Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Home & Kitchen category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Ninja | 46 | $154.70 | $463,317 | 7.4% |
Cuisinart | 122 | $92.58 | $373,247 | 6.0% |
Keurig | 35 | $97.12 | $289,978 | 4.6% |
BLACK+DECKER | 78 | $43.32 | $232,819 | 3.7% |
OXO | 256 | $26.09 | $219,688 | 3.5% |
Breville | 37 | $293.95 | $208,099 | 3.3% |
iRobot | 17 | $322.44 | $198,074 | 3.2% |
Shark | 22 | $220.12 | $184,787 | 3.0% |
Bissell | 37 | $34.11 | $167,531 | 2.7% |
Miele | 43 | $114.04 | $102,755 | 1.6% |
Lasko | 34 | $54.29 | $86,438 | 1.4% |
Dyson | 40 | $153.01 | $85,061 | 1.4% |
Presto | 87 | $47.75 | $81,704 | 1.3% |
Aprilaire | 13 | $292.32 | $72,859 | 1.2% |
Emeril Lagasse | 1 | $209.99 | $72,689 | 1.2% |
Zojirushi | 50 | $108.54 | $72,095 | 1.2% |
Nespresso | 28 | $120.76 | $71,625 | 1.1% |
NutriBullet | 13 | $85.39 | $71,083 | 1.1% |
Midea | 2 | $281.00 | $59,653 | 1.0% |
Lodge | 84 | $36.03 | $54,357 | 0.9% |
Sterilite | 77 | $33.80 | $53,901 | 0.9% |
De'Longhi | 20 | $190.96 | $47,654 | 0.8% |
Nearly Natural | 35 | $58.77 | $46,809 | 0.7% |
Wagner | 1 | $144.95 | $44,600 | 0.7% |
Whynter | 12 | $454.93 | $43,317 | 0.7% |
Honeywell | 27 | $59.09 | $41,921 | 0.7% |
LEGO | 9 | $138.62 | $41,315 | 0.7% |
Brita | 11 | $28.20 | $39,767 | 0.6% |
Crock-Pot | 29 | $48.81 | $39,667 | 0.6% |
Rubbermaid | 114 | $33.87 | $38,668 | 0.6% |
BUNN | 37 | $61.42 | $38,107 | 0.6% |
GE | 9 | $172.54 | $36,014 | 0.6% |
EanOruus | 1 | $129.99 | $34,997 | 0.6% |
Hamilton Beach | 37 | $59.23 | $34,278 | 0.5% |
Vitamix | 17 | $314.22 | $33,206 | 0.5% |
Bath & Body Works | 98 | $17.35 | $31,220 | 0.5% |
Anova Culinary | 10 | $89.54 | $30,315 | 0.5% |
ZeroWater | 6 | $29.55 | $29,628 | 0.5% |
Jura | 18 | $36.41 | $28,953 | 0.5% |
Elite Gourmet | 35 | $34.46 | $27,449 | 0.4% |
DEWALT | 3 | $72.56 | $26,796 | 0.4% |
Ninestars | 4 | $53.08 | $25,608 | 0.4% |
simplehuman | 11 | $83.89 | $25,517 | 0.4% |
BELLA | 23 | $42.73 | $25,507 | 0.4% |
Mr. Coffee | 32 | $37.71 | $25,432 | 0.4% |
Farberware | 35 | $21.00 | $25,198 | 0.4% |
HENCKELS | 53 | $65.06 | $25,179 | 0.4% |
Willow Tree | 78 | $33.67 | $24,797 | 0.4% |
Instant Pot | 13 | $126.50 | $24,449 | 0.4% |
Nordic Ware | 109 | $27.35 | $24,084 | 0.4% |
KCLASO | 1 | $99.99 | $23,075 | 0.4% |
Owala | 6 | $32.12 | $22,714 | 0.4% |
Melitta | 44 | $12.01 | $22,378 | 0.4% |
Command | 62 | $11.06 | $22,044 | 0.4% |
Magic Bullet | 7 | $41.74 | $21,405 | 0.3% |
Nesco | 24 | $58.39 | $21,385 | 0.3% |
Vornado | 32 | $79.71 | $20,093 | 0.3% |
CUIJ9 | 1 | $49.99 | $19,227 | 0.3% |
Sharp | 14 | $693.05 | $18,951 | 0.3% |
DampRid | 9 | $21.50 | $18,385 | 0.3% |
FOODSAVER | 21 | $45.21 | $18,045 | 0.3% |
THERMOS | 52 | $37.43 | $17,684 | 0.3% |
Victorinox | 84 | $36.73 | $17,557 | 0.3% |
DONAMA | 3 | $36.65 | $17,394 | 0.3% |
Aiusevo | 2 | $149.99 | $16,960 | 0.3% |
Furinno | 102 | $41.65 | $16,668 | 0.3% |
Hoover | 32 | $56.01 | $16,443 | 0.3% |
Pyrex | 63 | $18.23 | $16,118 | 0.3% |
Winco | 453 | $18.35 | $15,739 | 0.3% |
All-Clad | 44 | $84.18 | $15,341 | 0.2% |
sodastream | 15 | $69.40 | $15,259 | 0.2% |
AROMA | 13 | $38.10 | $15,183 | 0.2% |
STANLEY | 33 | $40.67 | $15,182 | 0.2% |
Chefman | 18 | $50.37 | $14,942 | 0.2% |
Winsome | 44 | $71.39 | $14,896 | 0.2% |
Nostalgia | 37 | $40.48 | $14,070 | 0.2% |
Panasonic | 14 | $232.06 | $13,940 | 0.2% |
GoodCook | 74 | $8.04 | $13,560 | 0.2% |
LG | 9 | $463.33 | $13,124 | 0.2% |
Le Creuset | 173 | $160.90 | $12,814 | 0.2% |
Norpro | 213 | $10.36 | $12,657 | 0.2% |
Wüsthof | 92 | $172.57 | $12,649 | 0.2% |
George Foreman | 8 | $47.33 | $12,257 | 0.2% |
Rev-A-Shelf | 81 | $178.90 | $12,089 | 0.2% |
McCULLOCH | 2 | $156.08 | $12,006 | 0.2% |
Yankee Candle | 69 | $18.53 | $11,813 | 0.2% |
Technivorm Moccamaster | 8 | $258.13 | $11,796 | 0.2% |
BSRCO | 3 | $38.66 | $11,736 | 0.2% |
Dirt Devil | 14 | $39.87 | $11,689 | 0.2% |
PSIIDAN | 4 | $112.49 | $11,614 | 0.2% |
KRUPS | 9 | $49.99 | $11,549 | 0.2% |
COZSINOOR | 3 | $59.99 | $11,538 | 0.2% |
LQZ | 1 | $99.98 | $11,536 | 0.2% |
Homvana | 1 | $29.98 | $11,531 | 0.2% |
VEAGASO | 2 | $129.99 | $11,499 | 0.2% |
Cosco | 4 | $56.64 | $11,261 | 0.2% |
Suncast | 4 | $99.12 | $10,582 | 0.2% |
VIPSUN | 1 | $88.99 | $10,268 | 0.2% |
XIEBro Life | 1 | $129.99 | $9,999 | 0.2% |
NutriBullet Select | 1 | $64.99 | $9,998 | 0.2% |
Holikme | 2 | $15.97 | $9,979 | 0.2% |
Mr. Heater | 2 | $108.14 | $9,879 | 0.2% |
Victoria | 1 | $24.99 | $9,612 | 0.2% |
Bialetti | 12 | $48.51 | $9,593 | 0.2% |
Jiffy Steamer | 4 | $236.63 | $9,438 | 0.2% |
Milcabe | 2 | $60.99 | $9,383 | 0.2% |
DASH | 17 | $22.00 | $9,348 | 0.1% |
FULMINARE | 1 | $26.99 | $9,343 | 0.1% |
Wilton | 77 | $11.94 | $9,184 | 0.1% |
Emircey | 2 | $37.99 | $9,075 | 0.1% |
Progressive International | 27 | $15.46 | $8,816 | 0.1% |
Kilgone | 2 | $152.24 | $8,740 | 0.1% |
ClosetMaid | 25 | $51.61 | $8,583 | 0.1% |
YETI | 78 | $50.88 | $8,579 | 0.1% |
Lifetime | 5 | $58.43 | $8,447 | 0.1% |
Shun | 60 | $152.28 | $8,441 | 0.1% |
Flash Furniture | 65 | $90.78 | $8,331 | 0.1% |
Elkay | 4 | $1,308.19 | $8,061 | 0.1% |
USA Pan | 9 | $22.05 | $7,919 | 0.1% |
MARCATO | 14 | $70.61 | $7,911 | 0.1% |
Anchor Hocking | 44 | $16.33 | $7,890 | 0.1% |
Epicurean | 9 | $33.47 | $7,768 | 0.1% |
Ailltopd | 1 | $99.99 | $7,692 | 0.1% |
Signature Design by Ashley | 12 | $129.00 | $7,394 | 0.1% |
Philips Kitchen Appliances | 4 | $61.94 | $7,367 | 0.1% |
MBTTODF | 1 | $190.00 | $7,308 | 0.1% |
ToLife | 2 | $64.99 | $7,307 | 0.1% |
Sauder | 7 | $160.68 | $6,971 | 0.1% |
Lavazza | 2 | $131.99 | $6,884 | 0.1% |
Hydro Flask | 53 | $28.08 | $6,829 | 0.1% |
InterDesign | 76 | $11.91 | $6,794 | 0.1% |
Satya | 24 | $7.35 | $6,787 | 0.1% |
HEM | 40 | $6.86 | $6,777 | 0.1% |
Primula | 9 | $18.14 | $6,571 | 0.1% |
Milwaukee | 10 | $79.64 | $6,509 | 0.1% |
Kamenstein | 5 | $23.99 | $6,366 | 0.1% |
Kalita | 16 | $22.99 | $6,340 | 0.1% |
EnviroCare | 47 | $11.80 | $6,257 | 0.1% |
Calphalon | 37 | $87.96 | $6,234 | 0.1% |
Whitmor | 24 | $19.82 | $6,196 | 0.1% |
NineSky | 2 | $69.99 | $6,191 | 0.1% |
Ball | 37 | $14.79 | $6,160 | 0.1% |
ROUUO | 5 | $34.39 | $6,051 | 0.1% |
Winix | 3 | $98.32 | $6,038 | 0.1% |
Smeg | 33 | $236.60 | $6,022 | 0.1% |
Aikoper | 1 | $30.99 | $5,960 | 0.1% |
Chef Craft | 131 | $4.80 | $5,931 | 0.1% |
Lenox | 65 | $49.39 | $5,920 | 0.1% |
GreenPan | 24 | $89.74 | $5,789 | 0.1% |
Wpsoert | 1 | $249.99 | $5,769 | 0.1% |
FDM | 1 | $368.75 | $5,673 | 0.1% |
Tramontina | 22 | $44.14 | $5,637 | 0.1% |
Intex | 10 | $23.16 | $5,580 | 0.1% |
GiveBest | 2 | $63.49 | $5,575 | 0.1% |
Corelle | 51 | $40.21 | $5,572 | 0.1% |
RYOBI | 4 | $115.96 | $5,521 | 0.1% |
Frigidaire | 5 | $30.09 | $5,492 | 0.1% |
West Bend | 10 | $42.36 | $5,472 | 0.1% |
vinburg | 1 | $69.99 | $5,384 | 0.1% |
AeroPress | 1 | $33.97 | $5,226 | 0.1% |
Casual Home | 25 | $60.42 | $5,193 | 0.1% |
Mind Reader | 18 | $31.45 | $5,146 | 0.1% |
Brightown | 2 | $10.99 | $5,134 | 0.1% |
WECK | 2 | $25.51 | $5,122 | 0.1% |
Enoz | 11 | $18.69 | $5,025 | 0.1% |
ROPVACNIC | 1 | $129.99 | $5,000 | 0.1% |
ZCWA | 1 | $129.99 | $5,000 | 0.1% |
EGYPTIAN BEDDING | 1 | $130.00 | $5,000 | 0.1% |
JONYJ | 1 | $31.99 | $4,922 | 0.1% |
Hessaire | 2 | $222.00 | $4,919 | 0.1% |
ZWILLING | 44 | $100.91 | $4,899 | 0.1% |
7 code | 1 | $40.99 | $4,730 | 0.1% |
Marycele | 1 | $24.59 | $4,729 | 0.1% |
Libbey | 31 | $38.71 | $4,727 | 0.1% |
Taylor | 49 | $16.64 | $4,715 | 0.1% |
T-fal | 18 | $52.24 | $4,689 | 0.1% |
Urnex | 10 | $16.26 | $4,680 | 0.1% |
TYLER CANDLE COMPANY | 11 | $18.14 | $4,622 | 0.1% |
BLACKSTONE | 14 | $30.24 | $4,543 | 0.1% |
Zeroll | 6 | $20.46 | $4,479 | 0.1% |
Coway | 1 | $164.99 | $4,442 | 0.1% |
Contigo | 27 | $23.78 | $4,432 | 0.1% |
Waring | 24 | $446.19 | $4,404 | 0.1% |
Akro-Mils | 13 | $56.94 | $4,290 | 0.1% |
OVENTE | 2 | $15.20 | $4,273 | 0.1% |
If You Care | 21 | $11.76 | $4,272 | 0.1% |
Simple Modern | 1 | $26.95 | $4,146 | 0.1% |
Moccamaster | 2 | $19.24 | $4,084 | 0.1% |
HARIO | 34 | $25.27 | $4,056 | 0.1% |
Ateco | 134 | $8.69 | $4,030 | 0.1% |
Rösle | 43 | $35.10 | $4,026 | 0.1% |
AMEIFU | 1 | $114.99 | $3,980 | 0.1% |
SODAY | 2 | $61.16 | $3,979 | 0.1% |
LEM | 25 | $156.66 | $3,978 | 0.1% |
Funko | 39 | $11.80 | $3,927 | 0.1% |
Bodum | 11 | $24.93 | $3,922 | 0.1% |
Cambro | 83 | $21.21 | $3,913 | 0.1% |
Blackstone | 3 | $93.60 | $3,887 | 0.1% |
SPRINGSPIRIT | 1 | $9.99 | $3,842 | 0.1% |
Makita | 6 | $222.49 | $3,800 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.