Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Fast Rising Sellers - Toys & Games

June 14, 2025

A momentum-based seller growth analysis for the Toys & Games category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.

Seller Name Country Listings Category % Primary Brand Brand % Growth (30d/90d)
Empire of the Senses US 2,609 93% star wars 45% +59%
The House of Staunton US 2,691 50% the house of staunton 78% +58%
MHBY US 4,184 36% aevvv 97% +50%
KatchOn™ Store AE 6,933 46% katchon 100% +49%
THE LAST VOYAGE US 5,399 54% hot wheels 61% +48%
We-R-Toys™ US 4,771 85% barbie 31% +46%
Poggers US 2,316 66% lego 39% +46%
Atlanta Hobby US 3,101 83% traxxas 51% +45%
Card Addiction (Ship from USA) US 15,823 98% magic: the gathering 87% +44%
Jigsaw Express US 1,846 100% sunsout 93% +44%
The Lion King 3 US 1,165 55% funko 71% +44%
FMT Store US 1,125 71% jada toys 38% +44%
Loot Hive US 2,950 50% hot wheels 45% +44%
Journeys End Games US 24,059 97% magic: the gathering 75% +44%
K & R TOYS US 10,381 87% hot wheels 75% +43%
212 Degrees US 1,552 90% hot wheels 59% +42%
ClassicVariety US 2,083 26% amscan 26% +42%
Atharva Brands US 3,779 32% papo 22% +42%
Super Games Inc. US 41,400 95% magic: the gathering 45% +41%
Super Special Awesome Cards US 15,633 97% yu-gi-oh! 87% +41%
AllStarToys US 1,211 61% kinsmart 21% +41%
Owl Central US 14,100 94% magic: the gathering 50% +40%
MTG Mint Card Ltd. HK 25,419 82% magic: the gathering singles 42% +40%
Kawaii-World US 6,953 61% great eastern entertainment 31% +40%
Knockout Novelties US 1,842 58% metal earth 26% +40%
Loot Cave US 1,308 85% funko 42% +40%
PartyWoo Balloons CN 5,408 51% partywoo 100% +40%
Game Nerdz Outlet US 6,952 81% games workshop 25% +39%
Retail Sources LLC US 2,121 60% hot wheels 25% +39%
Marco's Emporium US 5,214 56% department 56 24% +39%
S&A Distribution US 1,440 43% adidas 26% +39%
Rare & Cute Collection US 5,372 47% carter's 31% +39%
MyPuzzle LLC US 4,623 100% mypuzzle.com 100% +39%
BargainRanger US 2,813 76% mattel 21% +39%
KINGDOM OF TOYS US 1,218 94% star wars 26% +39%
Cool JP Trading LLC JP 1,197 24% タカラトミー(takara tomy) 21% +39%
YoYoSam's Skill Toy Superstore US 1,536 87% zeekio 40% +38%
STICR US 4,724 50% reaper miniatures 23% +38%
Tuckers Toy Shop US 3,383 65% aurora 34% +38%
GrindTime2020 US 1,912 71% hot wheels 61% +38%
Boca Deals US 7,373 20% otterbox 19% +38%
OneUpTCG US 8,590 96% yu-gi-oh! 59% +38%
Decade West US 4,341 47% disney 42% +38%
brinleys bargains GB 1,131 25% diamine 18% +38%
STAY☆GOLD JAPAN JP 1,078 95% banpresto 72% +38%
HiPlay CN 1,899 100% hiplay 100% +37%
Diecast Models Wholesale US 7,187 61% generic 20% +37%
reVend US 2,298 80% funko 68% +37%
ToKaLand US 1,275 86% hot wheels 68% +37%
Toystop US 1,558 91% funko 87% +37%
Crenstone US 5,143 52% disney 45% +37%
BlackLotusGo Games US 11,322 98% pokemon 45% +36%
E-toysWorld US 1,210 77% hot wheels 58% +36%
Toynk Toys US 21,231 39% silver buffalo 17% +36%
Fun-Express US 24,881 41% fun express 99% +36%
Dollar Hobbyz US 7,865 90% traxxas 70% +36%
E-first CN 4,463 92% fremego 94% +36%
Little Big Wars US 3,171 70% games workshop 25% +36%
Oleander Outpost US 2,407 96% aurora 96% +36%
Horizon Hobby US 15,994 83% e-flite 18% +35%
Treasures Gifted US 1,209 51% treasures gifted 100% +35%
Mozlly US 7,805 74% dollibu 67% +35%
Zack's Edu Castle US 1,970 45% rhode island novelty 19% +35%
Noble Knight Games, Inc. US 40,347 52% reaper miniatures 20% +35%
99Diecast US 6,260 86% hot wheels 80% +34%
Rockymart US 1,152 58% rhode island novelty 34% +34%
ToyWiz US 31,517 87% funko 46% +34%
Dru-us CN 8,512 39% drfeify 50% +34%
GalacticToys & Games US 2,483 56% bandai spirits 30% +34%
Modellbahn Ott Hobbies, Inc. US 26,500 48% woodland scenics 27% +34%
LegitMTG US 3,059 92% magic: the gathering 33% +34%
Toys Trader USA AT 1,062 76% lego 49% +34%
Respectable Modern Collectible US 4,944 87% funko 88% +33%
BigCityCards US 2,364 90% yu-gi-oh! 79% +33%
Toyland® GB 2,290 65% toyland 91% +33%
GUARANTEED SATISFACTION US 2,283 87% hot wheels 45% +33%
AUUBAO CN 2,002 46% aubao 99% +33%
Stay At Home Dads, We Know Games!!! US 1,898 36% bicycle 29% +33%
Doppiooo GB 1,751 33% playmobil 36% +33%
RC City Online US 1,643 26% disguise 26% +33%
Delicious Box GB 1,184 42% games workshop 27% +33%
mjentertainment US 2,086 31% lego 22% +32%
First In Kites & Toys US 2,644 75% aurora 26% +32%
INNOVA GAMES US 3,267 97% pokemon 95% +32%
CMDStore CA 2,493 97% mcfarlane toys 27% +32%
LITKO Game Accessories US 1,462 96% litko 99% +32%
GJG audio USA JP 1,366 27% tamiya 24% +32%
Wizard Coin Supply US 4,015 33% bcw 55% +32%
Big Balloon Store US 1,617 87% anagram 71% +32%
Brian's Toys US 6,056 93% funko 44% +32%
Sunset Retail US 26,934 79% traxxas 26% +32%
The_CornerShop US 2,465 74% aurora 46% +32%
Ozone Toys US 16,803 92% funko 55% +32%
TBG Cards & Games US 7,854 90% yu-gi-oh! 88% +32%
J & M COLLECTIBLES US 2,288 52% ultimate guard 22% +32%
LOKOK LLC US 1,664 54% wizkids 37% +32%
JoyinDirect US 3,195 51% joyin 44% +32%
A-Z Warehouse Deals US 12,122 74% reaper miniatures 28% +31%
Zugar Land US 1,361 58% zugar land 64% +31%
GameHavenNC US 4,667 81% hot wheels 57% +31%
GKWorld US 12,219 60% hot wheels 58% +31%
TPA STORE US 1,374 83% hot wheels 57% +31%
ZeroSix US 1,238 57% funko 54% +30%
tokyoexport JP 1,814 27% banpresto 32% +30%
Phantasm Gaming US 8,058 97% yu-gi-oh! 64% +30%
River Colony Trading US 3,159 41% scs direct 30% +30%
liv4deals US 2,720 42% hot wheels 22% +30%
Strike Zone Online US 5,029 96% magic: the gathering 52% +30%
CLOSET COLLECTIBLES US 2,052 86% hot wheels 68% +30%
Blazing Dealz! LLC US 3,267 52% fun express 27% +30%
HopMeUp US 29,964 84% traxxas 31% +30%
RC Express US 15,909 75% hot racing 24% +30%
BetterShopping4You US 5,759 92% yu-gi-oh! 62% +30%
ShareGoo-US CN 3,767 96% share goo 98% +30%
Jireh Sale's US 2,242 46% barbie 23% +30%
MTGbiz US 1,141 75% games workshop 59% +30%
Gaming Card Shop US 1,760 99% bandai 24% +30%
ThePolishBookstore-com PL 91,768 51% clementoni 16% +29%
CarsN'Stuff3.0 US 23,085 77% hot wheels 38% +29%
eagle_toys US 1,255 91% hot wheels 49% +29%
Cron.FigureJapan※Plz check Deliver date bef order※ JP 10,211 87% tamashii nations 35% +29%
Dainty Baby US 1,206 27% barefoot dreams 40% +29%
Best WH US 5,518 31% wizkids 21% +28%
Toys and Brick Attic US 1,416 97% lego 96% +28%
starcitybooks1 US 2,896 32% games workshop 32% +28%
HealthyTrader US 13,503 42% warlord games 35% +28%
Melody Jane Dolls House GB 4,439 98% melody jane dolls houses 92% +28%
Outback Toystore US 2,788 62% ertl 20% +28%
Fat Brain Toys US 1,386 82% fat brain toys 41% +28%
Hobby Etc | Authorized ✅ US 21,645 79% hot racing 20% +27%
BOBBYRC LLC US 2,240 89% traxxas 52% +27%
Champion - Gaming US 4,787 57% games workshop 34% +27%
Karson Diecast Co. US 2,306 56% greenlight 14% +27%
Vgoodhobby CN 1,173 97% vgoohobby 99% +27%
HobbyPark-US CN 1,062 93% hobbypark 100% +27%
Underworld Cards & Games US 4,302 97% yu-gi-oh! 91% +27%
Chilly Trading Co US 1,135 66% hot wheels 38% +27%
Spark Deals US 14,365 81% traxxas 20% +26%
The Shumi Company US 1,688 79% funko 43% +26%
SSA Cards US 17,941 97% pokemon 72% +26%
Coolest Commodities US 2,482 89% wizkids 34% +26%
MasterPieces, Inc. US 1,462 61% masterpieces 87% +26%
Pintoo Corporation TW 2,980 99% pintoo 84% +26%
ARRCat CN 1,108 100% brcatwpark 66% +26%
buy-sell-hobbyist US 19,113 95% yu-gi-oh! 91% +26%
Collectors Expedition US 3,598 92% pokemon 38% +26%
TLS Hobbies US 3,284 89% funko 93% +26%
Collectables Etc US 2,069 49% pokemon 73% +26%
Anti-Social Seller Club US 1,499 93% funko 86% +26%
RC Visions US 3,167 88% traxxas 54% +26%
Best Junction Price US 2,221 21% wilton 20% +25%
The Wasteland Gaming US 52,029 96% magic: the gathering 31% +25%
Senheeu CN 12,234 41% dilwe 42% +25%
Go For a Profit US 1,776 27% lego 22% +25%
AKToyCollectibles US 1,684 91% banpresto 29% +25%
Sports Zone Toys & Comics US 1,537 77% traxxas 46% +25%
FlashingBlinkyLights, Inc. US 1,427 44% flashingblinkylights 100% +25%
Byron's_Attic US 1,155 53% funko 45% +25%
Toy IQ US 1,081 86% funko 30% +25%
Outstanding Outlet USA GB 1,130 61% playmobil 24% +25%
COOLSTUFFINC US 1,057 98% magic: the gathering 82% +24%
Bigsavings US 2,417 68% unique 61% +24%
Art Creativity US 1,864 84% artcreativity 95% +24%
INJORA Official Direct CN 1,707 97% injora 100% +24%
MEGACARDS!!! US 9,684 91% pokemon 57% +24%
Anroop CN 18,719 19% toyandona 99% +23%
MultiMonster Deals US 4,619 92% yu-gi-oh! 79% +23%
douglashjohnson US 1,350 80% united states postal service 43% +23%
HeliDirect US 1,073 90% helidirect 47% +23%
GameTimeTCG US 22,939 98% yu-gi-oh! 72% +23%
Non_StopGaming US 1,990 97% pokemon 66% +23%
MsSportsfan US 2,121 78% hot wheels 74% +23%
Quality Cards LLC US 8,598 94% yu-gi-oh! 89% +23%
Empire Games SC US 4,302 73% games workshop 35% +22%
TTD_Cards US 27,124 91% pokemon 86% +22%
Weightlifters Anonymous US 4,146 96% magic: the gathering 58% +22%
Vanderbilts Websales US 5,320 43% amscan 57% +22%
Japan E-trade Online JP 2,149 75% bandai 19% +22%
CrazyRacer CN 1,738 97% eptnnaso 96% +21%
BBToyStore US 5,206 93% funko 24% +21%
RCBoyz US 13,661 82% traxxas 21% +20%
serious_gaming US 3,417 94% yu-gi-oh! 71% +20%
Outlander Toys US 2,619 94% pop 31% +20%
Get RC US 2,822 84% arrma 25% +19%
Goblin King Games US 4,684 56% funko 43% +19%
Dan123yal Toys+ US 1,344 90% pokemon 84% +18%
Born Hungry Collective US 2,690 47% crystalcommerce 42% +17%
UC-THINGS-UWANT US 12,980 98% yu-gi-oh! 90% +14%
Pops Toy Shop US 1,593 78% funko 74% +14%
AltaRail US 25,208 71% losi 15% +14%
Lucky's Card Shop US 1,102 94% pokemon 64% +13%
Tilly Tyme US 1,187 73% lego 38% +11%
Northwest Card Games US 3,284 92% pokemon 98% +9%
PlayToWinGames US 13,367 98% yu-gi-oh! 90% +7%
Card Market Business US 1,593 99% pokemon 98% +7%
IzzyBeez CA 12,639 88% mega brands 30% +5%
Stellar-Sales US 6,670 83% lego 100% -0%
TrendNSave CA 5,651 75% dc collectibles 16% -0%
Chicago Knife Works US 4,589 100% dji 100% -0%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.