Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Toys & Games category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Toystop | US | 1,527 | 91% | funko | 85% | +75% |
PlayToWinGames | US | 13,367 | 98% | yu-gi-oh! | 86% | +59% |
Game Nerdz Outlet | US | 6,104 | 83% | games workshop | 28% | +52% |
Roseviolet | GB | 25,795 | 40% | games workshop | 48% | +52% |
RCBoyz | US | 13,734 | 82% | traxxas | 21% | +49% |
TTD_Cards | US | 27,124 | 88% | pokemon | 86% | +49% |
Chilly Trading Co | US | 1,189 | 63% | hot wheels | 39% | +47% |
Rapid Warehousing | US | 36,587 | 67% | traxxas | 30% | +47% |
CarsN'Stuff3.0 | US | 22,544 | 81% | hot wheels | 36% | +46% |
Empire Games SC | US | 4,470 | 74% | games workshop | 35% | +46% |
E-first | CN | 3,839 | 92% | fremego | 94% | +45% |
Melody Jane Dolls House | GB | 4,439 | 94% | melody jane dolls houses | 91% | +44% |
Byron's_Attic | US | 1,155 | 64% | funko | 55% | +44% |
One-Punch-Collectibles | US | 1,302 | 98% | pokemon | 49% | +44% |
ToyWiz | US | 28,869 | 89% | funko | 48% | +44% |
RC Express | US | 15,909 | 75% | hot racing | 24% | +44% |
serious_gaming | US | 4,134 | 94% | yu-gi-oh! | 71% | +44% |
Treasures Gifted | US | 1,209 | 67% | treasures gifted | 100% | +43% |
TCGeneration | US | 2,613 | 96% | yu-gi-oh! | 72% | +42% |
PartyWoo Balloons | CN | 6,265 | 61% | partywoo | 100% | +42% |
Collectors Expedition | US | 3,578 | 92% | pokemon | 41% | +42% |
Zugar Land | US | 1,475 | 57% | zugar land | 65% | +41% |
ToKaLand | US | 1,281 | 87% | hot wheels | 72% | +41% |
buy-sell-hobbyist | US | 19,113 | 95% | yu-gi-oh! | 90% | +41% |
Sports Zone Toys & Comics | US | 1,295 | 78% | traxxas | 46% | +41% |
99Diecast | US | 6,011 | 88% | hot wheels | 81% | +40% |
Get RC | US | 2,822 | 76% | arrma | 26% | +40% |
Markdown Mania | US | 19,172 | 21% | amscan | 75% | +40% |
Collectables Etc | US | 1,930 | 46% | pokemon | 73% | +40% |
LOKOK LLC | US | 1,457 | 48% | wizkids | 30% | +40% |
Goblin King Games | US | 4,903 | 57% | funko | 43% | +40% |
brinleys bargains | GB | 1,171 | 27% | games workshop | 24% | +39% |
Northwest Card Games | US | 3,284 | 93% | pokemon | 99% | +39% |
Art Creativity | US | 1,901 | 84% | artcreativity | 95% | +39% |
BargainRanger | US | 2,736 | 76% | mattel | 22% | +38% |
Doppiooo | GB | 1,874 | 30% | playmobil | 32% | +38% |
Brian's Toys | US | 60,419 | 93% | funko | 46% | +38% |
GJG audio USA | JP | 1,416 | 27% | tamiya | 24% | +38% |
Vgoodhobby | CN | 1,173 | 97% | vgoohobby | 99% | +38% |
LegitMTG | US | 2,850 | 92% | magic the gathering | 52% | +38% |
HiPlay | CN | 1,899 | 95% | hiplay | 100% | +38% |
Hobby Etc | Authorized ✅ | US | 20,108 | 79% | hot racing | 20% | +37% |
Boca Deals | US | 7,219 | 23% | otterbox | 21% | +37% |
Anroop | CN | 18,719 | 28% | toyandona | 99% | +37% |
CLOSET COLLECTIBLES | US | 1,771 | 88% | hot wheels | 66% | +37% |
The Wasteland Gaming | US | 52,029 | 95% | magic the gathering | 52% | +37% |
Bigsavings | US | 2,559 | 62% | unique | 52% | +37% |
Mixed Bag Media | US | 4,142 | 17% | otterbox | 25% | +36% |
liv4deals | US | 2,508 | 40% | hot wheels | 25% | +36% |
mjentertainment | US | 2,077 | 27% | lego | 20% | +36% |
Coolest Commodities | US | 2,145 | 88% | wizkids | 27% | +36% |
TBG Cards & Games | US | 7,854 | 88% | yu-gi-oh! | 89% | +36% |
Balloon shop | GB | 3,403 | 64% | toyland | 89% | +36% |
Noble Knight Games, Inc. | US | 45,153 | 54% | reaper miniatures | 17% | +36% |
BBToyStore | US | 5,524 | 93% | funko | 28% | +36% |
Avezano Backdrop | CN | 1,239 | 70% | avezano | 99% | +36% |
Vanderbilts Websales | US | 5,737 | 39% | amscan | 65% | +36% |
Wowzzer | US | 1,500 | 35% | panini | 28% | +36% |
ShareGoo-US | CN | 3,767 | 97% | share goo | 98% | +35% |
MEGACARDS!!! | US | 7,783 | 81% | pokemon | 50% | +35% |
Phantasm Gaming | US | 8,058 | 96% | yu-gi-oh! | 69% | +35% |
J & M COLLECTIBLES | US | 2,160 | 56% | ultimate guard | 22% | +35% |
Zack's Edu Castle | US | 1,884 | 45% | rhode island novelty | 18% | +35% |
ClassicVariety | US | 1,993 | 27% | amscan | 40% | +35% |
AUUBAO | CN | 1,951 | 49% | aubao | 100% | +35% |
Core TCG | US | 17,845 | 96% | yu-gi-oh! | 90% | +35% |
BigCityCards | US | 1,747 | 86% | yu-gi-oh! | 75% | +35% |
Non_StopGaming | US | 1,800 | 96% | pokemon | 60% | +35% |
MsSportsfan | US | 2,121 | 80% | hot wheels | 74% | +35% |
Joyibuy | CN | 1,745 | 35% | joysog | 100% | +35% |
AltaRail | US | 26,677 | 71% | losi | 14% | +35% |
A-Z Warehouse Deals | US | 12,223 | 75% | reaper miniatures | 28% | +35% |
Quality Cards LLC | US | 8,598 | 93% | yu-gi-oh! | 88% | +35% |
Decade West | US | 3,826 | 48% | disney | 42% | +35% |
CrazyRacer | CN | 1,738 | 97% | eptnnaso | 94% | +34% |
Big Balloon Store | US | 1,738 | 93% | anagram | 64% | +34% |
Japan E-trade Online | JP | 2,318 | 72% | tamiya | 24% | +34% |
BlackLotusGo Games | US | 11,322 | 97% | magic the gathering | 47% | +34% |
Jireh Sale's | US | 2,323 | 42% | barbie | 20% | +34% |
Dan123yal Toys+ | US | 1,344 | 92% | pokemon | 85% | +34% |
Dollar Hobbyz | US | 7,865 | 90% | traxxas | 70% | +34% |
MultiMonster Deals | US | 4,619 | 92% | yu-gi-oh! | 78% | +34% |
Born Hungry Collective | US | 2,690 | 66% | pokemon | 52% | +34% |
GameTimeTCG | US | 22,939 | 97% | yu-gi-oh! | 67% | +34% |
Worldwide Nutrition | US | 5,317 | 37% | worldwide nutrition | 41% | +34% |
Fun-Express | US | 24,794 | 38% | fun express | 99% | +34% |
Tuckers Toy Shop | US | 3,660 | 63% | amscan | 34% | +34% |
Dru-us | CN | 9,159 | 43% | dilwe | 54% | +33% |
GameHavenNC | US | 3,835 | 79% | hot wheels | 56% | +33% |
HopMeUp | US | 31,312 | 84% | traxxas | 28% | +33% |
Karson Diecast Co. | US | 2,306 | 58% | diecast masters | 17% | +33% |
Owl Central | US | 11,268 | 90% | magic the gathering | 61% | +32% |
Mike's House of Collectibles | US | 2,975 | 62% | hallmark | 28% | +32% |
E-toysWorld | US | 1,216 | 80% | hot wheels | 54% | +32% |
Super Games Inc. | US | 41,400 | 96% | yu-gi-oh! | 43% | +32% |
Modellbahn Ott Hobbies, Inc. | US | 25,888 | 45% | woodland scenics | 25% | +32% |
MTGbiz | US | 1,196 | 77% | games workshop | 62% | +32% |
STICR | US | 3,705 | 55% | dmc | 29% | +31% |
Weightlifters Anonymous | US | 4,146 | 95% | magic the gathering | 55% | +31% |
Sunset Retail | US | 26,934 | 79% | traxxas | 25% | +31% |
JoyinDirect | US | 3,536 | 52% | joyin | 48% | +30% |
Outback Toystore | US | 2,719 | 58% | case ih | 22% | +30% |
Strike Zone Online | US | 5,029 | 97% | magic the gathering | 67% | +30% |
Loot Cave | US | 1,347 | 87% | funko | 40% | +30% |
Spark Deals | US | 15,126 | 82% | traxxas | 20% | +30% |
Rare & Cute Collection | US | 7,882 | 46% | carter's | 31% | +30% |
Diecast Models Wholesale | US | 7,435 | 68% | jada toys | 26% | +30% |
KatchOn™ Store | AE | 7,060 | 48% | katchon | 100% | +30% |
FTOYS | US | 1,740 | 88% | funko | 91% | +30% |
Go For a Profit | US | 1,467 | 28% | lego | 23% | +30% |
BetterShopping4You | US | 6,027 | 92% | yu-gi-oh! | 60% | +30% |
Crenstone | US | 4,565 | 52% | disney | 46% | +30% |
Loot Hive | US | 2,886 | 48% | hot wheels | 40% | +30% |
GKWorld | US | 12,219 | 62% | hot wheels | 56% | +30% |
Ozone Toys | US | 9,399 | 92% | funko | 44% | +29% |
Outlander Toys | US | 2,823 | 94% | pop | 29% | +29% |
BOBBYRC LLC | US | 2,240 | 89% | traxxas | 54% | +29% |
K & R TOYS | US | 10,300 | 88% | hot wheels | 75% | +29% |
CLARKtoys | US | 1,376 | 49% | funko | 60% | +29% |
The_CornerShop | US | 1,998 | 77% | aurora | 46% | +29% |
MasterPieces, Inc. | US | 1,462 | 59% | masterpieces | 85% | +29% |
Pappy's Toy Shop | US | 1,215 | 85% | hot wheels | 56% | +29% |
INNOVA GAMES | US | 3,267 | 97% | pokemon | 96% | +29% |
Card Addiction (Ship from USA) | US | 15,823 | 98% | magic the gathering | 83% | +29% |
Respectable Modern Collectible | US | 4,851 | 91% | funko | 91% | +29% |
TPA STORE | US | 1,341 | 84% | hot wheels | 55% | +29% |
HealthyTrader | US | 13,503 | 42% | warlord games | 35% | +28% |
Little Big Wars | US | 3,578 | 71% | games workshop | 30% | +28% |
YoYoSam's Skill Toy Superstore | US | 1,611 | 87% | zeekio | 37% | +28% |
Atharva Brands | US | 3,340 | 29% | papo | 20% | +28% |
eagle_toys | US | 1,315 | 91% | hot wheels | 50% | +28% |
GalacticToys & Games | US | 2,531 | 57% | bandai spirits | 30% | +28% |
River Colony Trading | US | 2,424 | 42% | scs direct | 31% | +28% |
Pops Toy Shop | US | 1,727 | 81% | funko | 76% | +28% |
We-R-Toys™ | US | 4,560 | 84% | barbie | 25% | +27% |
COOLSTUFFINC | US | 1,480 | 98% | magic the gathering | 81% | +27% |
First In Kites & Toys | US | 2,777 | 73% | aurora | 24% | +27% |
douglashjohnson | US | 1,350 | 51% | united states postal service | 77% | +27% |
starcitybooks1 | US | 2,702 | 28% | games workshop | 31% | +27% |
Fat Brain Toys | US | 1,381 | 77% | fat brain toys | 37% | +27% |
Quality Distribution Co | GB | 54,840 | 55% | games workshop | 67% | +27% |
Toys and Brick Attic | US | 1,271 | 96% | lego | 97% | +27% |
OneUpTCG | US | 8,590 | 96% | yu-gi-oh! | 60% | +27% |
Anti-Social Seller Club | US | 1,724 | 93% | funko | 86% | +27% |
Underworld Cards & Games | US | 4,302 | 97% | yu-gi-oh! | 91% | +27% |
AKToyCollectibles | US | 1,667 | 89% | banpresto | 27% | +27% |
Super Special Awesome Cards | US | 15,633 | 96% | yu-gi-oh! | 85% | +26% |
Marco's Emporium | US | 5,573 | 56% | department 56 | 22% | +26% |
Mozlly | US | 6,941 | 72% | dollibu | 65% | +26% |
ThePolishBookstore-com | PL | 81,501 | 40% | papo | 15% | +26% |
GUARANTEED SATISFACTION | US | 2,102 | 86% | hot wheels | 44% | +26% |
The Shumi Company | US | 1,809 | 80% | funko | 43% | +26% |
The Lion King 3 | US | 1,305 | 59% | funko | 74% | +26% |
Blazing Dealz! LLC | US | 3,228 | 50% | fun express | 32% | +26% |
RC Visions | US | 3,167 | 88% | traxxas | 54% | +26% |
Senheeu | CN | 12,234 | 41% | dilwe | 42% | +25% |
Limolin LLC | US | 6,613 | 39% | lug | 20% | +25% |
Champion - Gaming | US | 4,618 | 56% | games workshop | 34% | +25% |
TLS Hobbies | US | 3,283 | 92% | funko | 94% | +25% |
Retail Sources LLC | US | 1,667 | 45% | hot wheels | 21% | +25% |
Toynk Toys | US | 21,287 | 39% | silver buffalo | 17% | +25% |
Model Empire Inc. | US | 2,737 | 49% | tamiya | 20% | +24% |
212 Degrees | US | 1,629 | 91% | hot wheels | 55% | +24% |
Rockymart | US | 1,152 | 60% | rhode island novelty | 32% | +24% |
SSA Cards | US | 17,941 | 97% | pokemon | 72% | +24% |
FlashingBlinkyLights, Inc. | US | 1,427 | 46% | flashingblinkylights | 100% | +24% |
Best Junction Price | US | 2,251 | 21% | wilton | 22% | +23% |
Gaming Card Shop | US | 1,760 | 97% | bandai | 31% | +23% |
IzzyBeez | CA | 12,639 | 90% | mega brands | 29% | +23% |
Pintoo Corporation | TW | 2,980 | 99% | pintoo | 84% | +23% |
Atlanta Hobby | US | 2,997 | 83% | traxxas | 49% | +23% |
Ele Toys, LLC | US | 2,584 | 92% | mattel | 41% | +23% |
JMD Retail | US | 2,198 | 69% | funko | 59% | +23% |
reVend | US | 2,350 | 82% | funko | 67% | +22% |
CMDStore | CA | 2,440 | 96% | mcfarlane toys | 27% | +22% |
Stay At Home Dads, We Know Games!!! | US | 1,898 | 33% | bicycle | 24% | +22% |
S&A Distribution | US | 1,187 | 59% | mattel | 30% | +22% |
Kawaii-World | US | 7,089 | 63% | funko | 30% | +22% |
Knockout Novelties | US | 2,079 | 67% | rhode island novelty | 26% | +21% |
Card Market Business | US | 1,593 | 99% | pokemon | 97% | +21% |
Oleander Outpost | US | 2,500 | 98% | aurora | 98% | +20% |
MyPuzzle LLC | US | 4,623 | 100% | mypuzzle.com | 100% | +20% |
THE LAST VOYAGE | US | 4,718 | 59% | hot wheels | 62% | +18% |
Horizon Hobby | US | 19,312 | 83% | e-flite | 19% | +18% |
NARUTO Japan | JP | 12,537 | 70% | tamashii nations | 19% | +17% |
The House of Staunton | US | 2,691 | 47% | the house of staunton | 73% | +17% |
Empire of the Senses | US | 2,535 | 94% | star wars | 40% | +17% |
LITKO Game Accessories | US | 1,462 | 96% | litko | 100% | +16% |
MTG Mint Card Ltd. | HK | 25,419 | 80% | magic: the gathering singles | 42% | +15% |
Mars Distributors, Inc. | US | 2,315 | 43% | disney | 47% | +15% |
AJ-Toys | US | 1,416 | 91% | funko | 95% | +15% |
Cron.FigureJapan※Plz check Deliver date bef order※ | JP | 10,468 | 85% | tamashii nations | 28% | +15% |
CollectorsPlayingCards | US | 1,602 | 98% | mjm | 53% | +14% |
Madhouse Toys | US | 1,498 | 87% | funko | 40% | +14% |
Jigsaw Express | US | 1,846 | 100% | sunsout | 94% | +12% |
BOBBLESOnly | US | 8,422 | 49% | national bobblehead hall of fame and museum | 43% | +10% |
TrendNSave | CA | 5,651 | 79% | playmobil | 19% | +9% |
MHBY | US | 2,275 | 38% | aevvv | 96% | +7% |
Stellar-Sales | US | 6,670 | 83% | lego | 100% | -0% |
Chicago Knife Works | US | 4,589 | 100% | dji | 100% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.