Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Toys & Games category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Empire of the Senses | US | 2,609 | 94% | star wars | 45% | +56% |
Card Addiction (Ship from USA) | US | 15,823 | 98% | magic the gathering | 88% | +51% |
Retail Sources LLC | US | 2,227 | 59% | hot wheels | 28% | +50% |
AUUBAO | CN | 2,100 | 45% | aubao | 99% | +48% |
Jigsaw Express | US | 1,846 | 100% | sunsout | 93% | +46% |
Outback Toystore | US | 2,788 | 59% | case ih | 19% | +46% |
First In Kites & Toys | US | 2,659 | 75% | aurora | 24% | +46% |
mjentertainment | US | 2,179 | 32% | lego | 22% | +45% |
Dan123yal Toys+ | US | 1,344 | 91% | pokemon | 86% | +45% |
99Diecast | US | 6,103 | 90% | hot wheels | 83% | +44% |
ARRCat | CN | 1,128 | 100% | brcatwpark | 64% | +44% |
KatchOn™ Store | AE | 7,060 | 49% | katchon | 100% | +44% |
CrazyRacer | CN | 1,738 | 97% | eptnnaso | 95% | +43% |
BargainRanger | US | 2,828 | 77% | mattel | 20% | +43% |
Knockout Novelties | US | 1,842 | 66% | rhode island novelty | 29% | +43% |
MultiMonster Deals | US | 4,619 | 92% | yu-gi-oh! | 80% | +42% |
THE LAST VOYAGE | US | 4,984 | 57% | hot wheels | 62% | +42% |
tokyoexport | JP | 1,667 | 26% | banpresto | 31% | +41% |
Super Special Awesome Cards | US | 15,633 | 97% | yu-gi-oh! | 85% | +41% |
CLOSET COLLECTIBLES | US | 2,052 | 87% | hot wheels | 66% | +41% |
We-R-Toys™ | US | 4,817 | 84% | barbie | 30% | +41% |
Byron's_Attic | US | 1,155 | 56% | funko | 46% | +40% |
STICR | US | 4,310 | 50% | dmc | 26% | +40% |
Tina Art Inc | US | 1,091 | 66% | bandai spirits | 21% | +40% |
ShareGoo-US | CN | 3,767 | 97% | share goo | 98% | +40% |
Bigsavings | US | 2,425 | 66% | unique | 61% | +40% |
Boca Deals | US | 8,610 | 20% | dorman | 20% | +39% |
GameTimeTCG | US | 22,939 | 97% | yu-gi-oh! | 71% | +39% |
brinleys bargains | GB | 1,280 | 24% | diamine | 17% | +39% |
GalacticToys & Games | US | 2,625 | 56% | bandai spirits | 31% | +39% |
Cron.FigureJapan※Plz check Deliver date bef order※ | JP | 10,280 | 86% | tamashii nations | 38% | +38% |
Poggers | US | 2,501 | 68% | lego | 39% | +38% |
Atharva Brands | US | 3,709 | 29% | papo | 23% | +37% |
HiPlay | CN | 1,899 | 100% | hiplay | 100% | +37% |
212 Degrees | US | 1,664 | 91% | hot wheels | 59% | +37% |
Sea leap Technology | CN | 1,555 | 95% | sea jump | 100% | +37% |
Lucky's Card Shop | US | 1,102 | 94% | pokemon | 67% | +37% |
Mozlly | US | 7,872 | 74% | dollibu | 67% | +37% |
Strike Zone Online | US | 5,029 | 96% | magic the gathering | 65% | +36% |
Coolest Commodities | US | 2,341 | 89% | wizkids | 33% | +36% |
Anroop | CN | 18,719 | 20% | toyandona | 99% | +36% |
Dollar Hobbyz | US | 7,865 | 90% | traxxas | 70% | +36% |
Sports Zone Toys & Comics | US | 1,497 | 77% | traxxas | 45% | +36% |
Dru-us | CN | 9,159 | 39% | drfeify | 50% | +36% |
starcitybooks1 | US | 2,973 | 32% | games workshop | 31% | +36% |
Pintoo Corporation | TW | 2,980 | 98% | pintoo | 82% | +36% |
ToyWiz | US | 28,559 | 87% | funko | 47% | +35% |
Toys and Brick Attic | US | 1,356 | 97% | lego | 96% | +35% |
Your Party Delivered | US | 23,919 | 36% | amscan | 48% | +35% |
MHBY | US | 4,184 | 36% | aevvv | 96% | +35% |
BigCityCards | US | 1,808 | 88% | yu-gi-oh! | 79% | +35% |
TTD_Cards | US | 27,124 | 87% | pokemon | 85% | +35% |
Stay At Home Dads, We Know Games!!! | US | 1,898 | 34% | bicycle | 25% | +35% |
Zugar Land | US | 1,371 | 58% | zugar land | 65% | +35% |
Chilly Trading Co | US | 1,157 | 65% | hot wheels | 40% | +34% |
Journeys End Games | US | 24,059 | 97% | magic the gathering | 86% | +34% |
Northwest Card Games | US | 3,284 | 94% | pokemon | 99% | +34% |
Toystop | US | 1,574 | 91% | funko | 87% | +34% |
The_CornerShop | US | 1,997 | 81% | aurora | 50% | +34% |
UC-THINGS-UWANT | US | 12,980 | 98% | yu-gi-oh! | 89% | +33% |
The House of Staunton | US | 2,691 | 49% | the house of staunton | 69% | +33% |
CMDStore | CA | 2,554 | 99% | mcfarlane toys | 24% | +33% |
TCGeneration | US | 2,407 | 96% | yu-gi-oh! | 73% | +33% |
Best Junction Price | US | 2,205 | 21% | wilton | 22% | +33% |
MsSportsfan | US | 2,121 | 85% | hot wheels | 71% | +33% |
FTOYS | US | 1,740 | 87% | funko | 91% | +33% |
AKToyCollectibles | US | 1,693 | 91% | banpresto | 30% | +33% |
Ozone Toys | US | 13,826 | 92% | funko | 50% | +33% |
Noble Knight Games, Inc. | US | 46,272 | 54% | reaper miniatures | 19% | +33% |
CarsN'Stuff3.0 | US | 23,084 | 78% | hot wheels | 37% | +33% |
TPA STORE | US | 1,364 | 82% | hot wheels | 60% | +33% |
Champion - Gaming | US | 4,748 | 55% | games workshop | 34% | +33% |
Joyibuy | CN | 1,745 | 38% | joysog | 100% | +33% |
Blazing Dealz! LLC | US | 3,201 | 50% | fun express | 29% | +32% |
GJG audio USA | JP | 1,364 | 26% | tamiya | 20% | +32% |
Decade West | US | 4,232 | 47% | disney | 42% | +32% |
Japan E-trade Online | JP | 2,009 | 74% | tamiya | 20% | +32% |
Zack's Edu Castle | US | 1,818 | 45% | rhode island novelty | 18% | +32% |
HopMeUp | US | 29,964 | 84% | traxxas | 30% | +32% |
MyPuzzle LLC | US | 4,623 | 100% | mypuzzle.com | 100% | +32% |
LOKOK LLC | US | 1,672 | 54% | wizkids | 37% | +32% |
Empire Games SC | US | 4,306 | 73% | games workshop | 35% | +32% |
liv4deals | US | 2,527 | 40% | hot wheels | 24% | +32% |
S&A Distribution | US | 1,365 | 48% | adidas | 24% | +32% |
Vgoodhobby | CN | 1,173 | 97% | vgoohobby | 99% | +32% |
Rockymart | US | 1,152 | 58% | rhode island novelty | 34% | +31% |
RC Express | US | 15,909 | 77% | hot racing | 30% | +31% |
A-Z Warehouse Deals | US | 12,743 | 73% | reaper miniatures | 28% | +31% |
TBG Cards & Games | US | 7,854 | 89% | yu-gi-oh! | 88% | +31% |
Hobby Etc | Authorized ✅ | US | 20,306 | 81% | team associated | 19% | +31% |
Brian's Toys | US | 60,419 | 92% | funko | 50% | +31% |
LegitMTG | US | 2,857 | 92% | magic the gathering | 56% | +31% |
Spark Deals | US | 14,365 | 86% | traxxas | 21% | +31% |
RCBoyz | US | 13,518 | 82% | traxxas | 21% | +31% |
Goblin King Games | US | 4,781 | 56% | funko | 43% | +31% |
MasterPieces, Inc. | US | 1,462 | 56% | masterpieces | 84% | +31% |
Big Balloon Store | US | 1,617 | 93% | anagram | 59% | +30% |
ThePolishBookstore-com | PL | 81,501 | 51% | clementoni | 15% | +30% |
IzzyBeez | CA | 12,639 | 88% | mega brands | 30% | +30% |
Fun-Express | US | 24,881 | 40% | fun express | 99% | +30% |
Marco's Emporium | US | 5,282 | 56% | department 56 | 24% | +30% |
E-first | CN | 4,365 | 92% | fremego | 96% | +30% |
reVend | US | 2,320 | 72% | funko | 59% | +30% |
E-toysWorld | US | 1,213 | 79% | hot wheels | 63% | +30% |
Modellbahn Ott Hobbies, Inc. | US | 26,757 | 51% | vallejo | 21% | +30% |
River Colony Trading | US | 2,345 | 41% | scs direct | 29% | +30% |
LITKO Game Accessories | US | 1,462 | 96% | litko | 99% | +30% |
The Lion King 3 | US | 1,231 | 57% | funko | 73% | +30% |
Rapid Warehousing | US | 36,712 | 69% | traxxas | 30% | +29% |
Owl Central | US | 11,020 | 94% | magic the gathering | 66% | +29% |
FlashingBlinkyLights, Inc. | US | 1,427 | 45% | flashingblinkylights | 100% | +29% |
Pappy's Toy Shop | US | 1,215 | 87% | hot wheels | 41% | +29% |
BlackLotusGo Games | US | 11,322 | 98% | magic the gathering | 50% | +29% |
JoyinDirect | US | 3,293 | 51% | joyin | 45% | +29% |
AltaRail | US | 25,208 | 74% | losi | 16% | +29% |
Core TCG | US | 17,939 | 96% | yu-gi-oh! | 90% | +29% |
J & M COLLECTIBLES | US | 2,145 | 54% | ultimate guard | 23% | +29% |
Go For a Profit | US | 1,630 | 28% | lego | 24% | +29% |
MTGbiz | US | 1,170 | 76% | games workshop | 59% | +29% |
Melody Jane Dolls House | GB | 4,439 | 98% | melody jane dolls houses | 93% | +29% |
GUARANTEED SATISFACTION | US | 2,102 | 86% | hot wheels | 47% | +29% |
Fat Brain Toys | US | 1,418 | 82% | fat brain toys | 38% | +29% |
KINGDOM OF TOYS | US | 1,224 | 94% | star wars | 25% | +29% |
PartyWoo Balloons | CN | 6,265 | 61% | partywoo | 100% | +28% |
Collectors Expedition | US | 3,651 | 92% | pokemon | 39% | +28% |
INNOVA GAMES | US | 3,267 | 97% | pokemon | 96% | +28% |
HealthyTrader | US | 13,503 | 42% | warlord games | 35% | +28% |
TLS Hobbies | US | 3,257 | 89% | funko | 93% | +28% |
Toynk Toys | US | 21,314 | 39% | toynk | 16% | +28% |
Kawaii-World | US | 6,917 | 60% | great eastern entertainment | 31% | +28% |
YoYoSam's Skill Toy Superstore | US | 1,570 | 87% | zeekio | 38% | +28% |
Quality Cards LLC | US | 8,598 | 94% | yu-gi-oh! | 89% | +28% |
Super Games Inc. | US | 41,400 | 95% | magic the gathering | 48% | +27% |
buy-sell-hobbyist | US | 19,113 | 94% | yu-gi-oh! | 90% | +27% |
Non_StopGaming | US | 1,990 | 97% | pokemon | 67% | +27% |
eagle_toys | US | 1,255 | 91% | hot wheels | 50% | +27% |
Quality Distribution Co | GB | 54,840 | 53% | games workshop | 63% | +27% |
Underworld Cards & Games | US | 4,302 | 97% | yu-gi-oh! | 91% | +27% |
ClassicVariety | US | 1,950 | 29% | amscan | 30% | +27% |
AllStarToys | US | 1,110 | 59% | motormax | 24% | +27% |
Respectable Modern Collectible | US | 4,929 | 87% | funko | 86% | +26% |
Diecast Models Wholesale | US | 7,284 | 64% | jada toys | 23% | +26% |
Karson Diecast Co. | US | 2,306 | 56% | diecast masters | 22% | +26% |
Rare & Cute Collection | US | 7,882 | 46% | carter's | 32% | +26% |
Anti-Social Seller Club | US | 1,655 | 93% | funko | 85% | +26% |
GameHavenNC | US | 4,703 | 81% | hot wheels | 58% | +26% |
Balloon shop | GB | 3,403 | 66% | toyland | 89% | +26% |
Horizon Hobby | US | 16,150 | 83% | e-flite | 18% | +26% |
Little Big Wars | US | 3,797 | 71% | games workshop | 24% | +26% |
Jireh Sale's | US | 2,338 | 44% | barbie | 21% | +26% |
Phantasm Gaming | US | 8,058 | 96% | yu-gi-oh! | 65% | +26% |
RC Visions | US | 3,167 | 88% | traxxas | 54% | +26% |
Vanderbilts Websales | US | 5,737 | 42% | amscan | 56% | +25% |
Get RC | US | 2,822 | 80% | arrma | 29% | +25% |
Senheeu | CN | 12,234 | 41% | dilwe | 42% | +25% |
Weightlifters Anonymous | US | 4,146 | 96% | magic the gathering | 59% | +25% |
BOBBYRC LLC | US | 2,240 | 89% | traxxas | 54% | +25% |
Pops Toy Shop | US | 1,593 | 79% | funko | 75% | +25% |
FMT Store | US | 1,125 | 69% | jada toys | 40% | +25% |
SSA Cards | US | 17,941 | 97% | pokemon | 73% | +25% |
GKWorld | US | 12,219 | 61% | hot wheels | 56% | +24% |
Art Creativity | US | 1,864 | 84% | artcreativity | 94% | +24% |
BetterShopping4You | US | 5,878 | 92% | yu-gi-oh! | 60% | +24% |
ToKaLand | US | 1,275 | 90% | hot wheels | 70% | +24% |
The Shumi Company | US | 1,751 | 80% | funko | 44% | +24% |
Tuckers Toy Shop | US | 3,467 | 65% | aurora | 34% | +24% |
Crenstone | US | 4,973 | 53% | disney | 46% | +23% |
Loot Hive | US | 2,960 | 48% | hot wheels | 44% | +23% |
Outlander Toys | US | 2,619 | 93% | pop | 28% | +23% |
douglashjohnson | US | 1,350 | 66% | united states postal service | 77% | +23% |
OneUpTCG | US | 8,590 | 96% | yu-gi-oh! | 58% | +23% |
Collectables Etc | US | 2,006 | 47% | pokemon | 72% | +22% |
Doppiooo | GB | 1,801 | 33% | playmobil | 35% | +22% |
MEGACARDS!!! | US | 8,708 | 82% | pokemon | 52% | +22% |
K & R TOYS | US | 10,364 | 89% | hot wheels | 75% | +22% |
AJ-Toys | US | 1,353 | 91% | funko | 95% | +22% |
serious_gaming | US | 4,134 | 94% | yu-gi-oh! | 78% | +21% |
COOLSTUFFINC | US | 1,480 | 98% | magic the gathering | 84% | +20% |
The Wasteland Gaming | US | 52,029 | 96% | magic the gathering | 55% | +20% |
MTG Mint Card Ltd. | HK | 25,419 | 81% | magic: the gathering singles | 42% | +20% |
PlayToWinGames | US | 13,367 | 98% | yu-gi-oh! | 91% | +19% |
Roseviolet | GB | 25,795 | 40% | games workshop | 48% | +18% |
BBToyStore | US | 4,787 | 93% | funko | 25% | +18% |
Atlanta Hobby | US | 3,101 | 84% | traxxas | 51% | +17% |
Game Nerdz Outlet | US | 7,120 | 80% | games workshop | 27% | +17% |
Born Hungry Collective | US | 2,690 | 45% | crystalcommerce | 44% | +16% |
Oleander Outpost | US | 2,500 | 96% | aurora | 96% | +16% |
Jumpsuit Empire | US | 2,041 | 55% | star wars | 19% | +16% |
Loot Cave | US | 1,293 | 85% | funko | 40% | +16% |
Sunset Retail | US | 26,934 | 82% | traxxas | 26% | +16% |
CollectorsPlayingCards | US | 1,602 | 98% | mjm | 53% | +14% |
Card Market Business | US | 1,593 | 99% | pokemon | 97% | +14% |
Tilly Tyme | US | 1,187 | 76% | lego | 39% | +14% |
Treasures Gifted | US | 1,209 | 63% | treasures gifted | 100% | +10% |
Gaming Card Shop | US | 1,760 | 98% | konami | 33% | +10% |
Whole Premium Store | US | 7,804 | 22% | raybestos | 19% | -0% |
Stellar-Sales | US | 6,670 | 83% | lego | 100% | -0% |
Zoom Party | US | 5,684 | 100% | beistle | 100% | -0% |
TrendNSave | CA | 5,651 | 78% | playmobil | 17% | -0% |
Chicago Knife Works | US | 4,589 | 100% | dji | 100% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.