Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Patio, Lawn & Garden category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
EGO Power+ | 46 | $180.08 | $228,230 | 4.1% |
Hayward | 325 | $168.90 | $169,443 | 3.0% |
Pentair | 342 | $150.95 | $156,575 | 2.8% |
Scotts | 76 | $38.10 | $156,113 | 2.8% |
BLACKSTONE | 54 | $94.83 | $140,304 | 2.5% |
ZEVO | 11 | $22.27 | $130,403 | 2.3% |
Ortho | 51 | $24.38 | $126,359 | 2.3% |
DEWALT | 49 | $157.58 | $111,099 | 2.0% |
Keter | 8 | $146.25 | $98,655 | 1.8% |
Bonide | 139 | $18.20 | $88,698 | 1.6% |
RESCUE! | 95 | $26.06 | $87,815 | 1.6% |
Intex | 53 | $53.20 | $80,658 | 1.4% |
BLACK+DECKER | 27 | $102.79 | $80,227 | 1.4% |
FROG | 23 | $66.19 | $77,124 | 1.4% |
Syngenta | 44 | $52.26 | $75,778 | 1.4% |
Terro | 34 | $11.69 | $70,567 | 1.3% |
Roundup | 28 | $66.63 | $70,169 | 1.3% |
WORX | 32 | $142.13 | $66,441 | 1.2% |
Orbit | 68 | $22.87 | $63,437 | 1.1% |
Rain Bird | 109 | $28.26 | $60,352 | 1.1% |
Summit | 14 | $19.53 | $55,970 | 1.0% |
Miracle-Gro | 73 | $20.31 | $53,809 | 1.0% |
Espoma | 149 | $21.34 | $53,575 | 1.0% |
Milwaukee | 32 | $248.64 | $53,282 | 1.0% |
LWQ | 1 | $119.99 | $46,150 | 0.8% |
GOOTOP | 1 | $39.98 | $46,131 | 0.8% |
John Deere | 144 | $37.44 | $45,957 | 0.8% |
Spectracide | 33 | $21.73 | $43,592 | 0.8% |
Suncast | 37 | $144.76 | $43,400 | 0.8% |
Dolphin | 14 | $132.91 | $42,970 | 0.8% |
Oregon | 278 | $34.80 | $41,245 | 0.7% |
BioGuard | 39 | $62.72 | $36,919 | 0.7% |
Clorox Pool & Spa | 13 | $26.09 | $36,803 | 0.7% |
Agri-Fab | 23 | $180.33 | $35,600 | 0.6% |
Makita | 50 | $138.84 | $35,280 | 0.6% |
Flexzilla | 15 | $51.09 | $33,883 | 0.6% |
Honda | 45 | $163.89 | $33,196 | 0.6% |
BASF | 38 | $46.89 | $33,133 | 0.6% |
Husqvarna | 340 | $26.70 | $32,623 | 0.6% |
Pennington | 24 | $32.50 | $31,443 | 0.6% |
Leisure Accents | 1 | $266.99 | $30,807 | 0.6% |
Fiskars | 19 | $21.61 | $28,854 | 0.5% |
Polaris | 31 | $98.19 | $28,061 | 0.5% |
HARYMOR | 1 | $119.99 | $27,690 | 0.5% |
RYOBI | 49 | $101.33 | $27,267 | 0.5% |
SpaGuard | 37 | $43.46 | $27,187 | 0.5% |
poolrx | 1 | $76.99 | $26,650 | 0.5% |
Raid | 66 | $24.99 | $26,447 | 0.5% |
Southern Ag | 20 | $21.13 | $25,784 | 0.5% |
ECHO | 60 | $108.72 | $25,438 | 0.5% |
BioAdvanced | 25 | $18.27 | $24,325 | 0.4% |
HOT SHOT | 13 | $21.54 | $23,444 | 0.4% |
Kaytee | 11 | $22.85 | $23,418 | 0.4% |
FoxFarm | 38 | $26.10 | $22,366 | 0.4% |
RM43 | 1 | $82.99 | $22,343 | 0.4% |
Toro | 116 | $40.54 | $22,087 | 0.4% |
Advion | 8 | $43.89 | $21,740 | 0.4% |
Flowtron | 4 | $56.24 | $21,343 | 0.4% |
Tomcat | 44 | $16.65 | $20,055 | 0.4% |
Zodiac | 98 | $107.28 | $20,026 | 0.4% |
Little Giant | 75 | $57.43 | $19,817 | 0.4% |
Combat | 21 | $9.63 | $19,796 | 0.4% |
Bayer | 11 | $40.08 | $19,331 | 0.3% |
Briggs & Stratton | 269 | $31.74 | $19,258 | 0.3% |
POOLIFE | 30 | $62.89 | $18,193 | 0.3% |
E-z Pool | 4 | $122.49 | $17,921 | 0.3% |
POOL BLASTER | 13 | $45.70 | $17,848 | 0.3% |
Leisure Time | 42 | $32.53 | $17,846 | 0.3% |
Century | 12 | $246.82 | $17,182 | 0.3% |
Natural Chemistry | 38 | $32.85 | $17,006 | 0.3% |
Raindrip | 59 | $12.05 | $16,954 | 0.3% |
Champion Power Equipment | 17 | $324.88 | $16,793 | 0.3% |
US Weight | 9 | $43.30 | $16,740 | 0.3% |
MINELAB | 20 | $356.01 | $16,738 | 0.3% |
Taylor | 58 | $15.51 | $16,301 | 0.3% |
Teknor Apex | 13 | $45.97 | $15,772 | 0.3% |
Quali-Pro | 11 | $58.46 | $15,760 | 0.3% |
MGK | 13 | $79.62 | $15,725 | 0.3% |
SIMPSON | 12 | $128.37 | $15,679 | 0.3% |
Rubbermaid | 5 | $580.57 | $15,499 | 0.3% |
CLOROX POOL & Spa | 1 | $38.24 | $14,708 | 0.3% |
Field King | 2 | $85.97 | $14,660 | 0.3% |
Liberty Garden | 11 | $70.20 | $14,422 | 0.3% |
Victor | 33 | $22.64 | $14,254 | 0.3% |
General Hydroponics | 50 | $31.45 | $14,228 | 0.3% |
HTH | 17 | $32.45 | $14,053 | 0.3% |
PowRyte | 1 | $119.99 | $13,845 | 0.2% |
API | 17 | $28.11 | $13,756 | 0.2% |
Jonathan Green | 50 | $44.18 | $13,363 | 0.2% |
Jandy | 10 | $92.57 | $13,353 | 0.2% |
DynaTrap | 10 | $26.50 | $13,237 | 0.2% |
22 | $95.53 | $13,202 | 0.2% | |
Hi-Yield | 33 | $20.16 | $13,159 | 0.2% |
Lyric | 15 | $29.26 | $12,952 | 0.2% |
Raypak | 25 | $294.99 | $12,833 | 0.2% |
Liquid Fence | 7 | $24.35 | $12,634 | 0.2% |
Felco | 11 | $47.87 | $12,534 | 0.2% |
Aquascape | 92 | $125.26 | $12,045 | 0.2% |
Control Solutions | 27 | $30.77 | $11,738 | 0.2% |
STEM | 10 | $9.20 | $11,705 | 0.2% |
Hunter Industries | 10 | $54.48 | $11,633 | 0.2% |
EASYTEST | 1 | $9.99 | $11,527 | 0.2% |
Blackstone | 3 | $500.91 | $11,192 | 0.2% |
Clorox Pool&Spa | 6 | $35.43 | $10,987 | 0.2% |
JT Eaton | 36 | $24.06 | $10,925 | 0.2% |
GRILLART | 1 | $46.97 | $10,839 | 0.2% |
Stihl | 58 | $23.05 | $10,297 | 0.2% |
HAVAHART | 4 | $54.29 | $10,289 | 0.2% |
Masterbuilt | 4 | $110.00 | $10,213 | 0.2% |
Taylor Technologies, Inc. | 5 | $46.61 | $10,204 | 0.2% |
Neptune's Harvest | 14 | $25.14 | $10,202 | 0.2% |
AquaChek | 26 | $23.42 | $10,152 | 0.2% |
Stens | 132 | $27.46 | $10,058 | 0.2% |
Brome | 5 | $68.41 | $10,037 | 0.2% |
AeroGarden | 7 | $65.09 | $9,928 | 0.2% |
GORDON'S | 12 | $52.99 | $9,663 | 0.2% |
Unicel | 54 | $90.46 | $9,312 | 0.2% |
LEISURE TIME | 10 | $28.36 | $9,311 | 0.2% |
ferti-lome | 54 | $20.89 | $9,290 | 0.2% |
Weber | 24 | $47.43 | $9,230 | 0.2% |
CONFER plastics inc. | 1 | $298.99 | $9,200 | 0.2% |
Hunter | 20 | $48.71 | $9,197 | 0.2% |
Perky-Pet | 37 | $17.33 | $9,108 | 0.2% |
Hiblow | 4 | $311.43 | $8,850 | 0.2% |
EPR Distribution | 1 | $45.99 | $8,844 | 0.2% |
Kingsford | 15 | $19.08 | $8,789 | 0.2% |
SOLO | 23 | $37.96 | $8,785 | 0.2% |
Osmocote | 7 | $25.65 | $8,753 | 0.2% |
zero-G | 5 | $50.24 | $8,682 | 0.2% |
Ninja | 2 | $121.31 | $8,505 | 0.2% |
Bestway | 6 | $173.08 | $8,352 | 0.2% |
Flame King | 12 | $49.06 | $8,286 | 0.1% |
echosari | 45 | $53.36 | $8,274 | 0.1% |
GILMOUR | 74 | $18.01 | $7,983 | 0.1% |
Victron Energy | 20 | $215.82 | $7,916 | 0.1% |
Compare-N-Save | 1 | $39.99 | $7,690 | 0.1% |
Mosquito Magnet | 2 | $186.92 | $7,667 | 0.1% |
COLE'S THE BETTER WILD BIRD FEED | 24 | $32.98 | $7,663 | 0.1% |
Autopilot | 2 | $540.00 | $7,610 | 0.1% |
Corona | 47 | $25.87 | $7,596 | 0.1% |
Generac | 35 | $669.87 | $7,596 | 0.1% |
Fimco | 16 | $83.09 | $7,585 | 0.1% |
AISITIN | 2 | $22.49 | $7,497 | 0.1% |
PBI / Gordon | 10 | $92.37 | $7,437 | 0.1% |
SUPERthrive | 7 | $49.57 | $7,322 | 0.1% |
Char-Broil | 16 | $48.20 | $7,311 | 0.1% |
Buyers Products Company | 12 | $160.90 | $7,191 | 0.1% |
Echo | 17 | $63.82 | $7,132 | 0.1% |
Starbar | 11 | $30.54 | $6,992 | 0.1% |
Farnam | 6 | $33.28 | $6,913 | 0.1% |
GopherHawk | 2 | $33.97 | $6,877 | 0.1% |
X-Vcak | 2 | $139.99 | $6,768 | 0.1% |
Wild Delight | 9 | $19.84 | $6,745 | 0.1% |
Sevin | 9 | $22.65 | $6,707 | 0.1% |
NEOTEC | 1 | $169.99 | $6,538 | 0.1% |
APPLIED BIOCHEMISTS | 17 | $51.02 | $6,419 | 0.1% |
Bayou Classic | 16 | $127.89 | $6,366 | 0.1% |
Black Flag | 15 | $20.68 | $6,228 | 0.1% |
Robarb | 3 | $40.47 | $6,215 | 0.1% |
Ranger Pro | 3 | $71.38 | $6,171 | 0.1% |
Nisus | 9 | $47.37 | $6,153 | 0.1% |
Safer | 17 | $11.49 | $6,016 | 0.1% |
Mr. Bird | 19 | $32.41 | $6,008 | 0.1% |
Mayne | 23 | $104.40 | $5,993 | 0.1% |
Wayne | 3 | $273.08 | $5,986 | 0.1% |
Swim Central | 5 | $88.55 | $5,682 | 0.1% |
Earthwise Power Tools by ALM | 7 | $130.98 | $5,656 | 0.1% |
HARRIS | 14 | $9.65 | $5,517 | 0.1% |
Coral Seas | 4 | $29.87 | $5,477 | 0.1% |
Droll Yankees | 4 | $98.14 | $5,461 | 0.1% |
Safeguard | 1 | $35.40 | $5,446 | 0.1% |
EasyCare | 3 | $27.40 | $5,438 | 0.1% |
MICROBE-LIFT | 20 | $50.17 | $5,246 | 0.1% |
OASE | 11 | $260.73 | $5,187 | 0.1% |
Confer Plastics | 6 | $92.32 | $5,180 | 0.1% |
Jack's Magic | 29 | $48.69 | $5,171 | 0.1% |
Vinyl Works | 4 | $231.22 | $5,034 | 0.1% |
More Birds | 14 | $18.02 | $5,009 | 0.1% |
EZ POOLS | 2 | $128.99 | $4,977 | 0.1% |
ALLIGARE | 7 | $45.98 | $4,970 | 0.1% |
GARDEN WEASEL | 6 | $36.76 | $4,955 | 0.1% |
LaMotte | 18 | $104.27 | $4,904 | 0.1% |
INTEX | 3 | $41.31 | $4,872 | 0.1% |
E-Z UP | 7 | $139.16 | $4,829 | 0.1% |
Profile | 1 | $625.00 | $4,808 | 0.1% |
Kohler | 45 | $40.65 | $4,775 | 0.1% |
Westinghouse | 2 | $425.71 | $4,738 | 0.1% |
GROWTRAX | 3 | $32.51 | $4,731 | 0.1% |
Waterway | 99 | $28.65 | $4,677 | 0.1% |
Annin Flagmakers | 26 | $64.94 | $4,628 | 0.1% |
Oklahoma Joe's | 7 | $47.28 | $4,627 | 0.1% |
Hydrofarm | 29 | $29.85 | $4,610 | 0.1% |
Wet & Forget | 2 | $27.98 | $4,485 | 0.1% |
Jeco | 1 | $144.76 | $4,454 | 0.1% |
SeaKlear | 19 | $30.45 | $4,451 | 0.1% |
Bobbex | 4 | $29.00 | $4,423 | 0.1% |
Advanced Nutrients | 42 | $56.66 | $4,372 | 0.1% |
Jobe's Organics | 25 | $14.64 | $4,321 | 0.1% |
HTH Spa | 4 | $19.62 | $4,250 | 0.1% |
ZOECON | 11 | $53.70 | $4,238 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.