Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Patio, Lawn & Garden category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
HVOYA LLC | US | 1,028 | 100% | svi | 30% | +80% |
Seed King Express | US | 25,032 | 99% | unknown | 52% | +64% |
TOPREPAIR-US Direct Shipping | CN | 1,106 | 84% | toprepair | 100% | +63% |
Garden Winds | US | 1,519 | 94% | garden winds | 94% | +63% |
CMSColorado 🚚 ⭐⭐⭐⭐⭐ | US | 1,647 | 72% | rain bird | 36% | +61% |
HD Switch | US | 8,734 | 73% | hd switch | 99% | +61% |
PoolStuffExpress | US | 1,465 | 65% | swimline | 30% | +60% |
Poolweb | US | 1,145 | 74% | aquatic technology | 37% | +60% |
Belly Akins BIZ, LLC | US | 1,233 | 98% | qauzuy garden | 23% | +60% |
Sunnydaze Decor | US | 1,232 | 83% | sunnydaze | 100% | +59% |
Red Dog Supplies, LLC | US | 6,556 | 97% | oregon | 43% | +58% |
Power Mower Sales USA | US | 3,708 | 80% | husqvarna | 21% | +57% |
Ed Young's True Value | US | 969 | 44% | weber | 60% | +57% |
Mow The Lawn | US | 22,813 | 84% | cub cadet | 34% | +56% |
The Shelby Mall | US | 1,568 | 77% | rotary | 67% | +54% |
Antique Guyue | CN | 92,763 | 28% | yardwe | 100% | +54% |
Super Parts Factory | CN | 988 | 98% | spf | 69% | +54% |
Seeds*Bulbs*Plants*&More | US | 2,093 | 97% | seeds*bulbs*plants*&more | 74% | +54% |
Webb's Water Gardens | US | 1,944 | 84% | aquascape | 21% | +53% |
Willard's Small Engines | US | 4,780 | 81% | rotary | 41% | +53% |
TK Outdoor Parts | US | 5,668 | 83% | husqvarna | 49% | +52% |
CaribbeanGarden | US | 5,325 | 91% | svi | 20% | +51% |
BackyardPoolSuperstore | US | 1,770 | 91% | hayward | 27% | +51% |
A.M. Leonard | - | 976 | 77% | a.m. leonard | 78% | +51% |
Resort Spa Home Decor | US | 1,956 | 97% | rsh decor | 91% | +51% |
Pool Geek | US | 1,424 | 91% | unicel | 18% | +51% |
EvergladesEquipmentGroup | US | 30,529 | 73% | john deere | 99% | +50% |
SprinklerHUT | US | 1,254 | 75% | rain bird | 29% | +50% |
EOPZOL | CN | 11,259 | 47% | eopzol | 100% | +49% |
powered_by_moyer | US | 7,705 | 82% | oregon | 37% | +49% |
MowerPartsGroup | US | 2,353 | 93% | mowerpartsgroup | 90% | +49% |
New Generation Home | VN | 1,952 | 90% | flagwix | 100% | +49% |
The Pool Spot | US | 1,179 | 100% | dolphin | 98% | +49% |
MPartsman | US | 1,097 | 67% | husqvarna | 30% | +49% |
UPGRADE-US | CN | 3,106 | 100% | upgrade | 100% | +49% |
Chalmers Industries Inc | US | 8,209 | 72% | briggs & stratton | 35% | +48% |
VA Equipment Deals | US | 3,866 | 79% | oregon | 34% | +48% |
On The Way Assistance | US | 1,508 | 96% | oregon | 48% | +48% |
Poolzilla | US | 2,849 | 93% | hayward | 33% | +48% |
Power Equipment Warehouse | US | 3,239 | 79% | toro | 31% | +48% |
ProPartsPlace | US | 1,128 | 89% | pro parts place, ppp | 63% | +47% |
AISEN | CN | 1,833 | 93% | aisen | 100% | +47% |
Timers Plus | US | 1,780 | 93% | orbit | 86% | +47% |
Outdoor Power Direct | US | 13,976 | 86% | briggs & stratton | 49% | +47% |
Cutler's | US | 7,628 | 71% | husqvarna | 21% | +47% |
OMBWarehouse | US | 11,372 | 74% | rotary | 40% | +47% |
PST Pool Supplies | US | 11,986 | 90% | pentair | 22% | +46% |
PondandGardenDepot-com | US | 1,588 | 85% | custom pro | 26% | +46% |
Pitt Auto Electric Co | US | 11,827 | 68% | husqvarna | 27% | +46% |
THE HOME DECORIUM | US | 7,076 | 100% | generic | 54% | +46% |
HLSProParts | US | 3,411 | 80% | husqvarna | 58% | +46% |
RCK Sales | US | 2,349 | 83% | music city metals | 45% | +46% |
RDW Deals | US | 2,088 | 88% | hayward | 39% | +46% |
ePoolSupply | US | 1,526 | 88% | zodiac | 36% | +46% |
christienllc | US | 1,002 | 99% | yokebom | 100% | +46% |
DHS-Marketing | CN | 983 | 39% | simple deluxe | 35% | +46% |
Pool Supply World | US | 6,924 | 90% | pentair | 26% | +46% |
Partscloud | CN | 1,483 | 88% | p seekpro | 87% | +46% |
Save More On Pool Supplies | US | 1,700 | 98% | smartline | 45% | +46% |
MOWFILL | CN | 2,052 | 75% | mowfill | 100% | +45% |
QSUM | CN | 1,109 | 90% | qsum | 100% | +45% |
LPL SUPPLY | US | 6,269 | 71% | echosari | 38% | +45% |
In The Swim Pool Supplies | US | 2,928 | 86% | in the swim | 36% | +45% |
Fine Garden | US | 2,078 | 100% | generic | 80% | +45% |
Peaceful Creek Supply | US | 2,989 | 88% | agpubs | 54% | +45% |
Rhino-Rack USA LLC | US | 5,253 | 100% | vaacnee | 100% | +45% |
SosPoolCom | US | 3,037 | 93% | discount pool mart | 30% | +44% |
Mowtownusa | US | 9,244 | 79% | rotary | 44% | +44% |
RAParts Inc. | US | 121,928 | 76% | reliable aftermarket parts | 91% | +44% |
Shnile-USA Direct Shipping | CN | 3,395 | 65% | shnile | 99% | +44% |
AUMEL | CN | 1,339 | 94% | aumel | 100% | +44% |
Technology Parts Store | UA | 30,050 | 94% | technology parts store | 100% | +43% |
Swiderski Power, Inc. | US | 1,077 | 70% | briggs & stratton | 27% | +43% |
Marde Ross & Company | US | 1,150 | 97% | marde ross & company | 100% | +43% |
Garden Bowels | US | 27,430 | 100% | generic | 98% | +43% |
Dolity | CN | 7,306 | 22% | leefasy | 69% | +43% |
Cross Creek Tractor | US | 3,578 | 60% | generic | 39% | +43% |
Parts Ogre | US | 3,178 | 78% | rotary | 27% | +43% |
Flags Importer | US | 2,827 | 89% | flagsimp | 78% | +43% |
Hirt's Gardens | US | 1,631 | 93% | hirt's gardens | 99% | +43% |
Pro Chaser | US | 1,039 | 88% | pro chaser | 100% | +43% |
Home and Garden Supply | US | 1,468 | 91% | basf | 15% | +42% |
VIVOHOME | US | 1,519 | 32% | vivohome | 95% | +42% |
Parts ASAP | US | 27,414 | 71% | all states | 63% | +42% |
SGHP | US | 45,345 | 28% | hillman | 17% | +42% |
Hartville Hardware | US | 117,435 | 53% | john deere | 76% | +42% |
Yescom | US | 1,236 | 39% | yescom | 63% | +42% |
MRMOWERPARTS | US | 4,732 | 88% | mr mower parts | 57% | +42% |
My Quick Buy | US | 1,607 | 31% | intex | 53% | +41% |
Adefol | CN | 975 | 93% | adefol | 100% | +41% |
HOQO-USA Direct Shipping | CN | 3,259 | 82% | hoqo | 62% | +41% |
Outdoor Power Equipment | US | 14,025 | 79% | toro | 31% | +41% |
Wright Implement | US | 3,133 | 74% | john deere | 91% | +41% |
SmartUNIT LLC | US | 1,262 | 98% | kviter | 40% | +41% |
AGNLAWN-COM | US | 7,909 | 76% | john deere | 82% | +41% |
EPR Distribution | US | 3,672 | 79% | epr distribution | 39% | +41% |
HIFROM | CN | 4,325 | 53% | hifrom | 100% | +40% |
ProvenPart | US | 3,411 | 90% | proven part | 99% | +40% |
equipatron | US | 11,082 | 76% | oregon | 31% | +40% |
color green | US | 2,851 | 100% | chuxay garden | 95% | +40% |
BUY DIRECT NOW | US | 1,357 | 80% | raisman | 97% | +40% |
ShadeMart | US | 1,127 | 99% | shademart | 100% | +40% |
Jacobs Ladder Gardening | US | 1,632 | 92% | cool beans n sprouts | 88% | +40% |
ePest | US | 1,567 | 79% | basf | 18% | +40% |
VictoryStore | US | 7,772 | 36% | victorystore | 99% | +40% |
All World Bearings | US | 10,857 | 42% | ajanta industrial | 75% | +39% |
BestNest Inc | US | 3,120 | 86% | bestnest | 43% | +39% |
Voila Print | US | 8,876 | 45% | voila print | 96% | +39% |
USPEEDA - US Direct Shipping | CN | 1,778 | 64% | uspeeda | 100% | +39% |
Cancanle USA | CN | 1,157 | 88% | cancanle | 100% | +39% |
Jacks Small Engines | US | 7,877 | 64% | husqvarna | 20% | +39% |
Esbenshades Garden Center | US | 5,709 | 60% | old world christmas | 35% | +39% |
General Lawn | US | 2,104 | 78% | toro | 37% | +39% |
Jamlyn-Supply | US | 3,351 | 42% | anvil international | 14% | +38% |
WindscreenSoCal | US | 111,413 | 99% | windscreen4less | 58% | +38% |
Apex Tool Supply. | US | 2,213 | 54% | husqvarna | 25% | +38% |
BrandNewEngines, Inc | US | 5,381 | 59% | husqvarna | 21% | +38% |
SprinklerPartsWholesale | US | 2,003 | 59% | spw | 37% | +38% |
C•T•S | CN | 2,819 | 51% | c·t·s | 94% | +38% |
Outsidepride | US | 1,370 | 100% | outsidepride | 100% | +38% |
Stoller Lawn & Garden Inc. | US | 10,582 | 75% | briggs & stratton | 44% | +38% |
CZ Grain LLC | US | 4,877 | 95% | cz grain | 96% | +37% |
McCarty Motors | US | 6,430 | 71% | husqvarna | 21% | +37% |
Amagenix | CN | 3,016 | 100% | amagenix | 100% | +37% |
KitiMiss | US | 1,332 | 68% | luivu | 70% | +37% |
RazorSharpProducts | US | 2,231 | 86% | pentair | 27% | +37% |
Spreetail | US | 9,470 | 33% | intex | 21% | +36% |
PearlPlus | CN | 1,986 | 81% | shade&beyond | 100% | +36% |
Farmer Bob's Parts | US | 5,618 | 63% | farmer bob's parts | 99% | +36% |
Aabaco Environmental | US | 3,163 | 48% | pentair | 33% | +36% |
Trade Winds / US Energy Products | US | 50,454 | 50% | trade winds | 66% | +36% |
True Leaf Market | - | 3,062 | 97% | mountain valley seed company | 63% | +36% |
HASME | CN | 3,527 | 27% | hasme | 100% | +35% |
HAPPYGRILL | CN | 1,007 | 72% | happygrill | 100% | +35% |
Arcadia INTL | US | 1,045 | 79% | advanced nutrients | 23% | +35% |
Stevens Lake Parts | US | 49,010 | 72% | stevens lake parts | 100% | +35% |
FITPA Direct | CN | 17,613 | 37% | lefitpa | 100% | +35% |
Diaspora Asian seeds | US | 1,698 | 97% | diaspora asian seeds | 27% | +35% |
SEEDVILLE USA | US | 1,479 | 97% | seedville | 56% | +35% |
bmotorparts | US | 10,003 | 64% | bmotorparts | 77% | +35% |
YITAMOTOR | US | 982 | 44% | yitahome | 87% | +34% |
Feather Flag Nation | US | 1,804 | 50% | ffn | 87% | +34% |
AZ FLAG | FR | 10,706 | 73% | az flag | 100% | +34% |
DIY Pest Control | US | 36,779 | 92% | agrisel | 21% | +34% |
Sellerocity | US | 4,484 | 40% | sellerocity | 81% | +34% |
Haishine | CN | 1,424 | 96% | haishine | 100% | +34% |
Online Stores PA LLC | US | 6,160 | 38% | super tough | 27% | +34% |
Pro Hardware | US | 1,714 | 34% | rescue! | 21% | +34% |
Buy-it-now-store | US | 8,066 | 52% | oregon | 43% | +34% |
Pantano Power Equipment LLC | US | 1,231 | 80% | husqvarna | 27% | +33% |
Country Creek LLC | US | 4,118 | 73% | country creek acres growing is in our roots | 99% | +33% |
Hippodoctor | CN | 1,985 | 84% | hippotech | 100% | +33% |
HURIPARTS | CN | 20,232 | 77% | huri | 100% | +33% |
My Sign Center | US | 6,855 | 69% | my sign center | 100% | +33% |
DMSE Wholesale | US | 2,935 | 74% | dmse wholesale | 65% | +33% |
VIVOSUN | US | 1,007 | 78% | vivosun | 96% | +32% |
PAE Distributing | US | 2,667 | 90% | oregon | 40% | +32% |
Flakita's Novelties | US | 19,427 | 76% | aes | 28% | +32% |
Greenway Equipment | US | 1,636 | 53% | john deere | 97% | +32% |
Lyandy | CN | 976 | 39% | ameri | 87% | +32% |
Briarwood Lane | US | 2,658 | 80% | briarwood lane | 99% | +32% |
Smiley Hope International (G128 LLC) | US | 5,352 | 98% | g128 | 99% | +31% |
Level_Brands | US | 4,110 | 57% | hayward | 26% | +31% |
Aosom Direct | US | 3,978 | 40% | outsunny | 41% | +31% |
Gettysburg Flag Works | US | 1,156 | 83% | gettysburg flag works | 100% | +31% |
Great Basin Supply | US | 977 | 95% | generic | 50% | +31% |
Work House Signs | US | 47,428 | 75% | work house signs | 100% | +30% |
Spotix | US | 7,560 | 54% | rasmussen | 28% | +30% |
HFOutdoor | CN | 1,061 | 99% | sunlax | 100% | +30% |
AZPonds | US | 1,625 | 84% | easypro pond products | 31% | +29% |
TD Supply Corp | US | 1,527 | 92% | general hydroponics | 20% | +29% |
Coverstore | US | 1,342 | 56% | covermates | 100% | +29% |
ProStreetLighting | US | 1,058 | 49% | designthatsign | 100% | +29% |
The Hydroponic City | US | 3,707 | 92% | foxfarm | 54% | +29% |
Everwilde Farms | US | 1,411 | 100% | everwilde farms | 100% | +29% |
YEERSINS | CN | 16,402 | 48% | gecheer | 70% | +29% |
Succulents Box | US | 1,087 | 98% | succulents box | 71% | +29% |
Everythinginflags ( US Seller ) | US | 10,149 | 34% | flagline | 94% | +28% |
Tangkula | CN | 3,061 | 60% | tangkula | 100% | +28% |
Palm Beach Medicinal Herbs™ | US | 1,546 | 90% | palm beach medicinal herbs | 79% | +28% |
Mtanlo-US | CN | 1,726 | 91% | mtanlo | 100% | +28% |
Moonlight Printing | US | 10,747 | 40% | moonlight4225 | 100% | +27% |
Zbox Global, LLC | US | 7,504 | 65% | zbox | 91% | +27% |
Over The Hill Tractor Parts, LLC. | US | 20,532 | 69% | rotary | 54% | +27% |
The Detector Experts | US | 2,001 | 82% | minelab | 41% | +26% |
Tractor Parts ASAP | US | 4,366 | 78% | all states | 49% | +25% |
Harris Seeds / Garden Trends | US | 1,988 | 86% | garden trends | 24% | +25% |
Clearview Fireplace & Patio | US | 1,015 | 59% | bioguard | 18% | +25% |
FMC Bamboo | US | 1,031 | 70% | jm bamboo | 93% | +24% |
Flagology | US | 2,611 | 99% | flagology | 100% | +23% |
Hutson, Inc | US | 4,563 | 84% | john deere | 93% | +23% |
Sluice Monkey | US | 1,081 | 74% | sluice monkey | 92% | +23% |
LizzQ | VN | 5,456 | 100% | lizzq | 100% | +23% |
ICHOICE | CN | 26,617 | 27% | supvox | 95% | +22% |
ISE Forest Garden | IE | 7,657 | 62% | rotary | 60% | +22% |
Outdoor Power Deals | US | 15,212 | 90% | briggs & stratton | 59% | +21% |
Craig's Affordable Tools | US | 2,292 | 52% | steel dragon tools | 37% | +19% |
Flag & Gift | US | 36,339 | 96% | breeze decor | 39% | +19% |
Alvin Luo | CN | 63,867 | 28% | ganazono | 100% | +10% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.