Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Baby Products category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Termichy | CN | 172 | 98% | lulumoon | 51% | +56% |
Decowall-US | GB | 219 | 74% | decowall | 96% | +50% |
PB&RH Inc | CN | 114 | 54% | phoebus baby | 55% | +50% |
Jollybows | CN | 301 | 97% | jollybows | 100% | +49% |
moonybaby | TW | 118 | 53% | moonybaby | 51% | +48% |
Sweet Jojo Designs | US | 1,631 | 71% | sweet jojo designs | 97% | +47% |
TANOFAR | CN | 273 | 98% | tanofar | 100% | +46% |
Amaonm | CN | 126 | 68% | am amaonm | 100% | +44% |
Lusso Gear | US | 128 | 60% | lusso gear | 100% | +43% |
Fun2BKids | US | 319 | 67% | delta children | 98% | +41% |
KeaWorld | SG | 8,307 | 96% | keababies | 100% | +41% |
OIAHOMY | CN | 128 | 56% | oiahomy | 100% | +39% |
WeeSprout | US | 129 | 87% | weesprout | 100% | +38% |
Esther House | US | 210 | 96% | maymom | 100% | +38% |
NCVI-XENBEI | CN | 101 | 96% | ncvi | 100% | +37% |
Comfy Cubs | US | 1,464 | 76% | comfy cubs | 100% | +36% |
YOURBABYSHOP | US | 235 | 57% | franco | 24% | +36% |
Momcozy Official Store | HK | 463 | 85% | momcozy | 99% | +36% |
PandaEar | US | 357 | 92% | pandaear | 100% | +36% |
Foundations Childrens Products | US | 312 | 84% | child craft | 59% | +35% |
Lambs & Ivy | US | 487 | 84% | lambs & ivy | 81% | +34% |
AccmorDirect | CN | 301 | 59% | accmor | 100% | +34% |
ruijia | CN | 124 | 95% | yoofoss | 100% | +33% |
Blissful Diary | US | 328 | 84% | blissful diary | 100% | +32% |
Biloban | CN | 505 | 75% | biloban | 74% | +32% |
Tonpop | CN | 178 | 52% | kainsy | 100% | +32% |
Damero INC | CN | 169 | 27% | teamoy | 81% | +32% |
CayMfault | CN | 214 | 54% | mfault | 100% | +32% |
aden + anais / HALO | US | 170 | 97% | halo | 50% | +32% |
Indressme | CN | 113 | 55% | goodpick | 72% | +31% |
Smart Sellers | US | 512 | 92% | nuby | 70% | +30% |
Re-Play Products | US | 517 | 86% | re-play | 100% | +29% |
mushie USA | US | 148 | 87% | mushie | 74% | +28% |
All Together Enterprises | - | 237 | 31% | osocozy | 36% | +28% |
HOMRITAR | CN | 173 | 95% | homritar | 100% | +27% |
GROWNSY Direct | CN | 117 | 51% | grownsy | 87% | +27% |
kiddie world | US | 273 | 85% | nuk | 45% | +24% |
Moonkie.store | CN | 139 | 85% | moonkie | 100% | +22% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.