Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Baby Products category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Moonkie.store | CN | 139 | 88% | moonkie | 100% | +49% |
Tonpop | CN | 178 | 57% | kainsy | 100% | +43% |
kiddie world | US | 297 | 78% | nuk | 44% | +43% |
Jollybows | CN | 301 | 98% | jollybows | 100% | +43% |
NCVI-XENBEI | CN | 101 | 96% | ncvi | 100% | +42% |
Smart Sellers | US | 549 | 91% | nuby | 70% | +41% |
moonybaby | TW | 118 | 49% | moonybaby | 47% | +40% |
Copper Pearl | US | 2,020 | 43% | copper pearl | 100% | +39% |
WeeSprout | US | 129 | 87% | weesprout | 100% | +38% |
AccmorDirect | CN | 301 | 59% | accmor | 100% | +36% |
KeaWorld | SG | 9,145 | 97% | keababies | 100% | +35% |
Cumbor | CN | 103 | 94% | cumbor | 89% | +35% |
Piccolino Baby | US | 101 | 93% | evenflo | 29% | +35% |
All Together Enterprises | - | 230 | 31% | osocozy | 36% | +34% |
Comfy Cubs | US | 1,438 | 73% | comfy cubs | 100% | +34% |
PandaEar | US | 357 | 91% | pandaear | 100% | +34% |
Momcozy Official Store | HK | 501 | 85% | momcozy | 99% | +32% |
BLISSFUL LIFE INC | US | 328 | 82% | blissful diary | 100% | +31% |
GROWNSY Direct | CN | 117 | 66% | grownsy | 98% | +31% |
PB&RH Inc | CN | 114 | 56% | phoebus baby | 56% | +30% |
Lusso Gear | US | 128 | 68% | lusso gear | 100% | +30% |
Indressme | CN | 113 | 56% | goodpick | 72% | +30% |
Biloban | CN | 505 | 75% | biloban | 73% | +29% |
Foundations Childrens Products | US | 289 | 84% | child craft | 59% | +29% |
ruijia | CN | 124 | 94% | yoofoss | 100% | +29% |
Decowall-US | GB | 219 | 74% | decowall | 96% | +28% |
Termichy | CN | 172 | 98% | lulumoon | 48% | +27% |
YOURBABYSHOP | US | 219 | 56% | franco | 25% | +27% |
Lambs & Ivy | US | 481 | 84% | lambs & ivy | 81% | +26% |
Fun2BKids | US | 300 | 68% | delta children | 98% | +26% |
mushie USA | US | 148 | 87% | mushie | 74% | +25% |
Sweet Jojo Designs | US | 1,631 | 70% | sweet jojo designs | 97% | +25% |
aden + anais / HALO | US | 161 | 96% | halo | 51% | +24% |
Esther House | US | 210 | 96% | maymom | 100% | +23% |
CayMfault | CN | 214 | 52% | mfault | 100% | +17% |
Damero INC | CN | 169 | 28% | teamoy | 82% | +17% |
OIAHOMY | CN | 128 | 53% | oiahomy | 100% | +16% |
Re-Play Products | US | 517 | 92% | re-play | 99% | +15% |
Amaonm | CN | 126 | 67% | am amaonm | 100% | +13% |
HOMRITAR | CN | 173 | 94% | homritar | 100% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.