Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Beauty & Personal Care category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Vertigo eu | CN | 1,407 | 45% | dioche | 77% | +62% |
AmzDealsUSA | US | 925 | 73% | l'oreal paris | 29% | +58% |
Perfume Harmony | US | 2,072 | 81% | lattafa | 20% | +54% |
wennalife | HK | 2,678 | 100% | wennalife | 100% | +53% |
ASTROLE | CN | 852 | 56% | astrqle | 31% | +51% |
salmue | CN | 13,616 | 20% | zjchao | 96% | +50% |
Big Boy Beauty Supplies | US | 1,149 | 100% | goomee | 36% | +49% |
Rumo Depot | US | 2,693 | 89% | versace | 25% | +49% |
K&R Deals | US | 825 | 31% | ganz | 17% | +48% |
Vestles | CN | 8,042 | 100% | lurrose | 100% | +47% |
FMPC | US | 1,154 | 99% | carolina herrera | 15% | +47% |
Ex R Us | US | 814 | 79% | zara | 52% | +46% |
Cary's Store, LLC | US | 77,220 | 91% | l'oreal paris | 19% | +46% |
WeBuyDirect | US | 1,151 | 66% | revlon | 24% | +46% |
Kasa Style | US | 1,044 | 75% | revlon | 17% | +46% |
NAFURNO US | CN | 2,403 | 33% | dioche | 72% | +46% |
Eclectic Lady, Inc | US | 3,939 | 67% | eclectic lady | 100% | +44% |
Akloos | US | 3,745 | 26% | maybelline | 23% | +44% |
lasenersm | CN | 7,890 | 25% | lasenersm | 100% | +44% |
Beauty-Ways | US | 962 | 95% | waxness | 43% | +44% |
Buyersdirect11 | US | 8,820 | 40% | dove | 20% | +44% |
MBX Corp | US | 917 | 99% | kaja | 39% | +44% |
DooresHair | CN | 2,914 | 100% | doores | 100% | +44% |
perfumesandrea | US | 2,692 | 96% | lattafa | 14% | +43% |
StyleRule | US | 7,239 | 95% | pupa milano | 21% | +42% |
BeautyEncounter | US | 1,752 | 98% | versace | 21% | +42% |
ElS Fragrances | US | 7,589 | 88% | versace | 50% | +42% |
Beauty Paragon Canada | CA | 2,441 | 100% | sta-sof-fro | 38% | +42% |
SaynBeauty | US | 928 | 97% | igk | 20% | +41% |
PerfumesWorld | US | 1,432 | 97% | perry ellis | 15% | +41% |
closeoutsp | US | 1,305 | 52% | disguise | 37% | +41% |
G2TUP-US | CN | 1,224 | 37% | g2tup | 100% | +40% |
SuperOrdinary | US | 1,091 | 56% | haute diggity dog | 20% | +40% |
Pathway Products LLC | US | 1,876 | 59% | nature's bounty | 30% | +40% |
Rotekt | CN | 11,783 | 40% | brrnoo | 68% | +40% |
E-Health & Beauty | US | 1,895 | 50% | kiss | 30% | +39% |
nailsupplystore | US | 1,765 | 98% | wave gel | 50% | +39% |
Homes Haven | US | 884 | 51% | dr teal's | 25% | +39% |
Main Rx Farmacia Inc | US | 897 | 92% | lattafa | 34% | +39% |
mollensiuer | CN | 2,660 | 28% | mollensiuer | 100% | +39% |
Sanida Beauty Supply | US | 2,491 | 96% | orly | 25% | +39% |
Accompany JY | CN | 53,154 | 36% | healeved | 91% | +39% |
Xiahium Brand Shop 97484016 | CN | 17,878 | 92% | xiahium | 86% | +39% |
GifteXpress | US | 1,768 | 97% | armaf | 15% | +39% |
SALLY♥BEAUTY | US | 1,279 | 98% | ion | 44% | +39% |
R.K. FRAGRANCES, INC. | US | 820 | 97% | lattafa | 22% | +39% |
Rachel's Closeouts | US | 865 | 55% | rachel's closeouts | 51% | +38% |
ZenPack | US | 1,030 | 25% | krylon | 18% | +38% |
UNICE | CN | 864 | 99% | unice | 100% | +38% |
SUNDANCE Beauty | US | 4,371 | 84% | kiss | 26% | +38% |
Mega Fountain | US | 1,191 | 84% | bath & body works | 71% | +38% |
GJTIM | CN | 1,714 | 54% | gjtim | 100% | +38% |
BSLLC USA | US | 969 | 99% | lattafa | 24% | +38% |
Maya Beauty | US | 1,523 | 83% | annie | 32% | +38% |
Wilco Trading | US | 984 | 29% | fun express | 66% | +38% |
★★★★★Fujiuia Deals Jewelry | CN | 18,567 | 95% | fujiunia | 52% | +38% |
Full Shine Hair | CN | 3,323 | 100% | full shine | 87% | +38% |
LSFC | BG | 1,791 | 83% | nivea | 23% | +38% |
MyBestBuyDeals | IN | 5,719 | 37% | patanjali | 23% | +38% |
Unique Gifts | US | 908 | 96% | covergirl | 23% | +38% |
The Candy/Cosmetic Depot | - | 1,749 | 89% | revlon | 23% | +37% |
I Buy Direct | US | 26,085 | 52% | aura cacia | 28% | +37% |
THINGTHANK | US | 1,340 | 69% | generic | 52% | +37% |
A1 Great Deals | US | 838 | 97% | sally hansen | 36% | +37% |
Grand Parfums II | US | 3,074 | 77% | grand parfums | 73% | +36% |
G.S. Sales15 | US | 1,562 | 51% | avon | 17% | +36% |
S,Shop | US | 3,908 | 98% | yper | 30% | +36% |
beetles Gel Polish | US | 2,020 | 100% | beetles gel polish | 100% | +36% |
S-beauty | US | 5,497 | 99% | sensationnel | 37% | +36% |
Kaizen8 | US | 2,299 | 24% | smilemakers | 22% | +36% |
Hayley's Haven | US | 1,708 | 57% | bath & body works | 73% | +36% |
Genesis Love | US | 921 | 98% | mia secret | 53% | +36% |
Pick-A-Fragrance | US | 5,364 | 88% | bath & body works | 77% | +36% |
Witz. | US | 1,936 | 52% | torani | 18% | +36% |
Kodys Mercantile | US | 837 | 57% | bath & body works | 90% | +36% |
Style_Collection | US | 9,828 | 91% | bigen | 14% | +36% |
Wiki Deals | US | 1,327 | 45% | energizer | 15% | +36% |
Monkfish India | IN | 1,211 | 71% | mamaearth | 32% | +36% |
-Supreme Sales- | US | 1,121 | 68% | l'oreal paris | 15% | +36% |
Joes Beauty | US | 1,920 | 99% | sensationnel | 57% | +36% |
PeBeauty | CA | 1,859 | 100% | makartt | 100% | +36% |
LovelySkin Inc | US | 1,256 | 99% | jane iredale | 38% | +36% |
Fragrances & Cosmetics | US | 1,187 | 98% | lattafa | 27% | +36% |
OTCRx4u | US | 13,074 | 50% | aura cacia | 34% | +35% |
HAVE A GREAT DAY! | US | 4,527 | 46% | botanical beauty | 62% | +35% |
Yes Cart Inc | US | 3,174 | 49% | l'oreal paris | 26% | +35% |
SAVI BEAUTY | CN | 2,154 | 100% | saviland | 100% | +35% |
VerSure | US | 10,860 | 47% | walden farms | 14% | +35% |
GAOY Store | CN | 2,893 | 100% | gaoy | 100% | +35% |
CLUB DIVA BEAUTY | US | 2,803 | 77% | bath & body works | 35% | +35% |
SBT Supply | US | 950 | 97% | manic panic | 23% | +35% |
The'House Shop' | US | 1,353 | 28% | rada | 27% | +34% |
Carbon Beauty | US | 1,721 | 93% | ilia | 23% | +34% |
DealonUS | BG | 6,031 | 62% | playmobil | 32% | +34% |
Ideal nails | CN | 1,139 | 99% | modelones | 100% | +34% |
Accessories 123 | US | 3,033 | 49% | motique accessories | 68% | +34% |
Kitsch LLC | US | 1,107 | 78% | kitsch | 100% | +34% |
Amazing Pride | US | 2,096 | 48% | adore | 16% | +34% |
evpct | CN | 1,475 | 100% | evpct | 100% | +34% |
Vita Place | US | 1,248 | 53% | kiss | 21% | +34% |
Shaver Outlet, Inc. | US | 914 | 94% | remington | 36% | +34% |
Saviland | CN | 854 | 98% | saviland | 100% | +34% |
BEAUTYAXIS | US | 4,268 | 97% | bobbi boss | 25% | +33% |
LiLi Beauty | CN | 1,517 | 100% | tdance | 100% | +33% |
Beauty Supply 4less | US | 1,144 | 99% | m hair designs | 60% | +33% |
eBEAUTY WAREHOUSE | US | 975 | 93% | studio limited | 37% | +33% |
EB-Beauty | US | 6,594 | 98% | outre | 36% | +33% |
rigle | US | 1,343 | 97% | ardell | 17% | +33% |
CJs Store 1 | US | 3,183 | 45% | nike | 25% | +33% |
BAGSMART DIRECT | CN | 980 | 45% | bagsmart | 100% | +33% |
Fragrances4ever | US | 933 | 98% | lattafa | 26% | +33% |
MAXIMUS DEALS | US | 884 | 31% | glade | 18% | +33% |
fresh-store | IE | 976 | 58% | mavala | 19% | +33% |
Hypnotic | US | 794 | 65% | paul mitchell | 50% | +33% |
btyWEST | US | 3,068 | 97% | lechat | 24% | +32% |
Diya Mall | US | 1,787 | 52% | kiss | 30% | +32% |
FRONT ROW | US | 1,583 | 62% | xymogen | 21% | +32% |
Your Beauty Bank | US | 836 | 97% | fenty beauty | 25% | +32% |
Beaute Shoppe | US | 1,812 | 38% | newray | 33% | +32% |
Beauticom | US | 3,489 | 92% | pana | 65% | +32% |
MELODYSUSIE Direct | US | 2,886 | 99% | melodysusie | 100% | +32% |
Front Row Group | US | 2,128 | 64% | morphe | 20% | +32% |
Your Beauty Master | US | 1,607 | 95% | ardell | 46% | +32% |
Sunny Beauty | CN | 3,614 | 100% | sunny hair | 83% | +32% |
eCosmetics Official | US | 3,123 | 85% | sanctuary | 18% | +32% |
SellLogic | US | 6,935 | 65% | indera | 15% | +32% |
Hair Style 21 | US | 7,065 | 99% | outre | 34% | +32% |
AKOAK | CN | 3,484 | 36% | akoak | 81% | +31% |
Vitabox | US | 7,915 | 66% | revlon | 19% | +31% |
MaxWigs Store | US | 14,823 | 89% | hair u wear | 21% | +31% |
MoBetterDeals | US | 163,618 | 95% | mobetter fragrance oils | 98% | +31% |
Dependon | CN | 813 | 20% | tucnoeu | 100% | +31% |
perastore | US | 2,238 | 96% | ca perfume | 58% | +31% |
Cosmetic Solutions | - | 1,508 | 98% | difeel | 42% | +31% |
FourSeasonsBeauty | US | 1,010 | 97% | versace | 35% | +31% |
Hei Jing | CN | 881 | 23% | lloussak | 100% | +31% |
BSD Fragrances | US | 2,131 | 44% | hanky panky | 23% | +31% |
Moresoo US | CN | 2,801 | 100% | moresoo | 100% | +30% |
BuyWigAndHair | US | 20,225 | 94% | sensationnel | 26% | +30% |
The PerfumeMall | US | 1,063 | 98% | versace | 35% | +30% |
FGP | US | 903 | 94% | g.b.s | 80% | +30% |
IVY Beauty | US | 3,797 | 85% | red by kiss | 37% | +30% |
Philadelphia Trading Company | US | 828 | 55% | nyx professional makeup | 18% | +30% |
ienjoybeauty | US | 2,681 | 93% | salerm | 22% | +30% |
overstockdrugstore | US | 8,050 | 34% | covergirl | 19% | +29% |
BoxBeauty | US | 4,982 | 91% | dream world | 23% | +29% |
Intense Oud | US | 1,013 | 93% | lattafa | 22% | +29% |
MediaMarkt Store | GB | 1,093 | 33% | nike | 17% | +29% |
Color Beauty | US | 3,053 | 96% | mane concept | 28% | +28% |
Sunnah Market | US | 790 | 65% | al-rehab | 54% | +28% |
Teensery | CN | 2,992 | 27% | teensery | 100% | +28% |
FitSand | CN | 2,033 | 39% | fitsand | 87% | +28% |
PiNE TREE HOUSE | US | 1,574 | 57% | bath & body works | 52% | +28% |
The Beauty Box | US | 976 | 86% | jason wu | 26% | +28% |
Pharmapacks_ | US | 9,165 | 57% | nature's bounty | 14% | +28% |
Wisermerchant | US | 19,025 | 56% | l'oreal paris | 27% | +28% |
Perfumes & Beauty Supply | US | 1,057 | 98% | carolina herrera | 13% | +28% |
YOOLIFE Living | CN | 878 | 53% | yoolife | 100% | +27% |
Beauty N Magic | US | 10,363 | 76% | l'oreal paris | 20% | +27% |
HBA Prime Group | US | 965 | 60% | nature's bounty | 27% | +27% |
Boddigan | US | 2,222 | 56% | mac | 23% | +27% |
RK EXPRESS | US | 843 | 100% | chapstick | 40% | +26% |
T Innovation·HX | CN | 42,487 | 53% | beavorty | 100% | +26% |
Myreliablemart | US | 8,835 | 87% | cantu | 18% | +26% |
Seizee | US | 1,229 | 29% | funko | 19% | +26% |
TENBAO | CN | 2,075 | 63% | levlo | 100% | +26% |
GOODIES FOR GENIUS | US | 2,610 | 96% | demeter | 29% | +26% |
Fast 'N Fresh™ | US | 1,209 | 87% | chanel | 22% | +26% |
Semme-eu | CN | 9,538 | 30% | semme | 82% | +25% |
BE REBELLION USA | IN | 4,688 | 60% | tupperware | 35% | +25% |
Dealz&Stealz4You | US | 842 | 60% | pilot | 21% | +25% |
Auth-Brand® | US | 1,566 | 49% | ravensburger | 33% | +25% |
Beauty Savings | US | 1,365 | 99% | revlon | 51% | +25% |
Glamstore US | GB | 1,123 | 88% | armaf | 17% | +25% |
BEAUTY PLUS | US | 901 | 98% | revlon | 50% | +24% |
Maple Prime | US | 4,693 | 98% | versace | 17% | +24% |
OVEEO | US | 2,823 | 47% | dove | 17% | +24% |
LaaVoo | CN | 1,629 | 100% | laavoo | 100% | +24% |
Skyline Market Solutions | US | 2,689 | 43% | e.l.f. | 27% | +23% |
Luxury Health and Beauty | US | 879 | 94% | moira | 45% | +23% |
Game Gal | US | 1,306 | 94% | sally hansen | 27% | +23% |
Elandy Shop | CN | 857 | 50% | elandy | 54% | +22% |
YoneLay | US | 796 | 98% | ardell | 60% | +22% |
California Distribution Inc | US | 3,267 | 75% | covergirl | 18% | +22% |
Alucy | CN | 14,923 | 37% | hurrise | 83% | +21% |
AR FIRST AID | BG | 4,983 | 55% | playmobil | 37% | +21% |
KATZ BEAUTY CENTRAL LLC | US | 795 | 91% | mac | 30% | +21% |
Ftrade | CN | 1,368 | 98% | glamermaid | 98% | +21% |
OneStopShopping222 | US | 1,074 | 63% | botanical beauty | 64% | +20% |
Sinbuy-EU | CN | 12,303 | 19% | filfeel | 100% | +19% |
US-WCGXKO | CN | 1,897 | 75% | wcgxko | 100% | +18% |
SWEETSHION | CN | 1,855 | 100% | sweetshion | 100% | +17% |
YSA_Distributors | US | 1,001 | 56% | covergirl | 25% | +17% |
Bamfive-a | CN | 10,664 | 40% | sonew | 100% | +11% |
Bell Street Wear | US | 1,809 | 95% | demeter | 29% | +11% |
Franklin General Store | US | 16,448 | 84% | hair u wear | 21% | +9% |
USA7 DEALS! | US | 1,518 | 44% | revlon | 22% | -0% |
Lurella Makeup | US | 909 | 71% | lurella | 81% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.