Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Beauty & Personal Care category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Skyline Market Solutions | US | 2,586 | 42% | e.l.f. | 25% | +65% |
Shop PGD | US | 1,751 | 97% | mac | 72% | +54% |
Perfume Harmony | US | 1,062,637 | 83% | lattafa | 21% | +53% |
nailsupplystore | US | 1,717 | 98% | wave gel | 51% | +52% |
Ftrade | CN | 1,368 | 98% | glamermaid | 98% | +50% |
PerfumeStudio | US | 1,225 | 45% | perfume studio | 74% | +50% |
HBA Prime Group | US | 1,193 | 65% | nature's bounty | 22% | +50% |
Big Boy Beauty Supplies | US | 1,149 | 100% | goomee | 36% | +49% |
Auctilliance | CA | 1,312 | 89% | hildbrandt | 34% | +48% |
Eh Store USA | US | 788 | 78% | maybelline | 21% | +48% |
Vestles | CN | 8,042 | 100% | lurrose | 100% | +47% |
Moresoo US | CN | 2,143 | 100% | moresoo | 100% | +47% |
Rumo Depot | US | 1,670 | 93% | versace | 26% | +46% |
Auth-Brand® | US | 1,812 | 59% | mac | 31% | +46% |
BuyWigAndHair | US | 20,244 | 94% | sensationnel | 26% | +46% |
LMS Wholesale | US | 9,776 | 55% | conair | 21% | +46% |
Teensery | CN | 2,992 | 27% | teensery | 100% | +46% |
btyWEST | US | 3,251 | 98% | lechat | 22% | +45% |
Beauty Supply 4less | US | 846 | 99% | m hair designs | 59% | +45% |
Podget Ventures | US | 1,373 | 68% | chanel | 36% | +45% |
Game Gal | US | 1,228 | 94% | sally hansen | 31% | +44% |
LSFC | BG | 1,501 | 85% | nivea | 27% | +44% |
JWICOS | CN | 1,064 | 55% | jwicos | 100% | +43% |
HHG INC | US | 869 | 56% | revlon | 41% | +43% |
EB-Beauty | US | 6,594 | 97% | outre | 34% | +43% |
Ozroad | US | 26,080 | 96% | bath & body works | 29% | +42% |
Grand Parfums II | US | 3,074 | 49% | grand parfums | 90% | +42% |
Glamstore US | GB | 938 | 85% | woodwick | 14% | +42% |
ElS Fragrances | US | 7,589 | 88% | versace | 50% | +42% |
Beaute Shoppe | US | 1,777 | 38% | newray | 33% | +42% |
MaxWigs Store | US | 14,823 | 89% | hair u wear | 23% | +41% |
PiNE TREE HOUSE | US | 1,574 | 54% | bath & body works | 55% | +41% |
WeBuyDirect | US | 1,319 | 67% | revlon | 22% | +41% |
Philadelphia Trading Company | US | 880 | 53% | nature's bounty | 31% | +41% |
YoneLay | US | 785 | 98% | ardell | 60% | +40% |
Semme-eu | CN | 9,538 | 33% | semme | 78% | +40% |
Elandy Shop | CN | 857 | 50% | elandy | 54% | +40% |
Fast 'N Fresh™ | US | 1,172 | 84% | chanel | 24% | +40% |
BEAUTY PLUS | US | 958 | 99% | revlon | 52% | +40% |
S,Shop | US | 4,064 | 98% | yper | 28% | +39% |
Shaver Outlet, Inc. | US | 950 | 94% | remington | 36% | +39% |
Buyersdirect11 | US | 8,820 | 50% | dove | 27% | +39% |
Designwaves | US | 5,053 | 41% | aura cacia | 25% | +39% |
GiftMart | US | 2,927 | 69% | judaica | 41% | +39% |
StyleRule | US | 6,393 | 95% | pupa milano | 19% | +39% |
mollensiuer | CN | 2,660 | 29% | mollensiuer | 100% | +39% |
Balanced Natural | US | 5,876 | 43% | aura cacia | 24% | +39% |
Cary's Store, LLC | US | 77,220 | 87% | revlon | 24% | +39% |
GifteXpress | US | 1,768 | 97% | armaf | 15% | +39% |
SALLY♥BEAUTY | US | 840 | 98% | ion | 44% | +39% |
Hayley's Haven | US | 1,655 | 57% | bath & body works | 74% | +38% |
Larkin Supply | US | 794 | 30% | intex | 19% | +38% |
FOTAP | CN | 1,712 | 37% | fotap | 100% | +38% |
Beauty-Ways | US | 1,035 | 95% | waxness | 40% | +38% |
Cloud-Kart Inc. | US | 5,884 | 50% | scunci | 20% | +38% |
Franklin General Store | US | 16,448 | 85% | hair u wear | 22% | +37% |
Beauticom | US | 3,623 | 91% | pana | 66% | +37% |
Topline Pro LLC | US | 8,173 | 65% | spice magic the taste of magic | 14% | +36% |
Pick-A-Fragrance | US | 5,257 | 87% | bath & body works | 75% | +36% |
Front Row Group | US | 1,558 | 63% | powerstep | 17% | +36% |
Kodys Mercantile | US | 838 | 59% | bath & body works | 91% | +36% |
Myreliablemart | US | 8,081 | 87% | cantu | 19% | +36% |
Kitsch LLC | US | 1,037 | 77% | kitsch | 100% | +36% |
Beauty Savings | US | 1,457 | 99% | revlon | 52% | +36% |
Wiki Deals | US | 1,195 | 44% | arm & hammer | 16% | +36% |
Beauty N Magic | US | 8,291 | 78% | maybelline | 20% | +36% |
Reputable Distributors | US | 1,413 | 45% | adidas | 43% | +36% |
FRONT ROW | US | 1,268 | 61% | xymogen | 21% | +36% |
Vita Place | US | 1,206 | 54% | kiss | 27% | +36% |
ienjoybeauty | US | 2,373 | 94% | salerm | 22% | +35% |
LovelySkin Inc | US | 911 | 99% | jane iredale | 37% | +35% |
S-beauty | US | 5,596 | 98% | sensationnel | 37% | +35% |
Amazing Pride | US | 1,800 | 49% | adore | 15% | +35% |
Hair Style 21 | US | 7,788 | 98% | outre | 32% | +35% |
MELODYSUSIE Direct | US | 2,886 | 100% | melodysusie | 100% | +35% |
Cosmetic Solutions | - | 1,492 | 98% | difeel | 44% | +35% |
Carbon Beauty | US | 1,021 | 94% | ilia | 23% | +35% |
Sunnyside Stores | US | 2,619 | 48% | nike | 22% | +35% |
-Supreme Sales- | US | 1,196 | 66% | garnier | 16% | +35% |
Vitabox | US | 6,917 | 66% | maybelline | 20% | +34% |
HAVE A GREAT DAY! | US | 4,500 | 45% | botanical beauty | 56% | +34% |
Sunny Beauty | CN | 1,572 | 100% | sunny hair | 85% | +34% |
Monkfish India | IN | 1,200 | 72% | mamaearth | 32% | +34% |
Deals Buzz Health | US | 899 | 82% | rimmel | 19% | +34% |
AKOAK | CN | 3,484 | 33% | akoak | 90% | +34% |
Krishna DAAS | US | 2,424 | 57% | fruit of the earth | 25% | +34% |
Pharmapacks_ | US | 20,467 | 53% | dove | 18% | +34% |
DealonUS | BG | 5,014 | 62% | playmobil | 34% | +34% |
BAGSMART DIRECT | CN | 980 | 53% | bagsmart | 100% | +34% |
Wisermerchant | US | 20,431 | 53% | nature's bounty | 15% | +34% |
Closeouts For Less | US | 930 | 34% | sally hansen | 40% | +34% |
rigle | US | 872 | 98% | ardell | 21% | +34% |
Genesis Love | US | 940 | 97% | mia secret | 51% | +34% |
VerSure | US | 10,568 | 47% | stonewall kitchen | 13% | +34% |
OTCRx4u | US | 15,950 | 49% | aura cacia | 33% | +33% |
GAOY Store | CN | 2,893 | 100% | gaoy | 100% | +33% |
Yes Cart Inc | US | 3,097 | 47% | dove | 21% | +33% |
Mommy Dezarn's Miscellaneous | US | 2,708 | 93% | generic | 38% | +33% |
GOODIES FOR GENIUS | US | 2,667 | 96% | demeter | 27% | +33% |
LMT Arbitrage Co | US | 1,426 | 72% | revlon | 16% | +33% |
Perfumes & Beauty Supply | US | 1,091 | 99% | carolina herrera | 14% | +33% |
YSA_Distributors | US | 1,031 | 60% | covergirl | 24% | +33% |
FGP | US | 903 | 95% | g.b.s | 76% | +33% |
The'House Shop' | US | 1,143 | 26% | rada | 27% | +33% |
Accompany JY | CN | 53,154 | 37% | healeved | 90% | +32% |
Natural Nutrient | US | 11,914 | 41% | calexotics | 20% | +32% |
PeBeauty | CA | 1,859 | 100% | makartt | 100% | +32% |
MAXIMUS DEALS | US | 816 | 34% | smart design | 15% | +32% |
Beauty Paragon Canada | CA | 2,441 | 95% | orly | 58% | +32% |
fresh-store | IE | 911 | 56% | mavala | 25% | +32% |
R.K. FRAGRANCES, INC. | US | 792 | 98% | lattafa | 22% | +32% |
Witz. | US | 1,370 | 51% | torani | 20% | +32% |
Name Brand Overstock | US | 2,586 | 74% | covergirl | 15% | +32% |
MoBetterDeals | US | 163,618 | 96% | mobetter fragrance oils | 97% | +32% |
Style_Collection | US | 9,657 | 91% | bigen | 14% | +32% |
THINGTHANK | US | 1,279 | 66% | generic | 49% | +32% |
Fragrances & Cosmetics | US | 1,031 | 99% | lattafa | 28% | +32% |
perfumesandrea | US | 2,682 | 97% | carolina herrera | 13% | +32% |
Saviland | CN | 854 | 99% | saviland | 100% | +32% |
Kasa Style | US | 911 | 68% | burt's bees | 18% | +32% |
Pathway Products LLC | US | 1,667 | 62% | nature's bounty | 24% | +31% |
Rotekt | CN | 11,783 | 41% | brrnoo | 66% | +31% |
Maya Beauty | US | 1,425 | 84% | annie | 34% | +31% |
beetles Gel Polish | US | 2,020 | 100% | beetles gel polish | 100% | +31% |
IVY Beauty | US | 1,622 | 88% | red by kiss | 38% | +31% |
MBX Corp | US | 925 | 99% | i dew care | 35% | +31% |
I Buy Direct | US | 27,876 | 54% | aura cacia | 28% | +31% |
HZGZOO | CN | 2,043 | 41% | bdpwss | 100% | +31% |
Unique Gifts | US | 976 | 88% | revlon | 43% | +31% |
SBT Supply | US | 951 | 97% | manic panic | 26% | +31% |
Maple Prime | US | 1,571 | 98% | versace | 16% | +30% |
Color Beauty | US | 3,038 | 96% | mane concept | 28% | +30% |
Jumpsuit Empire | US | 2,041 | 50% | mac | 22% | +30% |
California Distribution Inc | US | 2,911 | 77% | covergirl | 19% | +30% |
Runature | CN | 1,964 | 100% | runature | 100% | +30% |
US-WCGXKO | CN | 1,897 | 77% | wcgxko | 100% | +30% |
Ideal nails | CN | 1,139 | 100% | modelones | 100% | +30% |
lasenersm | CN | 7,890 | 25% | lasenersm | 100% | +30% |
BeautyEncounter | US | 1,843 | 98% | versace | 23% | +30% |
Mega Fountain | US | 1,110 | 85% | bath & body works | 70% | +30% |
A1 Great Deals | US | 945 | 97% | sally hansen | 41% | +30% |
salmue | CN | 13,616 | 23% | zjchao | 95% | +30% |
BSD Fragrances | US | 1,571 | 42% | hanky panky | 17% | +30% |
BoxBeauty | US | 28,001 | 91% | nyx professional makeup | 23% | +29% |
ASTROLE | CN | 852 | 57% | astrqle | 32% | +29% |
Fragrances4ever | US | 852 | 98% | lattafa | 28% | +28% |
Homes Haven | US | 793 | 49% | dr teal's | 25% | +28% |
Full Shine Hair | CN | 1,768 | 100% | full shine | 87% | +28% |
SellLogic | US | 6,676 | 65% | blistex | 16% | +28% |
The Candy/Cosmetic Depot | - | 1,051,811 | 86% | revlon | 32% | +28% |
Alucy | CN | 14,923 | 38% | hurrise | 80% | +28% |
E-Health & Beauty | US | 1,678 | 52% | kiss | 33% | +28% |
Seizee | US | 1,077 | 30% | wincraft | 25% | +28% |
SAVI BEAUTY | CN | 2,154 | 100% | saviland | 100% | +28% |
OVEEO | US | 2,609 | 44% | dove | 20% | +27% |
Oscar's Distribution | US | 1,029 | 51% | sally hansen | 16% | +27% |
KATZ BEAUTY CENTRAL LLC | US | 853 | 91% | mac | 30% | +27% |
G.S. Sales15 | US | 1,662 | 58% | revlon | 38% | +26% |
RK EXPRESS | US | 843 | 100% | chapstick | 40% | +26% |
CLUB DIVA BEAUTY | US | 2,955 | 78% | bath & body works | 34% | +26% |
FourSeasonsBeauty | US | 983 | 98% | versace | 38% | +26% |
ericotry | CN | 787 | 50% | ericotry | 75% | +26% |
eBEAUTY WAREHOUSE | US | 1,026 | 94% | studio limited | 41% | +26% |
Villa Fragante | US | 803 | 97% | lattafa | 31% | +26% |
The PerfumeMall | US | 1,066 | 98% | versace | 37% | +26% |
Intense Oud | US | 875 | 93% | lattafa | 21% | +26% |
Accessories 123 | US | 3,033 | 47% | motique accessories | 66% | +25% |
Bamfive-a | CN | 10,664 | 43% | sonew | 100% | +25% |
GJTIM | CN | 1,714 | 57% | gjtim | 100% | +25% |
PerfumesWorld | US | 1,509 | 98% | demeter | 13% | +25% |
★★★★★♛Fujiuia♛ | CN | 18,567 | 52% | fujiuia | 77% | +25% |
Diya Mall | US | 1,574 | 52% | kiss | 31% | +24% |
FitSand | CN | 2,033 | 36% | fitsand | 89% | +24% |
Eclectic Lady, Inc | US | 3,939 | 59% | eclectic lady | 100% | +24% |
Vertigo eu | CN | 10,738 | 51% | dioche | 71% | +24% |
LaaVoo | CN | 1,629 | 100% | laavoo | 100% | +24% |
Sanida Beauty Supply | US | 2,548 | 98% | orly | 24% | +23% |
SuperStar1 | US | 820 | 68% | maybelline | 29% | +23% |
BlueDog Marketplace | US | 127,516 | 59% | zara | 26% | +23% |
G2TUP-US | CN | 1,224 | 38% | g2tup | 100% | +22% |
NAFURNO US | CN | 6,262 | 33% | dioche | 73% | +22% |
AR FIRST AID | BG | 3,549 | 64% | playmobil | 42% | +22% |
MyBestBuyDeals | IN | 6,528 | 38% | generic | 22% | +22% |
YOOLIFE Living | CN | 878 | 54% | yoolife | 100% | +21% |
TENBAO | CN | 2,075 | 65% | levlo | 100% | +21% |
Hypnotic | US | 798 | 63% | paul mitchell | 49% | +21% |
OneStopShopping222 | US | 1,074 | 63% | botanical beauty | 64% | +20% |
eCosmetics Official | US | 3,276 | 84% | sanctuary | 19% | +19% |
K&R Deals | US | 817 | 28% | ganz | 22% | +19% |
SUNDANCE Beauty | US | 4,556 | 84% | kiss | 28% | +18% |
Xiahium Brand Shop 97484016 | CN | 17,878 | 93% | xiahium | 85% | +14% |
westlake | US | 50,940 | 100% | westlake art | 100% | +10% |
Lurella Makeup | US | 909 | 71% | lurella | 79% | +9% |
Reflection Buy Store | US | 1,213 | 90% | versace | 18% | +1% |
BEAUTYAXIS | US | 4,268 | 88% | bobbi boss | 25% | -0% |
USA7 DEALS! | US | 1,518 | 44% | revlon | 22% | -0% |
UltraCosmetics | US | 1,101 | 47% | arches & halos | 17% | -0% |
Yifen-US | CN | 810 | 100% | jmeowio | 100% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.