Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Home & Kitchen category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
iOutlets | US | 21,775 | 84% | champion rugs | 76% | +78% |
TweetyBed | CN | 132,188 | 84% | tweetybed | 95% | +57% |
CustomGiftsNow | US | 45,063 | 86% | customgiftsnow | 100% | +52% |
Bliss Monkey Co. | US | 12,807 | 67% | bliss monkey co. | 100% | +50% |
Lifelong Collectibles | US | 8,705 | 71% | belle etoile | 25% | +50% |
EGYPTIAN BEDDING STORE | IN | 7,139 | 100% | egyptian cotton factory store | 72% | +50% |
Augusta Home | US | 4,781 | 91% | safavieh | 100% | +50% |
FactoryDirectCraft | US | 7,325 | 52% | factory direct craft | 98% | +48% |
Home and Holiday Shops | US | 8,819 | 90% | old world christmas | 24% | +48% |
Lijo Decor | US | 7,879 | 83% | vietri | 45% | +47% |
CTX Gallerie | US | 148,626 | 99% | artdirect | 100% | +46% |
TigerChef | US | 5,548 | 81% | winco | 40% | +45% |
DZ ART-US | CN | 15,963 | 94% | tumovo | 100% | +44% |
JWCDirect | CN | 6,082 | 95% | decorative wall poster | 50% | +44% |
Yisharuier | CN | 6,367 | 98% | manfei | 100% | +43% |
LooPoP | CN | 140,630 | 91% | loopop | 99% | +43% |
Nasavalo | CN | 48,485 | 61% | garneck | 99% | +43% |
Yasashi11 | CN | 8,968 | 27% | atyhao | 58% | +43% |
YESIONG | CN | 4,337 | 23% | xihircd | 47% | +42% |
The Chefs Collection | US | 9,378 | 71% | winco | 40% | +42% |
Baosity | CN | 9,546 | 41% | b baosity | 50% | +42% |
Smile Art Design | US | 7,100 | 97% | smile art design | 96% | +42% |
3dRose LLC | US | 238,349 | 59% | 3drose | 100% | +41% |
Megafund | CN | 22,242 | 61% | vosarea | 100% | +41% |
Everything Kitchens | US | 5,449 | 95% | le creuset | 28% | +40% |
UnbeatableSale Local | US | 352,717 | 25% | caroline's treasures | 35% | +40% |
MAGJUCHE | HK | 7,134 | 36% | magjuche | 100% | +40% |
First Choice Home | US | 7,717 | 52% | emma + oliver | 43% | +40% |
Beisong | CN | 5,679 | 26% | gosknor | 77% | +40% |
beasnanier-US | CN | 17,984 | 19% | heepdd | 76% | +39% |
Panyuan001 | CN | 9,967 | 48% | magiclulu | 97% | +39% |
huhushop | CN | 14,932 | 24% | yosoo | 97% | +39% |
Electric Vac LLC USA | US | 5,356 | 84% | envirocare | 25% | +39% |
Terisass | CN | 36,909 | 17% | fydun | 76% | +39% |
Poster Master Studio | US | 6,336 | 99% | poster master | 100% | +39% |
WestDepot | US | 47,389 | 85% | mip | 80% | +38% |
Carpe Diem Design | US | 5,496 | 69% | carpe diem designs | 100% | +38% |
Sunshine Megastore | CA | 5,056 | 69% | spi | 17% | +38% |
R and R Imports, Inc | US | 212,914 | 71% | r and r imports | 99% | +38% |
Retail Hunters USA | CA | 272,929 | 31% | addison rugs | 54% | +38% |
YouNique Designs | US | 5,076 | 98% | younique designs | 100% | +38% |
Graphics & More | US | 219,851 | 25% | graphics & more | 100% | +38% |
Lantern Press, LLC | US | 197,628 | 70% | lantern press | 100% | +38% |
FairyTales Inc | US | 4,806 | 85% | old world christmas | 22% | +38% |
CGK Unlimited | US | 7,866 | 100% | cgk unlimited | 100% | +37% |
JENNIY | CN | 6,264 | 20% | peutier | 53% | +37% |
Babbage bad | CN | 104,322 | 64% | imikeya | 100% | +37% |
Digi Magnets | US | 8,223 | 99% | digi magnets | 100% | +37% |
chaelamody | CN | 17,037 | 27% | gleavi | 74% | +37% |
Utopia Deals | US | 4,551 | 71% | utopia bedding | 45% | +37% |
KART IT | US | 183,302 | 30% | vidaxl | 19% | +36% |
Rianley | CN | 43,936 | 61% | magiclulu | 100% | +36% |
THORINSTRUMENTS | IN | 5,205 | 37% | thor instruments | 98% | +36% |
Ambesonne | US | 247,366 | 79% | lunarable | 87% | +36% |
Giantex | US | 7,678 | 58% | giantex | 97% | +36% |
Castle Fairy | CN | 50,779 | 96% | castle fairy | 100% | +36% |
wall26 | US | 63,274 | 83% | wall26 | 100% | +36% |
signwindecor | US | 7,556 | 98% | signwin | 100% | +36% |
TheComfortZone | US | 5,902 | 97% | nestl | 52% | +36% |
Elido Store | VN | 4,570 | 99% | elido store | 56% | +36% |
Animal Den | US | 9,549 | 42% | conversation concepts | 40% | +36% |
Central Restaurant | US | 4,390 | 47% | kratos | 34% | +36% |
BESTOYARD | CN | 85,380 | 25% | amosfun | 50% | +35% |
BigWig Prints | CA | 36,765 | 94% | bigwig prints | 85% | +35% |
Amanda Creation | US | 5,931 | 44% | amanda creation | 100% | +35% |
Rogue River Tactical | US | 5,829 | 61% | rogue river tactical | 100% | +35% |
Enraek | CN | 5,567 | 19% | joyzan | 100% | +35% |
Laser Engraved Gifts | US | 44,369 | 82% | lasergram | 99% | +34% |
NICETOWN | CN | 12,552 | 92% | nicetown | 100% | +34% |
A-yixian | CN | 31,585 | 26% | zerodis | 100% | +34% |
BigDotOfHappiness | US | 15,427 | 35% | big dot of happiness | 100% | +34% |
Fabric Textile Products, Inc. | US | 9,624 | 88% | fabric textile products | 69% | +34% |
Aqur2020 | CN | 16,517 | 38% | fdit | 50% | +34% |
Black Forest Decor LLC | US | 8,799 | 81% | black forest decor | 100% | +34% |
THE BODY SHOP IN | IN | 8,032 | 39% | miraan | 17% | +34% |
Haus and Hues | US | 6,264 | 99% | haus and hues | 98% | +34% |
WEBHOBBYSHOP | US | 22,082 | 47% | amscan | 82% | +34% |
Whale Online US | CN | 7,267 | 29% | whaline | 100% | +34% |
Yellowbird Art & Design | US | 4,615 | 100% | yellowbird art & design | 100% | +34% |
Home Brew Ohio | US | 4,412 | 44% | home brew ohio | 56% | +34% |
UnbeatableSale, Inc | US | 399,604 | 25% | caroline's treasures | 36% | +34% |
manfei | CN | 13,753 | 85% | jejeloiu | 98% | +34% |
ArtToFrames | US | 76,242 | 91% | arttoframes | 93% | +34% |
VirVentures | US | 244,873 | 29% | global gallery | 59% | +34% |
erosebridal | CN | 50,569 | 95% | erosebridal | 100% | +34% |
Sincerely Hers | US | 17,956 | 57% | dicksons | 20% | +34% |
Jonercey | CN | 56,851 | 50% | yarnow | 100% | +33% |
LaDawn | CN | 45,935 | 69% | cabilock | 92% | +33% |
Seven Chakra Tree | IN | 31,032 | 40% | sharvgun | 77% | +33% |
Yunplsad-US | CN | 16,110 | 34% | topincn | 94% | +33% |
Lozakom | CN | 15,651 | 18% | focket | 33% | +33% |
jufengruanjianjishu | CN | 7,392 | 98% | homewish | 100% | +33% |
Limolin LLC | US | 7,286 | 36% | lug | 21% | +33% |
RALUYU | CN | 5,672 | 49% | cdar | 94% | +33% |
YUUAND | CN | 4,471 | 60% | yuuand | 97% | +33% |
Ebros Gift | US | 14,971 | 85% | ebros gift | 68% | +33% |
Andaz Press | US | 16,624 | 83% | andaz press | 100% | +33% |
No Thorns Media | US | 4,667 | 56% | no thorns media | 100% | +33% |
Lone Star Art | US | 10,053 | 84% | lone star art | 81% | +33% |
kesoto | CN | 14,754 | 45% | bothyi | 93% | +33% |
zanlin | CN | 32,665 | 94% | feelyou | 100% | +32% |
Hour Loop | US | 80,431 | 40% | mud pie | 15% | +32% |
ArtsiHome | US | 8,810 | 47% | basic fundamentals | 45% | +32% |
Craig Frames LLC | US | 7,923 | 96% | craig frames | 74% | +32% |
sportique | US | 4,760 | 36% | kask | 17% | +32% |
Cuptify, llc | US | 6,163 | 99% | cuptify | 99% | +32% |
YXNSM-U1 | CN | 10,345 | 33% | serlium | 100% | +32% |
thePruneDanish | US | 5,673 | 63% | otterbox | 37% | +32% |
Yes I Can Sales | US | 4,605 | 21% | beistle | 20% | +32% |
Your Party Delivered | US | 16,914 | 46% | amscan | 46% | +32% |
Infinite-Commerce | US | 7,509 | 24% | juvale | 34% | +32% |
PowerSellerUSA | US | 15,041 | 94% | powersellerusa | 23% | +31% |
Ashley Gifts | US | 9,544 | 46% | napa home & garden | 26% | +31% |
Photomagnet | - | 31,313 | 100% | photomagnets | 100% | +31% |
HomeStar Gifts | US | 4,926 | 96% | cosmos gifts | 78% | +31% |
Orien Life | US | 4,907 | 99% | harper & bright designs | 75% | +31% |
City Lights Collectibles | US | 5,319 | 98% | enesco | 28% | +31% |
KaTom Restaurant Supply, Inc | US | 5,028 | 69% | winco | 25% | +31% |
LovesOut | VN | 173,064 | 100% | lovesout | 100% | +31% |
stores123 | US | 120,347 | 40% | allied brass | 28% | +31% |
Rugsdotcom | US | 5,235 | 94% | unique loom | 54% | +31% |
Fine Art Prints USA | GB | 117,597 | 90% | artery8 | 45% | +31% |
H.VERSAILTEX | CN | 7,609 | 99% | h.versailtex | 100% | +30% |
Persilux | CN | 65,271 | 98% | persilux | 100% | +30% |
Already Christmas | US | 5,096 | 96% | hallmark | 83% | +30% |
Zentra, LLC | US | 41,503 | 31% | pacific giftware | 17% | +30% |
JINGTU HOME | CN | 4,795 | 33% | jarthenaamcs | 100% | +30% |
Pinklim | US | 264,612 | 82% | ambesonne | 100% | +30% |
Cymax | US | 137,387 | 77% | pemberly row | 32% | +29% |
Poster_Palooza | US | 15,173 | 84% | poster palooza | 100% | +29% |
Bedsure | US | 6,136 | 100% | bedsure | 92% | +29% |
Super Outlets | US | 16,710 | 94% | champion rugs | 94% | +29% |
Home of Art | US | 4,548 | 95% | picture peddler | 42% | +29% |
Courtneys Candles & Creations | US | 4,261 | 73% | courtney's candles | 44% | +29% |
Canvas on Demand | US | 33,270 | 86% | canvas on demand | 100% | +29% |
MVTRADINGONLINE(USA) | US | 7,629 | 78% | winco | 29% | +29% |
AllTopBargains | US | 7,722 | 25% | generic | 74% | +29% |
GiftsForYouNow | US | 4,274 | 65% | giftsforyounow | 100% | +29% |
Bison Commerce | US | 138,774 | 66% | addison rugs | 41% | +29% |
nicedaily | CN | 9,421 | 44% | tita-dong | 99% | +28% |
ORIEN HOME CORP. | US | 8,018 | 88% | lumisol | 42% | +28% |
Conversation Concepts | US | 18,961 | 96% | conversation concepts | 98% | +28% |
luqeeg | CN | 7,595 | 21% | luqeeg | 95% | +28% |
William Glen, Inc. | US | 4,518 | 96% | old world christmas | 35% | +28% |
heaven2017 | CN | 15,912 | 35% | heaven2017 | 25% | +28% |
Socialme us | CN | 16,097 | 40% | fdit | 93% | +28% |
⭐️Firstofakind | US | 15,470 | 72% | modway | 42% | +27% |
Plush Puppy To Go | US | 5,984 | 37% | e&s pets | 20% | +27% |
Replacements Ltd. | US | 13,416 | 98% | old world christmas | 23% | +27% |
Retail Bloom US | US | 6,075 | 60% | loloi | 52% | +27% |
Light Bulbs | US | 13,883 | 67% | vickerman | 79% | +27% |
KnowStore | CN | 11,346 | 46% | herchr | 100% | +26% |
Pacifica Island Art, Inc. | US | 6,860 | 98% | pacifica island art | 100% | +26% |
Canyitar | CN | 8,864 | 50% | brrnoo | 50% | +26% |
OJCommerce | US | 156,236 | 66% | homestock | 45% | +26% |
Brotherhood® Products | US | 5,396 | 57% | brotherhood | 100% | +26% |
partyfavorsplus | US | 4,891 | 58% | party favors plus | 41% | +26% |
Christmas Central | US | 39,218 | 74% | northlight | 50% | +25% |
PosterFoundry | US | 33,924 | 74% | poster foundry | 100% | +25% |
Orfatya | CN | 23,257 | 42% | agatige | 94% | +25% |
Chesterton Manor | US | 6,541 | 95% | department 56 | 53% | +25% |
11Main | US | 39,351 | 45% | gracie mills | 36% | +24% |
ARTCANVAS | US | 14,959 | 99% | artcanvas | 100% | +24% |
Joseph Xu | CN | 12,248 | 74% | zerodeko | 100% | +24% |
shlutesoy | CN | 5,833 | 50% | gifzes | 52% | +23% |
Durcoo | US | 117,170 | 93% | wallscrollposters | 26% | +23% |
Hat Shark | US | 9,887 | 69% | hat shark | 96% | +22% |
Tableclothsfactory | US | 8,416 | 76% | tableclothsfactory | 100% | +22% |
Limicounts | CN | 80,465 | 59% | aboofan | 97% | +22% |
ZHONG ROY | CN | 16,298 | 60% | alipis | 99% | +22% |
wpOP59NE | CN | 6,319 | 36% | songbirdth | 80% | +21% |
RestaurantSupply | US | 5,465 | 74% | winco | 34% | +21% |
Crazy Novelty Guy | US | 4,880 | 36% | crazy sticker guy | 47% | +21% |
WOOR | CN | 90,342 | 79% | alaza | 94% | +21% |
Simon True | US | 6,938 | 48% | bkr graphics | 52% | +21% |
EUBUY | CN | 6,632 | 29% | eubuy | 100% | +21% |
Likeets | CN | 29,864 | 23% | tnfeeon | 81% | +21% |
Grandmama's Goodies | US | 5,576 | 95% | cybrtrayd | 50% | +21% |
BED BATH & BEYOND | US | 52,832 | 70% | bed bath & beyond | 48% | +21% |
Loving Life Gifts | US | 6,784 | 74% | cottage garden | 61% | +20% |
Himpokejg | CN | 7,219 | 27% | haibinsuo | 47% | +19% |
Needzo Inc | US | 12,391 | 46% | needzo | 74% | +19% |
Primojoy | CN | 12,402 | 22% | healifty | 89% | +19% |
StickerPirate | US | 8,903 | 73% | stickerpirate | 74% | +18% |
Saddle Mountain Souvenir | US | 7,491 | 85% | saddle mountain souvenir | 78% | +18% |
Bespolitan | US | 4,628 | 100% | elegant comfort | 57% | +18% |
biaterd-US | CN | 11,481 | 21% | fockety | 73% | +17% |
Vandarllin | CN | 86,070 | 67% | vandarllin | 100% | +17% |
LOVIVER US | CN | 24,388 | 48% | ieudns | 98% | +17% |
Strade e-Store | HK | 12,690 | 68% | magideal | 99% | +17% |
Comborte | CN | 10,693 | 32% | aunmas | 93% | +16% |
Plum & Post | US | 14,243 | 88% | c&f home | 39% | +16% |
ICB. | US | 4,283 | 33% | veronese design | 25% | +16% |
Polmedia Polish Pottery | US | 9,357 | 99% | polmedia polish pottery | 93% | +16% |
Uber Bazaar | US | 67,881 | 86% | addison rugs | 58% | +14% |
FENTEER | CN | 12,567 | 61% | fenteer | 72% | +14% |
DUU | CN | 5,392 | 17% | ejoyous | 100% | +11% |
adonpshy | CN | 5,372 | 67% | adonpshy | 100% | +8% |
BESTPYSANKY | US | 5,510 | 86% | bestpysanky | 100% | +5% |
LUYANhapy9 | CN | 7,708 | 24% | luyanhapy9 | 59% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.