Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Sports & Outdoors category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
TackTomorrow | US | 23,516 | 33% | tough 1 | 25% | +62% |
prime day deals today 2024! | CN | 13,650 | 49% | badhub | 100% | +60% |
Wholesale Marine | US | 6,775 | 54% | sierra | 43% | +59% |
BypassBait&Tackle | US | 2,451 | 97% | berkley | 20% | +55% |
Tackle Shack Outdoors | US | 2,978 | 72% | drake waterfowl | 33% | +54% |
Outdoor Sports Stores | US | 6,509 | 67% | under armour | 46% | +54% |
NCUSA | US | 1,767 | 50% | condor | 64% | +52% |
Bike Liquidators | US | 2,384 | 98% | sunlite | 37% | +52% |
Jeamrytt | CN | 15,697 | 50% | alomejor | 100% | +51% |
FarOutPro | US | 109,437 | 43% | dorman | 23% | +51% |
CMC Motorsports | US | 2,214 | 65% | castore | 50% | +51% |
SHOP AWARDS AND GIFTS | US | 2,545 | 41% | shop awards and gifts | 100% | +50% |
Eggstadium | US | 25,742 | 54% | smj designs | 66% | +48% |
Fredwarner Marine & Outdoors | US | 4,092 | 41% | sierra | 39% | +48% |
Carolina Tack Supply Inc | US | 2,658 | 75% | showman | 94% | +48% |
Send It Bikes Bike Shop | US | 12,478 | 88% | sunlite | 24% | +48% |
Buckeye Nation Sales | US | 1,972 | 61% | markwort | 24% | +48% |
Great Lakes Skipper | US | 11,073 | 72% | generic | 93% | +47% |
Marine Supply Warehouse | US | 2,080 | 59% | us marine products llc | 57% | +47% |
AvidMax | US | 6,729 | 93% | hareline dubbin | 19% | +47% |
Hunter's Bundle | US | 5,386 | 93% | zoom bait | 20% | +47% |
500 LEVEL | US | 111,930 | 89% | 500 level | 100% | +47% |
Armory Replicas | US | 1,385 | 47% | armory replicas | 97% | +46% |
LinkIdea | CN | 1,248 | 31% | linkidea | 100% | +46% |
Taterhill Trading Company | US | 1,202 | 55% | wincraft | 36% | +46% |
Maple Hill Golf | US | 1,332 | 54% | puma | 32% | +46% |
HARVARD MARINE | US | 23,241 | 44% | seachoice | 34% | +45% |
John B Outdoors | US | 27,206 | 95% | rapala | 25% | +45% |
TranadaCo | US | 4,965 | 34% | roadpro | 24% | +45% |
Sports Unlimited® | US | 1,791 | 65% | sports unlimited | 23% | +45% |
Atlantic Boat Supply | US | 2,018 | 54% | totalboat | 21% | +44% |
Y2PLAY | US | 6,280 | 54% | woodland scenics | 18% | +44% |
FanTimes | US | 1,549 | 100% | outerstuff | 65% | +44% |
Black Scorpion Outdoor Gear | US | 1,501 | 100% | black scorpion outdoor gear | 99% | +44% |
The Kingfisher | US | 1,747 | 74% | scientific anglers | 25% | +43% |
Bowlerstore | US | 8,569 | 65% | bowlerstore products | 24% | +43% |
Linfote | CN | 11,113 | 40% | vgeby | 63% | +43% |
Sheepshead Cycle | US | 2,397 | 91% | shimano | 29% | +43% |
365 Cycles | US | 37,211 | 85% | sram | 17% | +43% |
Fishermen's Source | US | 4,912 | 97% | shimano | 21% | +43% |
Deadwood Knives | US | 1,725 | 66% | case | 44% | +43% |
Bowhunters Supply Store | US | 1,711 | 96% | easton | 41% | +43% |
menolanaUS | CN | 7,646 | 34% | menolana | 96% | +43% |
AirsoftMegaStore | US | 3,976 | 97% | lancer tactical | 55% | +42% |
Cycle Crew | US | 2,981 | 97% | shimano | 30% | +42% |
MASC HOLSTER | US | 2,383 | 100% | masc | 100% | +42% |
tonginaUS | CN | 9,323 | 32% | fancyes | 95% | +42% |
MidwayUSA, Inc. | US | 21,170 | 82% | lee precision | 16% | +42% |
Do It Tennis | US | 4,142 | 77% | do it tennis | 26% | +42% |
The Rusty Crank | US | 1,218 | 94% | ergon | 19% | +41% |
TitanBrands | US | 1,433 | 46% | titan fitness | 44% | +41% |
Outlaw Holsters USA | US | 4,685 | 100% | outlaw holsters | 100% | +41% |
Greater Golf Express | US | 2,957 | 93% | callaway | 45% | +41% |
Ultimate Deals LLC | US | 1,368 | 95% | hk army | 45% | +40% |
solotoo | CN | 1,189 | 95% | mazel | 100% | +40% |
Bell's Bike Shop | US | 11,716 | 87% | sunlite | 28% | +40% |
Order Fast Awards | US | 2,437 | 98% | same day awards | 100% | +40% |
Active Life Store | US | 1,402 | 63% | giro | 82% | +40% |
GolfDealsandSteals | US | 1,219 | 100% | taylormade | 61% | +40% |
TGM Skateboards | US | 15,990 | 78% | tgm skateboards | 26% | +40% |
J & M Golf Inc. | US | 1,276 | 98% | team golf | 75% | +40% |
Desert Cactus Direct | US | 34,645 | 55% | desert cactus | 98% | +39% |
ushfdbg US | CN | 8,028 | 35% | vaveren | 92% | +39% |
Street Lowrider | US | 1,467 | 96% | fenix cycles | 45% | +39% |
Sports-and-Gadgets | US | 1,823 | 57% | wearable4u | 26% | +39% |
DYNWAVE US | CN | 8,709 | 35% | dynwave | 94% | +39% |
Mike's Archery Inc. | US | 1,891 | 92% | bear archery | 28% | +39% |
DIY Tool Supply | US | 3,646 | 21% | black duck brand | 43% | +39% |
ScubaDotCom | US | 7,191 | 93% | cressi | 22% | +39% |
Worldwide Cyclery | US | 8,966 | 86% | sram | 25% | +38% |
ZergStore | CN | 8,419 | 47% | herchr | 100% | +38% |
Huge Time Sales | US | 1,342 | 76% | solas | 54% | +38% |
LFS Marine & Outdoor | US | 1,059,035 | 38% | xtratuf | 27% | +38% |
CE Showroom | US | 33,976 | 41% | sierra | 15% | +38% |
BikeWorldUSA | US | 10,259 | 84% | sunlite | 48% | +38% |
alivoda US | CN | 1,810 | 46% | mioyoow | 100% | +38% |
Pembroke Street International, LLC | US | 2,003 | 54% | team sports america | 61% | +37% |
Built For Survival | US | 1,564 | 46% | paracord planet | 51% | +37% |
ALL ACCESSORY CENTRAL | US | 2,873 | 54% | fanmats | 54% | +37% |
ABCD Sales | US | 1,284 | 92% | trijicon | 20% | +37% |
Sports Evergreen | US | 1,272 | 90% | mitchell & ness | 69% | +37% |
Moolong | CN | 10,433 | 46% | alomejor | 88% | +37% |
Wisemen Trading and Supply | US | 1,222 | 45% | wisemen trading | 23% | +37% |
SB Aquatics | US | 1,173 | 96% | scubapro | 29% | +37% |
PREVAIL Ventures | US | 21,160 | 40% | dicksons | 26% | +36% |
Junction50 | US | 3,045 | 99% | majek | 61% | +36% |
Ed's Fly Shop | US | 2,501 | 93% | hareline | 17% | +36% |
meeqii | CN | 8,797 | 51% | spyminnpoo | 36% | +36% |
Bicyclebuys | US | 5,726 | 59% | giro | 37% | +36% |
Bargain Ben | US | 2,449 | 27% | kurt s. adler | 28% | +36% |
Disc Store LLC | US | 2,345 | 99% | innova | 34% | +36% |
Hunting_Stuff | US | 3,975 | 76% | vortex | 26% | +36% |
Bicycle Addiction | US | 15,240 | 84% | giro | 26% | +36% |
B Line Toys | US | 9,795 | 73% | rico industries | 52% | +36% |
Colaxius | CN | 11,398 | 38% | colaxi | 95% | +35% |
Comdryeu | CN | 13,129 | 23% | sorandy | 35% | +35% |
Stealth Rabbit | US | 3,527 | 57% | zippo | 26% | +35% |
Monstrum Tactical | US | 2,978 | 96% | monstrum | 100% | +35% |
BT Outdoors | US | 1,375 | 97% | circle b tackle | 49% | +35% |
BowlersDeals | US | 3,576 | 53% | dexter | 22% | +35% |
OnlineSports | - | 2,876 | 58% | condor | 20% | +35% |
eGoods365 | US | 1,939 | 83% | redding | 20% | +35% |
Vagabond Exchange | US | 1,763 | 79% | boelter brands | 41% | +35% |
Tenyse-K | CN | 11,656 | 41% | ritoeasysports | 61% | +34% |
Boats & More | CA | 8,851 | 45% | sierra | 21% | +34% |
SPORT + | US | 2,854 | 73% | nike | 36% | +34% |
BODAWAY | US | 2,020 | 49% | cinch | 27% | +34% |
Warehorse | US | 1,391 | 55% | intrepid international | 63% | +34% |
Crown Awards | US | 100,030 | 86% | crown awards | 100% | +34% |
Prime Marine | US | 6,791 | 38% | garmin | 19% | +34% |
DIPNDIVE | US | 2,997 | 92% | scubapro | 22% | +34% |
Rock-N-Rescue | US | 1,207 | 76% | nrs | 49% | +34% |
OutdoorBunker | US | 19,232 | 62% | paracord planet | 49% | +34% |
Brands Cycle and Fitness | US | 9,786 | 77% | giro | 21% | +34% |
Deals Only Web Store | US | 1,585 | 37% | asr outdoor | 47% | +34% |
Bikewagon | US | 7,212 | 72% | giro | 19% | +33% |
Wheel & Sprocket | US | 4,097 | 92% | sunlite | 37% | +33% |
Future Tailgater | US | 2,955 | 95% | future tailgater | 100% | +33% |
CWDS | US | 7,510 | 38% | the north face | 71% | +33% |
Forza Sports | US | 5,669 | 72% | battle | 23% | +33% |
Profline | US | 1,992 | 53% | simply southern | 33% | +33% |
Express Medals | US | 9,843 | 100% | express medals | 100% | +33% |
EuroOptic (✅ Authorized Dealer ✅ Fastest Shipping) | US | 8,381 | 55% | beretta | 17% | +33% |
GoplusUS | CN | 1,220 | 36% | goplus | 100% | +33% |
DepartureOutdoors | US | 17,186 | 97% | rapala | 18% | +32% |
Hilason Saddle & Leather Superstore | US | 3,460 | 64% | hilason | 100% | +32% |
College Flags and Banners Company | US | 16,984 | 93% | college flags & banners co. | 70% | +32% |
Billiard City | US | 2,035 | 99% | billiard city | 24% | +32% |
Pattern Professional | US | 2,813 | 22% | amscope | 24% | +32% |
My Team Outlet (USA Seller) | US | 15,139 | 92% | wincraft | 35% | +32% |
Whitney's Hunting Supply | US | 2,801 | 95% | easton | 17% | +32% |
Less Is Always More ✱AUTHORIZED SELLER✱ | US | 10,873 | 53% | blue sea systems | 20% | +31% |
LNC Sports LLC | US | 1,820 | 70% | champro | 24% | +31% |
Kenzie's Optics | US | 1,444 | 80% | trijicon | 24% | +31% |
Xcess Limited | US | 33,920 | 33% | blue 84 | 13% | +31% |
Nordic Quality | HK | 4,980 | 57% | nordic lifting | 94% | +31% |
GolfDirectNow | US | 2,326 | 59% | taylormade | 26% | +31% |
Pactrade Marine | US | 1,579 | 92% | pactrade marine | 97% | +31% |
Sports Memorabilia | US | 173,475 | 54% | sports memorabilia | 80% | +31% |
NDZ Performance | US | 6,838 | 99% | ndz performance | 100% | +31% |
Sportco Wholesale | US | 10,200 | 91% | gamakatsu | 15% | +30% |
Optics Planet (✅Authorized Dealer ✅Fast Shipping) | US | 9,654 | 79% | trijicon | 18% | +30% |
Gotta Go Gotta Throw | US | 7,202 | 99% | innova | 30% | +30% |
Big Game Sports (U.S. Seller) | US | 5,636 | 90% | rico industries | 61% | +30% |
Collectible Supplies | US | 1,267 | 91% | riddell | 50% | +30% |
WoodsArcheryRange | US | 2,128 | 94% | southland archery supply | 48% | +30% |
CoolPoolTables | US | 3,760 | 70% | insize | 32% | +30% |
Shop 709 Corp. | US | 1,313 | 91% | cal 7 | 27% | +30% |
Dixie Dawgs | US | 4,577 | 82% | craftique | 93% | +30% |
DBROTH | US | 1,529 | 26% | lyxpro | 29% | +30% |
NightGalaxy (✅ Authorized Dealer ✅ Prompt Service) | US | 16,973 | 88% | zoom bait | 15% | +29% |
Clips4Guns | US | 1,747 | 100% | azula gun holsters | 99% | +29% |
Voshowy | CN | 13,272 | 19% | sungooyue | 98% | +29% |
Great Call Athletics | US | 6,416 | 62% | smitty official's apparel | 15% | +29% |
SHIMANO FISH | US | 1,297 | 92% | shimano | 80% | +28% |
Premier Offerings | US | 1,847 | 45% | decorvo | 59% | +28% |
RTIC Outdoors | US | 21,291 | 41% | rtic | 100% | +28% |
Fanletic | US | 24,821 | 70% | outerstuff | 28% | +28% |
Kruk Cards | US | 1,705 | 43% | topps | 39% | +28% |
Ama Official | CN | 9,256 | 51% | vgeby | 79% | +27% |
BP Athletics | US | 1,385 | 85% | evoshield | 19% | +27% |
Evike Inc | US | 3,850 | 97% | evike | 97% | +27% |
River-Of-Goods | US | 1,770 | 85% | wincraft | 75% | +27% |
Sharp Knives | US | 1,270 | 88% | snake eye tactical | 51% | +27% |
OnAdventure | US | 7,342 | 73% | columbia | 24% | +27% |
Sports Accessory Store | US | 6,887 | 91% | white water archery | 87% | +27% |
CHAOS Fishing | US | 4,702 | 85% | aftco | 21% | +27% |
AMART US | US | 2,771 | 28% | showman | 30% | +27% |
Bases Loaded | US | 1,865 | 59% | evoshield | 15% | +26% |
Paragon Trading Post | US | 1,253 | 59% | rico industries | 33% | +26% |
LogoVision | US | 185,295 | 67% | logovision | 68% | +25% |
Densive | CN | 10,003 | 47% | vbestlife | 63% | +25% |
Myhoovesandpaws | US | 4,429 | 53% | professional's choice | 24% | +25% |
BoredParacord | US | 2,174 | 85% | bored? paracord! | 97% | +25% |
Uniquely Original Store | US | 8,109 | 96% | rico industries | 98% | +24% |
Fashion Kingz | US | 2,844 | 97% | outerstuff | 77% | +24% |
happy box | US | 3,487 | 66% | wincraft | 50% | +24% |
George Sports | US | 5,134 | 94% | october mountain products | 24% | +23% |
Joe's Sporting Goods | US | 5,722 | 78% | clam | 28% | +23% |
Cairhuire | CN | 13,766 | 49% | spyminnpoo | 63% | +22% |
Grips 4 Less | US | 3,021 | 98% | true temper | 19% | +22% |
TreadLife Fitness | US | 1,369 | 96% | treadlife fitness | 81% | +21% |
Toys, Games, and Deals | US | 1,875 | 88% | northwest | 25% | +21% |
PB Sports | US | 1,460 | 96% | hk army | 30% | +21% |
Frank's Great Outdoors | US | 10,120 | 84% | berkley | 22% | +20% |
Broadway Knives | US | 18,501 | 47% | valterra | 14% | +20% |
We The People Holsters | US | 3,461 | 99% | we the people holsters | 100% | +19% |
BladeHQ | US | 5,803 | 64% | spyderco | 17% | +19% |
NFL Shop | US | 59,176 | 88% | cutter & buck | 41% | +19% |
Rocky Mountain LLC | US | 6,884 | 63% | szco | 27% | +19% |
Simmons Sporting Goods | US | 2,978 | 64% | banded | 34% | +18% |
SportTown | US | 6,474 | 69% | new balance | 15% | +18% |
Tripact Inc | US | 5,303 | 78% | icon sports | 65% | +15% |
CornBorn | US | 44,520 | 100% | cornborn | 99% | +15% |
Sancoyr | CN | 8,376 | 44% | ritoeasysports | 46% | +15% |
Jagged Tooth Tackle | US | 5,729 | 98% | rapala | 31% | +14% |
yanmeerA | CN | 7,450 | 51% | alomejor | 100% | +11% |
Big T Products | US | 1,876 | 100% | blackhawk! | 14% | +7% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.