Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Sports & Outdoors category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
prime day deals today 2024! | CN | 13,650 | 49% | badhub | 100% | +60% |
Jagged Tooth Tackle | US | 5,546 | 99% | rapala | 31% | +52% |
Tripact Inc | US | 5,303 | 79% | icon sports | 74% | +50% |
Greater Golf Express | US | 2,957 | 91% | tour edge | 21% | +50% |
Boats & More | US | 4,763 | 55% | sierra | 25% | +49% |
Sheepshead Cycle | US | 2,221 | 89% | shimano | 31% | +49% |
Net World Sports USA | GB | 1,623 | 84% | forza | 57% | +48% |
Sports Evergreen | US | 1,272 | 91% | mitchell & ness | 70% | +48% |
Sancoyr | CN | 8,376 | 40% | ritoeasysports | 56% | +47% |
Junction50 | US | 2,985 | 99% | majek | 58% | +47% |
SportTown | US | 6,474 | 65% | new balance | 22% | +46% |
Great Lakes Skipper | US | 11,073 | 71% | generic | 94% | +46% |
CWDS | US | 6,767 | 39% | the north face | 68% | +46% |
Simmons Sporting Goods | US | 4,191 | 56% | drake waterfowl | 35% | +46% |
Campus Lab | US | 16,760 | 80% | campus lab | 100% | +46% |
John B Outdoors | US | 27,206 | 95% | rapala | 25% | +45% |
PB Sports | US | 1,460 | 96% | hk army | 24% | +45% |
CREATCABIN US | CN | 2,572 | 31% | creatcabin | 100% | +44% |
BladeHQ | US | 6,060 | 63% | spyderco | 17% | +44% |
Prime Marine | US | 6,607 | 39% | garmin | 18% | +44% |
Fashion Kingz | US | 2,979 | 98% | outerstuff | 72% | +43% |
HARVARD MARINE | US | 23,526 | 43% | seachoice | 33% | +43% |
PREVAIL Ventures | US | 21,042 | 51% | dicksons | 35% | +43% |
GolfDirectNow | US | 2,326 | 61% | taylormade | 27% | +42% |
Myhoovesandpaws | US | 4,357 | 53% | professional's choice | 24% | +42% |
SHIMANO FISH | US | 1,307 | 93% | shimano | 78% | +42% |
ScubaDotCom | US | 6,805 | 92% | cressi | 20% | +42% |
Disc Store LLC | US | 2,345 | 99% | innova | 33% | +42% |
SPORT + | US | 2,947 | 73% | nike | 37% | +42% |
Frank's Great Outdoors | US | 14,396 | 84% | berkley | 21% | +42% |
DepartureOutdoors | US | 15,942 | 97% | rapala | 18% | +41% |
Big Game Sports (U.S. Seller) | US | 4,783 | 89% | rico industries | 61% | +41% |
happy box | US | 3,805 | 60% | wincraft | 52% | +41% |
Crown Awards | US | 100,030 | 86% | crown awards | 100% | +41% |
Active Life Store | US | 1,361 | 65% | giro | 83% | +41% |
Wholesale Marine | US | 6,127 | 55% | sierra | 44% | +41% |
Fanletic | US | 57,615 | 67% | outerstuff | 27% | +40% |
Clips4Guns | US | 1,577 | 100% | azula gun holsters | 99% | +40% |
Less Is Always More ✱AUTHORIZED SELLER✱ | US | 11,186 | 54% | blue sea systems | 22% | +40% |
Certified Brands | US | 1,250 | 28% | certified brands | 43% | +40% |
Warehorse | US | 1,391 | 56% | intrepid international | 63% | +40% |
BODAWAY | US | 3,496 | 50% | cinch | 29% | +39% |
Broadway Knives | US | 20,980 | 49% | camco | 15% | +39% |
Paragon Trading Post | US | 1,300 | 56% | rico industries | 31% | +39% |
ushfdbg US | CN | 1,248 | 29% | vaveren | 59% | +39% |
WoodsArcheryRange | US | 2,290 | 94% | southland archery supply | 47% | +39% |
Bike Liquidators | US | 2,384 | 97% | sunlite | 38% | +39% |
Toys, Games, and Deals | US | 2,449 | 89% | pro specialties group | 24% | +38% |
J & M Golf Inc. | US | 1,710 | 98% | team golf | 71% | +38% |
Island In The Sun | US | 1,568 | 76% | kolder | 81% | +38% |
DYNWAVE US | CN | 8,709 | 30% | dynwave | 95% | +38% |
Street Lowrider | US | 1,467 | 96% | fenix | 39% | +38% |
CHAOS Fishing | US | 4,696 | 78% | aftco | 29% | +38% |
Optics Planet (✅Authorized Dealer ✅Fast Shipping) | US | 16,300 | 68% | oboz | 24% | +38% |
Outdoor Sports Stores | US | 8,162 | 70% | under armour | 41% | +38% |
Bicycle Addiction | US | 15,756 | 84% | giro | 23% | +38% |
Pembroke Street International, LLC | US | 4,211 | 54% | team sports america | 64% | +38% |
Sports Unlimited® | US | 4,031 | 61% | sports unlimited | 25% | +38% |
Movatik | US | 7,168 | 42% | giro | 21% | +37% |
365 Cycles | US | 37,370 | 86% | sram | 17% | +37% |
The Kingfisher | US | 1,687 | 76% | scientific anglers | 24% | +37% |
Huge Time Sales | US | 1,428 | 76% | solas | 57% | +37% |
Great Call Athletics | US | 12,777 | 60% | adidas | 14% | +36% |
Send It Bikes Bike Shop | US | 11,844 | 89% | sunlite | 22% | +36% |
meeqii | CN | 8,797 | 54% | spyminnpoo | 42% | +36% |
SHOP AWARDS AND GIFTS | US | 2,545 | 42% | shop awards and gifts | 100% | +36% |
Uniquely Original Store | US | 8,109 | 96% | rico industries | 98% | +36% |
Maple Hill Golf | US | 1,332 | 50% | puma | 31% | +36% |
Order Fast Awards | US | 2,362 | 97% | same day awards | 100% | +36% |
Fishermen's Source | US | 4,802 | 97% | shimano | 21% | +36% |
Ultimate Deals LLC | US | 1,259 | 96% | hk army | 39% | +36% |
500 LEVEL | US | 111,930 | 88% | 500 level | 100% | +36% |
MidwayUSA, Inc. | US | 18,964 | 81% | redding | 18% | +36% |
Sports-and-Gadgets | US | 1,825 | 58% | wearable4u | 26% | +35% |
My Team Outlet (USA Seller) | US | 15,272 | 92% | wincraft | 35% | +35% |
ABCD Sales | US | 1,230 | 92% | trijicon | 20% | +35% |
Comdryeu | CN | 13,129 | 23% | sorandy | 35% | +35% |
LogoVision | US | 213,431 | 64% | logovision | 66% | +35% |
Desert Cactus Direct | US | 34,869 | 53% | desert cactus | 98% | +35% |
Kruk Cards | US | 1,705 | 43% | topps | 43% | +35% |
ZergStore | CN | 8,419 | 48% | herchr | 100% | +35% |
Nordic Quality | HK | 4,203 | 61% | nordic lifting | 94% | +35% |
OutdoorBunker | US | 78,377 | 62% | paracord planet | 51% | +35% |
NDZ Performance | US | 52,839 | 99% | ndz performance | 100% | +35% |
Cycle Crew | US | 6,935 | 96% | sunlite | 27% | +34% |
Y2PLAY | US | 6,318 | 54% | action | 21% | +34% |
Billiard City | US | 2,060 | 98% | billiard city | 27% | +34% |
Express Medals | US | 9,843 | 99% | express medals | 100% | +34% |
solotoo | CN | 1,189 | 97% | mazel | 100% | +34% |
Brands Cycle and Fitness | US | 10,129 | 78% | giro | 20% | +34% |
BT Outdoors | US | 1,390 | 96% | circle b tackle | 49% | +34% |
Forza Sports | US | 9,220 | 74% | battle | 27% | +34% |
Pattern Professional | US | 4,495 | 22% | amscope | 21% | +34% |
Hunting_Stuff | US | 5,092 | 77% | vortex | 27% | +34% |
CornBorn | US | 40,756 | 100% | cornborn | 99% | +33% |
Worldwide Cyclery | US | 8,838 | 84% | sram | 22% | +33% |
Built For Survival | US | 8,423 | 46% | paracord planet | 51% | +33% |
Hunter's Bundle | US | 6,088 | 93% | zoom bait | 22% | +33% |
Fredwarner Marine & Outdoors | US | 4,286 | 42% | sierra | 37% | +33% |
DIPNDIVE | US | 2,874 | 92% | cressi | 26% | +33% |
Pactrade Marine | US | 1,579 | 91% | pactrade marine | 97% | +33% |
Do It Tennis | US | 4,218 | 74% | do it tennis | 28% | +33% |
College Flags and Banners Company | US | 16,569 | 94% | college flags & banners co. | 67% | +33% |
NFL Shop | US | 59,176 | 89% | antigua | 29% | +33% |
Sharp Knives | US | 1,326 | 86% | snake eye tactical | 47% | +33% |
CMC Motorsports | US | 2,427 | 65% | castore | 51% | +33% |
RTTUIOP (Clearance Sales Today Deals) | CN | 11,659 | 50% | rttuiop | 100% | +32% |
TreadLife Fitness | US | 1,369 | 96% | treadlife fitness | 84% | +32% |
alivoda US | CN | 1,810 | 45% | mioyoow | 100% | +32% |
Sportco Wholesale | US | 11,973 | 91% | gamakatsu | 15% | +32% |
GoplusUS | CN | 2,424 | 35% | goplus | 100% | +32% |
Penny's Sporting Goods | US | 1,941 | 89% | siskiyou | 35% | +32% |
GolfDealsandSteals | US | 1,416 | 100% | taylormade | 65% | +32% |
Voshowy | CN | 13,899 | 21% | sungooyue | 98% | +32% |
Shop 709 Corp. | US | 1,313 | 92% | cal 7 | 27% | +32% |
Tenyse-K | CN | 11,656 | 41% | ritoeasysports | 65% | +31% |
We The People Holsters | US | 3,461 | 99% | we the people holsters | 100% | +31% |
Fishing Online | US | 1,591 | 89% | nrs | 43% | +31% |
CE Showroom | US | 1,398 | 40% | surefire | 15% | +31% |
Bowlerstore | US | 8,241 | 63% | bowlerstore products | 23% | +31% |
Wowzzer | US | 1,735 | 33% | topps | 32% | +31% |
Future Tailgater | US | 2,955 | 95% | future tailgater | 100% | +31% |
Bowhunters Supply Store | US | 1,644 | 96% | easton | 42% | +31% |
Deals Only Web Store | US | 1,565 | 36% | asr outdoor | 48% | +31% |
Equus Now! | US | 2,623 | 35% | kerrits | 18% | +30% |
NightGalaxy (✅ Authorized Dealer ✅ Prompt Service) | US | 20,900 | 90% | zoom bait | 19% | +30% |
Dixie Dawgs | US | 4,589 | 82% | craftique | 93% | +30% |
BypassBait&Tackle | US | 2,451 | 97% | berkley | 23% | +30% |
CloseoutBats | US | 2,161 | 87% | easton | 27% | +30% |
Wisemen Trading and Supply | US | 1,215 | 45% | wisemen trading | 21% | +30% |
AirsoftMagic | US | 3,921 | 98% | lancer tactical | 55% | +30% |
Evike Inc | US | 3,850 | 97% | evike | 97% | +30% |
Monstrum Tactical | US | 2,963 | 95% | monstrum | 100% | +30% |
BowlersDeals | US | 3,793 | 52% | brunswick | 21% | +29% |
Bases Loaded | US | 1,792 | 56% | evoshield | 16% | +29% |
Bargain Ben | US | 2,337 | 28% | kurt s. adler | 29% | +29% |
OnlineSports | - | 2,321 | 58% | condor | 23% | +29% |
Baseball Savings | US | 4,987 | 50% | evoshield | 23% | +29% |
FanTimes | US | 1,549 | 100% | outerstuff | 60% | +29% |
SB Aquatics | US | 1,179 | 95% | scubapro | 31% | +29% |
Densive | CN | 10,003 | 45% | vbestlife | 56% | +29% |
BikeWorldUSA | US | 5,961 | 84% | sunlite | 50% | +29% |
Sports Authentics | US | 5,804 | 90% | ultra game | 44% | +29% |
George Sports | US | 5,360 | 93% | october mountain products | 32% | +29% |
CLARKtoys | US | 1,295 | 50% | funko | 59% | +29% |
EuroOptic (✅ Authorized Dealer ✅ Fastest Shipping) | US | 16,009 | 49% | oakley | 24% | +28% |
Jeamrytt | CN | 15,697 | 49% | alomejor | 100% | +28% |
Bike Heaven | US | 1,643 | 97% | alta | 69% | +28% |
AMART US | US | 3,259 | 30% | showman | 33% | +28% |
Mike's Archery Inc. | US | 1,892 | 91% | bear archery | 18% | +28% |
Rocky Mountain LLC | US | 6,924 | 62% | szco | 25% | +28% |
Vagabond Exchange | US | 1,884 | 78% | boelter brands | 39% | +28% |
Gotta Go Gotta Throw | US | 7,202 | 99% | innova | 33% | +28% |
Stealth Rabbit | US | 4,131 | 50% | zippo | 35% | +28% |
OnAdventure | US | 7,125 | 73% | columbia | 23% | +28% |
TGM Skateboards | US | 14,885 | 78% | tgm skateboards | 26% | +28% |
LinkIdea | CN | 1,248 | 30% | linkidea | 100% | +28% |
Ama Official | CN | 9,256 | 51% | vgeby | 79% | +27% |
LFS Marine & Outdoor | US | 9,689 | 36% | xtratuf | 28% | +27% |
Armory Replicas | US | 1,385 | 45% | armory replicas | 96% | +27% |
888 Graphics | US | 6,064 | 64% | hj media | 100% | +26% |
Grips 4 Less | US | 3,021 | 98% | true temper | 19% | +26% |
Linfote | CN | 11,113 | 41% | vgeby | 59% | +26% |
AvidMax | US | 6,467 | 93% | hareline dubbin | 18% | +26% |
CoolPoolTables | US | 3,760 | 68% | insize | 32% | +26% |
Sports Accessory Store | US | 6,887 | 89% | white water archery | 83% | +25% |
BoredParacord | US | 2,174 | 85% | bored? paracord! | 97% | +25% |
River-Of-Goods | US | 2,115 | 79% | wincraft | 75% | +25% |
garrett outdoors | US | 1,753 | 94% | garrett outdoors | 28% | +25% |
Tackle Shack Outdoors | US | 3,613 | 74% | drake waterfowl | 29% | +24% |
Hilason Saddle & Leather Superstore | US | 3,460 | 53% | hilason | 99% | +24% |
Profline | US | 2,579 | 58% | simply southern | 42% | +24% |
Buckeye Nation Sales | US | 2,016 | 62% | markwort | 23% | +24% |
Cander Trade LLC | US | 1,616 | 91% | riot balls | 71% | +24% |
Bicyclebuys | US | 6,274 | 57% | giro | 38% | +23% |
Bell's Bike Shop | US | 10,865 | 84% | sunlite | 28% | +23% |
MASC HOLSTER | US | 2,409 | 100% | masc | 100% | +23% |
B Line Toys | US | 7,267 | 58% | rico industries | 55% | +22% |
Black Scorpion Outdoor Gear | US | 1,501 | 100% | black scorpion outdoor gear | 99% | +22% |
TitanBrands | US | 1,433 | 45% | titan attachments | 44% | +22% |
tonginaUS | CN | 9,323 | 29% | fancyes | 94% | +21% |
Wheel & Sprocket | US | 4,201 | 92% | sunlite | 40% | +21% |
Deadwood Knives | US | 1,811 | 62% | case | 45% | +21% |
Dreamruns | US | 8,398 | 60% | giro | 20% | +21% |
Outlaw Holsters USA | US | 4,685 | 100% | outlaw holsters | 100% | +21% |
Colaxius | CN | 11,398 | 38% | colaxi | 95% | +21% |
TranadaCo | US | 3,720 | 34% | roadpro | 31% | +21% |
Reeds Family Outdoor Outfitters | US | 2,824 | 67% | eskimo | 13% | +20% |
TackTomorrow | US | 20,401 | 37% | tough 1 | 34% | +18% |
Kenzie's Optics | US | 1,343 | 79% | trijicon | 22% | +18% |
Ed's Fly Shop | US | 2,501 | 93% | hareline | 16% | +18% |
NCUSA | US | 2,183 | 50% | condor | 66% | +18% |
Bikewagon | US | 7,212 | 63% | 7mesh | 19% | +15% |
eGoods365 | US | 1,910 | 82% | redding | 23% | +15% |
Whitney's Hunting Supply | US | 3,071 | 95% | rapala | 15% | +14% |
Carolina Tack Supply Inc | US | 2,658 | 74% | showman | 93% | +14% |
Rock-N-Rescue | US | 1,201 | 77% | nrs | 49% | +13% |
menolanaUS | CN | 7,646 | 42% | menolana | 96% | +8% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.