Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Sports & Outdoors category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
Wholesale Marine | US | 6,424 | 55% | sierra | 43% | +60% |
prime day deals today 2024! | CN | 13,650 | 49% | badhub | 100% | +60% |
Huge Time Sales | US | 1,342 | 76% | solas | 57% | +60% |
SportTown | US | 6,474 | 65% | new balance | 21% | +58% |
Sancoyr | CN | 8,376 | 42% | ritoeasysports | 53% | +56% |
Gotta Go Gotta Throw | US | 7,202 | 99% | innova | 33% | +56% |
Dreamruns | US | 8,190 | 64% | burton | 19% | +54% |
SGMOER(30~60 days delivery) | CN | 60,130 | 56% | aniywn | 100% | +54% |
TackTomorrow | US | 17,697 | 36% | tough 1 | 29% | +50% |
Sports Accessory Store | US | 6,887 | 92% | white water archery | 87% | +50% |
PB Sports | US | 1,460 | 96% | hk army | 23% | +50% |
SHIMANO FISH | US | 1,350 | 92% | shimano | 78% | +50% |
Prime Marine | US | 6,792 | 40% | garmin | 18% | +48% |
Fredwarner Marine & Outdoors | US | 4,286 | 41% | sierra | 38% | +46% |
Ultimate Deals LLC | US | 1,259 | 95% | hk army | 42% | +46% |
John B Outdoors | US | 27,206 | 95% | rapala | 25% | +45% |
Campus Lab | US | 16,760 | 80% | campus lab | 100% | +45% |
Tenyse-K | CN | 11,656 | 41% | ritoeasysports | 64% | +45% |
Moolong | CN | 10,433 | 45% | alomejor | 88% | +44% |
Active Life Store | US | 1,361 | 65% | giro | 84% | +44% |
Bicyclebuys | US | 5,922 | 57% | giro | 38% | +44% |
MidwayUSA, Inc. | US | 19,907 | 80% | lee precision | 17% | +43% |
solotoo | CN | 1,189 | 96% | mazel | 100% | +42% |
Myhoovesandpaws | US | 4,430 | 52% | professional's choice | 24% | +42% |
Broadway Knives | US | 20,398 | 49% | camco | 14% | +41% |
Grips 4 Less | US | 3,021 | 98% | true temper | 20% | +40% |
Equus Now! | US | 2,720 | 35% | kerrits | 18% | +40% |
Warehorse | US | 1,391 | 58% | intrepid international | 65% | +40% |
Worldwide Cyclery | US | 8,838 | 84% | sram | 23% | +39% |
Premier Offerings | US | 1,941 | 42% | decorvo | 58% | +39% |
Crown Awards | US | 100,030 | 87% | crown awards | 100% | +39% |
Bike Liquidators | US | 2,384 | 97% | sunlite | 36% | +39% |
Bicycle Addiction | US | 15,475 | 83% | giro | 25% | +38% |
Tripact Inc | US | 5,303 | 75% | icon sports | 73% | +38% |
Forza Sports | US | 5,571 | 72% | battle | 24% | +38% |
365 Cycles | US | 37,847 | 85% | sram | 16% | +38% |
Vagabond Exchange | US | 1,870 | 79% | boelter brands | 41% | +38% |
happy box | US | 3,692 | 61% | wincraft | 52% | +38% |
Rock-N-Rescue | US | 1,201 | 77% | nrs | 48% | +38% |
My Team Outlet (USA Seller) | US | 15,191 | 92% | wincraft | 34% | +37% |
LogoVision | US | 185,295 | 67% | logovision | 68% | +37% |
Pembroke Street International, LLC | US | 1,967 | 56% | team sports america | 63% | +37% |
BypassBait&Tackle | US | 2,451 | 97% | berkley | 23% | +37% |
Sheepshead Cycle | US | 2,292 | 90% | shimano | 29% | +37% |
Marine Supply Warehouse | US | 2,080 | 51% | us marine products llc | 75% | +37% |
Sports Unlimited® | US | 1,742 | 61% | sports unlimited | 24% | +37% |
PREVAIL Ventures | US | 21,546 | 46% | dicksons | 37% | +37% |
OnlineSports | - | 2,794 | 57% | condor | 21% | +37% |
Dixie Dawgs | US | 4,589 | 82% | craftique | 92% | +36% |
Bowlerstore | US | 8,377 | 64% | bowlerstore products | 23% | +36% |
Built For Survival | US | 1,564 | 46% | paracord planet | 51% | +36% |
Boats & More | CA | 8,851 | 56% | solas | 25% | +36% |
Kenzie's Optics | US | 1,390 | 79% | trijicon | 21% | +36% |
BikeWorldUSA | US | 10,259 | 85% | sunlite | 49% | +36% |
Fishermen's Source | US | 4,849 | 97% | shimano | 22% | +36% |
Fanletic | US | 25,669 | 68% | outerstuff | 27% | +36% |
AirsoftMagic | US | 3,915 | 97% | lancer tactical | 55% | +36% |
WoodsArcheryRange | US | 2,288 | 93% | southland archery supply | 47% | +36% |
Comdryeu | CN | 13,129 | 23% | sorandy | 35% | +35% |
Movatik | US | 3,519 | 41% | giro | 20% | +35% |
Desert Cactus Direct | US | 34,869 | 54% | desert cactus | 98% | +35% |
Tackle Shack Outdoors | US | 2,927 | 73% | drake waterfowl | 29% | +35% |
Densive | CN | 10,003 | 46% | vbestlife | 57% | +34% |
Colaxius | CN | 11,398 | 38% | colaxi | 95% | +34% |
Sportco Wholesale | US | 10,484 | 91% | gamakatsu | 14% | +34% |
Taterhill Trading Company | US | 1,202 | 54% | wincraft | 36% | +34% |
Brands Cycle and Fitness | US | 9,466 | 76% | giro | 21% | +34% |
Great Call Athletics | US | 6,517 | 62% | adidas | 14% | +34% |
Junction50 | US | 3,045 | 100% | majek | 62% | +34% |
SPORT + | US | 2,992 | 73% | nike | 36% | +34% |
College Flags and Banners Company | US | 16,090 | 93% | college flags & banners co. | 69% | +34% |
NightGalaxy (✅ Authorized Dealer ✅ Prompt Service) | US | 17,743 | 89% | zoom bait | 17% | +33% |
Bell's Bike Shop | US | 9,795 | 84% | sunlite | 27% | +33% |
Uniquely Original Store | US | 8,109 | 96% | rico industries | 97% | +33% |
CoolPoolTables | US | 3,760 | 70% | insize | 30% | +33% |
DIPNDIVE | US | 2,936 | 92% | cressi | 25% | +33% |
FanTimes | US | 1,549 | 100% | outerstuff | 64% | +33% |
Sharp Knives | US | 1,326 | 88% | snake eye tactical | 48% | +33% |
SB Aquatics | US | 1,170 | 95% | scubapro | 33% | +33% |
HARVARD MARINE | US | 23,440 | 44% | seachoice | 34% | +33% |
Bargain Ben | US | 2,259 | 28% | kurt s. adler | 27% | +33% |
GolfDirectNow | US | 2,326 | 63% | taylormade | 26% | +33% |
500 LEVEL | US | 111,930 | 88% | 500 level | 100% | +32% |
Outlaw Holsters USA | US | 4,685 | 100% | outlaw holsters | 100% | +32% |
ALL ACCESSORY CENTRAL | US | 2,873 | 52% | fanmats | 54% | +32% |
Order Fast Awards | US | 2,632 | 98% | same day awards | 100% | +32% |
TreadLife Fitness | US | 1,369 | 96% | treadlife fitness | 85% | +32% |
J & M Golf Inc. | US | 1,276 | 98% | team golf | 71% | +32% |
Linfote | CN | 11,113 | 40% | vgeby | 59% | +32% |
Warm and Cozy Home Fashion | US | 1,115 | 54% | nu trendz | 45% | +32% |
Less Is Always More ✱AUTHORIZED SELLER✱ | US | 11,367 | 55% | blue sea systems | 21% | +32% |
Pattern Professional | US | 2,963 | 21% | amscope | 22% | +32% |
Great Lakes Skipper | US | 11,073 | 71% | generic | 93% | +32% |
Pactrade Marine | US | 1,579 | 90% | pactrade marine | 97% | +32% |
DepartureOutdoors | US | 15,856 | 97% | rapala | 18% | +32% |
Optics Planet (✅Authorized Dealer ✅Fast Shipping) | US | 11,404 | 69% | oboz | 26% | +32% |
CMC Motorsports | US | 2,019 | 63% | castore | 50% | +32% |
CWDS | US | 6,992 | 39% | the north face | 69% | +31% |
Hunter's Bundle | US | 5,410 | 93% | zoom bait | 22% | +31% |
GolfDealsandSteals | US | 1,416 | 100% | taylormade | 62% | +31% |
Team Novelties Collection | US | 1,137 | 89% | wincraft | 49% | +31% |
RTIC Outdoors | US | 21,291 | 38% | rtic | 100% | +31% |
ScubaDotCom | US | 7,241 | 92% | cressi | 21% | +31% |
Bike Heaven | US | 1,643 | 97% | alta | 67% | +31% |
Hunting_Stuff | US | 4,039 | 77% | vortex | 26% | +31% |
Wisemen Trading and Supply | US | 1,227 | 44% | wisemen trading | 24% | +31% |
Net World Sports USA | GB | 1,623 | 84% | forza | 58% | +31% |
LinkIdea | CN | 1,248 | 30% | linkidea | 100% | +31% |
BT Outdoors | US | 1,390 | 96% | circle b tackle | 51% | +30% |
Deals Only Web Store | US | 1,565 | 39% | asr outdoor | 48% | +30% |
AMART US | US | 3,062 | 30% | showman | 31% | +30% |
TranadaCo | US | 4,808 | 35% | roadpro | 25% | +30% |
Future Tailgater | US | 2,955 | 95% | future tailgater | 100% | +29% |
Street Lowrider | US | 1,467 | 95% | fenix cycles | 42% | +29% |
Sports-and-Gadgets | US | 1,792 | 59% | vortex | 25% | +29% |
NDZ Performance | US | 6,838 | 99% | ndz performance | 100% | +29% |
BODAWAY | US | 1,913 | 48% | cinch | 30% | +29% |
Jeamrytt | CN | 15,697 | 49% | alomejor | 100% | +29% |
Frank's Great Outdoors | US | 10,482 | 85% | berkley | 21% | +29% |
Express Medals | US | 9,843 | 100% | express medals | 100% | +29% |
ABCD Sales | US | 1,254 | 92% | trijicon | 19% | +29% |
TGM Skateboards | US | 15,626 | 78% | tgm skateboards | 25% | +28% |
Rocky Mountain LLC | US | 6,770 | 62% | szco | 26% | +28% |
Simmons Sporting Goods | US | 3,032 | 61% | banded | 33% | +28% |
LFS Marine & Outdoor | US | 1,059,035 | 37% | xtratuf | 28% | +28% |
TitanBrands | US | 1,433 | 47% | titan fitness | 45% | +28% |
Monstrum Tactical | US | 2,963 | 95% | monstrum | 100% | +28% |
Cycle Crew | US | 2,922 | 97% | shimano | 29% | +28% |
Pyramyd AIR | US | 1,165 | 95% | umarex | 15% | +28% |
Ama Official | CN | 9,256 | 51% | vgeby | 79% | +27% |
Wheel & Sprocket | US | 3,961 | 92% | sunlite | 37% | +27% |
Billiard City | US | 2,064 | 98% | billiard city | 26% | +27% |
CornBorn | US | 48,683 | 100% | cornborn | 99% | +27% |
The Kingfisher | US | 1,678 | 75% | scientific anglers | 24% | +27% |
Evike Inc | US | 3,850 | 97% | evike | 97% | +27% |
Toys, Games, and Deals | US | 2,449 | 88% | pro specialties group | 23% | +27% |
Armory Replicas | US | 1,385 | 45% | armory replicas | 97% | +27% |
Y2PLAY | US | 6,281 | 59% | action | 26% | +27% |
BladeHQ | US | 5,949 | 63% | spyderco | 16% | +27% |
SHOP AWARDS AND GIFTS | US | 2,545 | 43% | shop awards and gifts | 100% | +27% |
EuroOptic (✅ Authorized Dealer ✅ Fastest Shipping) | US | 9,495 | 49% | oakley | 22% | +27% |
CHAOS Fishing | US | 4,696 | 79% | aftco | 26% | +27% |
Deff Audio | US | 9,181 | 28% | blue sea systems | 21% | +26% |
AvidMax | US | 6,467 | 93% | hareline dubbin | 19% | +26% |
BowlersDeals | US | 3,576 | 52% | brunswick | 21% | +26% |
Do It Tennis | US | 4,166 | 76% | do it tennis | 29% | +26% |
OutdoorBunker | US | 19,232 | 61% | paracord planet | 48% | +26% |
Paragon Trading Post | US | 1,314 | 57% | rico industries | 33% | +26% |
K9King | US | 1,143 | 55% | k9king | 62% | +26% |
Greater Golf Express | US | 2,957 | 91% | tour edge | 21% | +26% |
Carolina Tack Supply Inc | US | 2,658 | 73% | showman | 94% | +26% |
Ed's Fly Shop | US | 2,501 | 92% | hareline | 16% | +26% |
River-Of-Goods | US | 1,878 | 81% | wincraft | 75% | +26% |
menolanaUS | CN | 7,646 | 43% | menolana | 96% | +25% |
Disc Store LLC | US | 2,345 | 99% | innova | 33% | +25% |
CE Showroom | US | 33,976 | 41% | maglite | 13% | +24% |
Stealth Rabbit | US | 3,617 | 56% | zippo | 26% | +24% |
Whitney's Hunting Supply | US | 2,781 | 95% | easton | 17% | +24% |
B Line Toys | US | 7,316 | 59% | rico industries | 54% | +24% |
Fashion Kingz | US | 2,857 | 98% | outerstuff | 74% | +23% |
Bowhunters Supply Store | US | 1,644 | 96% | easton | 40% | +23% |
Deadwood Knives | US | 1,836 | 63% | case | 44% | +23% |
Nordic Quality | HK | 4,980 | 56% | nordic lifting | 95% | +23% |
Shop 709 Corp. | US | 1,313 | 92% | cal 7 | 29% | +23% |
Hilason Saddle & Leather Superstore | US | 3,460 | 54% | hilason | 100% | +23% |
ZergStore | CN | 8,419 | 47% | herchr | 100% | +22% |
Profline | US | 2,027 | 54% | simply southern | 47% | +22% |
Voshowy | CN | 13,272 | 21% | sungooyue | 98% | +22% |
Clips4Guns | US | 1,751 | 100% | azula gun holsters | 99% | +22% |
CLARKtoys | US | 1,360 | 50% | funko | 60% | +22% |
Jagged Tooth Tackle | US | 5,729 | 98% | rapala | 31% | +22% |
alivoda US | CN | 1,810 | 50% | mioyoow | 100% | +22% |
meeqii | CN | 8,797 | 54% | spyminnpoo | 41% | +22% |
ushfdbg US | CN | 8,028 | 43% | vaveren | 92% | +21% |
The Rusty Crank | US | 1,196 | 93% | ergon | 18% | +21% |
GoplusUS | CN | 1,220 | 36% | goplus | 100% | +21% |
NFL Shop | US | 59,176 | 89% | antigua | 30% | +20% |
Reeds Family Outdoor Outfitters | US | 3,102 | 65% | daiwa | 14% | +20% |
OnAdventure | US | 7,129 | 73% | columbia | 23% | +20% |
LNC Sports LLC | US | 1,833 | 68% | champro | 25% | +20% |
Sports Evergreen | US | 1,272 | 90% | mitchell & ness | 72% | +20% |
MASC HOLSTER | US | 2,409 | 100% | masc | 100% | +20% |
Mike's Archery Inc. | US | 1,891 | 91% | bear archery | 18% | +19% |
Big Game Sports (U.S. Seller) | US | 4,783 | 90% | rico industries | 62% | +19% |
NCUSA | US | 1,773 | 50% | condor | 63% | +19% |
Black Scorpion Outdoor Gear | US | 1,501 | 100% | black scorpion outdoor gear | 100% | +18% |
BoredParacord | US | 2,174 | 85% | bored? paracord! | 97% | +17% |
Outdoor Sports Stores | US | 6,623 | 69% | under armour | 42% | +16% |
Buckeye Nation Sales | US | 1,966 | 61% | markwort | 25% | +16% |
George Sports | US | 4,992 | 93% | october mountain products | 26% | +16% |
DYNWAVE US | CN | 8,709 | 30% | dynwave | 95% | +15% |
Bikewagon | US | 7,212 | 63% | 7mesh | 19% | +15% |
Bases Loaded | US | 1,944 | 56% | evoshield | 16% | +14% |
We The People Holsters | US | 3,461 | 99% | we the people holsters | 100% | +12% |
eGoods365 | US | 1,951 | 82% | redding | 21% | +11% |
Send It Bikes Bike Shop | US | 11,844 | 88% | sunlite | 25% | +10% |
SPEEDGEAR Authentic Racewear | US | 1,138 | 73% | puma | 39% | +9% |
tonginaUS | CN | 9,323 | 31% | fancyes | 95% | +6% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.