Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Office Products category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
LAMBELL JAPAN CO LTD | JP | 747 | 58% | pilot | 21% | +56% |
Spandex Comics, Cards & Collectibles | US | 1,041,335 | 76% | e. gerber | 54% | +54% |
BelowPriceDeals | US | 13,615 | 54% | lorell | 22% | +52% |
Everyday Supply Co. | US | 29,770 | 63% | avery | 18% | +51% |
Executive Gift Shoppe | US | 1,441 | 46% | executive gift shoppe | 98% | +48% |
DLM Direct USA | GB | 1,223 | 83% | bic | 37% | +48% |
On--point | US | 6,576 | 34% | rubbermaid commercial products | 18% | +47% |
Amanda Creation | US | 5,931 | 56% | amanda creation | 100% | +46% |
flipcost | US | 43,793 | 63% | avery | 23% | +46% |
Forthright Traders | US | 12,039 | 63% | avery | 27% | +44% |
The Office Tex | US | 6,238 | 70% | smead | 20% | +44% |
Modern Pink Paper | US | 3,445 | 45% | modern pink paper | 100% | +44% |
hnfshop (US Seller) | US | 715 | 41% | bazic products | 50% | +43% |
Homess Supplier | US | 2,848 | 46% | universal | 30% | +43% |
KAP CC | US | 1,196 | 82% | sharpie | 38% | +42% |
Taber' | US | 4,674 | 80% | pentel | 34% | +42% |
Ⓐmazin' Ⓓeals | US | 4,240 | 50% | flash furniture | 51% | +42% |
Central 23 US ✌️ | GB | 6,980 | 83% | central 23 | 98% | +41% |
ShipCo-Mart | US | 7,004 | 74% | pentel | 18% | +41% |
A.H.A.D | US | 1,208 | 42% | dart | 33% | +41% |
Vista Products | US | 4,230 | 63% | vista products | 69% | +41% |
OfficeCrave | US | 15,781 | 54% | lorell | 20% | +40% |
A&B COMPNEY 1 | US | 4,210 | 40% | avery | 33% | +40% |
EDSG | GB | 920 | 39% | edsg | 92% | +40% |
Karto | CA | 5,020 | 89% | karto | 99% | +39% |
PNWB Office Products | US | 91,929 | 35% | avery | 19% | +39% |
QingMul | CN | 589 | 39% | cholemy | 100% | +39% |
Bristlecone LLC | US | 26,436 | 54% | avery | 31% | +38% |
Whitman & Daughter | US | 841 | 96% | whitman and daughter | 89% | +38% |
OfficeWorld Store | US | 85,524 | 68% | avery | 23% | +38% |
MISAF | US | 5,489 | 39% | acdelco | 25% | +38% |
Monroe Systems for Business | US | 3,195 | 71% | smart print supplies | 59% | +38% |
ORDER ME INC | US | 10,675 | 35% | boardwalk | 23% | +38% |
Do-It Yourself Store | US | 1,987 | 47% | office depot | 27% | +38% |
123 Cheap Checks | US | 806 | 61% | 123 cheap checks | 100% | +38% |
World Flags Direct | US | 5,580 | 32% | world flags direct | 82% | +37% |
Pens to Pencils | US | 3,837 | 83% | pilot | 29% | +37% |
Lanxivi Pen Store | CN | 1,012 | 97% | lanxivi | 100% | +37% |
BirkenStar | US | 20,841 | 52% | avery | 21% | +37% |
A S G I | US | 2,179 | 39% | purell | 18% | +37% |
PIVETAIL | US | 6,441 | 62% | avery | 23% | +37% |
SPECIALIST ID | US | 1,050 | 92% | specialist id | 95% | +36% |
CM SCHOOL SUPPLY | US | 7,307 | 62% | teacher created resources | 44% | +36% |
Fast and Precise by Staples | US | 18,803 | 59% | staples | 32% | +36% |
INTER SERV. | JP | 1,071 | 89% | pilot | 28% | +36% |
American Shop | US | 1,231 | 70% | s superfine printing | 98% | +36% |
TCDesignerProducts | US | 2,516 | 37% | anderson's | 67% | +35% |
Fun Fun Hobby Japan! (ImpDuty-Free!) | JP | 5,260 | 40% | 三菱鉛筆 | 24% | +35% |
ForzaSupply | US | 5,939 | 47% | harper grove productions | 73% | +35% |
HiTouch Business Services a BU of Staples | US | 13,422 | 69% | avery | 21% | +35% |
4 Less Co | US | 2,789 | 79% | 4less | 44% | +35% |
Office Products Pen | CN | 1,091 | 99% | erofa | 100% | +35% |
Big Desk Drawer | US | 13,527 | 50% | universal | 19% | +35% |
RecoveryChip | US | 4,292 | 71% | recoverychip | 69% | +35% |
Infinity Republic | US | 3,556 | 57% | infinity republic | 100% | +35% |
PLEXSUPPLY. | US | 119,237 | 32% | avery | 20% | +35% |
Entirely Authentic | US | 563 | 38% | pro supply global | 58% | +35% |
Signs Direct | US | 1,952 | 62% | signs direct | 84% | +34% |
FJA Products | US | 633 | 94% | swartz ink | 42% | +34% |
ink-N-lead | US | 3,107 | 85% | pentel | 35% | +34% |
Tokako | CN | 729 | 38% | edsg | 100% | +34% |
Office Depot OfficeMax | US | 6,747 | 76% | office depot | 36% | +34% |
JAM Paper & Envelope | US | 4,534 | 74% | jam paper | 74% | +34% |
ExcelMark USA | US | 1,146 | 91% | excelmark | 93% | +34% |
Ring Binder Depot | US | 588 | 61% | performore | 68% | +34% |
Jijingyuer | CN | 637 | 56% | teling | 100% | +34% |
IN-CART | US | 2,275 | 43% | rubbermaid commercial products | 24% | +33% |
Everything Business Depot | US | 1,557 | 89% | hp | 61% | +33% |
SOJITEK | US | 1,328 | 78% | officesmartlabels | 55% | +33% |
PureFamily | JP | 941 | 80% | 三菱鉛筆 | 34% | +33% |
UPB JAPAN | JP | 598 | 43% | kokuyo | 17% | +33% |
XOXOKristen | BG | 578 | 58% | xoxokristen | 100% | +33% |
Mr. Pen | US | 2,132 | 62% | mr. pen | 100% | +33% |
Yeehebe | CN | 746 | 45% | outus | 98% | +33% |
EcoSwift | US | 3,752 | 60% | ecoswift | 90% | +33% |
Old English Company | GB | 3,263 | 99% | old english company | 100% | +33% |
DoorStepInk | US | 895 | 100% | doorstepink | 82% | +33% |
Marketfair Stationery | US | 3,654 | 95% | lamy | 19% | +33% |
LUXPaper | US | 5,342 | 81% | luxpaper | 71% | +33% |
Product Movement | US | 1,012 | 30% | cuccio | 26% | +33% |
Lucy Bamboo | CN | 748 | 97% | taja | 100% | +33% |
Markest Stamp Co. | US | 985 | 69% | united states postal service | 97% | +32% |
Berger Industries | US | 883 | 30% | adirpro | 30% | +32% |
Leadra | JP | 1,408 | 36% | tamiya | 46% | +32% |
904Custom | US | 2,655 | 76% | 904 custom | 54% | +32% |
EndayDirect | US | 776 | 72% | enday | 51% | +32% |
Marketing Holders | US | 5,176 | 56% | marketing holders | 95% | +32% |
Huntuuejo | CN | 729 | 50% | zonon | 99% | +32% |
LuProStore | US | 2,795 | 56% | pentel | 28% | +32% |
Tee Cottons | US | 1,115 | 90% | 1intheoffice | 86% | +32% |
LogosTradingPost | US | 662 | 32% | tree of life rev. 22:14 | 60% | +32% |
The Mega Deals | US | 648 | 58% | extric | 28% | +31% |
Hadley Designs | US | 2,168 | 82% | hadley designs | 100% | +31% |
StarTech Office Supplies | CN | 1,845 | 99% | lcl | 100% | +31% |
saitaniya | JP | 110,845 | 48% | pilot | 23% | +31% |
ODP Business Solutions | US | 5,161 | 73% | office depot | 37% | +31% |
Vintage Collections and Imports | US | 1,020 | 38% | generic | 66% | +31% |
The Midnight Store | IN | 695 | 39% | the midnight store | 48% | +31% |
The Pen Showcase | US | 657 | 93% | cross | 22% | +31% |
Shipping-Depot | US | 599 | 80% | secure seal | 98% | +31% |
HUBCO | US | 5,332 | 99% | hubco | 99% | +31% |
ShopInc | GB | 12,520 | 76% | uk greetings | 34% | +31% |
iDeal Finds | US | 8,204 | 41% | innovera | 19% | +31% |
A.A. ONE INC | US | 2,737 | 31% | rubbermaid commercial products | 16% | +31% |
Bulk Office Supply | US | 1,388 | 100% | adams | 43% | +31% |
24/7 Toners | US | 1,215 | 98% | hp | 39% | +31% |
garryking | US | 573 | 22% | bic | 27% | +31% |
Neo field of Japan | JP | 2,141 | 37% | zebra | 25% | +31% |
MUNBYN | CN | 1,378 | 73% | munbyn | 100% | +31% |
supplyhut | US | 781 | 88% | supplyhut | 98% | +31% |
Office Basics Co | US | 578 | 47% | sharpie | 38% | +31% |
Close By JP | JP | 1,336 | 71% | 三菱鉛筆 | 23% | +30% |
Advantage Gifts | US | 3,233 | 95% | pilot | 36% | +30% |
Phomemo | CN | 666 | 71% | phomemo | 100% | +30% |
BAZIC Products | US | 1,373 | 76% | bazic products | 100% | +30% |
sourceoneorg | US | 743 | 49% | source one | 74% | +30% |
ValueMailers | US | 821 | 85% | valuemailers | 95% | +30% |
Better Crafts | US | 816 | 42% | flexible magnets | 50% | +30% |
Sunyant | CN | 741 | 46% | outus | 99% | +30% |
CROSSPENMALL | US | 1,321 | 89% | cross | 59% | +29% |
Go! Calendars | US | 3,288 | 75% | niquea.d | 30% | +29% |
V I V O | US | 718 | 54% | vivo | 97% | +29% |
Shoplet | US | 60,519 | 65% | smead | 16% | +29% |
BOP Co | US | 605 | 78% | better office products | 87% | +29% |
ink-shop | US | 773 | 95% | ricoh | 56% | +29% |
BestSource OfficeSupplies | US | 18,786 | 43% | golden artist colors | 15% | +29% |
fancy land | CN | 766 | 55% | fancy land | 100% | +29% |
OFFICE CHASE CORP. | US | 34,005 | 57% | flash furniture | 27% | +29% |
TheBoxery | US | 1,407 | 73% | the boxery | 79% | +29% |
MaxGear.LLC | HK | 1,081 | 88% | maxgear | 100% | +29% |
Express Goods | US | 594 | 23% | reaper | 22% | +29% |
Yenheng | CN | 6,133 | 48% | qilery | 100% | +28% |
ELAN Publishing Company | US | 678 | 65% | excello global products | 40% | +28% |
LD Products | US | 3,358 | 100% | ld | 99% | +28% |
Desktop Publishing Supplies | US | 1,060 | 83% | desktop publishing supplies | 94% | +28% |
Limited Papers® | US | 3,103 | 89% | limited papers | 36% | +28% |
USAPrinterCompany | US | 1,305 | 85% | altru print | 44% | +28% |
Corebuy | US | 42,400 | 67% | avery | 23% | +28% |
Zbeem | US | 1,318 | 59% | pilot | 29% | +28% |
Plump Cat | JP | 1,034 | 94% | pilot | 29% | +28% |
ChromaLabel | US | 735 | 89% | chromalabel | 94% | +28% |
West Coast Nostalgia | US | 674 | 41% | suzy's zoo | 55% | +28% |
Office Depot LLC | US | 5,473 | 77% | office depot | 30% | +28% |
Wizard Coin Supply | US | 4,015 | 35% | bcw | 55% | +28% |
Giftzie | GB | 987 | 96% | stuff4 | 82% | +28% |
Insight Trade LLC | US | 8,616 | 51% | avery | 14% | +28% |
Quicktoner | US | 6,827 | 52% | greencycle | 100% | +28% |
Boutique Marketing LLC | US | 2,745 | 48% | lashicorn | 83% | +28% |
NobleWorks | US | 1,782 | 98% | nobleworks | 67% | +27% |
PaperCards: Greeting Card Store | US | 12,965 | 97% | designer greetings | 54% | +27% |
Big White Rabbit | IE | 2,185 | 31% | samsung | 19% | +27% |
Colorful Images Site | US | 3,245 | 95% | colorful images | 100% | +27% |
GlobalEcom | US | 1,426 | 19% | tf publishing | 27% | +27% |
Zen Store. | JP | 1,081 | 90% | 三菱鉛筆 | 37% | +27% |
My Two Crowns | US | 45,675 | 55% | avery | 24% | +26% |
Extending in all directions | CN | 42,582 | 39% | nuobesty | 100% | +26% |
Monster-Stationery | GB | 3,226 | 78% | pentel | 24% | +26% |
SuperInkToner | US | 6,598 | 45% | usuperink | 91% | +26% |
Kenco Label & Tag Co. | US | 7,456 | 95% | kenco | 98% | +26% |
OnFireGuy | US | 1,450 | 65% | onfireguy | 46% | +25% |
TF STORE | JP | 1,060 | 74% | 三菱鉛筆 | 30% | +25% |
Altman Luggage Co. | US | 5,724 | 49% | manhattan portage | 22% | +25% |
Permacharts Quick Reference Guides | CA | 719 | 74% | permacharts | 100% | +24% |
Zorro Sales LLC | US | 879 | 86% | trodat | 59% | +24% |
Sarah Zou | CN | 8,149 | 34% | nuobesty | 100% | +24% |
Fred's Favorite | US | 618 | 38% | wiha | 26% | +24% |
Premora Emporium | US | 701 | 62% | kaweco | 27% | +24% |
Global DaiDai | JP | 672 | 49% | pentel | 29% | +23% |
Solutions by Staples | US | 12,515 | 60% | staples | 43% | +23% |
MyOfficeInnovations/Staples, Inc. | US | 5,237 | 68% | staples | 35% | +23% |
TonerWorld | US | 1,001 | 94% | brother | 54% | +23% |
StonehouseCollection | US | 1,730 | 71% | stonehouse collection | 100% | +23% |
Pens By Lanier | US | 3,744 | 99% | lanier pens | 73% | +23% |
MyRecoveryStore | US | 668 | 70% | myrecoverystore | 100% | +23% |
*Pixiluv* | NZ | 2,243 | 82% | pixiluv | 100% | +22% |
Mardel Education | US | 3,219 | 58% | renewing minds | 29% | +22% |
store5831 (Trusted USA Seller) | US | 2,279 | 84% | imprue | 58% | +22% |
qingyushe | CN | 2,252 | 100% | weyue | 100% | +22% |
Blackwell Product Supply | US | 24,024 | 54% | avery | 22% | +22% |
All Quality Services | US | 15,622 | 85% | signs bylita | 78% | +22% |
Smart Toners | US | 15,533 | 79% | brother | 31% | +22% |
EBS - Hard to Find Office Supplies | US | 5,656 | 76% | around the office | 67% | +22% |
Envision Supply Source | US | 1,835 | 38% | universal | 25% | +21% |
The Perfect Stamp | US | 840 | 74% | united states postal service | 96% | +21% |
Current catalog | US | 1,203 | 75% | current | 99% | +21% |
PTLLC | US | 600 | 49% | 3m | 21% | +21% |
Fastasticdeal | US | 118,148 | 45% | fastasticdeals | 90% | +20% |
RubberStampCreation | US | 982 | 94% | maxmark | 49% | +20% |
South Jersey Flags | US | 2,440 | 40% | versa-tags | 78% | +20% |
NCINK | US | 584 | 97% | swartz ink | 46% | +19% |
Phomemo-YQ | CN | 852 | 54% | phomemo | 100% | +19% |
2-Day Business Supplies | US | 1,149 | 92% | lexmark | 27% | +18% |
Homes Supplier LLC | US | 2,650 | 39% | avery | 24% | +18% |
Library Store | US | 1,787 | 65% | the library store | 42% | +16% |
PackagingSuppliesByMail | US | 4,312 | 67% | packagingsuppliesbymail | 100% | +13% |
Red_Carpet | US | 14,447 | 53% | hp | 14% | +11% |
Advanced-Printers | US | 2,932 | 66% | zebra | 26% | +10% |
L. B. May & Assoc | US | 4,550 | 94% | marble city press | 59% | -0% |
GreatPrinterDeals | US | 639 | 99% | lexmark | 32% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.