Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Electronics category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
DC SOUND | US | 4,097 | 37% | metra | 29% | +98% |
Absolute Pro Music Superstore | US | 6,592 | 54% | alpine | 26% | +94% |
Absolute Pro Music | US | 7,859 | 49% | alpine | 27% | +85% |
Mega Big Box | US | 5,549 | 34% | metra | 31% | +84% |
Cyber Over Stock | US | 4,456 | 38% | metra | 34% | +72% |
LIONX | US | 54,625 | 44% | lionx | 41% | +60% |
NXG LLC | US | 2,443 | 70% | pcprofessional | 71% | +56% |
NavePoint, LLC | US | 1,329 | 91% | navepoint | 100% | +55% |
MemoryC | US | 3,567 | 94% | startech.com | 39% | +54% |
SAGOCEN | US | 3,808 | 77% | tayta | 98% | +51% |
GreatPowerDirect | CN | 45,353 | 79% | greatpowerdirect | 54% | +50% |
Licavuy-US | CN | 7,258 | 40% | yoidesu | 94% | +50% |
SonicElectronix-com | US | 4,304 | 69% | metra | 32% | +50% |
Jectse us | CN | 13,904 | 29% | jectse | 98% | +48% |
Electronics Basket | US | 2,792 | 91% | sony | 43% | +47% |
Exclusive Bulbs | US | 8,007 | 63% | aurabeam | 54% | +47% |
AprilMall | CN | 112,789 | 88% | konkin boo | 72% | +46% |
Fast Ship Direct | US | 1,630 | 79% | sony | 24% | +46% |
HookedOnTronics (Authorized Dealer) | US | 2,955 | 72% | kicker | 67% | +46% |
Zahara Shop | CN | 13,566 | 99% | zahara | 99% | +45% |
Jiaxing Kunfine Auto Parts Co., Ltd. | CN | 2,862 | 86% | kunfine | 100% | +44% |
Aventis Systems | US | 3,830 | 79% | hp | 36% | +43% |
PORTABLE GUY | US | 4,360 | 78% | startech.com | 36% | +42% |
LS ProStudio | US | 1,353 | 76% | ls limo studio limostudio | 60% | +42% |
CorteseInc | US | 3,383 | 98% | seagate | 24% | +42% |
Accessory USA | CN | 87,557 | 88% | k-mains | 54% | +42% |
Bob's Vintage-Electronics Parts | US | 2,327 | 73% | vintage electronics | 100% | +42% |
CablesOnline | US | 3,958 | 78% | cablesonline.com atlantic computertech | 35% | +42% |
TekBoost Certified | US | 114,166 | 87% | dell | 83% | +41% |
TITAN RIG | US | 2,042 | 77% | alphacool | 19% | +41% |
OMNIHIL | US | 44,907 | 87% | omnihil | 100% | +41% |
Vibrant Media | US | 5,881 | 32% | squiddy | 100% | +41% |
Galaxy Bang | US | 6,550 | 90% | galaxy bang | 82% | +40% |
nvtek | US | 5,894 | 100% | nemix ram | 97% | +40% |
SpaceBound | US | 26,638 | 48% | startech.com | 32% | +40% |
Parts Express | US | 2,575 | 52% | dayton audio | 39% | +40% |
Sanpyl | CN | 15,275 | 60% | sanpyl | 100% | +40% |
Tangxi | CN | 9,765 | 53% | tangxi | 89% | +40% |
Deal Targets | CA | 3,432 | 85% | tripp lite | 27% | +40% |
ShopJimmy! | US | 7,554 | 66% | shopjimmy | 93% | +39% |
RC2000 QUALITIFIED STORE | US | 1,418 | 90% | perfascin | 100% | +39% |
HardDriveGeeks (SN Recorded) | US | 6,042 | 100% | harddrivegeeks | 91% | +39% |
PCNation | US | 35,157 | 73% | startech.com | 28% | +39% |
Creative Audio | US | 12,962 | 97% | kicker | 31% | +39% |
RefurbChoice | CA | 1,853 | 99% | dell | 39% | +39% |
CVPKG | US | 1,760 | 58% | colorcase | 77% | +39% |
Provantage LLC | US | 20,978 | 71% | startech.com | 37% | +39% |
MaxLLTo Direct | CN | 3,621 | 47% | maxllto | 95% | +39% |
BestPartsCom | US | 2,325 | 29% | bestparts | 74% | +39% |
D-C-O | US | 44,295 | 35% | audiopipe | 24% | +38% |
FunWayGift | US | 10,324 | 94% | sticker mine | 99% | +38% |
webtron-x | US | 1,546 | 83% | rockford fosgate | 32% | +38% |
Complete Photo & Video | US | 1,472 | 76% | kupo | 22% | +38% |
CAMVATE | CN | 1,457 | 77% | camvate | 100% | +38% |
Lucky Tech LLC (SN Recorded) | US | 1,426 | 99% | hp | 31% | +38% |
Dodd Camera | US | 1,777 | 85% | promaster | 46% | +38% |
BrightFocal | US | 17,450 | 99% | brightfocal | 70% | +37% |
IT'S A SKIN | US | 16,748 | 35% | it's a skin | 78% | +37% |
Sound of Tri-State Inc | US | 2,645 | 87% | kenwood | 24% | +37% |
Sure-Win | US | 24,991 | 82% | hcdz | 100% | +37% |
Deal4Go | CN | 3,213 | 78% | deal4go | 86% | +37% |
K&F Concept | CN | 1,363 | 95% | k&f concept | 100% | +37% |
SmallRig | CN | 1,514 | 88% | smallrig | 99% | +37% |
Mehofoto | CN | 1,462 | 54% | mehofond | 98% | +37% |
GinTai | CN | 19,390 | 96% | gintai | 98% | +37% |
TWONNY | US | 8,096 | 88% | dell | 33% | +37% |
PowerHOOD | US | 4,441 | 81% | powerhood | 97% | +37% |
SUNNY-CITY | CN | 1,849 | 94% | aiditiymi | 100% | +36% |
HiFi-Soundconnection | US | 24,795 | 68% | harmony audio | 58% | +36% |
RC Direct-City Discount | US | 2,687 | 88% | aulcmeet | 100% | +36% |
ScreenS | CA | 8,873 | 98% | screenarama | 90% | +36% |
Promotion-Shopping store | CN | 3,484 | 99% | vinabty | 100% | +36% |
TELeasy | US | 27,259 | 57% | ergodyne | 24% | +36% |
Retevis Direct | CN | 1,803 | 71% | retevis | 65% | +36% |
Electronic Express | US | 3,284 | 43% | samsung | 20% | +36% |
Hot Deals 4 Less® | US | 13,788 | 86% | startech.com | 26% | +36% |
ebid-dealz | US | 5,394 | 94% | generic | 57% | +36% |
KastarUSA | US | 21,690 | 93% | kastar | 100% | +36% |
Electronics Expo (Authorized Dealer) | US | 1,814 | 66% | jbl | 31% | +36% |
PwrON USA | CN | 20,830 | 82% | pwron | 100% | +36% |
PROCAM | US | 2,855 | 78% | promaster | 43% | +36% |
Desmond Photographic + | US | 2,640 | 94% | kase | 47% | +36% |
ReplacementScrews | US | 18,746 | 86% | replacementscrews | 100% | +35% |
powerforlaptop | CN | 1,761 | 80% | powerforlaptop | 54% | +35% |
Tech Vendor | US | 5,512 | 46% | procase | 94% | +35% |
Beach Camera Same Day Shipping | US | 3,076 | 78% | samsung | 30% | +35% |
GreatComputerParts | CN | 51,318 | 84% | onerbl | 82% | +35% |
tomtocDirect | US | 6,999 | 85% | tomtoc | 100% | +34% |
Web Offers | US | 1,737 | 88% | sony | 18% | +34% |
HermitShell Case | CN | 1,728 | 43% | hermitshell | 100% | +34% |
Technology Galaxy | US | 17,381 | 81% | startech.com | 40% | +34% |
Audiosavings | US | 17,232 | 48% | rockville | 53% | +34% |
Mosiso | HK | 4,267 | 80% | mosiso | 100% | +34% |
TekRefurbs | US | 4,154 | 99% | dell | 50% | +34% |
EPtech | US | 34,594 | 88% | yustda | 85% | +34% |
waveshare | HK | 1,939 | 89% | waveshare | 100% | +34% |
eeTao | CN | 1,891 | 66% | eetao | 97% | +34% |
PK-Power | CN | 67,509 | 85% | pkpower | 89% | +33% |
ProWarehouseDirect | US | 21,486 | 83% | startech.com | 34% | +33% |
AMZDistributor(SN Recorded) | US | 8,538 | 47% | garmin | 21% | +33% |
Diyeeni us | CN | 8,534 | 32% | diyeeni | 78% | +33% |
Deff Audio | US | 8,484 | 27% | blue sea systems | 20% | +33% |
NiceTQ | CN | 6,272 | 89% | ntqinparts | 86% | +33% |
Sale Stores ✅ | US | 16,144 | 23% | generic | 27% | +33% |
SuperInkToner | US | 6,598 | 45% | usuperink | 93% | +33% |
Rock eDigital | US | 6,623 | 99% | hp | 34% | +33% |
OWC (Other World Computing) | US | 2,322 | 100% | owc | 100% | +33% |
Delighted inc | US | 1,910 | 99% | zdalamit | 99% | +33% |
CWP Online | US | 1,899 | 98% | everything but stromboli | 51% | +33% |
AnkerDirect | US | 2,148 | 48% | anker | 80% | +32% |
TeKswamp | US | 19,042 | 80% | tekswamp | 87% | +32% |
ac7897 | CN | 11,167 | 41% | cs battery | 100% | +32% |
A-Tech Components | US | 54,702 | 100% | a-tech | 99% | +32% |
Avezano Party | CN | 1,541 | 49% | avezano | 100% | +32% |
Digipartspower | CN | 119,841 | 83% | digipartspower | 99% | +32% |
Power Supply Source | CN | 75,202 | 62% | supplysource | 52% | +32% |
Audio Watt Store | US | 3,323 | 71% | rockford fosgate | 17% | +32% |
CoBak Direct | CN | 2,133 | 89% | cobak | 100% | +32% |
Best Connections | US | 1,348 | 45% | enduro engineering | 24% | +32% |
Tech Magnet | US | 2,567 | 100% | techmagnet | 57% | +31% |
fosa227 | CN | 12,872 | 40% | fosa | 82% | +31% |
Fintie | US | 2,212 | 69% | fintie | 98% | +31% |
UPBRIGHT | US | 40,128 | 84% | upbright | 95% | +31% |
Adorama | - | 26,724 | 61% | canon | 17% | +31% |
WORLD WIDE STEREO | US | 1,944 | 78% | audioquest | 18% | +30% |
CarXtc | US | 8,499 | 72% | carxtc | 91% | +30% |
82 days | US | 1,534 | 100% | hp | 29% | +30% |
Techno Intelligence | US | 75,390 | 100% | dell | 51% | +30% |
Delca Electronics | US | 2,828 | 98% | hp | 36% | +30% |
Snow Bell | US | 1,644 | 100% | hp | 45% | +30% |
Empowered PC | US | 1,557 | 100% | hp | 41% | +30% |
HQRP-US | US | 13,766 | 26% | hqrp | 100% | +30% |
a1-Components | US | 1,618 | 32% | skywalker | 30% | +30% |
Yanmis | CN | 23,359 | 31% | ciciglow | 44% | +29% |
DTTO® | US | 1,511 | 89% | dtto | 100% | +29% |
Ultra Spec Cables (RiteAV®) | US | 31,261 | 98% | riteav | 80% | +29% |
T-Power USA | US | 3,262 | 62% | t power | 99% | +29% |
NextGen Tech (SN Recorded) | US | 1,911 | 93% | hp | 41% | +29% |
WINFLIKE INC | US | 1,385 | 96% | winflike | 100% | +29% |
Easytry123 | CN | 7,985 | 80% | easytry123 | 64% | +29% |
6ave | US | 7,187 | 87% | canon | 25% | +29% |
ShopSmart Deals | US | 5,445 | 93% | stellar mounts | 74% | +29% |
LGM DYstore | CN | 81,580 | 82% | kircuit | 98% | +28% |
Sound Distributors Inc. | US | 1,549 | 98% | jbl | 73% | +28% |
Tech Ontrend | US | 3,101 | 100% | lenovo | 33% | +28% |
Diddly Deals | US | 2,282 | 40% | brentwood | 27% | +28% |
BlueAlly | US | 3,822 | 68% | fortinet | 43% | +28% |
Kassionel | CN | 1,599 | 91% | kassionel | 93% | +28% |
East Coast Photo | US | 154,093 | 78% | synergy digital | 96% | +28% |
GreatPriceTech (Expedite Shipping) (Record S/N) | US | 20,975 | 99% | hp | 31% | +28% |
River City Electronics | US | 5,464 | 61% | readywired | 74% | +28% |
Richer-R | CN | 13,312 | 41% | ashata | 98% | +27% |
Acoustic Sound Design Inc | US | 2,716 | 98% | jbl | 69% | +27% |
Happy Ranger | US | 2,368 | 76% | lenovo | 25% | +27% |
Pottnar Store | CN | 1,700 | 95% | econtrolly | 100% | +27% |
Unique Photo, Inc. | US | 2,998 | 71% | canon | 33% | +27% |
XSPLENDOR | CN | 18,114 | 64% | xsplendor | 100% | +26% |
Great Scoops | US | 9,038 | 64% | transcend | 39% | +26% |
Focus Camera LLC | US | 5,744 | 57% | sony | 21% | +26% |
Cardinal Pro Electronics | US | 3,641 | 98% | hp | 35% | +26% |
Sourcing Remote | US | 1,692 | 99% | usarmt | 38% | +25% |
Xnaidzvs | CN | 14,062 | 63% | vbestlife | 77% | +25% |
Serounder-m | CN | 13,757 | 52% | serounder | 68% | +25% |
Oumij1 | CN | 13,609 | 28% | pomya | 88% | +25% |
eboxer | CN | 6,558 | 51% | ashata | 90% | +25% |
17Photo, Electronics and Outdoors | US | 2,200 | 44% | t-h marine | 20% | +25% |
Crutchfield | US | 1,832 | 88% | rockford fosgate | 16% | +25% |
PC Server and Parts Certified Refurbished | US | 1,433 | 99% | pcsp | 45% | +25% |
BoxWave Corporation | US | 157,303 | 51% | boxwave | 100% | +25% |
Fire and Safety Plus | US | 1,621 | 41% | honeywell | 20% | +24% |
GeekriaDirect | HK | 2,901 | 82% | geekria | 100% | +24% |
HenryAV | US | 2,437 | 48% | siemens | 23% | +24% |
Big Jeff Online Inc | US | 1,414 | 66% | audiopipe | 22% | +24% |
Best Charger | CN | 105,946 | 72% | bestch | 96% | +23% |
Jieweit | CN | 9,715 | 52% | sanpyl | 96% | +23% |
ListenUp | US | 1,396 | 65% | salamander designs | 21% | +23% |
Chumdog LLC | US | 1,617 | 93% | sony | 33% | +23% |
Terlog | CN | 21,094 | 100% | dioche | 100% | +23% |
Essential Contraptions | US | 26,956 | 57% | tek styz | 54% | +22% |
Cuifati3 | CN | 11,184 | 46% | cuifati | 88% | +22% |
JustFine | CN | 1,380 | 99% | justfine | 99% | +21% |
UrbanX USA | US | 129,326 | 56% | urbanx | 100% | +21% |
M Z Photo | US | 2,718 | 54% | pelican | 20% | +21% |
Hakeeta us | CN | 8,030 | 35% | yoidesu | 79% | +21% |
OneDealOutlet Online | CA | 8,637 | 87% | startech.com | 32% | +20% |
BXT-FOCUS | CN | 4,646 | 40% | busfuiva | 62% | +20% |
New West Direct | US | 23,887 | 99% | digital nc | 99% | +20% |
Ciciglow | CN | 13,401 | 40% | ciciglow | 87% | +20% |
MLC Distribution, Inc. | US | 1,822 | 47% | asani | 61% | +20% |
CONTINENTAL SUPPLY | US | 26,795 | 51% | kodak | 19% | +20% |
Oydisen WOWPC (Next Day Shipping Available) | US | 2,299 | 100% | hp | 52% | +19% |
ConfigureSystem | US | 54,823 | 100% | dell | 90% | +18% |
Zopsc | CN | 13,123 | 57% | zopsc | 95% | +18% |
antonline | US | 2,647 | 85% | hp | 24% | +18% |
Outlet-Express Store | HK | 2,047 | 96% | beyution | 98% | +17% |
TATMALL | CN | 8,351 | 83% | saschedross | 100% | +17% |
YINGCAI-STORE | CN | 2,248 | 97% | aiditiymi | 100% | +15% |
DealsOnlyForToday | US | 1,329 | 27% | hyperkin | 12% | +7% |
iSave | US | 14,145 | 35% | jabra | 33% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.