Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Electronics category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
NiceTQ | CN | 6,272 | 89% | ntqinparts | 89% | +56% |
WoofersEtc | US | 2,668 | 96% | rockford fosgate | 24% | +52% |
LIONX | US | 54,625 | 46% | cameron sino | 39% | +46% |
Exclusive Bulbs | US | 4,087 | 65% | aurabeam | 55% | +46% |
WORLD WIDE STEREO | US | 2,035 | 76% | audioquest | 19% | +45% |
Oumij1 | CN | 13,609 | 29% | pomya | 89% | +44% |
Zahara Shop | CN | 13,566 | 99% | zahara | 99% | +43% |
Tangxi | CN | 9,765 | 53% | tangxi | 89% | +42% |
M Z Photo | US | 2,450 | 52% | kopul | 16% | +42% |
Provantage LLC | US | 13,873 | 72% | startech.com | 29% | +41% |
PK-Power | CN | 67,509 | 85% | pkpower | 88% | +41% |
antonline | US | 2,737 | 85% | hp | 26% | +41% |
Sanpyl | CN | 15,275 | 60% | sanpyl | 100% | +40% |
eeTao | CN | 1,891 | 64% | eetao | 98% | +40% |
82 days | US | 1,534 | 100% | hp | 44% | +40% |
Mehofoto | CN | 1,462 | 83% | mehofond | 99% | +39% |
BlueAlly | US | 3,822 | 70% | fortinet | 35% | +39% |
Kassionel | CN | 1,599 | 88% | kassionel | 93% | +39% |
Outlet-Express Store | HK | 2,047 | 96% | beyution | 98% | +39% |
Oydisen Computer | US | 1,624 | 100% | hp | 54% | +39% |
Zopsc | CN | 13,123 | 55% | zopsc | 96% | +38% |
Delca Electronics | US | 2,828 | 99% | hp | 39% | +38% |
GreatComputerParts | CN | 51,318 | 84% | onerbl | 82% | +38% |
Cuifati3 | CN | 11,184 | 46% | cuifati | 88% | +38% |
Techno Intelligence | US | 75,390 | 100% | dell | 55% | +37% |
Sure-Win | US | 24,991 | 82% | hcdz | 100% | +37% |
NextGen Tech (SN Recorded) | US | 1,911 | 93% | hp | 40% | +37% |
LGM DYstore | CN | 81,580 | 82% | kircuit | 98% | +37% |
TeKswamp | US | 19,042 | 79% | tekswamp | 85% | +36% |
Hakeeta us | CN | 8,030 | 34% | yoidesu | 82% | +36% |
Diddly Deals | US | 2,287 | 42% | brentwood | 28% | +36% |
Delighted inc | US | 2,208 | 99% | zdalamit | 99% | +36% |
Crutchfield | US | 1,837 | 87% | kicker | 17% | +36% |
Rock eDigital | US | 6,623 | 99% | hp | 35% | +36% |
GeekriaDirect | HK | 2,901 | 81% | geekria | 100% | +36% |
Hot Deals 4 Less® | US | 13,788 | 86% | startech.com | 26% | +36% |
waveshare | HK | 1,939 | 90% | waveshare | 100% | +36% |
RBS Logistics | US | 1,302 | 54% | sony | 30% | +36% |
Sale Stores ✅ | US | 15,810 | 24% | generic | 20% | +36% |
SAGOCEN | US | 3,808 | 76% | tayta | 98% | +35% |
K&F Concept | CN | 1,363 | 95% | k&f concept | 100% | +35% |
SpaceBound | US | 26,256 | 49% | startech.com | 25% | +35% |
J-Tech Digital, Inc | US | 1,288 | 98% | dell | 39% | +35% |
RefurbChoice | CA | 1,853 | 99% | dell | 37% | +35% |
Cardinal Pro Electronics | US | 3,641 | 98% | hp | 37% | +35% |
Tech Ontrend | US | 3,101 | 100% | lenovo | 36% | +34% |
Ultra Spec Cables (RiteAV®) | US | 31,261 | 97% | riteav | 83% | +34% |
Creative Audio | US | 13,530 | 96% | kicker | 34% | +34% |
Galaxy Bang | US | 6,550 | 90% | galaxy bang | 83% | +34% |
EPtech | US | 34,594 | 89% | yustda | 86% | +34% |
Certified Brands | US | 1,402 | 29% | certified brands | 43% | +34% |
T-Power USA | US | 3,262 | 60% | t power | 99% | +34% |
TELeasy | US | 25,235 | 65% | tripp lite | 33% | +33% |
Diyeeni us | CN | 8,534 | 31% | diyeeni | 77% | +33% |
Licavuy-US | CN | 7,258 | 37% | yoidesu | 94% | +33% |
CablesOnline | US | 3,926 | 75% | cablesonline.com atlantic computertech | 43% | +33% |
Unique Photo, Inc. | US | 2,912 | 73% | canon | 31% | +33% |
OWC (Other World Computing) | US | 2,380 | 100% | owc | 100% | +33% |
Happy Ranger | US | 2,368 | 70% | lego | 23% | +33% |
SUNNY-CITY | CN | 1,849 | 94% | aiditiymi | 100% | +33% |
Avezano Party | CN | 1,541 | 71% | avezano | 100% | +33% |
Electronics Expo (Authorized Dealer) | US | 1,877 | 66% | jbl | 29% | +33% |
A-Tech Components | US | 54,702 | 100% | a-tech | 98% | +33% |
Sound Distributors Inc. | US | 1,549 | 96% | jbl | 69% | +33% |
River City Electronics | US | 5,464 | 71% | readywired | 80% | +32% |
GreatPriceTech (Expedite Shipping) (Record S/N) | US | 20,975 | 98% | hp | 31% | +32% |
BoxWave Corporation | US | 157,303 | 63% | boxwave | 100% | +32% |
RC Direct-City Discount | US | 2,687 | 88% | aulcmeet | 100% | +32% |
HookedOnTronics (Authorized Dealer) | US | 2,955 | 72% | kicker | 68% | +32% |
Tech Magnet | US | 2,567 | 100% | techmagnet | 62% | +32% |
HiFi-Soundconnection | US | 23,635 | 70% | harmony audio | 60% | +32% |
SonicElectronix-com | US | 4,357 | 72% | metra | 28% | +32% |
East Coast Photo | US | 154,093 | 78% | synergy digital | 96% | +32% |
SmallRig | CN | 1,514 | 88% | smallrig | 99% | +32% |
CAMVATE | CN | 1,457 | 77% | camvate | 100% | +32% |
Issaquah Highlands Tech | US | 1,305 | 100% | ist computers | 37% | +32% |
ScreenS | CA | 8,873 | 98% | screenarama | 89% | +32% |
PowerHOOD | US | 4,441 | 82% | powerhood | 92% | +32% |
D-C-O | US | 44,295 | 36% | audiopipe | 29% | +31% |
IT'S A SKIN | - | 16,748 | 36% | it's a skin | 80% | +31% |
a1-Components | US | 1,573 | 32% | skywalker | 26% | +31% |
NineLeafToner | CN | 6,439 | 42% | nineleaf | 100% | +31% |
Desmond Photographic + | US | 2,608 | 96% | haida | 31% | +31% |
Accessory USA | CN | 87,557 | 88% | k-mains | 54% | +31% |
HQRP-US | US | 13,559 | 26% | hqrp | 100% | +31% |
Focus Camera LLC | US | 6,010 | 55% | sony | 24% | +31% |
Tech Vendor | US | 5,160 | 44% | procase | 95% | +31% |
Electronic Express | US | 2,963 | 47% | samsung | 26% | +31% |
Acoustic Sound Design Inc | US | 2,716 | 97% | jbl | 62% | +31% |
PC Micro Store | US | 1,314 | 72% | gearit | 98% | +31% |
ebid-dealz | US | 5,394 | 90% | generic | 33% | +31% |
JustFine | CN | 1,380 | 99% | justfine | 99% | +31% |
PROCAM | US | 2,834 | 78% | promaster | 44% | +31% |
MLC Distribution, Inc. | US | 1,822 | 44% | asani | 64% | +31% |
Beach Camera Same Day Shipping | US | 3,132 | 79% | samsung | 29% | +30% |
UrbanX USA | US | 129,326 | 56% | urbanx | 100% | +30% |
Digipartspower | CN | 119,841 | 83% | digipartspower | 99% | +30% |
KastarUSA | US | 21,697 | 93% | kastar | 100% | +30% |
Xnaidzvs | CN | 14,062 | 61% | vbestlife | 80% | +30% |
ThePixelConnection | US | 1,329 | 96% | promaster | 34% | +30% |
CWP Online | US | 1,938 | 96% | sandisk | 54% | +30% |
HermitShell Case | CN | 1,728 | 39% | hermitshell | 100% | +30% |
Mosiso | HK | 4,267 | 79% | mosiso | 100% | +30% |
Parts Express | US | 2,437 | 52% | dayton audio | 36% | +30% |
Fintie | US | 2,148 | 66% | fintie | 98% | +30% |
TATMALL | CN | 8,351 | 83% | saschedross | 100% | +29% |
AnkerDirect | US | 2,187 | 47% | anker | 77% | +29% |
CONTINENTAL SUPPLY | US | 26,795 | 49% | kodak | 21% | +29% |
Technology Galaxy | US | 17,102 | 82% | startech.com | 30% | +29% |
Adorama | - | 25,258 | 62% | canon | 17% | +29% |
Sound of Tri-State Inc | US | 2,800 | 88% | kenwood | 23% | +29% |
WINFLIKE INC | US | 1,385 | 95% | winflike | 100% | +29% |
webtron-x | US | 1,366 | 82% | rockford fosgate | 28% | +29% |
NXG LLC | US | 2,443 | 69% | pcprofessional | 69% | +29% |
HardDriveGeeks (SN Recorded) | US | 6,042 | 100% | harddrivegeeks | 92% | +29% |
PORTABLE GUY | US | 5,559 | 80% | startech.com | 28% | +29% |
DTTO® | US | 1,511 | 91% | dtto | 100% | +28% |
MaxLLTo Direct | CN | 3,621 | 46% | maxllto | 94% | +28% |
Promotion-Shopping store | CN | 3,484 | 99% | vinabty | 100% | +28% |
Yanmis | CN | 23,359 | 33% | ciciglow | 41% | +28% |
PCNation | US | 35,157 | 75% | tripp lite | 27% | +28% |
Power Supply Source | CN | 75,202 | 62% | supplysource | 52% | +28% |
New West Direct | US | 23,887 | 99% | digital nc | 99% | +28% |
BestPartsCom | US | 2,325 | 30% | bestparts | 75% | +28% |
CoBak Direct | CN | 2,133 | 88% | cobak | 100% | +28% |
UPBRIGHT | US | 40,128 | 81% | meanwell | 29% | +28% |
fosa227 | CN | 12,872 | 39% | fosa | 84% | +28% |
ReplacementScrews | US | 18,746 | 88% | replacementscrews | 100% | +28% |
TekRefurbs | US | 4,818 | 99% | dell | 49% | +27% |
Easytry123 | CN | 7,985 | 78% | easytry123 | 68% | +27% |
GreatPowerDirect | CN | 45,353 | 77% | greatpowerdirect | 53% | +27% |
Aqua Group Usa | US | 1,977 | 73% | apc | 36% | +27% |
KRQ | CN | 1,299 | 98% | ydybzb | 100% | +27% |
Best Charger | CN | 105,946 | 72% | bestch | 96% | +27% |
YINGCAI-STORE | CN | 2,248 | 97% | aiditiymi | 100% | +27% |
ShopJimmy! | US | 7,554 | 65% | shopjimmy | 93% | +26% |
Deal Targets | CA | 3,790 | 90% | asus | 21% | +26% |
Pottnar Store | CN | 1,700 | 95% | econtrolly | 100% | +26% |
Chumdog LLC | US | 1,679 | 92% | sony | 32% | +26% |
AMZDistributor(SN Recorded) | US | 8,538 | 44% | dyson | 24% | +26% |
6ave | US | 7,199 | 80% | canon | 24% | +26% |
ListenUp | US | 1,358 | 68% | salamander designs | 19% | +26% |
Sourcing Remote | US | 1,624 | 99% | usarmt | 39% | +25% |
tomtocDirect | US | 6,999 | 77% | tomtoc | 100% | +25% |
PwrON USA | CN | 20,830 | 84% | pwron | 100% | +25% |
ShopSmart Deals | US | 5,445 | 93% | stellar mounts | 68% | +25% |
HenryAV | US | 2,425 | 49% | siemens | 25% | +25% |
eCOMMERCEBUSINESSPRIME | US | 1,309 | 74% | hp | 38% | +25% |
Deal4Go | CN | 3,213 | 79% | deal4go | 86% | +25% |
Vibrant Media | US | 5,881 | 31% | squiddy | 100% | +24% |
Audio Watt Store | US | 3,208 | 71% | audiotek | 16% | +24% |
Retevis Direct | CN | 1,803 | 73% | retevis | 67% | +24% |
Snow Bell | US | 1,688 | 100% | hp | 45% | +24% |
RC2000 QUALITIFIED STORE | US | 1,418 | 90% | perfascin | 100% | +24% |
ac7897 | CN | 11,167 | 39% | cs battery | 100% | +24% |
FunWayGift | US | 10,324 | 94% | sticker mine | 99% | +24% |
BrightFocal | US | 17,450 | 99% | brightfocal | 73% | +23% |
CVPKG | US | 1,886 | 62% | colorcase | 74% | +23% |
Essential Contraptions | US | 26,956 | 54% | tek styz | 57% | +23% |
XSPLENDOR | CN | 18,114 | 64% | xsplendor | 100% | +23% |
Jiaxing Kunfine Auto Parts Co., Ltd. | CN | 3,211 | 83% | kunfine | 100% | +23% |
Dodd Camera | US | 1,684 | 86% | promaster | 50% | +23% |
Terlog | CN | 21,094 | 100% | dioche | 100% | +23% |
OMNIHIL | US | 44,907 | 87% | omnihil | 100% | +23% |
Aventis Systems | US | 3,874 | 80% | hp | 33% | +22% |
NavePoint, LLC | US | 1,329 | 92% | navepoint | 100% | +22% |
TWONNY | US | 8,096 | 83% | dell | 33% | +22% |
AprilMall | CN | 112,789 | 88% | konkin boo | 72% | +22% |
OneDealOutlet Online | CA | 5,186 | 86% | startech.com | 32% | +21% |
Big Jeff Online Inc | US | 1,444 | 66% | audiopipe | 22% | +21% |
Bob's Vintage-Electronics Parts | US | 2,327 | 71% | vintage electronics | 100% | +21% |
Great Scoops | US | 9,038 | 67% | transcend | 31% | +21% |
eboxer | CN | 6,558 | 50% | ashata | 90% | +21% |
Serounder-m | CN | 13,757 | 54% | serounder | 70% | +20% |
BXT-FOCUS | CN | 4,646 | 38% | busfuiva | 62% | +20% |
TITAN RIG | US | 2,042 | 81% | ek | 43% | +20% |
nvtek | US | 6,214 | 100% | nemix ram | 97% | +20% |
GinTai | CN | 19,390 | 96% | gintai | 98% | +19% |
LS ProStudio | US | 1,353 | 85% | ls limo studio limostudio | 57% | +19% |
Richer-R | CN | 13,312 | 48% | ashata | 98% | +19% |
powerforlaptop | CN | 1,761 | 78% | powerforlaptop | 96% | +19% |
Electronics Basket | US | 2,905 | 91% | sony | 40% | +19% |
Oydisen WOWPC (Next Day Shipping Available) | US | 2,299 | 99% | lenovo | 66% | +19% |
Web Offers | US | 1,737 | 89% | sony | 26% | +17% |
Fire and Safety Plus | US | 1,594 | 39% | honeywell | 20% | +17% |
Fast Ship Direct | US | 1,642 | 81% | sony | 25% | +16% |
TekBoost Certified | US | 114,166 | 89% | dell | 84% | +16% |
CorteseInc | US | 3,379 | 98% | intel | 26% | +15% |
Jectse us | CN | 13,904 | 28% | jectse | 98% | +15% |
BYWIN | CN | 172,200 | 55% | puccy | 98% | +14% |
Jieweit | CN | 9,715 | 51% | sanpyl | 97% | +14% |
sara-u | CN | 8,603 | 25% | hejhncii | 63% | +12% |
ProWarehouseDirect | US | 21,486 | 83% | tripp lite | 28% | +8% |
Absolute Pro Music Superstore | US | 6,592 | 53% | alpine | 29% | +3% |
DC SOUND | US | 4,097 | 37% | metra | 27% | +3% |
Absolute Pro Music | US | 7,859 | 49% | alpine | 27% | +2% |
Mega Big Box | US | 5,549 | 35% | metra | 31% | +1% |
Cyber Over Stock | US | 4,188 | 38% | metra | 31% | +1% |
iSave | US | 14,145 | 35% | jabra | 33% | -0% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.