Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Category Brand Performance - Automotive

June 14, 2025

A brand-level performance analysis for the Automotive category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.

Brand Name ASIN Count Avg Price (USD) Avg Monthly Sales 7-Day Market Share (%)
Camco 273 $37.50 $94,939 3.5%
Meguiar's 138 $20.58 $74,486 2.7%
Dorman 618 $36.17 $67,487 2.5%
Power Stop 176 $145.90 $65,459 2.4%
K&N 283 $53.76 $63,252 2.3%
ACDelco 301 $37.05 $62,198 2.3%
3M 136 $44.96 $53,316 2.0%
Milwaukee 10 $149.84 $41,604 1.5%
Air Lift 42 $361.86 $38,109 1.4%
Motorcraft 101 $34.92 $33,579 1.2%
Lucas Oil 113 $28.84 $33,425 1.2%
Clore Automotive 16 $142.49 $32,428 1.2%
SYLVANIA 55 $23.81 $29,785 1.1%
RealTruck 5 $1,127.59 $27,977 1.0%
Polaris 46 $70.89 $27,684 1.0%
NGK 216 $19.42 $27,631 1.0%
CERAKOTE 3 $16.29 $27,204 1.0%
Mobil 41 $38.32 $26,315 1.0%
Fram 74 $14.36 $24,735 0.9%
Liqui Moly 74 $29.73 $23,869 0.9%
Valvoline 48 $40.02 $23,016 0.8%
Lippert Components 65 $93.49 $22,247 0.8%
Wix 245 $16.86 $21,614 0.8%
Honda 77 $21.73 $21,051 0.8%
Dometic 46 $129.26 $20,820 0.8%
Thetford 51 $54.89 $20,699 0.8%
MOOG 215 $36.15 $20,236 0.7%
Cardo 3 $439.17 $20,021 0.7%
Yuasa 33 $99.81 $18,659 0.7%
Maxima 57 $25.78 $18,546 0.7%
Rain-X 19 $11.71 $18,375 0.7%
Victron Energy 37 $227.58 $18,217 0.7%
GM 96 $36.55 $18,135 0.7%
Fel-Pro 200 $24.75 $17,734 0.7%
Valterra 109 $23.35 $17,672 0.6%
Permatex 102 $14.51 $17,403 0.6%
Fieldpiece 4 $600.04 $17,359 0.6%
Mopar 37 $34.21 $17,085 0.6%
Quicksilver 30 $45.45 $16,861 0.6%
Lisle 194 $27.00 $16,148 0.6%
CRC 63 $35.71 $15,848 0.6%
Toyota 61 $26.46 $15,741 0.6%
U-POL 10 $66.16 $15,566 0.6%
Motul 45 $34.15 $15,436 0.6%
Robinair 25 $142.85 $15,074 0.6%
DEWALT 6 $120.93 $14,860 0.5%
Kawasaki 43 $31.20 $14,676 0.5%
Tekonsha 29 $53.92 $14,586 0.5%
AISIN 13 $106.36 $13,332 0.5%
Shinko Motorcycle Tires 23 $136.09 $12,781 0.5%
milwaukee 1 $165.31 $12,716 0.5%
EcoNour 1 $15.99 $12,300 0.5%
Turtle Wax 33 $11.58 $12,123 0.4%
Mityvac 15 $124.29 $11,475 0.4%
STAR BRITE 52 $21.78 $10,963 0.4%
303 Products 20 $26.16 $10,924 0.4%
Buyers Products Company 103 $114.24 $10,917 0.4%
Reese 33 $53.63 $10,691 0.4%
Draw-Tite 33 $171.49 $10,585 0.4%
VIAIR 19 $146.14 $10,274 0.4%
Schumacher Electric 11 $91.54 $10,271 0.4%
Master Lock 13 $29.47 $9,985 0.4%
Astro Pneumatic Tool 30 $84.49 $9,814 0.4%
Armor All 27 $15.91 $9,768 0.4%
Rust-Oleum 15 $38.51 $9,323 0.3%
10 $123.62 $9,219 0.3%
Mothers 42 $12.59 $9,106 0.3%
OTC 32 $80.54 $9,088 0.3%
Evapo-Rust 4 $58.80 $9,024 0.3%
Dicor 19 $56.91 $8,836 0.3%
Plasticolor 53 $29.77 $8,699 0.3%
MAXXAIR 13 $151.64 $8,630 0.3%
CTEK 6 $76.13 $8,302 0.3%
Sena 14 $309.63 $8,245 0.3%
Suburban 13 $221.04 $8,062 0.3%
Loctite 22 $14.38 $7,763 0.3%
Yamaha Motor 20 $32.54 $7,579 0.3%
Sunex Tools 16 $196.93 $7,562 0.3%
Eagle 1 $64.97 $7,497 0.3%
Pennzoil 13 $20.67 $7,407 0.3%
Dunlop Tires 15 $129.25 $7,236 0.3%
Fill-Rite 15 $347.97 $7,215 0.3%
PHILIPS 24 $16.14 $7,112 0.3%
Scepter 6 $61.76 $7,096 0.3%
Monroe 55 $62.05 $7,073 0.3%
Furrion 8 $277.54 $7,069 0.3%
Traxion 8 $175.12 $6,896 0.3%
BG 11 $32.68 $6,890 0.3%
Edelbrock 30 $67.20 $6,583 0.2%
Gates 87 $31.09 $6,521 0.2%
Fulton 18 $116.72 $6,504 0.2%
RotopaX 12 $68.30 $6,499 0.2%
Can-Am 14 $107.92 $6,482 0.2%
Hot Shot's Secret 10 $26.19 $6,371 0.2%
Bosch Automotive 27 $24.94 $6,318 0.2%
AEM 8 $123.60 $6,301 0.2%
Ford 41 $26.28 $6,293 0.2%
Red Line 28 $74.57 $6,275 0.2%
Krazy On Highways 1 $405.99 $6,246 0.2%
Garmin 3 $841.66 $6,192 0.2%
Performance Tool 80 $18.49 $6,094 0.2%
Coleman 5 $509.37 $6,069 0.2%
Hopkins Towing Solutions 33 $24.47 $5,838 0.2%
WD-40 5 $16.26 $5,658 0.2%
MICHELIN 13 $192.65 $5,459 0.2%
Midwest Can 8 $35.95 $5,308 0.2%
Innova 6 $55.42 $5,245 0.2%
Milwaukee Electric Tools 1 $67.95 $5,227 0.2%
J-B Weld 10 $10.45 $5,215 0.2%
Tri-Lynx 2 $28.38 $5,195 0.2%
CAT 2 $35.60 $5,160 0.2%
MSD 20 $115.75 $5,125 0.2%
STA-BIL 16 $26.50 $5,114 0.2%
Fluid Film 9 $83.54 $5,092 0.2%
GM Parts 19 $56.68 $4,996 0.2%
XS Power 6 $169.73 $4,880 0.2%
WARN 10 $160.31 $4,820 0.2%
BAL 3 $76.85 $4,784 0.2%
Royal Purple 42 $66.00 $4,644 0.2%
Spray max 8 $44.75 $4,642 0.2%
Goodyear 25 $104.27 $4,630 0.2%
Stromberg Carlson 19 $76.46 $4,533 0.2%
GIRARD 1 $585.59 $4,505 0.2%
NAVAC 3 $297.00 $4,438 0.2%
Flame King 3 $44.56 $4,421 0.2%
Kolpin 17 $93.34 $4,407 0.2%
Fit System 18 $38.75 $4,385 0.2%
MORryde 14 $203.00 $4,361 0.2%
VALTERRA 2 $294.44 $4,317 0.2%
EGO Power+ 3 $80.00 $4,308 0.2%
Blaster 8 $49.72 $4,193 0.2%
No-Spill 6 $23.78 $4,163 0.2%
Milton 23 $26.80 $4,157 0.2%
Champion 33 $11.06 $4,153 0.2%
Aisin 10 $115.84 $4,139 0.2%
Walex 12 $21.35 $4,117 0.2%
atp automotive 4 $17.73 $4,100 0.2%
Powerbuilt 14 $57.58 $4,083 0.2%
DENSO 31 $52.29 $4,070 0.1%
BlueDEF 7 $67.40 $4,065 0.1%
Power Probe 3 $226.66 $4,000 0.1%
McGard 17 $28.51 $3,991 0.1%
Prestone 13 $23.69 $3,989 0.1%
SEM 37 $25.91 $3,979 0.1%
Timbren 5 $267.06 $3,949 0.1%
Smittybilt 5 $452.80 $3,864 0.1%
Sea-Doo 12 $127.72 $3,830 0.1%
Genuine Ford 16 $25.98 $3,798 0.1%
Subaru 23 $20.62 $3,702 0.1%
Zerex 9 $40.64 $3,697 0.1%
Delphi 29 $39.67 $3,685 0.1%
Dupli-Color 43 $17.32 $3,629 0.1%
GEARWRENCH 10 $39.11 $3,593 0.1%
Bilstein 9 $104.57 $3,564 0.1%
Cummins 24 $50.89 $3,558 0.1%
Power Practical 2 $24.20 $3,515 0.1%
OEMTOOLS 11 $49.10 $3,490 0.1%
Metra 62 $14.59 $3,477 0.1%
Dunlop 6 $162.08 $3,464 0.1%
Denso 24 $32.67 $3,292 0.1%
LITTLE TREES 24 $11.12 $3,273 0.1%
VP Racing 14 $27.02 $3,246 0.1%
Mastercool 14 $118.86 $3,185 0.1%
Holley 23 $88.52 $3,185 0.1%
Shell Rotella 4 $43.40 $3,141 0.1%
Mann Filter 25 $19.44 $3,135 0.1%
Carlisle 29 $108.19 $3,132 0.1%
ARB 11 $155.92 $3,126 0.1%
California Car Duster 2 $22.49 $3,114 0.1%
Bickmore 2 $10.20 $3,092 0.1%
Edge 1 $399.95 $3,077 0.1%
Motorex 12 $32.36 $3,062 0.1%
Range Technology 3 $193.48 $2,980 0.1%
SHERWIN WILLIAMS 1 $76.99 $2,961 0.1%
Melling 7 $82.68 $2,957 0.1%
Genuine Honda 18 $24.34 $2,947 0.1%
Motion Pro 29 $26.42 $2,922 0.1%
Continental 23 $127.68 $2,901 0.1%
Fiebing's 12 $8.17 $2,899 0.1%
Honeywell 1 $93.99 $2,892 0.1%
Nelson-Rigg 28 $73.64 $2,864 0.1%
Chemical Guys 6 $83.16 $2,855 0.1%
ICON 5 $88.28 $2,836 0.1%
CURT 6 $215.54 $2,830 0.1%
ATS Chemical 2 $42.46 $2,805 0.1%
SeaStar 5 $61.85 $2,803 0.1%
RYOBI 4 $89.31 $2,781 0.1%
HOSA 1 $17.99 $2,768 0.1%
Pop & Lock 7 $78.34 $2,739 0.1%
Lincoln 9 $81.11 $2,735 0.1%
Pro Taper 13 $36.41 $2,717 0.1%
Evercoat 9 $51.13 $2,699 0.1%
EMSON 1 $69.88 $2,688 0.1%
Castrol 6 $29.97 $2,677 0.1%
HERCULINER 3 $18.08 $2,676 0.1%
Mishimoto 26 $63.67 $2,650 0.1%
Auto Ventshade 16 $67.86 $2,647 0.1%
Yellow Jacket 14 $85.46 $2,644 0.1%
Hitachi 14 $53.81 $2,607 0.1%
Xantrex 3 $930.38 $2,597 0.1%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.