Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Automotive category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Camco | 287 | $37.48 | $94,992 | 2.8% |
Meguiar's | 150 | $21.15 | $83,373 | 2.5% |
Dorman | 777 | $33.38 | $80,562 | 2.4% |
ACDelco | 414 | $34.71 | $75,414 | 2.2% |
K&N | 332 | $53.25 | $73,776 | 2.2% |
Power Stop | 187 | $145.93 | $69,629 | 2.1% |
3M | 146 | $44.80 | $44,437 | 1.3% |
Milwaukee | 13 | $159.57 | $40,208 | 1.2% |
Air Lift | 48 | $340.14 | $38,321 | 1.1% |
Fram | 148 | $13.72 | $38,319 | 1.1% |
Motorcraft | 126 | $35.26 | $38,204 | 1.1% |
Mobil | 57 | $37.95 | $36,966 | 1.1% |
Clore Automotive | 16 | $134.59 | $36,564 | 1.1% |
NGK | 269 | $19.66 | $35,699 | 1.1% |
Lucas Oil | 124 | $31.24 | $33,257 | 1.0% |
Mopar | 53 | $39.80 | $32,801 | 1.0% |
Honda | 131 | $24.06 | $31,366 | 0.9% |
CURT | 49 | $156.43 | $30,247 | 0.9% |
Polaris | 55 | $73.42 | $29,863 | 0.9% |
DEWALT | 9 | $108.99 | $28,343 | 0.8% |
CERAKOTE | 4 | $14.71 | $27,969 | 0.8% |
SYLVANIA | 74 | $23.52 | $27,638 | 0.8% |
Dometic | 50 | $136.28 | $26,643 | 0.8% |
Valvoline | 58 | $35.94 | $25,505 | 0.8% |
Bosch Automotive | 103 | $29.41 | $25,234 | 0.8% |
Husky Liners | 74 | $117.78 | $24,378 | 0.7% |
Toyota | 106 | $26.82 | $23,747 | 0.7% |
MOOG | 244 | $36.19 | $23,732 | 0.7% |
Lippert Components | 70 | $102.13 | $23,528 | 0.7% |
S&S Diesel | 1 | $1,990.00 | $22,962 | 0.7% |
Wix | 261 | $16.84 | $22,820 | 0.7% |
Fel-Pro | 250 | $23.55 | $22,037 | 0.7% |
Motul | 58 | $39.74 | $21,714 | 0.6% |
Liqui Moly | 82 | $31.31 | $21,351 | 0.6% |
Fieldpiece | 5 | $586.82 | $20,941 | 0.6% |
Cardo | 6 | $332.62 | $20,113 | 0.6% |
GM | 117 | $33.05 | $20,061 | 0.6% |
Yuasa | 33 | $100.00 | $19,356 | 0.6% |
Rain-X | 25 | $12.76 | $19,312 | 0.6% |
Armor All | 40 | $15.18 | $18,929 | 0.6% |
Kawasaki | 47 | $34.24 | $18,910 | 0.6% |
Permatex | 113 | $17.09 | $18,551 | 0.6% |
Quicksilver | 59 | $41.04 | $18,475 | 0.5% |
Thetford | 57 | $54.04 | $18,208 | 0.5% |
CRC | 72 | $32.58 | $18,078 | 0.5% |
Maxima | 66 | $29.78 | $17,921 | 0.5% |
Lisle | 208 | $29.11 | $17,405 | 0.5% |
Philips Automotive Lighting | 63 | $19.89 | $17,369 | 0.5% |
Valterra | 114 | $23.30 | $17,346 | 0.5% |
Robinair | 27 | $141.58 | $16,502 | 0.5% |
Schumacher Electric | 19 | $121.35 | $16,219 | 0.5% |
Victron Energy | 39 | $247.91 | $14,520 | 0.4% |
Tekonsha | 30 | $55.65 | $14,456 | 0.4% |
Aisin | 19 | $119.89 | $14,276 | 0.4% |
Shinko Motorcycle Tires | 25 | $129.28 | $14,240 | 0.4% |
U-POL | 13 | $56.45 | $14,090 | 0.4% |
Turtle Wax | 41 | $14.15 | $13,891 | 0.4% |
YAMAHA | 60 | $37.07 | $13,560 | 0.4% |
milwaukee | 1 | $165.31 | $12,716 | 0.4% |
Reese | 37 | $41.47 | $12,716 | 0.4% |
303 Products | 23 | $24.43 | $12,628 | 0.4% |
Lectron | 3 | $120.92 | $12,583 | 0.4% |
Rust-Oleum | 22 | $35.40 | $12,436 | 0.4% |
Castrol | 14 | $48.77 | $12,383 | 0.4% |
Mityvac | 19 | $139.96 | $12,264 | 0.4% |
MAXXAIR | 12 | $154.12 | $12,043 | 0.4% |
Buyers Products Company | 122 | $116.43 | $12,033 | 0.4% |
VIAIR | 25 | $155.19 | $11,896 | 0.4% |
Range Technology | 4 | $205.43 | $11,826 | 0.4% |
Sunex Tools | 17 | $187.09 | $11,753 | 0.3% |
Plasticolor | 68 | $28.19 | $11,394 | 0.3% |
Draw-Tite | 34 | $170.61 | $11,222 | 0.3% |
Loctite | 41 | $15.05 | $10,503 | 0.3% |
Sena | 22 | $296.03 | $10,440 | 0.3% |
Master Lock | 15 | $29.90 | $10,381 | 0.3% |
Ford | 59 | $24.93 | $10,172 | 0.3% |
STAR BRITE | 55 | $22.71 | $9,883 | 0.3% |
Astro Pneumatic Tool | 28 | $83.82 | $9,575 | 0.3% |
Pennzoil | 20 | $30.07 | $9,301 | 0.3% |
Cummins | 33 | $59.63 | $9,223 | 0.3% |
OTC | 39 | $115.26 | $9,147 | 0.3% |
CTEK | 8 | $60.79 | $8,987 | 0.3% |
15 | $66.22 | $8,853 | 0.3% | |
Evapo-Rust | 4 | $58.81 | $8,713 | 0.3% |
Dunlop Tires | 20 | $125.89 | $8,453 | 0.3% |
KMM | 1 | $35.99 | $8,305 | 0.2% |
Furrion | 8 | $371.06 | $8,305 | 0.2% |
Spray max | 11 | $41.84 | $8,254 | 0.2% |
Edelbrock | 31 | $76.54 | $8,119 | 0.2% |
Dicor | 18 | $59.87 | $8,111 | 0.2% |
Scepter | 9 | $58.78 | $8,070 | 0.2% |
MERCURY | 26 | $30.59 | $7,850 | 0.2% |
Bondo | 15 | $17.56 | $7,621 | 0.2% |
Gates | 108 | $32.26 | $7,543 | 0.2% |
Bilstein | 10 | $128.83 | $7,538 | 0.2% |
Hot Shot's Secret | 11 | $25.27 | $7,529 | 0.2% |
Goodyear | 39 | $98.62 | $7,517 | 0.2% |
Monroe | 61 | $64.26 | $7,377 | 0.2% |
CAT | 15 | $55.41 | $7,140 | 0.2% |
RotopaX | 12 | $68.11 | $7,126 | 0.2% |
GM Parts | 31 | $48.00 | $7,105 | 0.2% |
Red Line | 35 | $92.11 | $7,089 | 0.2% |
CARDO | 1 | $459.00 | $7,062 | 0.2% |
BG | 11 | $33.00 | $6,941 | 0.2% |
Mothers | 45 | $12.69 | $6,936 | 0.2% |
Rhino USA | 4 | $56.16 | $6,930 | 0.2% |
S ZEVZO | 1 | $59.99 | $6,922 | 0.2% |
Hopkins Towing Solutions | 43 | $25.21 | $6,821 | 0.2% |
Eagle | 1 | $59.00 | $6,808 | 0.2% |
AEM | 9 | $112.22 | $6,775 | 0.2% |
Flame King | 7 | $46.19 | $6,770 | 0.2% |
Fill-Rite | 12 | $448.33 | $6,761 | 0.2% |
RealTruck | 8 | $1,314.99 | $6,644 | 0.2% |
Can-Am | 18 | $116.80 | $6,539 | 0.2% |
CARPRO | 13 | $43.72 | $6,416 | 0.2% |
Krazy On Highways | 1 | $416.09 | $6,401 | 0.2% |
Subaru | 42 | $24.54 | $6,174 | 0.2% |
EcoNour | 2 | $13.99 | $6,149 | 0.2% |
GORILLA-LIFT | 1 | $159.00 | $6,115 | 0.2% |
J-B Weld | 13 | $11.63 | $6,108 | 0.2% |
Mann Filter | 48 | $18.99 | $6,091 | 0.2% |
Midwest Can | 12 | $42.76 | $5,978 | 0.2% |
Shell Rotella | 5 | $44.07 | $5,978 | 0.2% |
Performance Tool | 100 | $19.72 | $5,815 | 0.2% |
Power Probe | 6 | $142.63 | $5,810 | 0.2% |
Cataclean | 3 | $39.42 | $5,786 | 0.2% |
Fulton | 19 | $115.03 | $5,729 | 0.2% |
Bestop | 18 | $181.98 | $5,701 | 0.2% |
WD-40 | 6 | $17.75 | $5,699 | 0.2% |
Fluid Film | 11 | $76.03 | $5,679 | 0.2% |
Royal Purple | 39 | $67.62 | $5,650 | 0.2% |
MICHELIN | 17 | $180.59 | $5,626 | 0.2% |
WARN | 12 | $190.83 | $5,623 | 0.2% |
Bosch | 22 | $18.85 | $5,513 | 0.2% |
Tri-Lynx | 2 | $34.91 | $5,494 | 0.2% |
Milton | 26 | $30.36 | $5,341 | 0.2% |
Coleman | 5 | $509.37 | $5,288 | 0.2% |
Traxion | 9 | $121.46 | $5,277 | 0.2% |
OEMTOOLS | 18 | $51.75 | $5,254 | 0.2% |
EGO Power+ | 5 | $106.68 | $5,209 | 0.2% |
atp automotive | 7 | $21.26 | $5,063 | 0.2% |
Fast Orange | 8 | $10.92 | $4,995 | 0.1% |
Denso | 35 | $32.78 | $4,959 | 0.1% |
Auto Ventshade | 55 | $80.09 | $4,921 | 0.1% |
Stromberg Carlson | 24 | $86.06 | $4,908 | 0.1% |
Innova | 4 | $59.64 | $4,883 | 0.1% |
MSD | 22 | $109.61 | $4,881 | 0.1% |
STA-BIL | 15 | $20.43 | $4,873 | 0.1% |
Sex Wax | 8 | $12.77 | $4,844 | 0.1% |
Champion | 46 | $10.60 | $4,732 | 0.1% |
SEM | 45 | $30.17 | $4,663 | 0.1% |
GIRARD | 1 | $604.84 | $4,653 | 0.1% |
CRAFTSMAN | 2 | $59.75 | $4,596 | 0.1% |
MORryde | 17 | $231.47 | $4,595 | 0.1% |
Blaster | 8 | $42.92 | $4,586 | 0.1% |
GEARWRENCH | 17 | $61.56 | $4,547 | 0.1% |
Invisible Glass | 5 | $11.17 | $4,498 | 0.1% |
ATS Chemical | 2 | $39.99 | $4,460 | 0.1% |
VALTERRA | 2 | $300.57 | $4,458 | 0.1% |
Prestone | 17 | $21.94 | $4,444 | 0.1% |
NAVAC | 3 | $297.00 | $4,438 | 0.1% |
XS Power | 7 | $192.77 | $4,436 | 0.1% |
Nissan | 7 | $61.61 | $4,427 | 0.1% |
Powerbuilt | 18 | $62.63 | $4,310 | 0.1% |
Kohler | 24 | $28.78 | $4,303 | 0.1% |
Carlisle | 33 | $100.30 | $4,288 | 0.1% |
Kolpin | 20 | $86.45 | $4,274 | 0.1% |
Lexani | 18 | $93.88 | $4,272 | 0.1% |
Lubegard | 13 | $18.29 | $4,252 | 0.1% |
KOHLER | 11 | $30.23 | $4,247 | 0.1% |
No-Spill | 6 | $24.09 | $4,213 | 0.1% |
Alpinestars | 67 | $137.35 | $4,193 | 0.1% |
McGard | 18 | $29.65 | $4,108 | 0.1% |
Metra | 75 | $15.57 | $4,091 | 0.1% |
BlueDEF | 7 | $67.54 | $4,090 | 0.1% |
Bickmore | 4 | $13.84 | $4,083 | 0.1% |
Fit System | 19 | $37.92 | $4,078 | 0.1% |
DENSO | 31 | $52.16 | $4,055 | 0.1% |
Yellow Jacket | 15 | $93.15 | $4,021 | 0.1% |
Dunlop | 7 | $182.93 | $4,020 | 0.1% |
Continental | 27 | $143.45 | $3,979 | 0.1% |
Perfect-it | 6 | $54.36 | $3,922 | 0.1% |
Walex | 14 | $22.16 | $3,917 | 0.1% |
Wuiil | 5 | $25.69 | $3,894 | 0.1% |
Smittybilt | 6 | $406.21 | $3,864 | 0.1% |
Timbren | 6 | $257.54 | $3,851 | 0.1% |
Delphi | 35 | $39.04 | $3,752 | 0.1% |
AISIN | 11 | $52.28 | $3,732 | 0.1% |
Powersports Authority | 3 | $53.32 | $3,722 | 0.1% |
Zerex | 10 | $38.38 | $3,702 | 0.1% |
California Car Duster | 3 | $20.57 | $3,673 | 0.1% |
Slime | 13 | $19.79 | $3,668 | 0.1% |
LITTLE TREES | 32 | $10.99 | $3,622 | 0.1% |
Fiebing's | 24 | $11.15 | $3,563 | 0.1% |
Melling | 9 | $68.30 | $3,542 | 0.1% |
Pro Taper | 18 | $45.47 | $3,539 | 0.1% |
BMW | 15 | $58.28 | $3,536 | 0.1% |
UAC | 21 | $29.68 | $3,512 | 0.1% |
California Scents | 3 | $20.60 | $3,446 | 0.1% |
Dupli-Color | 48 | $18.47 | $3,441 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.