Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Pet Supplies category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Fancy Feast | 39 | $20.63 | $252,096 | 8.8% |
Purina Pro Plan | 27 | $54.55 | $243,816 | 8.5% |
PetSafe | 56 | $109.30 | $169,173 | 5.9% |
Friskies | 38 | $20.41 | $164,578 | 5.8% |
Blue Buffalo | 59 | $30.28 | $88,083 | 3.1% |
Greenies | 24 | $24.42 | $81,298 | 2.8% |
Royal Canin | 11 | $63.96 | $68,762 | 2.4% |
Milk-Bone | 28 | $20.72 | $58,845 | 2.1% |
Iams Dry Dog Food | 5 | $37.18 | $57,280 | 2.0% |
Jugbow | 2 | $43.49 | $55,372 | 1.9% |
Seresto | 3 | $47.98 | $55,362 | 1.9% |
Temptations | 13 | $18.34 | $52,035 | 1.8% |
Tidy Cats | 13 | $26.18 | $45,846 | 1.6% |
Purina ONE | 10 | $27.60 | $41,557 | 1.5% |
Hill's Science Diet | 6 | $43.35 | $37,148 | 1.3% |
Advantage | 13 | $37.76 | $36,126 | 1.3% |
Durvet | 70 | $22.22 | $34,203 | 1.2% |
Kaytee | 121 | $14.65 | $29,214 | 1.0% |
Litter Genie | 4 | $24.29 | $27,737 | 1.0% |
Hartz | 34 | $16.17 | $27,427 | 1.0% |
Virbac | 15 | $24.29 | $27,038 | 0.9% |
Nylabone | 125 | $15.97 | $26,305 | 0.9% |
Wisdom | 1 | $80.00 | $24,615 | 0.9% |
Purina | 6 | $36.48 | $24,243 | 0.8% |
SportDOG | 11 | $151.71 | $18,439 | 0.6% |
API | 71 | $21.93 | $17,734 | 0.6% |
Garmin | 9 | $313.02 | $17,551 | 0.6% |
Dr. Marty | 16 | $58.25 | $17,509 | 0.6% |
Beneful | 8 | $20.20 | $17,454 | 0.6% |
Fresh Step | 8 | $20.31 | $17,365 | 0.6% |
Seachem | 126 | $16.39 | $17,163 | 0.6% |
K9 Advantix | 4 | $52.48 | $17,011 | 0.6% |
Purina Friskies | 1 | $43.99 | $16,919 | 0.6% |
Chuckit! | 52 | $18.25 | $16,306 | 0.6% |
Fluval | 49 | $42.93 | $16,027 | 0.6% |
OraVet | 1 | $39.99 | $15,381 | 0.5% |
Purina Fancy Feast | 4 | $12.88 | $15,232 | 0.5% |
Good 'n' Fun | 3 | $18.97 | $14,264 | 0.5% |
Purina Cat Chow | 7 | $33.61 | $14,118 | 0.5% |
Pedigree | 12 | $25.46 | $13,273 | 0.5% |
Nutro Core Dry Dog | 4 | $34.48 | $13,111 | 0.5% |
Zoo Med | 373 | $15.26 | $12,010 | 0.4% |
Panacur | 5 | $19.91 | $11,544 | 0.4% |
Ahwhg | 1 | $29.99 | $11,535 | 0.4% |
Cadet | 34 | $25.70 | $11,263 | 0.4% |
Taste of the Wild | 19 | $40.55 | $11,161 | 0.4% |
Natural Balance | 16 | $35.83 | $10,970 | 0.4% |
DIAMOND NATURALS | 8 | $44.53 | $10,931 | 0.4% |
Eukanuba | 3 | $67.99 | $10,845 | 0.4% |
Hikari | 106 | $20.88 | $10,442 | 0.4% |
Nutro | 10 | $41.18 | $10,192 | 0.4% |
Nutri Bites | 4 | $24.72 | $10,059 | 0.4% |
Arm & Hammer | 32 | $15.30 | $9,928 | 0.3% |
Fromm | 19 | $38.65 | $9,803 | 0.3% |
ORIJEN | 6 | $44.46 | $9,418 | 0.3% |
Vetericyn | 21 | $23.27 | $9,192 | 0.3% |
Sheba Wet Food | 2 | $20.27 | $9,140 | 0.3% |
Buddy Biscuits | 8 | $16.22 | $9,134 | 0.3% |
Zuke's | 11 | $17.82 | $8,853 | 0.3% |
Stella & Chewy's | 6 | $50.26 | $8,310 | 0.3% |
NutriSource | 23 | $31.28 | $8,201 | 0.3% |
KONG | 79 | $18.89 | $8,110 | 0.3% |
Meow Mix | 9 | $16.79 | $7,963 | 0.3% |
LOPSIC | 1 | $22.99 | $7,958 | 0.3% |
Iams | 3 | $28.65 | $7,911 | 0.3% |
VETIQ | 7 | $20.75 | $7,887 | 0.3% |
SAFE-GUARD | 2 | $99.75 | $7,673 | 0.3% |
Elanco | 4 | $104.43 | $7,668 | 0.3% |
Merrick | 9 | $46.00 | $7,652 | 0.3% |
Aqueon | 64 | $29.18 | $7,448 | 0.3% |
Odorcide | 7 | $17.36 | $7,419 | 0.3% |
The Honest Kitchen | 7 | $55.00 | $6,890 | 0.2% |
Beggin' Strips | 5 | $15.02 | $6,837 | 0.2% |
Whimzees | 4 | $24.89 | $6,825 | 0.2% |
Andis | 16 | $24.21 | $6,716 | 0.2% |
Farnam | 40 | $19.91 | $6,642 | 0.2% |
HARRIS | 1 | $17.14 | $6,592 | 0.2% |
SureFeed | 5 | $47.96 | $6,332 | 0.2% |
Multipet | 91 | $10.01 | $6,188 | 0.2% |
Adams | 17 | $19.88 | $6,113 | 0.2% |
ACANA | 5 | $70.19 | $6,007 | 0.2% |
Starmark | 28 | $14.21 | $5,765 | 0.2% |
Reef Buster | 1 | $37.25 | $5,731 | 0.2% |
SmartBones | 2 | $15.89 | $5,527 | 0.2% |
70 | $51.00 | $5,494 | 0.2% | |
Tetra | 8 | $22.02 | $5,466 | 0.2% |
MidWest Homes for Pets | 14 | $31.64 | $5,380 | 0.2% |
Nutrish | 1 | $21.99 | $5,075 | 0.2% |
Pure Bundles | 1 | $32.50 | $5,000 | 0.2% |
Stewart | 6 | $14.61 | $4,886 | 0.2% |
SPOT | 242 | $10.20 | $4,776 | 0.2% |
Higgins | 55 | $27.90 | $4,749 | 0.2% |
Greenies Pill Pockets | 2 | $8.22 | $4,690 | 0.2% |
Four Paws | 43 | $18.03 | $4,568 | 0.2% |
HomeoPet | 6 | $17.99 | $4,567 | 0.2% |
Jolly Pets | 40 | $18.07 | $4,566 | 0.2% |
New Age Pet | 32 | $150.52 | $4,537 | 0.2% |
Pup-Peroni | 11 | $20.11 | $4,485 | 0.2% |
Oxbow | 7 | $14.86 | $4,451 | 0.2% |
LAFEBER'S | 17 | $19.59 | $4,380 | 0.2% |
Comfort Zone | 8 | $23.60 | $4,363 | 0.2% |
Kibbles 'n Bits | 2 | $27.97 | $4,303 | 0.2% |
Greenies Feline | 1 | $10.98 | $4,223 | 0.1% |
Benebone | 3 | $14.69 | $4,020 | 0.1% |
Hill's | 2 | $51.20 | $3,938 | 0.1% |
Harrison's Bird Foods | 6 | $37.02 | $3,897 | 0.1% |
Golden Rewards | 12 | $30.76 | $3,765 | 0.1% |
Pet Botanics | 2 | $18.33 | $3,724 | 0.1% |
PureBites | 26 | $22.24 | $3,670 | 0.1% |
Sulfodene | 3 | $11.38 | $3,665 | 0.1% |
Checkups | 2 | $29.97 | $3,617 | 0.1% |
Merial | 2 | $29.84 | $3,579 | 0.1% |
OptixCare | 5 | $18.29 | $3,529 | 0.1% |
Grannick's | 10 | $15.65 | $3,495 | 0.1% |
Pretty Litter | 1 | $29.99 | $3,460 | 0.1% |
Bil-Jac | 12 | $20.20 | $3,459 | 0.1% |
Herm Sprenger | 7 | $43.12 | $3,399 | 0.1% |
Hill's Pet Nutrition | 1 | $87.90 | $3,381 | 0.1% |
Ceva | 5 | $20.38 | $3,373 | 0.1% |
NUTRO ULTRA | 1 | $86.99 | $3,346 | 0.1% |
Sheba | 5 | $16.47 | $3,330 | 0.1% |
Veterinary Formula | 1 | $8.50 | $3,269 | 0.1% |
Transpet | 1 | $83.99 | $3,230 | 0.1% |
PH Prevue Hendryx | 151 | $66.64 | $3,145 | 0.1% |
Vitakraft | 21 | $11.18 | $3,139 | 0.1% |
Marshall Pet Products | 20 | $18.91 | $3,121 | 0.1% |
Dogtra | 37 | $210.25 | $3,085 | 0.1% |
LiveFresh | 1 | $39.99 | $3,076 | 0.1% |
Barkle | 1 | $39.90 | $3,069 | 0.1% |
Zesty Paws | 2 | $26.57 | $3,056 | 0.1% |
Pyranha | 16 | $42.54 | $2,978 | 0.1% |
Nupro | 4 | $35.55 | $2,969 | 0.1% |
NaturVet | 5 | $30.56 | $2,917 | 0.1% |
Catit | 14 | $33.02 | $2,900 | 0.1% |
Waggin' Train | 1 | $14.97 | $2,879 | 0.1% |
SureFlap | 10 | $75.57 | $2,799 | 0.1% |
Zilla | 68 | $18.50 | $2,784 | 0.1% |
Rachael Ray Nutrish | 1 | $23.54 | $2,716 | 0.1% |
ARK NATURALS | 15 | $16.64 | $2,670 | 0.1% |
Perimeter Technologies | 9 | $72.13 | $2,668 | 0.1% |
Oster | 20 | $60.23 | $2,655 | 0.1% |
Bimectin | 1 | $68.01 | $2,616 | 0.1% |
Zymox | 1 | $22.49 | $2,595 | 0.1% |
Fromm Family Foods | 4 | $63.17 | $2,562 | 0.1% |
KIRKLAND | 21 | $52.18 | $2,485 | 0.1% |
Savory Prime | 57 | $16.79 | $2,463 | 0.1% |
Yeowww! | 10 | $9.29 | $2,447 | 0.1% |
Redbarn Pet Products | 16 | $30.64 | $2,270 | 0.1% |
BLUE WILDERNESS | 3 | $24.85 | $2,249 | 0.1% |
FIAHNG | 4 | $26.53 | $2,245 | 0.1% |
FURminator | 8 | $25.96 | $2,232 | 0.1% |
Oral-Pro | 1 | $28.49 | $2,192 | 0.1% |
Steve's Real Food | 3 | $67.34 | $2,176 | 0.1% |
Van Ness | 35 | $14.01 | $2,117 | 0.1% |
Purina Busy | 1 | $18.17 | $2,097 | 0.1% |
Top Performance | 71 | $31.00 | $2,085 | 0.1% |
RoudyBush | 5 | $19.57 | $2,078 | 0.1% |
For-Bid | 1 | $18.00 | $2,077 | 0.1% |
VETRISCIENCE | 1 | $53.80 | $2,069 | 0.1% |
ZuPreem | 9 | $25.50 | $2,066 | 0.1% |
Parenda | 1 | $53.58 | $2,061 | 0.1% |
N-Bone | 3 | $13.65 | $2,060 | 0.1% |
Boyd Enterprises | 18 | $26.67 | $2,060 | 0.1% |
Purina Litter | 2 | $24.72 | $2,044 | 0.1% |
Fluker's | 25 | $8.72 | $2,042 | 0.1% |
Top Fin | 14 | $16.42 | $2,040 | 0.1% |
KENTUCKY PERFORMANCE PROD | 2 | $32.19 | $1,994 | 0.1% |
Amazon Basics | 1 | $12.83 | $1,974 | 0.1% |
Open Farm | 8 | $39.99 | $1,968 | 0.1% |
Supreme Petfoods | 15 | $14.22 | $1,965 | 0.1% |
ZippyPaws | 121 | $12.83 | $1,960 | 0.1% |
Generic | 22 | $27.29 | $1,952 | 0.1% |
Applaws | 13 | $31.10 | $1,951 | 0.1% |
Bissell | 4 | $11.71 | $1,941 | 0.1% |
HMone | 1 | $24.99 | $1,922 | 0.1% |
OxiClean | 1 | $4.98 | $1,915 | 0.1% |
Zignature | 1 | $82.99 | $1,915 | 0.1% |
Panacur C Canine Dewormer | 1 | $47.52 | $1,828 | 0.1% |
ProDen PlaqueOff | 2 | $41.57 | $1,696 | 0.1% |
Wellness | 8 | $37.20 | $1,693 | 0.1% |
Wonderbelly | 1 | $10.99 | $1,691 | 0.1% |
ANIMED | 17 | $27.92 | $1,673 | 0.1% |
Fussie Cat | 4 | $48.36 | $1,671 | 0.1% |
OUT! | 4 | $9.79 | $1,636 | 0.1% |
Petmate | 6 | $19.79 | $1,630 | 0.1% |
Fieldcrest Farms | 15 | $16.49 | $1,629 | 0.1% |
I AND LOVE AND YOU | 8 | $65.84 | $1,612 | 0.1% |
COLE'S THE BETTER WILD BIRD FEED | 7 | $19.35 | $1,584 | 0.1% |
Pork Chomps | 5 | $16.83 | $1,544 | 0.1% |
Probios | 14 | $20.22 | $1,543 | 0.1% |
Lixit | 23 | $15.47 | $1,536 | 0.1% |
Danner | 12 | $93.93 | $1,482 | 0.1% |
Diggin' Your Dog | 1 | $12.72 | $1,468 | 0.1% |
FLEXI | 40 | $21.66 | $1,465 | 0.1% |
Vet's Best | 6 | $10.79 | $1,444 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.