Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Pet Supplies category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Purina Pro Plan | 33 | $59.43 | $378,858 | 9.5% |
Blue Buffalo | 73 | $31.86 | $246,142 | 6.2% |
Fancy Feast | 43 | $22.75 | $227,750 | 5.7% |
Purina ONE | 44 | $32.01 | $221,968 | 5.6% |
Hill's Science Diet | 18 | $49.70 | $179,893 | 4.5% |
Friskies | 45 | $22.02 | $157,647 | 4.0% |
PetSafe | 68 | $127.51 | $155,306 | 3.9% |
Seresto | 3 | $59.44 | $114,850 | 2.9% |
Greenies | 20 | $25.30 | $98,585 | 2.5% |
Royal Canin | 13 | $57.25 | $70,880 | 1.8% |
Advantage | 12 | $46.09 | $60,830 | 1.5% |
IAMS | 8 | $33.09 | $53,444 | 1.3% |
Kaytee | 212 | $16.57 | $50,867 | 1.3% |
Tidy Cats | 16 | $26.48 | $49,048 | 1.2% |
Durvet | 77 | $25.21 | $43,624 | 1.1% |
Jugbow | 2 | $40.99 | $43,067 | 1.1% |
Milk-Bone | 17 | $19.96 | $36,366 | 0.9% |
Temptations | 9 | $15.87 | $36,170 | 0.9% |
Good'n'Fun | 1 | $133.90 | $36,050 | 0.9% |
Purina | 2 | $50.10 | $36,000 | 0.9% |
Chuckit! | 69 | $17.80 | $32,341 | 0.8% |
Beneful | 7 | $24.11 | $32,040 | 0.8% |
Hartz | 20 | $15.55 | $31,333 | 0.8% |
Virbac | 19 | $24.80 | $31,022 | 0.8% |
Litter Genie | 5 | $21.31 | $29,802 | 0.8% |
K9 Advantix | 6 | $48.71 | $29,799 | 0.7% |
Odorcide | 9 | $18.83 | $28,506 | 0.7% |
ANGRY ORANGE | 2 | $18.46 | $27,286 | 0.7% |
API | 94 | $21.16 | $26,843 | 0.7% |
Nylabone | 156 | $14.66 | $25,334 | 0.6% |
Taste of the Wild | 24 | $40.04 | $23,659 | 0.6% |
Farnam | 59 | $25.50 | $23,485 | 0.6% |
Good 'n' Fun | 4 | $39.76 | $22,210 | 0.6% |
Seachem | 154 | $17.99 | $21,517 | 0.5% |
Fluval | 72 | $38.09 | $20,821 | 0.5% |
Zuke's | 14 | $15.35 | $19,089 | 0.5% |
Dr. Marty | 15 | $54.09 | $18,686 | 0.5% |
BLUE WILDERNESS | 5 | $31.07 | $18,510 | 0.5% |
POOPH | 2 | $59.23 | $18,438 | 0.5% |
Vetericyn | 24 | $23.74 | $17,315 | 0.4% |
Natural Balance | 20 | $33.33 | $17,311 | 0.4% |
Fresh Step | 5 | $17.99 | $17,014 | 0.4% |
Nutro | 7 | $56.70 | $16,975 | 0.4% |
Nutro Core Dry Dog | 6 | $41.82 | $16,337 | 0.4% |
SportDOG | 11 | $174.32 | $15,755 | 0.4% |
Iams Dry Cat Food | 1 | $39.98 | $15,377 | 0.4% |
ACANA | 13 | $60.03 | $15,302 | 0.4% |
Stewart | 7 | $19.93 | $14,808 | 0.4% |
Zoo Med | 323 | $15.69 | $14,623 | 0.4% |
Garmin | 9 | $327.60 | $14,609 | 0.4% |
Merrick | 25 | $42.48 | $14,025 | 0.4% |
Cadet | 45 | $25.10 | $13,832 | 0.3% |
KONG | 78 | $19.01 | $13,757 | 0.3% |
Pup-Peroni | 13 | $17.35 | $13,717 | 0.3% |
DIAMOND NATURALS | 9 | $34.76 | $13,521 | 0.3% |
oneisall | 1 | $34.99 | $13,458 | 0.3% |
Purina Cat Chow | 7 | $35.29 | $13,051 | 0.3% |
Nutri Bites | 4 | $25.85 | $12,738 | 0.3% |
Purina Friskies | 2 | $28.98 | $11,672 | 0.3% |
Hikari | 100 | $20.85 | $11,659 | 0.3% |
CANIDAE | 12 | $48.54 | $11,052 | 0.3% |
NutriSource | 35 | $36.33 | $10,661 | 0.3% |
Panacur | 5 | $20.06 | $10,393 | 0.3% |
Vet's Best | 5 | $10.31 | $10,086 | 0.3% |
Sheba Wet Food | 4 | $14.80 | $9,906 | 0.2% |
Advantus | 4 | $45.32 | $9,701 | 0.2% |
Fromm | 22 | $29.79 | $9,423 | 0.2% |
Aqueon | 91 | $28.07 | $9,403 | 0.2% |
HomeoPet | 13 | $17.95 | $9,116 | 0.2% |
Adams | 20 | $16.22 | $9,041 | 0.2% |
ORIJEN | 12 | $28.22 | $9,007 | 0.2% |
LOPSIC | 1 | $22.99 | $8,842 | 0.2% |
Sheba | 5 | $22.33 | $8,731 | 0.2% |
Meow Mix | 6 | $15.26 | $8,658 | 0.2% |
Glad | 1 | $22.25 | $8,558 | 0.2% |
Purina Tidy Cats | 4 | $27.53 | $8,554 | 0.2% |
Merial | 3 | $99.88 | $8,475 | 0.2% |
VETIQ | 7 | $21.09 | $8,277 | 0.2% |
Stella & Chewy's | 6 | $45.63 | $8,244 | 0.2% |
Pedigree | 7 | $31.56 | $8,195 | 0.2% |
76 | $34.27 | $8,157 | 0.2% | |
Buddy Biscuits | 6 | $7.72 | $8,111 | 0.2% |
Zymox | 1 | $22.49 | $7,785 | 0.2% |
Greenies Pill Pockets | 3 | $8.11 | $7,677 | 0.2% |
Purina Busy | 3 | $10.25 | $7,656 | 0.2% |
Higgins | 61 | $30.07 | $7,612 | 0.2% |
Whimzees | 7 | $24.88 | $7,496 | 0.2% |
SAFE-GUARD | 6 | $40.55 | $7,329 | 0.2% |
Arm & Hammer | 27 | $15.93 | $7,269 | 0.2% |
Benebone | 8 | $14.89 | $7,024 | 0.2% |
Veterinary Formula | 1 | $8.50 | $6,538 | 0.2% |
Rachael Ray Nutrish | 2 | $23.54 | $6,338 | 0.2% |
SureFeed | 6 | $43.35 | $6,315 | 0.2% |
Greenies Feline | 3 | $7.31 | $6,120 | 0.2% |
Gamma2 | 7 | $28.94 | $5,935 | 0.1% |
OptixCare | 5 | $18.68 | $5,924 | 0.1% |
HARRIS | 1 | $14.99 | $5,765 | 0.1% |
Multipet | 100 | $10.48 | $5,709 | 0.1% |
SHOOFLY | 9 | $55.77 | $5,599 | 0.1% |
Caledon Farms | 5 | $15.26 | $5,533 | 0.1% |
SmartBones | 1 | $14.38 | $5,531 | 0.1% |
Pyranha | 14 | $45.39 | $5,509 | 0.1% |
Andis | 17 | $37.21 | $5,425 | 0.1% |
N-Bone | 6 | $11.48 | $5,297 | 0.1% |
Jolly Pets | 45 | $18.10 | $5,056 | 0.1% |
Absorbine | 4 | $21.39 | $4,990 | 0.1% |
Comfort Zone | 11 | $21.26 | $4,825 | 0.1% |
Pretty Litter | 1 | $31.10 | $4,785 | 0.1% |
Purina Beggin' | 11 | $20.08 | $4,768 | 0.1% |
Nupro | 5 | $38.67 | $4,715 | 0.1% |
JONNY CAT | 7 | $16.64 | $4,579 | 0.1% |
Starmark | 37 | $14.35 | $4,545 | 0.1% |
Miracle Care | 7 | $13.37 | $4,534 | 0.1% |
Zilla | 87 | $18.65 | $4,524 | 0.1% |
SPOT | 266 | $10.41 | $4,520 | 0.1% |
Purina Fancy Feast | 1 | $12.96 | $4,486 | 0.1% |
Grannick's | 12 | $16.60 | $4,351 | 0.1% |
Carefresh | 3 | $18.41 | $4,249 | 0.1% |
Elanco | 3 | $35.51 | $4,190 | 0.1% |
PureBites | 33 | $18.83 | $4,118 | 0.1% |
Vitakraft | 39 | $11.93 | $4,108 | 0.1% |
Catit | 16 | $40.56 | $4,043 | 0.1% |
ARK NATURALS | 12 | $22.20 | $4,028 | 0.1% |
Nature Gnaws | 2 | $45.96 | $4,000 | 0.1% |
Weruva | 2 | $18.24 | $3,996 | 0.1% |
Perimeter Technologies | 11 | $77.29 | $3,992 | 0.1% |
Vet One | 13 | $21.21 | $3,985 | 0.1% |
Ahwhg | 1 | $19.99 | $3,844 | 0.1% |
Oral-Pro | 1 | $24.97 | $3,842 | 0.1% |
Harrison's Bird Foods | 8 | $26.72 | $3,839 | 0.1% |
Yeowww! | 30 | $11.09 | $3,817 | 0.1% |
Nutrish | 1 | $16.48 | $3,803 | 0.1% |
Bonide | 3 | $23.06 | $3,767 | 0.1% |
Sulfodene | 3 | $11.38 | $3,717 | 0.1% |
Eukanuba | 2 | $83.99 | $3,692 | 0.1% |
Four Paws | 53 | $18.83 | $3,685 | 0.1% |
Herm Sprenger | 11 | $47.40 | $3,652 | 0.1% |
Top Fin | 18 | $15.41 | $3,547 | 0.1% |
PH Prevue Hendryx | 116 | $74.32 | $3,540 | 0.1% |
Zesty Paws | 4 | $24.56 | $3,535 | 0.1% |
Dogtra | 42 | $223.43 | $3,532 | 0.1% |
Diamond Naturals | 4 | $39.49 | $3,511 | 0.1% |
Nature's Recipe | 3 | $29.65 | $3,499 | 0.1% |
9Lives | 8 | $17.17 | $3,495 | 0.1% |
Vetality | 5 | $15.19 | $3,440 | 0.1% |
Checkups | 2 | $24.50 | $3,346 | 0.1% |
Golden Rewards | 11 | $31.85 | $3,316 | 0.1% |
Savory Prime | 60 | $15.53 | $3,306 | 0.1% |
ZuPreem | 8 | $22.59 | $3,246 | 0.1% |
Minties | 1 | $16.87 | $3,244 | 0.1% |
Lixit | 31 | $13.73 | $3,233 | 0.1% |
Transpet | 1 | $83.99 | $3,230 | 0.1% |
VICTOR | 4 | $44.31 | $3,201 | 0.1% |
FURminator | 5 | $25.26 | $3,191 | 0.1% |
Tetra | 7 | $12.49 | $3,154 | 0.1% |
Waggin' Train | 4 | $33.82 | $3,117 | 0.1% |
Victoper | 1 | $26.98 | $3,113 | 0.1% |
FAFAFROG | 1 | $39.99 | $3,076 | 0.1% |
Rawz | 9 | $54.11 | $2,975 | 0.1% |
Fluker's | 28 | $10.27 | $2,868 | 0.1% |
Oster | 22 | $62.56 | $2,865 | 0.1% |
Bimectin | 2 | $36.57 | $2,813 | 0.1% |
NaturVet | 5 | $22.88 | $2,810 | 0.1% |
CEVA Animal Health | 2 | $24.81 | $2,810 | 0.1% |
Bil-Jac | 11 | $20.55 | $2,806 | 0.1% |
Purina Beyond | 1 | $24.16 | $2,788 | 0.1% |
New Age Pet | 27 | $150.15 | $2,746 | 0.1% |
Nature's Blend | 2 | $69.40 | $2,669 | 0.1% |
Wellness | 7 | $45.50 | $2,647 | 0.1% |
Resolve | 5 | $22.76 | $2,627 | 0.1% |
I AND LOVE AND YOU | 8 | $63.21 | $2,616 | 0.1% |
KIRKLAND | 11 | $43.22 | $2,605 | 0.1% |
Purina Litter | 3 | $21.71 | $2,584 | 0.1% |
Petmate | 13 | $20.93 | $2,554 | 0.1% |
LAFEBER'S | 15 | $17.73 | $2,553 | 0.1% |
Amazon Basics | 1 | $11.06 | $2,552 | 0.1% |
Probios | 15 | $25.52 | $2,522 | 0.1% |
Intervet | 3 | $17.16 | $2,518 | 0.1% |
Redbarn Pet Products | 18 | $28.95 | $2,497 | 0.1% |
COLE'S THE BETTER WILD BIRD FEED | 6 | $18.78 | $2,476 | 0.1% |
The Company of Animals | 7 | $15.92 | $2,410 | 0.1% |
YFCACT | 4 | $74.74 | $2,403 | 0.1% |
I-DROP | 1 | $20.64 | $2,382 | 0.1% |
Ultra Oil Skin & Coat Supplement | 2 | $40.17 | $2,348 | 0.1% |
Boyd Enterprises | 18 | $27.66 | $2,348 | 0.1% |
Marshall Pet Products | 23 | $23.08 | $2,313 | 0.1% |
Cashel | 83 | $33.80 | $2,263 | 0.1% |
Merck | 3 | $176.49 | $2,222 | 0.1% |
Giociv | 1 | $14.43 | $2,220 | 0.1% |
MidWest Homes for Pets | 18 | $31.62 | $2,217 | 0.1% |
Steve's Real Food | 3 | $67.12 | $2,168 | 0.1% |
Heiro | 3 | $140.96 | $2,157 | 0.1% |
SIMPLE GREEN | 1 | $13.97 | $2,149 | 0.1% |
Kentucky Performance Prod | 3 | $48.82 | $2,104 | 0.1% |
RoudyBush | 7 | $22.93 | $2,088 | 0.1% |
Parenda | 1 | $53.12 | $2,043 | 0.1% |
Van Ness | 37 | $16.11 | $2,038 | 0.1% |
ANIMED | 20 | $27.91 | $2,012 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.