Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Baby Products category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
HUGGIES | 47 | $31.50 | $79,308 | 5.2% |
Pampers | 44 | $33.04 | $72,813 | 4.8% |
Aquaphor | 47 | $34.69 | $69,275 | 4.5% |
Owlet | 1 | $293.99 | $56,537 | 3.7% |
DOONA | 4 | $213.75 | $52,846 | 3.5% |
AVENT | 33 | $35.11 | $49,533 | 3.2% |
Keekaroo | 2 | $149.95 | $38,064 | 2.5% |
Aveeno Baby | 40 | $17.65 | $37,270 | 2.4% |
Munchkin | 87 | $12.15 | $33,695 | 2.2% |
Pull-Ups | 10 | $37.67 | $33,315 | 2.2% |
Maxi-Cosi | 21 | $280.89 | $30,562 | 2.0% |
Baby Einstein | 6 | $40.53 | $30,390 | 2.0% |
Evenflo | 20 | $74.56 | $29,304 | 1.9% |
BLUE LIZARD | 6 | $15.01 | $25,633 | 1.7% |
Diaper Genie | 11 | $24.93 | $24,861 | 1.6% |
Johnson's Baby | 66 | $14.71 | $24,833 | 1.6% |
The Honest Company | 10 | $18.29 | $23,609 | 1.5% |
Desitin | 53 | $34.22 | $22,428 | 1.5% |
Safety 1st | 61 | $17.38 | $22,394 | 1.5% |
Dr. Brown's | 55 | $22.22 | $20,259 | 1.3% |
Lansinoh | 60 | $28.15 | $18,582 | 1.2% |
Angelcare | 2 | $19.99 | $18,451 | 1.2% |
Earth Mama | 9 | $26.49 | $18,299 | 1.2% |
THINK | 5 | $13.04 | $17,799 | 1.2% |
PediaSure | 13 | $66.91 | $17,674 | 1.2% |
Momcozy | 1 | $44.99 | $17,304 | 1.1% |
Coppertone | 16 | $14.78 | $16,810 | 1.1% |
Evenflo Feeding | 23 | $18.00 | $16,724 | 1.1% |
Fisher-Price | 24 | $38.32 | $16,223 | 1.1% |
Chicco | 31 | $48.65 | $15,258 | 1.0% |
4moms | 4 | $204.74 | $14,299 | 0.9% |
Dream On Me | 38 | $127.98 | $14,196 | 0.9% |
Nanit | 2 | $213.99 | $12,922 | 0.8% |
STORKCRAFT | 20 | $239.64 | $12,697 | 0.8% |
VTech | 7 | $34.52 | $12,515 | 0.8% |
Boogie | 10 | $14.95 | $12,352 | 0.8% |
A+D | 17 | $20.53 | $12,291 | 0.8% |
Ingenuity | 19 | $55.15 | $11,883 | 0.8% |
Pedialyte | 27 | $26.68 | $11,081 | 0.7% |
Triple Paste | 7 | $28.33 | $11,014 | 0.7% |
iFamily | 2 | $79.99 | $10,768 | 0.7% |
Infantino | 23 | $24.52 | $10,616 | 0.7% |
Skip Hop | 19 | $43.66 | $10,296 | 0.7% |
Shynerk Baby | 1 | $25.64 | $9,862 | 0.6% |
Little Remedies | 6 | $27.33 | $9,612 | 0.6% |
Tommee Tippee | 46 | $20.21 | $9,254 | 0.6% |
Thule | 23 | $282.53 | $9,253 | 0.6% |
WHOLENATURALS | 1 | $28.88 | $8,886 | 0.6% |
Boudreaux's Butt Paste | 32 | $21.77 | $8,303 | 0.5% |
SPECTRA | 3 | $123.52 | $8,285 | 0.5% |
Mayfair | 2 | $33.15 | $8,088 | 0.5% |
J.L. Childress | 3 | $16.96 | $7,723 | 0.5% |
Kasa Smart | 1 | $19.78 | $7,608 | 0.5% |
Sophie la girafe | 7 | $30.32 | $7,555 | 0.5% |
Baby Dove | 33 | $14.47 | $6,940 | 0.5% |
Luvs | 9 | $32.83 | $6,779 | 0.4% |
Sun Bum | 3 | $10.59 | $6,652 | 0.4% |
ATTITUDE | 10 | $15.51 | $6,514 | 0.4% |
Baby Jogger | 4 | $336.73 | $6,492 | 0.4% |
Pipette | 8 | $15.04 | $6,394 | 0.4% |
BabyBjörn | 14 | $149.84 | $6,184 | 0.4% |
Love to Dream | 3 | $30.09 | $5,910 | 0.4% |
Regalo | 16 | $39.62 | $5,470 | 0.4% |
Baby Shusher | 1 | $34.99 | $5,383 | 0.4% |
OXO | 5 | $17.92 | $5,316 | 0.3% |
Cetaphil | 8 | $11.15 | $5,270 | 0.3% |
Itzy Ritzy | 27 | $31.37 | $4,935 | 0.3% |
OXO Tot | 8 | $15.82 | $4,760 | 0.3% |
DaVinci | 18 | $215.42 | $4,690 | 0.3% |
Medline Remedy | 3 | $8.62 | $4,622 | 0.3% |
Babyganics | 21 | $20.80 | $4,542 | 0.3% |
Medela | 28 | $18.31 | $4,463 | 0.3% |
Gold Bond | 1 | $5.51 | $4,238 | 0.3% |
Eucerin | 8 | $21.48 | $4,238 | 0.3% |
Orajel | 7 | $14.40 | $4,068 | 0.3% |
Saryocy | 1 | $127.96 | $3,937 | 0.3% |
Dr. Bronner's | 6 | $19.75 | $3,916 | 0.3% |
Oxford Baby | 1 | $169.00 | $3,900 | 0.3% |
Boiron | 3 | $9.74 | $3,758 | 0.2% |
Mommy's Bliss | 15 | $28.99 | $3,752 | 0.2% |
AVEENO BABY | 1 | $9.67 | $3,719 | 0.2% |
Dr. Brown’s | 1 | $10.66 | $3,690 | 0.2% |
Toddleroo by North States | 4 | $50.41 | $3,680 | 0.2% |
Boon | 6 | $15.66 | $3,647 | 0.2% |
Elvie | 2 | $90.73 | $3,528 | 0.2% |
Comotomo | 3 | $16.60 | $3,327 | 0.2% |
Infant Optics | 1 | $143.99 | $3,323 | 0.2% |
Inglesina | 6 | $98.92 | $3,265 | 0.2% |
Weleda | 7 | $15.02 | $3,258 | 0.2% |
Smart Steps | 1 | $39.99 | $3,076 | 0.2% |
Baby Magic | 17 | $13.62 | $3,024 | 0.2% |
JUITOY | 1 | $93.97 | $2,891 | 0.2% |
MidWest Homes for Pets | 2 | $60.04 | $2,876 | 0.2% |
Nuby | 21 | $8.05 | $2,839 | 0.2% |
Hyland's | 3 | $6.66 | $2,836 | 0.2% |
TSRETE | 2 | $71.49 | $2,776 | 0.2% |
Queerick | 1 | $83.98 | $2,584 | 0.2% |
SheaMoisture | 9 | $11.02 | $2,557 | 0.2% |
Happy Baby | 12 | $25.07 | $2,402 | 0.2% |
Osprey | 5 | $297.45 | $2,325 | 0.2% |
Arlo | 1 | $29.99 | $2,307 | 0.2% |
Gelmix | 1 | $29.90 | $2,300 | 0.2% |
NUK | 19 | $13.50 | $2,300 | 0.2% |
Zak Designs | 17 | $8.66 | $2,148 | 0.1% |
D&D TECHNOLOGIES | 2 | $68.45 | $2,125 | 0.1% |
Carter's by DaVinci | 1 | $274.39 | $2,111 | 0.1% |
Boppy | 3 | $37.66 | $2,053 | 0.1% |
Pumpkin Tree | 7 | $21.59 | $1,985 | 0.1% |
Bumbo | 2 | $57.95 | $1,923 | 0.1% |
Balmex | 24 | $25.92 | $1,839 | 0.1% |
Little Tikes | 2 | $47.70 | $1,816 | 0.1% |
The First Years | 14 | $7.33 | $1,808 | 0.1% |
Burt's Bees | 18 | $14.28 | $1,801 | 0.1% |
Caldesene | 33 | $27.54 | $1,788 | 0.1% |
VAVA | 2 | $149.99 | $1,692 | 0.1% |
Summer Infant | 5 | $60.70 | $1,692 | 0.1% |
Gerber | 11 | $13.50 | $1,656 | 0.1% |
Pylex | 1 | $84.99 | $1,634 | 0.1% |
FARMER'S MARKET | 1 | $42.46 | $1,633 | 0.1% |
MAM | 14 | $18.27 | $1,545 | 0.1% |
Earthley Wellness | 1 | $19.99 | $1,538 | 0.1% |
DARVIQS | 1 | $9.99 | $1,537 | 0.1% |
haakaa | 1 | $12.94 | $1,493 | 0.1% |
Koala Kare | 17 | $467.03 | $1,449 | 0.1% |
Baby Trend | 2 | $182.47 | $1,362 | 0.1% |
SUMMER INFANT | 1 | $117.77 | $1,359 | 0.1% |
96 | $35.70 | $1,359 | 0.1% | |
Barefoot Dreams | 24 | $62.06 | $1,324 | 0.1% |
ZUZUKID | 1 | $17.09 | $1,315 | 0.1% |
Tiny Love | 5 | $43.67 | $1,314 | 0.1% |
X-Bosak | 2 | $40.99 | $1,290 | 0.1% |
Mary Meyer | 77 | $18.13 | $1,275 | 0.1% |
CARES KIDS FLY SAFE | 1 | $82.89 | $1,275 | 0.1% |
ELSE NUTRITION | 3 | $72.66 | $1,269 | 0.1% |
Amara | 1 | $32.95 | $1,267 | 0.1% |
Faninso | 1 | $53.98 | $1,246 | 0.1% |
MyBaby | 2 | $14.95 | $1,236 | 0.1% |
Vaseline | 13 | $27.13 | $1,189 | 0.1% |
Pura | 1 | $59.88 | $1,152 | 0.1% |
Seventh Generation | 17 | $26.34 | $1,148 | 0.1% |
Kandoo | 4 | $22.83 | $1,099 | 0.1% |
Earth's Best | 3 | $17.02 | $1,096 | 0.1% |
Diaper Dekor | 5 | $47.06 | $1,081 | 0.1% |
everyone for every body | 3 | $16.56 | $1,065 | 0.1% |
Ergobaby | 1 | $90.30 | $1,042 | 0.1% |
Door Monkey | 1 | $13.49 | $1,038 | 0.1% |
Jolly Jumper | 1 | $44.97 | $1,038 | 0.1% |
Wellements | 5 | $23.19 | $1,037 | 0.1% |
Duocal | 1 | $33.00 | $1,015 | 0.1% |
EZY DOSE | 4 | $3.94 | $951 | 0.1% |
Ricitos de Oro | 8 | $8.03 | $915 | 0.1% |
KIRKLAND Signature | 1 | $33.49 | $902 | 0.1% |
Anti Monkey Butt | 4 | $17.88 | $890 | 0.1% |
Simple Modern | 1 | $11.41 | $878 | 0.1% |
Serenity Kids | 4 | $15.50 | $856 | 0.1% |
Tonies | 3 | $31.73 | $824 | 0.1% |
Kirkland Signature | 7 | $33.87 | $814 | 0.1% |
RAZBABY | 3 | $7.65 | $811 | 0.1% |
MYPET | 1 | $35.14 | $811 | 0.1% |
Exergen | 3 | $27.65 | $792 | 0.1% |
Plum Organics | 3 | $10.13 | $790 | 0.1% |
HAPPYTOT | 3 | $33.55 | $786 | 0.1% |
Rubbermaid Commercial Products | 4 | $231.92 | $777 | 0.1% |
Dreambaby | 49 | $14.13 | $767 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.