Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Baby Products category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
HUGGIES | 99 | $35.42 | $109,544 | 3.9% |
Momcozy | 21 | $50.56 | $99,547 | 3.6% |
Owlet | 4 | $260.41 | $87,168 | 3.1% |
Pampers | 74 | $38.61 | $82,507 | 2.9% |
Dr. Brown's | 132 | $18.96 | $78,056 | 2.8% |
DOONA | 17 | $126.03 | $64,222 | 2.3% |
Aquaphor | 57 | $39.21 | $61,343 | 2.2% |
Munchkin | 190 | $14.97 | $61,333 | 2.2% |
Evenflo | 45 | $102.79 | $60,896 | 2.2% |
AVENT | 55 | $26.27 | $58,232 | 2.1% |
Chicco | 79 | $80.05 | $53,245 | 1.9% |
Diaper Genie | 15 | $31.97 | $52,044 | 1.9% |
Maxi-Cosi | 36 | $291.26 | $51,953 | 1.9% |
Luvs | 31 | $36.45 | $49,446 | 1.8% |
Baby Einstein | 17 | $42.93 | $45,869 | 1.6% |
Graco | 11 | $201.54 | $45,810 | 1.6% |
Dream On Me | 81 | $95.04 | $45,789 | 1.6% |
Keekaroo | 12 | $190.78 | $43,255 | 1.5% |
Pull-Ups | 18 | $36.02 | $39,780 | 1.4% |
Aveeno Baby | 45 | $17.36 | $39,665 | 1.4% |
Safety 1st | 132 | $22.54 | $36,533 | 1.3% |
The Honest Company | 25 | $22.93 | $36,096 | 1.3% |
UPPAbaby | 32 | $104.70 | $35,069 | 1.3% |
Johnson's Baby | 99 | $13.37 | $33,945 | 1.2% |
Ingenuity | 33 | $65.36 | $31,470 | 1.1% |
Ubbi | 4 | $50.37 | $27,360 | 1.0% |
Lansinoh | 75 | $25.07 | $27,058 | 1.0% |
Nanit | 4 | $254.42 | $26,169 | 0.9% |
Frida Baby | 4 | $22.49 | $25,557 | 0.9% |
Fisher-Price | 61 | $43.59 | $25,191 | 0.9% |
VTech | 20 | $55.42 | $22,370 | 0.8% |
Desitin | 62 | $33.91 | $22,068 | 0.8% |
Baby Trend | 20 | $112.79 | $20,458 | 0.7% |
4moms | 8 | $191.88 | $19,955 | 0.7% |
Little Remedies | 9 | $22.60 | $19,892 | 0.7% |
BLUE LIZARD | 6 | $15.58 | $19,155 | 0.7% |
Medela | 64 | $52.49 | $19,065 | 0.7% |
Earth Mama | 10 | $28.69 | $18,946 | 0.7% |
Triple Paste | 11 | $28.67 | $18,601 | 0.7% |
Shynerk | 2 | $16.69 | $18,298 | 0.7% |
Pedialyte | 33 | $25.07 | $17,294 | 0.6% |
OXO | 21 | $26.44 | $16,363 | 0.6% |
Infant Optics | 7 | $80.85 | $16,213 | 0.6% |
Evenflo Feeding | 30 | $24.94 | $15,682 | 0.6% |
Skip Hop | 48 | $33.85 | $15,539 | 0.6% |
Hiaksedt | 2 | $48.99 | $15,534 | 0.6% |
Angelcare | 6 | $41.45 | $15,450 | 0.6% |
Regalo | 31 | $41.63 | $14,531 | 0.5% |
Baby Jogger | 28 | $312.33 | $14,291 | 0.5% |
Coppertone | 20 | $16.62 | $14,087 | 0.5% |
Boppy | 15 | $39.27 | $13,443 | 0.5% |
BabyBjörn | 27 | $123.53 | $12,971 | 0.5% |
SPECTRA | 9 | $109.06 | $12,835 | 0.5% |
COSYLAND | 1 | $79.99 | $12,306 | 0.4% |
A+D | 21 | $21.53 | $12,028 | 0.4% |
Itzy Ritzy | 45 | $28.07 | $12,024 | 0.4% |
haakaa | 10 | $18.91 | $11,725 | 0.4% |
BOB Gear | 8 | $312.94 | $11,536 | 0.4% |
STORKCRAFT | 39 | $222.15 | $11,439 | 0.4% |
Mayfair | 5 | $44.69 | $11,253 | 0.4% |
Pipette | 13 | $17.15 | $11,143 | 0.4% |
SKYROKU | 1 | $35.99 | $11,074 | 0.4% |
napei | 1 | $35.99 | $11,074 | 0.4% |
Boon | 19 | $14.06 | $10,858 | 0.4% |
Tommee Tippee | 70 | $20.07 | $10,731 | 0.4% |
NUK | 48 | $12.45 | $10,681 | 0.4% |
Shynerk Baby | 1 | $25.64 | $9,862 | 0.4% |
Infantino | 32 | $26.78 | $9,539 | 0.3% |
Hello Bello | 18 | $17.59 | $9,468 | 0.3% |
Baby Dove | 41 | $14.58 | $9,320 | 0.3% |
Happy Baby | 22 | $25.81 | $9,298 | 0.3% |
Boogie | 12 | $20.87 | $9,283 | 0.3% |
230 | $57.45 | $9,203 | 0.3% | |
J.L. Childress | 14 | $28.82 | $9,002 | 0.3% |
WHOLENATURALS | 1 | $28.88 | $8,886 | 0.3% |
THINK | 6 | $12.09 | $8,655 | 0.3% |
DaVinci | 33 | $221.64 | $8,496 | 0.3% |
Dreambaby | 104 | $24.05 | $8,456 | 0.3% |
Love to Dream | 5 | $37.78 | $8,196 | 0.3% |
Sophie la girafe | 18 | $33.89 | $8,150 | 0.3% |
Boiron | 2 | $10.88 | $7,515 | 0.3% |
The First Years | 36 | $12.86 | $7,387 | 0.3% |
Cetaphil | 10 | $11.14 | $7,286 | 0.3% |
Nuby | 103 | $9.51 | $7,285 | 0.3% |
OXO Tot | 19 | $14.83 | $7,128 | 0.3% |
Boudreaux's Butt Paste | 45 | $27.01 | $7,067 | 0.3% |
ATTITUDE | 15 | $18.13 | $6,982 | 0.2% |
Comotomo | 23 | $26.95 | $6,934 | 0.2% |
Yakry | 1 | $59.99 | $6,922 | 0.2% |
Kasa Smart | 1 | $19.99 | $6,920 | 0.2% |
Babyganics | 35 | $22.98 | $6,715 | 0.2% |
My Brest Friend | 6 | $38.31 | $6,670 | 0.2% |
BRITAX | 15 | $179.42 | $6,604 | 0.2% |
Tapo | 2 | $20.31 | $6,368 | 0.2% |
Biloban | 6 | $13.70 | $6,302 | 0.2% |
Baby Shusher | 3 | $31.66 | $5,998 | 0.2% |
Sun Bum | 3 | $13.36 | $5,783 | 0.2% |
MAM | 38 | $17.11 | $5,577 | 0.2% |
Abiie | 3 | $78.66 | $5,573 | 0.2% |
iFamily | 1 | $47.99 | $5,537 | 0.2% |
Gerber | 50 | $13.78 | $5,397 | 0.2% |
BABELIO | 1 | $69.99 | $5,384 | 0.2% |
Summer Infant | 16 | $57.57 | $5,001 | 0.2% |
Medline Remedy | 4 | $28.97 | $4,890 | 0.2% |
Serenity Kids | 10 | $24.57 | $4,875 | 0.2% |
Eucerin | 12 | $21.63 | $4,857 | 0.2% |
Smart Steps | 5 | $42.21 | $4,810 | 0.2% |
Volnamal | 1 | $24.99 | $4,806 | 0.2% |
Burt's Bees | 42 | $16.79 | $4,766 | 0.2% |
gb | 1 | $199.99 | $4,615 | 0.2% |
Delta Children | 17 | $115.61 | $4,565 | 0.2% |
MYPET | 2 | $30.07 | $4,520 | 0.2% |
HelloBaby | 4 | $58.74 | $4,518 | 0.2% |
Orajel | 8 | $13.43 | $4,403 | 0.2% |
RideSafer | 1 | $160.99 | $4,334 | 0.2% |
Gold Bond | 2 | $10.56 | $4,268 | 0.2% |
Bumbo | 4 | $56.20 | $4,204 | 0.2% |
Dr. Brown’s | 2 | $11.73 | $4,182 | 0.1% |
PediaSure | 20 | $63.61 | $4,034 | 0.1% |
Little Tikes | 6 | $43.65 | $3,987 | 0.1% |
Saryocy | 1 | $127.96 | $3,937 | 0.1% |
ABenkle | 1 | $9.99 | $3,842 | 0.1% |
Toddleroo by North States | 7 | $55.98 | $3,826 | 0.1% |
Mommy's Bliss | 16 | $27.80 | $3,752 | 0.1% |
Baby Magic | 25 | $14.97 | $3,725 | 0.1% |
AVEENO BABY | 1 | $9.67 | $3,719 | 0.1% |
Elvie | 5 | $47.99 | $3,670 | 0.1% |
JUITOY | 1 | $93.97 | $3,614 | 0.1% |
BalanceFrom | 2 | $33.49 | $3,603 | 0.1% |
Oxford Baby | 7 | $231.88 | $3,596 | 0.1% |
Ergobaby | 5 | $142.55 | $3,590 | 0.1% |
Zak Designs | 29 | $10.42 | $3,475 | 0.1% |
Tiny Love | 9 | $70.72 | $3,411 | 0.1% |
BabbleRoo | 1 | $43.79 | $3,368 | 0.1% |
Thule | 51 | $198.66 | $3,364 | 0.1% |
Kabrita | 1 | $42.99 | $3,307 | 0.1% |
Kandoo | 5 | $25.74 | $3,263 | 0.1% |
Jartoo | 1 | $164.99 | $3,173 | 0.1% |
KIDS PREFERRED | 22 | $15.24 | $3,160 | 0.1% |
chefhandy | 1 | $89.99 | $3,115 | 0.1% |
Termichy | 1 | $26.99 | $3,114 | 0.1% |
BreathableBaby | 11 | $60.35 | $3,085 | 0.1% |
Weleda | 12 | $16.21 | $3,060 | 0.1% |
MidWest Homes for Pets | 5 | $44.20 | $2,941 | 0.1% |
Dr. Bronner's | 6 | $18.33 | $2,902 | 0.1% |
Hyland's | 3 | $6.66 | $2,861 | 0.1% |
SheaMoisture | 10 | $15.37 | $2,847 | 0.1% |
Bambo Nature | 6 | $27.07 | $2,787 | 0.1% |
Mary Meyer | 110 | $17.53 | $2,696 | 0.1% |
Papablic | 1 | $69.99 | $2,692 | 0.1% |
Earth's Best | 6 | $15.93 | $2,677 | 0.1% |
Shybaby | 1 | $33.99 | $2,615 | 0.1% |
Konssy | 1 | $16.99 | $2,614 | 0.1% |
HKAI | 2 | $47.94 | $2,611 | 0.1% |
Queerick | 2 | $51.49 | $2,584 | 0.1% |
Minne Baby | 1 | $12.99 | $2,498 | 0.1% |
Carter's by DaVinci | 2 | $236.70 | $2,493 | 0.1% |
Onasti | 2 | $47.09 | $2,438 | 0.1% |
Lxlu | 1 | $69.99 | $2,423 | 0.1% |
Mr. Bubble | 2 | $8.98 | $2,418 | 0.1% |
SUMMER INFANT | 1 | $124.79 | $2,400 | 0.1% |
Carlson Pet Products | 7 | $67.70 | $2,353 | 0.1% |
ANMEATE | 3 | $42.49 | $2,334 | 0.1% |
UMIKU | 1 | $29.99 | $2,307 | 0.1% |
Itomoro | 1 | $59.99 | $2,307 | 0.1% |
Enovoe | 2 | $11.99 | $2,305 | 0.1% |
WXA | 1 | $9.99 | $2,305 | 0.1% |
Gelmix | 1 | $29.95 | $2,304 | 0.1% |
Contigo | 13 | $20.53 | $2,245 | 0.1% |
Inglesina | 8 | $137.76 | $2,200 | 0.1% |
D&D TECHNOLOGIES | 3 | $54.61 | $2,177 | 0.1% |
Vanicream | 3 | $19.27 | $2,175 | 0.1% |
pemacom | 1 | $55.98 | $2,153 | 0.1% |
Moonsea | 7 | $24.49 | $2,140 | 0.1% |
GROWNSY | 2 | $42.37 | $2,108 | 0.1% |
babyletto | 9 | $469.00 | $2,098 | 0.1% |
Babymoov | 5 | $103.28 | $2,089 | 0.1% |
Pura | 2 | $47.75 | $2,069 | 0.1% |
Safotad | 4 | $41.49 | $2,069 | 0.1% |
BabyBond | 4 | $97.54 | $2,040 | 0.1% |
KeaBabies | 5 | $21.76 | $2,016 | 0.1% |
RAZBABY | 12 | $8.06 | $2,000 | 0.1% |
HALO | 17 | $39.81 | $1,988 | 0.1% |
Ultra-Glow Super Stars | 1 | $12.77 | $1,965 | 0.1% |
ieGeek | 2 | $124.99 | $1,923 | 0.1% |
Baby Brezza | 3 | $104.97 | $1,922 | 0.1% |
Prince Lionheart | 11 | $32.77 | $1,921 | 0.1% |
Balmex | 29 | $26.25 | $1,863 | 0.1% |
kmaier | 1 | $65.99 | $1,777 | 0.1% |
Motorola Nursery | 9 | $92.01 | $1,769 | 0.1% |
TSRETE | 1 | $74.99 | $1,731 | 0.1% |
VAVA | 2 | $149.99 | $1,692 | 0.1% |
Caldesene | 34 | $26.56 | $1,665 | 0.1% |
Ricitos de Oro | 14 | $8.91 | $1,664 | 0.1% |
Pylex | 1 | $84.99 | $1,634 | 0.1% |
bluefair | 1 | $52.99 | $1,630 | 0.1% |
BOIFUN | 1 | $139.99 | $1,615 | 0.1% |
Pumpkin Tree | 7 | $21.07 | $1,540 | 0.1% |
GoodBaby | 1 | $19.99 | $1,538 | 0.1% |
Earthley Wellness | 1 | $19.99 | $1,538 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.