Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Category Brand Performance - Electronics

June 14, 2025

A brand-level performance analysis for the Electronics category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.

Brand Name ASIN Count Avg Price (USD) Avg Monthly Sales 7-Day Market Share (%)
Garmin 214 $585.72 $511,115 8.0%
Apple 381 $274.24 $505,293 7.9%
Sony 219 $754.08 $473,493 7.4%
SAMSUNG 115 $563.43 $355,708 5.5%
HP 1,064 $520.69 $329,814 5.1%
Dell 593 $428.64 $311,697 4.8%
Samsung 103 $440.18 $308,730 4.8%
ASUS 306 $546.34 $298,110 4.6%
JBL 123 $183.72 $264,830 4.1%
Canon 151 $1,000.50 $252,789 3.9%
LG 88 $686.15 $242,963 3.8%
Bose 20 $275.48 $209,196 3.3%
Lenovo 658 $615.09 $174,762 2.7%
acer 190 $486.16 $144,825 2.3%
Fujifilm 73 $410.90 $115,196 1.8%
Roku 28 $55.78 $111,586 1.7%
VIZIO 19 $231.67 $83,607 1.3%
Fitbit 5 $170.17 $81,154 1.3%
Nikon 121 $768.22 $71,522 1.1%
TP-Link 31 $134.28 $64,874 1.0%
Sonos 10 $397.24 $53,705 0.8%
MSI 184 $917.39 $45,812 0.7%
Polaroid 17 $72.33 $44,099 0.7%
Panasonic 48 $514.10 $39,636 0.6%
Sceptre 3 $83.98 $34,953 0.5%
TCL 15 $217.18 $33,972 0.5%
KICKER 205 $209.04 $33,350 0.5%
ARRIS 18 $87.98 $33,144 0.5%
Sennheiser Consumer Audio 11 $514.29 $28,151 0.4%
ViewSonic 46 $343.22 $27,679 0.4%
Skullcandy 22 $47.22 $26,726 0.4%
Humminbird 125 $418.21 $26,501 0.4%
Google 13 $144.04 $25,419 0.4%
Microsoft 61 $1,093.35 $24,788 0.4%
Yamaha 12 $712.92 $23,205 0.4%
Polk Audio 57 $246.12 $23,177 0.4%
DJI 5 $380.04 $21,793 0.3%
Vortex 20 $503.52 $21,215 0.3%
Beats 28 $98.60 $20,754 0.3%
Furrion 11 $335.27 $20,704 0.3%
Denon 21 $905.37 $19,840 0.3%
Hisense 6 $382.65 $18,438 0.3%
Kenwood 98 $266.23 $17,865 0.3%
Onkyo 7 $792.93 $17,221 0.3%
Klipsch 14 $550.89 $17,106 0.3%
NVIDIA 2 $172.97 $16,804 0.3%
Pioneer 44 $287.67 $16,776 0.3%
Sennheiser 7 $185.68 $15,982 0.2%
BOSS Audio Systems 77 $110.69 $15,628 0.2%
Kodak 12 $62.34 $14,602 0.2%
Jabra 18 $168.62 $14,244 0.2%
HAUXIY 1 $119.99 $13,845 0.2%
Alpine 69 $303.52 $13,781 0.2%
KODAK 18 $78.68 $13,702 0.2%
TOZO 2 $18.99 $13,643 0.2%
Ubiquiti Networks 30 $195.86 $13,120 0.2%
GoPro 5 $273.42 $12,006 0.2%
Blackmagic Design 7 $843.66 $11,834 0.2%
starlink 1 $307.00 $11,808 0.2%
SUVCON 1 $59.99 $11,537 0.2%
KODAK PIXPRO 2 $149.00 $11,462 0.2%
Lowrance 51 $263.79 $11,399 0.2%
BenQ 16 $622.59 $11,384 0.2%
DEWALT 8 $62.72 $11,348 0.2%
Westinghouse 2 $139.97 $11,073 0.2%
Midland Consumer Radio 1 $46.99 $10,844 0.2%
Alienware 3 $583.57 $10,794 0.2%
NETGEAR 21 $110.31 $10,548 0.2%
URAO 1 $89.99 $10,383 0.2%
Rockford Fosgate 101 $374.95 $10,323 0.2%
Electronics World 1 $32.89 $10,120 0.2%
OM System 5 $205.32 $9,865 0.2%
Bowers & Wilkins 10 $463.04 $9,074 0.1%
Belkin 46 $35.03 $8,731 0.1%
Bushnell Golf 3 $173.99 $8,538 0.1%
Marshall 6 $206.16 $8,223 0.1%
YAMAHA 6 $317.06 $7,690 0.1%
Pyle 44 $44.58 $7,660 0.1%
Milwaukee 4 $168.12 $7,146 0.1%
AudioControl 21 $328.03 $6,969 0.1%
Shure 14 $314.46 $6,938 0.1%
Tripp Lite 107 $87.72 $6,780 0.1%
KTGEE 1 $16.98 $6,531 0.1%
AXIL 3 $127.26 $6,310 0.1%
Poly 20 $158.35 $6,281 0.1%
KAMRUI 1 $149.99 $5,769 0.1%
Nothing 1 $149.00 $5,731 0.1%
Epson 1 $288.95 $5,557 0.1%
Bushnell 35 $141.81 $5,548 0.1%
AKASO 1 $139.99 $5,384 0.1%
Kasa Smart 2 $34.99 $5,383 0.1%
Netgear 8 $131.21 $5,361 0.1%
FUJIFILM 6 $32.62 $5,108 0.1%
StarTech.com 157 $76.60 $4,764 0.1%
Simrad 12 $1,011.77 $4,704 0.1%
Avylet 1 $39.98 $4,613 0.1%
Uniden 7 $135.30 $4,603 0.1%
FiiO 19 $257.44 $4,188 0.1%
Power Watchdog 6 $121.64 $4,153 0.1%
EATON 2 $82.32 $4,065 0.1%
Square D by Schneider Electric 5 $83.62 $4,059 0.1%
Motorola Sound 2 $42.10 $4,006 0.1%
Dewalt 1 $49.98 $3,845 0.1%
Baseus 2 $69.98 $3,844 0.1%
LG Electronics 4 $449.47 $3,784 0.1%
SiriusXM 12 $60.88 $3,784 0.1%
Technics 3 $202.74 $3,724 0.1%
avedio links 1 $15.89 $3,667 0.1%
MOVSSOU 1 $46.99 $3,615 0.1%
OWC 5 $171.59 $3,534 0.1%
Pentax 17 $164.21 $3,527 0.1%
Ultimate Ears 3 $132.34 $3,518 0.1%
MikroTik 27 $280.65 $3,493 0.1%
Celestron 6 $206.19 $3,394 0.1%
Targus 24 $61.92 $3,358 0.1%
Kensington 101 $73.60 $3,356 0.1%
Motorola 3 $101.45 $3,338 0.1%
Harman Kardon 4 $180.95 $3,247 0.1%
JLab 9 $26.43 $3,235 0.1%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.