Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Category Brand Performance - Electronics

May 20, 2025

A brand-level performance analysis for the Electronics category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.

Brand Name ASIN Count Avg Price (USD) Avg Monthly Sales 7-Day Market Share (%)
SAMSUNG 254 $501.52 $737,019 10.3%
Sony 250 $763.21 $504,080 7.1%
Apple 423 $275.64 $487,735 6.8%
Garmin 245 $583.33 $452,686 6.3%
ASUS 355 $564.57 $402,707 5.6%
HP 1,227 $516.00 $384,680 5.4%
Dell 793 $411.73 $358,988 5.0%
LG 108 $651.84 $286,878 4.0%
JBL 150 $183.70 $264,820 3.7%
Canon 183 $958.12 $252,913 3.5%
Bose 24 $340.80 $239,064 3.3%
Lenovo 741 $606.60 $162,161 2.3%
acer 220 $486.30 $161,763 2.3%
Fujifilm 88 $357.51 $119,740 1.7%
Roku 29 $54.77 $107,520 1.5%
Nikon 155 $738.69 $88,037 1.2%
VIZIO 26 $229.75 $87,188 1.2%
TP-Link 37 $119.44 $81,412 1.1%
Hisense 14 $498.24 $71,622 1.0%
Fitbit 10 $126.95 $62,113 0.9%
Sonos 12 $416.62 $58,663 0.8%
Sceptre 5 $96.55 $56,913 0.8%
MSI 201 $877.19 $48,132 0.7%
ViewSonic 47 $407.67 $47,781 0.7%
Microsoft 77 $1,027.86 $47,069 0.7%
SONY 11 $786.50 $43,115 0.6%
Panasonic 55 $538.15 $41,221 0.6%
TCL 21 $251.25 $40,156 0.6%
Polaroid 16 $71.10 $39,250 0.5%
Google 25 $137.33 $36,522 0.5%
Samsung 26 $365.50 $36,306 0.5%
ARRIS 21 $89.83 $33,443 0.5%
Polk Audio 63 $267.27 $31,485 0.4%
KICKER 220 $212.80 $31,421 0.4%
Denon 23 $850.50 $30,586 0.4%
Skullcandy 24 $45.79 $27,238 0.4%
Humminbird 136 $416.57 $25,426 0.4%
Sennheiser 16 $547.81 $24,908 0.3%
NETGEAR 28 $141.58 $24,571 0.3%
KODAK 23 $72.52 $24,334 0.3%
Sennheiser Consumer Audio 11 $511.94 $23,499 0.3%
Jabra 23 $175.59 $22,116 0.3%
DJI 6 $333.68 $21,816 0.3%
Kenwood 130 $269.04 $21,796 0.3%
Yamaha 11 $765.60 $21,550 0.3%
Beats 28 $99.68 $21,477 0.3%
Pioneer 54 $274.49 $20,215 0.3%
Furrion 13 $317.40 $19,891 0.3%
Alienware 4 $637.64 $19,826 0.3%
Vortex 22 $469.32 $19,600 0.3%
Onkyo 7 $598.65 $18,833 0.3%
Belkin 56 $41.43 $18,481 0.3%
Ubiquiti Networks 38 $227.20 $18,138 0.3%
NVIDIA 2 $174.50 $17,615 0.2%
Klipsch 16 $494.39 $17,023 0.2%
BOSS Audio Systems 88 $111.85 $16,082 0.2%
Lowrance 62 $298.10 $15,770 0.2%
Kodak 12 $61.35 $14,777 0.2%
GoPro 8 $263.82 $14,314 0.2%
BenQ 19 $551.54 $14,151 0.2%
Westinghouse 5 $145.95 $13,937 0.2%
HAUXIY 1 $119.99 $13,845 0.2%
TOZO 2 $18.99 $13,643 0.2%
Alpine 80 $314.13 $12,899 0.2%
Rockford Fosgate 131 $371.33 $11,994 0.2%
Blackmagic Design 7 $835.95 $11,834 0.2%
Bowers & Wilkins 13 $461.85 $11,671 0.2%
SUVCON 1 $59.99 $11,537 0.2%
Starlink 1 $299.00 $11,500 0.2%
KODAK PIXPRO 2 $149.00 $11,462 0.2%
Marshall 7 $198.99 $11,223 0.2%
DEWALT 7 $68.25 $10,469 0.1%
URAO 1 $89.99 $10,383 0.1%
OM System 4 $250.66 $9,865 0.1%
Electronics World 1 $32.90 $8,858 0.1%
Kobo 1 $229.95 $8,844 0.1%
AudioControl 22 $318.85 $8,765 0.1%
YAMAHA 12 $346.23 $8,652 0.1%
Shure 16 $291.90 $8,270 0.1%
Pyle 56 $47.80 $8,252 0.1%
Bushnell Golf 3 $180.66 $8,115 0.1%
Milwaukee 4 $162.23 $7,441 0.1%
Poly 27 $132.84 $7,325 0.1%
FUJIFILM 7 $46.05 $6,894 0.1%
Tripp Lite 150 $80.20 $6,881 0.1%
Logitech 28 $269.78 $6,811 0.1%
KTGEE 1 $16.99 $6,535 0.1%
Kasa Smart 2 $38.99 $5,998 0.1%
KAMRUI 1 $149.99 $5,769 0.1%
Nothing 1 $149.00 $5,731 0.1%
Epson 1 $288.95 $5,557 0.1%
Netgear 10 $129.01 $5,361 0.1%
Q Power 80 $88.74 $5,293 0.1%
Bushnell 47 $134.09 $5,171 0.1%
StarTech.com 176 $70.15 $5,050 0.1%
FiiO 23 $230.14 $4,848 0.1%
Celestron 11 $554.89 $4,661 0.1%
Focal 24 $701.21 $4,654 0.1%
Avylet 1 $39.98 $4,613 0.1%
SVS 27 $649.68 $4,613 0.1%
AKASO 1 $109.98 $4,230 0.1%
Ultimate Ears 4 $123.00 $4,213 0.1%
Kensington 109 $73.11 $4,153 0.1%
Pentax 22 $158.44 $4,098 0.1%
Power Watchdog 5 $140.10 $4,041 0.1%
Motorola Sound 2 $42.10 $4,006 0.1%
Uniden 7 $134.68 $3,929 0.1%
Dewalt 2 $32.49 $3,873 0.1%
JLab 15 $23.31 $3,866 0.1%
Baseus 2 $69.98 $3,844 0.1%
Simrad 21 $1,005.86 $3,812 0.1%
LG Electronics 6 $379.65 $3,784 0.1%
SiriusXM 12 $60.88 $3,784 0.1%
MikroTik 30 $286.89 $3,757 0.1%
avedio links 1 $15.89 $3,667 0.1%
JVC 51 $177.93 $3,658 0.1%
EATON 2 $81.44 $3,627 0.1%
MOVSSOU 1 $46.99 $3,615 0.1%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.