Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Category Brand Performance - Tools & Home Improvement

May 20, 2025

A brand-level performance analysis for the Tools & Home Improvement category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.

Brand Name ASIN Count Avg Price (USD) Avg Monthly Sales 7-Day Market Share (%)
DEWALT 598 $87.16 $931,792 15.5%
Milwaukee 443 $123.27 $586,929 9.8%
Klein Tools 419 $40.94 $205,326 3.4%
InSinkErator 44 $160.46 $118,887 2.0%
Makita 193 $117.26 $107,455 1.8%
BOSCH 117 $99.14 $85,552 1.4%
3M 247 $47.01 $84,692 1.4%
Filtrete 34 $52.99 $74,720 1.2%
CRAFTSMAN 59 $50.75 $71,385 1.2%
Moen 254 $114.20 $69,030 1.2%
TOTO 20 $199.45 $68,950 1.1%
Fluke 24 $253.76 $61,860 1.0%
Kidde 27 $43.18 $60,361 1.0%
RYOBI 95 $73.74 $56,020 0.9%
Aprilaire 6 $96.77 $52,531 0.9%
Metabo HPT 36 $133.93 $49,556 0.8%
Honeywell 65 $80.06 $49,287 0.8%
Southwire 63 $94.31 $43,745 0.7%
Brita 15 $23.39 $43,087 0.7%
Philips Hue 38 $87.18 $38,538 0.6%
Graco 42 $136.99 $37,599 0.6%
EGO Power+ 5 $151.79 $36,165 0.6%
Rust-Oleum 183 $24.97 $35,781 0.6%
Google 13 $129.18 $35,453 0.6%
CHAMBERLAIN 14 $168.82 $35,418 0.6%
Streamlight 92 $67.00 $34,408 0.6%
Schlage 54 $61.78 $34,200 0.6%
Skil 27 $126.38 $34,158 0.6%
GEARWRENCH 113 $71.76 $33,685 0.6%
Honeywell Home 31 $54.91 $33,453 0.6%
ZeroWater 4 $32.45 $32,938 0.5%
FIRST ALERT 26 $45.60 $31,647 0.5%
Broan-NuTone 57 $82.03 $30,565 0.5%
RIDGID 76 $86.54 $30,405 0.5%
Ingersoll Rand 50 $164.20 $29,001 0.5%
KOHLER 156 $129.87 $27,868 0.5%
Leviton 235 $12.91 $26,830 0.4%
Kohler 75 $85.15 $26,180 0.4%
ARCHITECTURAL MAILBOXES 50 $50.23 $25,141 0.4%
Panasonic 5 $166.79 $24,869 0.4%
Elkay 16 $157.90 $24,705 0.4%
Knipex Tools LP 55 $62.00 $24,704 0.4%
Google Nest 2 $156.50 $23,992 0.4%
Master Lock 101 $18.88 $23,803 0.4%
ScotchBlue 19 $20.60 $22,091 0.4%
IRWIN 155 $24.24 $21,363 0.4%
Fluidmaster 45 $11.78 $20,745 0.3%
Knipex 57 $59.81 $20,483 0.3%
Kwikset 58 $36.60 $19,874 0.3%
Berkey 14 $263.63 $19,133 0.3%
Genie 16 $45.44 $18,346 0.3%
Intermatic 45 $72.90 $17,700 0.3%
Airthings 2 $92.98 $17,536 0.3%
Diablo 104 $24.19 $17,478 0.3%
SIEMENS 61 $57.36 $17,305 0.3%
Sunex Tools 130 $40.61 $16,964 0.3%
DAP 67 $12.38 $16,750 0.3%
First Alert 10 $65.36 $16,594 0.3%
Little Giant 22 $133.37 $16,352 0.3%
Mayfair 24 $27.16 $16,268 0.3%
LiftMaster 29 $62.97 $16,151 0.3%
Zoeller 10 $204.26 $15,588 0.3%
Square D by Schneider Electric 69 $51.12 $15,310 0.3%
LIFT 11 $115.35 $15,231 0.3%
BLACK+DECKER 22 $43.51 $14,837 0.2%
Aqua-Pure 16 $126.18 $14,673 0.2%
Milwaukee Electric Tool 13 $67.70 $14,672 0.2%
Rheem 10 $116.32 $14,576 0.2%
American Standard 54 $57.40 $14,511 0.2%
Brondell 5 $81.06 $14,430 0.2%
Everpure 14 $116.67 $14,358 0.2%
General Tools 39 $17.07 $14,003 0.2%
Wayne 16 $190.62 $13,667 0.2%
Gorilla 20 $13.56 $13,447 0.2%
Wera Tools 53 $48.44 $13,348 0.2%
GE 106 $15.86 $13,272 0.2%
ecobee 2 $180.40 $13,139 0.2%
Craftsman 26 $44.30 $13,120 0.2%
Emerson 24 $56.65 $13,102 0.2%
Dremel 33 $18.09 $13,029 0.2%
AO Smith 11 $85.74 $12,945 0.2%
Scotch 28 $12.69 $12,937 0.2%
Lennox 4 $83.73 $12,893 0.2%
Freud 110 $36.83 $12,884 0.2%
KLEENGUARD 21 $52.65 $12,855 0.2%
Bostitch 11 $126.26 $12,717 0.2%
Wiha 58 $37.62 $12,629 0.2%
Lincoln Electric 29 $65.90 $12,551 0.2%
Astro Pneumatic Tool 51 $51.38 $12,526 0.2%
Kershaw 55 $46.32 $12,485 0.2%
Culligan 40 $29.26 $12,252 0.2%
STANLEY 41 $24.42 $11,714 0.2%
SentrySafe 10 $311.70 $11,697 0.2%
SCHLAGE 35 $63.39 $11,529 0.2%
Klein Tool 18 $31.14 $11,352 0.2%
Mail Boss 4 $116.74 $11,103 0.2%
MSA 23 $84.44 $10,903 0.2%
Weller 50 $35.35 $10,899 0.2%
Wera 37 $54.32 $10,722 0.2%
Woods 39 $35.75 $10,529 0.2%
Grundfos 4 $556.67 $10,449 0.2%
Mighty Mule 8 $162.71 $10,430 0.2%
Schluter 25 $140.21 $10,152 0.2%
PRIME-LINE 173 $11.35 $10,066 0.2%
Akro-Mils 36 $89.90 $9,845 0.2%
Victorinox 21 $43.60 $9,690 0.2%
Bosch 18 $71.33 $9,652 0.2%
EcoSmart 14 $109.51 $9,617 0.2%
3M Safety 4 $37.86 $9,399 0.2%
Lutron 29 $30.74 $9,345 0.2%
Flexzilla 32 $57.13 $9,326 0.2%
Estwing 54 $30.25 $9,277 0.2%
Delta 9 $183.14 $9,262 0.2%
Stabila 14 $161.25 $9,242 0.2%
Fieldpiece 8 $249.03 $9,158 0.2%
Malco 49 $41.23 $9,134 0.2%
MILWAUKEE 6 $168.95 $8,964 0.1%
KNIPEX 43 $44.86 $8,887 0.1%
Milwaukee Tool 1 $114.61 $8,816 0.1%
16 $51.15 $8,798 0.1%
Korky 38 $11.35 $8,380 0.1%
LEMENT 2 $13.99 $8,303 0.1%
Hakko 43 $43.21 $8,253 0.1%
Midwest Snips 16 $38.25 $8,209 0.1%
Minwax 59 $17.14 $8,154 0.1%
Pentek 16 $44.37 $8,103 0.1%
Feit Electric 153 $13.70 $8,038 0.1%
TEKTON 52 $55.41 $8,037 0.1%
Bernzomatic 12 $30.86 $7,930 0.1%
ESAB 14 $161.35 $7,720 0.1%
BW Technologies 6 $283.33 $7,658 0.1%
Danco 86 $13.44 $7,568 0.1%
THE BASEMENT WATCHDOG 7 $118.68 $7,489 0.1%
GIGALUMI 2 $27.14 $7,416 0.1%
Custom Leathercraft 48 $32.50 $7,257 0.1%
Milescraft 11 $26.31 $7,230 0.1%
Johnson 45 $40.79 $7,111 0.1%
Husqvarna 7 $229.53 $6,979 0.1%
Yale Security 10 $132.31 $6,945 0.1%
Titebond 34 $16.11 $6,882 0.1%
Westinghouse 70 $32.25 $6,854 0.1%
Flanders 22 $45.53 $6,805 0.1%
WD-40 Specialist 3 $19.61 $6,726 0.1%
Sellstrom 9 $19.45 $6,632 0.1%
BORA 9 $75.64 $6,611 0.1%
Kobalt 8 $47.14 $6,591 0.1%
Titan 89 $20.28 $6,580 0.1%
Stanley 37 $26.58 $6,546 0.1%
Quick Dam 8 $59.58 $6,457 0.1%
OXO 6 $13.84 $6,407 0.1%
TDCHINGES 2 $24.34 $6,391 0.1%
Innovative Products of America 3 $133.46 $6,385 0.1%
Command 25 $12.34 $6,384 0.1%
Ontel 9 $17.48 $6,256 0.1%
DELTA 16 $97.42 $6,191 0.1%
Zinsser 30 $22.56 $6,068 0.1%
Rubbermaid 10 $54.27 $5,976 0.1%
Wright Products 30 $18.05 $5,941 0.1%
Bemis 26 $34.03 $5,888 0.1%
M-D Building Products 58 $14.67 $5,861 0.1%
FFJ 1 $49.99 $5,768 0.1%
Greenlee 31 $129.86 $5,746 0.1%
PORTER-CABLE 12 $86.05 $5,691 0.1%
Suburban 4 $138.87 $5,647 0.1%
Wilton 24 $186.40 $5,532 0.1%
Brightown 2 $13.49 $5,531 0.1%
Milton 42 $19.07 $5,451 0.1%
MaxiFlex 11 $39.01 $5,418 0.1%
Metaltech 4 $162.73 $5,407 0.1%
Wooster 78 $11.33 $5,394 0.1%
Crescent 45 $26.95 $5,315 0.1%
Krylon 46 $17.19 $5,269 0.1%
Liberty Pumps 8 $265.52 $5,091 0.1%
Channellock 35 $33.39 $5,000 0.1%
Loctite 10 $17.61 $4,981 0.1%
Milwaukee Electric Tools 1 $129.00 $4,962 0.1%
Walker's 7 $40.60 $4,943 0.1%
Spectra Precision 2 $722.29 $4,920 0.1%
Lenox 57 $28.05 $4,838 0.1%
Miracle Sealants 11 $25.64 $4,804 0.1%
3-IN-ONE 4 $15.55 $4,775 0.1%
California Air Tools 6 $283.03 $4,681 0.1%
Jura 5 $61.27 $4,665 0.1%
Ansell 12 $36.72 $4,663 0.1%
Louisville Ladder 16 $229.91 $4,651 0.1%
National Hardware 74 $13.70 $4,631 0.1%
KSIPZE 1 $11.98 $4,608 0.1%
GearWrench 15 $42.78 $4,498 0.1%
Ammo Can Man 3 $62.65 $4,489 0.1%
Arrow Fastener 13 $27.33 $4,384 0.1%
DeWalt 5 $102.73 $4,340 0.1%
Hunter 8 $81.54 $4,336 0.1%
Greenworks 3 $85.72 $4,309 0.1%
Wagner 18 $63.39 $4,300 0.1%
HALO 25 $27.29 $4,270 0.1%
Keter 2 $187.49 $4,230 0.1%
Genesis 4 $30.06 $4,134 0.1%
WD-40 9 $45.58 $4,061 0.1%
PHILIPS 16 $27.52 $4,031 0.1%
Lisle 39 $19.13 $4,026 0.1%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.