Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Tools & Home Improvement category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
DEWALT | 444 | $86.00 | $834,410 | 16.7% |
Milwaukee | 411 | $124.90 | $632,717 | 12.7% |
Klein Tools | 271 | $42.59 | $165,251 | 3.3% |
InSinkErator | 36 | $152.19 | $96,922 | 1.9% |
Makita | 160 | $118.74 | $96,358 | 1.9% |
TOTO | 15 | $113.62 | $78,314 | 1.6% |
3M | 209 | $44.67 | $76,811 | 1.5% |
BOSCH | 62 | $99.07 | $59,018 | 1.2% |
RYOBI | 80 | $73.31 | $57,902 | 1.2% |
Moen | 213 | $108.02 | $53,994 | 1.1% |
Fluke | 20 | $249.10 | $52,580 | 1.1% |
Aprilaire | 4 | $70.74 | $47,874 | 1.0% |
Craftsman | 5 | $65.17 | $46,187 | 0.9% |
Filtrete | 20 | $58.05 | $45,975 | 0.9% |
Southwire | 47 | $101.27 | $41,043 | 0.8% |
Honeywell | 61 | $73.63 | $39,228 | 0.8% |
Kidde | 14 | $43.05 | $37,883 | 0.8% |
Metabo HPT | 27 | $135.80 | $36,403 | 0.7% |
KNIPEX | 61 | $55.36 | $36,006 | 0.7% |
CHAMBERLAIN | 11 | $120.00 | $34,967 | 0.7% |
Broan-NuTone | 49 | $85.71 | $33,764 | 0.7% |
Streamlight | 79 | $71.75 | $33,513 | 0.7% |
Rust-Oleum | 154 | $22.77 | $33,131 | 0.7% |
Graco | 37 | $150.17 | $32,935 | 0.7% |
First Alert | 21 | $53.35 | $32,340 | 0.6% |
Skil | 26 | $113.26 | $32,202 | 0.6% |
10 | $125.54 | $31,796 | 0.6% | |
Brita | 13 | $21.31 | $31,630 | 0.6% |
RIDGID | 72 | $91.97 | $30,720 | 0.6% |
EGO Power+ | 3 | $103.56 | $29,604 | 0.6% |
Honeywell Home | 22 | $58.49 | $29,428 | 0.6% |
Philips Hue | 26 | $93.37 | $28,256 | 0.6% |
Ingersoll Rand | 43 | $185.64 | $27,727 | 0.6% |
Google Nest | 1 | $138.50 | $26,635 | 0.5% |
Leviton | 184 | $12.87 | $24,428 | 0.5% |
Kohler | 76 | $95.83 | $22,942 | 0.5% |
Intermatic | 39 | $69.22 | $22,922 | 0.5% |
ARCHITECTURAL MAILBOXES | 40 | $51.63 | $22,679 | 0.5% |
KOHLER | 109 | $115.83 | $22,436 | 0.4% |
Master Lock | 87 | $18.17 | $22,335 | 0.4% |
ZeroWater | 4 | $34.20 | $22,057 | 0.4% |
Elkay | 8 | $351.00 | $21,578 | 0.4% |
ScotchBlue | 17 | $16.15 | $21,488 | 0.4% |
SCHLAGE | 27 | $63.98 | $20,771 | 0.4% |
Fluidmaster | 43 | $11.99 | $20,033 | 0.4% |
Diablo | 106 | $23.33 | $19,476 | 0.4% |
Berkey | 14 | $260.92 | $19,060 | 0.4% |
Wera | 38 | $56.44 | $18,574 | 0.4% |
Mayfair | 22 | $26.87 | $18,536 | 0.4% |
DAP | 57 | $12.36 | $17,894 | 0.4% |
GEARWRENCH | 55 | $81.34 | $17,620 | 0.4% |
Genie | 13 | $48.59 | $16,986 | 0.3% |
IRWIN | 131 | $22.70 | $16,797 | 0.3% |
SIEMENS | 55 | $49.52 | $16,792 | 0.3% |
Wayne | 15 | $183.53 | $16,368 | 0.3% |
Gorilla | 21 | $13.21 | $15,406 | 0.3% |
Kwikset | 36 | $40.13 | $14,829 | 0.3% |
Sunex Tools | 113 | $42.70 | $14,822 | 0.3% |
Bostitch | 12 | $98.03 | $14,210 | 0.3% |
Zoeller | 10 | $203.76 | $14,114 | 0.3% |
Mighty Mule | 8 | $159.99 | $13,165 | 0.3% |
Kershaw | 56 | $46.83 | $13,011 | 0.3% |
Schlage | 37 | $53.12 | $12,882 | 0.3% |
Astro Pneumatic Tool | 47 | $50.03 | $12,845 | 0.3% |
Wiha | 51 | $41.79 | $12,388 | 0.2% |
Klein Tool | 22 | $28.95 | $12,304 | 0.2% |
KLEENGUARD | 16 | $42.37 | $12,026 | 0.2% |
Little Giant | 16 | $118.02 | $11,979 | 0.2% |
Scotch | 25 | $11.66 | $11,619 | 0.2% |
Fieldpiece | 6 | $290.18 | $11,479 | 0.2% |
Culligan | 36 | $30.20 | $10,057 | 0.2% |
Weller | 43 | $33.08 | $9,604 | 0.2% |
Panasonic | 2 | $132.20 | $9,492 | 0.2% |
General Tools | 31 | $13.75 | $9,346 | 0.2% |
Stabila | 13 | $170.45 | $9,223 | 0.2% |
LIFT | 9 | $104.16 | $9,173 | 0.2% |
Flexzilla | 28 | $61.76 | $9,171 | 0.2% |
Estwing | 45 | $29.80 | $9,132 | 0.2% |
Bemis | 20 | $33.60 | $8,990 | 0.2% |
3M Safety | 1 | $76.18 | $8,790 | 0.2% |
Lincoln Electric | 19 | $79.22 | $8,774 | 0.2% |
Ontel | 8 | $17.43 | $8,496 | 0.2% |
STANLEY | 45 | $23.09 | $8,489 | 0.2% |
Korky | 33 | $11.44 | $8,487 | 0.2% |
Freud | 78 | $39.14 | $8,458 | 0.2% |
Knipex Tools LP | 39 | $68.38 | $8,332 | 0.2% |
AO Smith | 7 | $65.07 | $8,332 | 0.2% |
Minwax | 55 | $17.34 | $8,296 | 0.2% |
BLACK+DECKER | 11 | $52.09 | $8,271 | 0.2% |
Schluter | 20 | $132.50 | $8,160 | 0.2% |
Schneider Electric | 24 | $38.99 | $8,117 | 0.2% |
GE | 50 | $17.13 | $7,948 | 0.2% |
Wilton | 27 | $213.68 | $7,793 | 0.2% |
Mail Boss | 1 | $99.99 | $7,692 | 0.2% |
LEMENT | 1 | $9.99 | $7,685 | 0.2% |
BW Technologies | 6 | $283.50 | $7,673 | 0.2% |
SentrySafe | 5 | $385.11 | $7,478 | 0.1% |
LiftMaster | 18 | $40.70 | $7,321 | 0.1% |
Bernzomatic | 10 | $33.65 | $7,277 | 0.1% |
Square D by Schneider Electric | 47 | $52.36 | $7,186 | 0.1% |
Feit Electric | 130 | $13.45 | $7,133 | 0.1% |
PRIME-LINE | 137 | $11.47 | $7,113 | 0.1% |
ESAB | 12 | $166.74 | $6,920 | 0.1% |
GIGALUMI | 1 | $25.49 | $6,863 | 0.1% |
EcoSmart | 5 | $263.81 | $6,839 | 0.1% |
Malco | 39 | $41.16 | $6,838 | 0.1% |
Knipex | 43 | $54.41 | $6,826 | 0.1% |
THE BASEMENT WATCHDOG | 6 | $136.84 | $6,746 | 0.1% |
Hakko | 31 | $37.28 | $6,693 | 0.1% |
American Standard | 40 | $54.56 | $6,690 | 0.1% |
Wera Tools | 45 | $47.38 | $6,650 | 0.1% |
Danco | 78 | $14.34 | $6,616 | 0.1% |
CRAFTSMAN | 20 | $41.44 | $6,597 | 0.1% |
Custom Leathercraft | 40 | $30.23 | $6,467 | 0.1% |
Midwest Snips | 8 | $34.96 | $6,343 | 0.1% |
Bosch | 6 | $106.59 | $6,284 | 0.1% |
WD-40 Specialist | 2 | $9.98 | $6,277 | 0.1% |
Aqua-Pure | 10 | $109.89 | $6,244 | 0.1% |
FIRST ALERT | 9 | $51.23 | $6,231 | 0.1% |
Everpure | 9 | $97.21 | $6,231 | 0.1% |
Louisville Ladder | 11 | $128.43 | $5,968 | 0.1% |
MSA | 20 | $90.57 | $5,935 | 0.1% |
Wright Products | 22 | $19.61 | $5,933 | 0.1% |
Quick Dam | 7 | $51.42 | $5,933 | 0.1% |
Delta | 4 | $148.73 | $5,851 | 0.1% |
Flanders | 16 | $41.50 | $5,697 | 0.1% |
Wagner | 17 | $81.62 | $5,684 | 0.1% |
TEKTON | 23 | $58.47 | $5,667 | 0.1% |
10 | $60.03 | $5,652 | 0.1% | |
Victorinox | 7 | $40.23 | $5,647 | 0.1% |
Husqvarna | 2 | $576.69 | $5,625 | 0.1% |
Command | 23 | $11.81 | $5,596 | 0.1% |
Kobalt | 6 | $54.61 | $5,594 | 0.1% |
Emerson | 21 | $51.42 | $5,529 | 0.1% |
Greenlee | 27 | $102.62 | $5,516 | 0.1% |
MaxiFlex | 8 | $49.02 | $5,479 | 0.1% |
Komelon | 23 | $17.92 | $5,268 | 0.1% |
Miracle Sealants | 8 | $27.10 | $5,249 | 0.1% |
Milescraft | 8 | $24.69 | $5,130 | 0.1% |
TDCHINGES | 1 | $26.59 | $5,113 | 0.1% |
Liberty Pumps | 8 | $265.52 | $5,091 | 0.1% |
MILWAUKEE | 4 | $198.23 | $5,019 | 0.1% |
Milwaukee Electric Tools | 1 | $129.00 | $4,962 | 0.1% |
Westinghouse | 54 | $34.44 | $4,951 | 0.1% |
Wooster | 72 | $10.71 | $4,854 | 0.1% |
Abatron | 6 | $58.87 | $4,808 | 0.1% |
Zinsser | 26 | $23.30 | $4,791 | 0.1% |
Milton | 33 | $21.19 | $4,782 | 0.1% |
Johnson | 41 | $29.58 | $4,753 | 0.1% |
3-IN-ONE | 3 | $7.13 | $4,732 | 0.1% |
Titebond | 25 | $15.32 | $4,693 | 0.1% |
CPS | 3 | $139.94 | $4,612 | 0.1% |
Lutron | 20 | $28.79 | $4,574 | 0.1% |
Shop-Vac | 11 | $22.93 | $4,574 | 0.1% |
Woods | 27 | $38.95 | $4,557 | 0.1% |
Jackson Safety | 25 | $54.19 | $4,546 | 0.1% |
National Hardware | 68 | $14.05 | $4,518 | 0.1% |
Channellock | 32 | $34.14 | $4,344 | 0.1% |
Newborn | 5 | $37.50 | $4,306 | 0.1% |
Milwaukee Electric Tool | 5 | $66.30 | $4,263 | 0.1% |
Krylon | 31 | $18.07 | $4,252 | 0.1% |
Keter | 1 | $109.99 | $4,230 | 0.1% |
Brondell | 4 | $78.58 | $4,200 | 0.1% |
Arrow Fastener | 12 | $28.92 | $4,189 | 0.1% |
Grundfos | 3 | $468.89 | $4,142 | 0.1% |
M-D Building Products | 44 | $16.58 | $4,123 | 0.1% |
Airthings | 1 | $53.49 | $4,115 | 0.1% |
Park Tool | 9 | $63.79 | $4,024 | 0.1% |
PHILIPS | 12 | $23.04 | $4,005 | 0.1% |
Titan | 76 | $19.53 | $3,994 | 0.1% |
PUR | 6 | $24.94 | $3,979 | 0.1% |
BORA | 6 | $73.63 | $3,894 | 0.1% |
Mechanix Wear | 32 | $24.92 | $3,883 | 0.1% |
EVOLUTION | 3 | $76.00 | $3,817 | 0.1% |
Lisle | 33 | $19.19 | $3,817 | 0.1% |
MINKA-AIRE | 23 | $276.48 | $3,643 | 0.1% |
Flushmate | 3 | $83.81 | $3,620 | 0.1% |
Alarm Lock | 3 | $256.68 | $3,615 | 0.1% |
Sellstrom | 5 | $23.07 | $3,527 | 0.1% |
Lenox | 44 | $26.90 | $3,523 | 0.1% |
Bell+Howell | 11 | $24.88 | $3,513 | 0.1% |
Kobalts | 2 | $79.02 | $3,455 | 0.1% |
Jonard Tools | 26 | $40.71 | $3,441 | 0.1% |
Pentek | 9 | $46.64 | $3,410 | 0.1% |
Buckeye | 4 | $79.97 | $3,398 | 0.1% |
Safe T Alert | 4 | $56.95 | $3,363 | 0.1% |
Flex Seal Liquid | 7 | $34.83 | $3,356 | 0.1% |
Hoshizaki | 2 | $74.89 | $3,288 | 0.1% |
Bucket Boss | 15 | $23.40 | $3,268 | 0.1% |
SAS | 14 | $39.53 | $3,245 | 0.1% |
Waste King | 3 | $67.43 | $3,231 | 0.1% |
in sink erator | 1 | $279.00 | $3,219 | 0.1% |
Walker's | 5 | $37.12 | $3,150 | 0.1% |
VESSEL | 30 | $28.60 | $3,142 | 0.1% |
Hubbell | 10 | $38.64 | $3,133 | 0.1% |
SOG | 15 | $41.92 | $3,128 | 0.1% |
Eaton | 19 | $40.71 | $3,123 | 0.1% |
California Air Tools | 4 | $302.55 | $3,089 | 0.1% |
Pure Blue | 3 | $69.26 | $3,089 | 0.1% |
Rerdeim | 1 | $7.98 | $3,069 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.