Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Category Brand Performance - Toys & Games

May 20, 2025

A brand-level performance analysis for the Toys & Games category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.

Brand Name ASIN Count Avg Price (USD) Avg Monthly Sales 7-Day Market Share (%)
LEGO 1,135 $50.41 $956,839 23.3%
Pokemon 338 $43.02 $253,298 6.2%
Magic The Gathering 102 $87.37 $149,918 3.6%
Melissa & Doug 308 $18.08 $117,267 2.9%
Crayola 241 $15.23 $105,650 2.6%
DJI 15 $487.50 $89,026 2.2%
Mattel 347 $21.22 $87,720 2.1%
Barbie 303 $19.74 $78,778 1.9%
Intex 86 $24.12 $71,754 1.7%
Fisher-Price 133 $23.96 $62,317 1.5%
Hasbro Gaming 78 $16.98 $49,073 1.2%
LeapFrog 56 $25.93 $47,667 1.2%
Tonies 128 $20.09 $45,907 1.1%
Hot Wheels 316 $12.92 $44,914 1.1%
Transformers 172 $29.94 $41,855 1.0%
STAR WARS 255 $22.23 $39,535 1.0%
Games Workshop 164 $57.50 $37,352 0.9%
Marvel 246 $21.36 $36,693 0.9%
Nerf 97 $21.35 $32,309 0.8%
VTech 52 $19.73 $31,467 0.8%
Aurora 353 $9.88 $27,467 0.7%
Mega Brands 72 $26.77 $26,636 0.6%
Mattel Games 59 $11.15 $23,659 0.6%
Monster Jam 94 $17.16 $23,567 0.6%
Little Tikes 39 $28.61 $23,246 0.6%
Ultra Pro 130 $13.23 $22,714 0.6%
Monster High 52 $35.72 $21,936 0.5%
Learning Resources 66 $23.97 $21,630 0.5%
Jada Toys 100 $21.75 $19,544 0.5%
TAMASHII NATIONS 80 $61.91 $19,452 0.5%
Winning Moves 43 $17.18 $18,324 0.4%
Jellycat 30 $41.25 $18,167 0.4%
USAOPOLY 28 $24.77 $17,609 0.4%
Ravensburger 108 $24.19 $17,435 0.4%
Disney Store 37 $24.59 $16,350 0.4%
Sonic The Hedgehog 46 $19.93 $15,665 0.4%
Funko 282 $12.23 $15,481 0.4%
Spektrum 58 $57.24 $15,467 0.4%
Bluey 38 $14.86 $14,802 0.4%
Pressman 21 $15.14 $14,775 0.4%
Magic Mixies 16 $19.08 $14,729 0.4%
Play-Doh 50 $13.61 $14,648 0.4%
BANDAI 43 $47.51 $14,455 0.4%
Fingerlings 9 $12.59 $14,310 0.3%
Douglas 99 $19.30 $13,680 0.3%
Squishmallows 98 $16.38 $13,614 0.3%
Fat Brain Toys 30 $28.83 $12,771 0.3%
Sonny Angel 22 $27.88 $12,373 0.3%
Just Play 63 $13.50 $12,348 0.3%
Schylling 52 $9.39 $12,177 0.3%
Calico Critters 41 $26.34 $11,913 0.3%
Yookidoo 2 $38.68 $11,666 0.3%
Klutz 26 $15.60 $11,244 0.3%
WHAT DO YOU MEME? 17 $12.87 $11,174 0.3%
SPLATRBALL 3 $86.66 $10,767 0.3%
McFarlane Toys 91 $21.98 $10,703 0.3%
MAGNA-TILES 12 $44.57 $10,680 0.3%
Wild Manes 2 $19.47 $10,484 0.3%
Fuwidvia 1 $26.99 $10,381 0.3%
Gabby's Dollhouse 31 $15.84 $10,329 0.3%
Heroes of Goo Jit Zu 48 $15.82 $10,252 0.2%
Hatchimals 10 $12.65 $9,972 0.2%
Thames & Kosmos 58 $22.35 $9,906 0.2%
Snap Circuits 7 $47.81 $9,753 0.2%
Insect Lore 7 $30.19 $9,686 0.2%
Educational Insights 19 $19.27 $9,496 0.2%
Wholesalehome 1 $79.99 $9,230 0.2%
ARRMA 44 $137.13 $8,897 0.2%
Beyblade 17 $20.64 $8,733 0.2%
Disney 73 $16.60 $8,614 0.2%
B. toys 10 $29.66 $8,604 0.2%
Rainbocorns 3 $25.74 $8,552 0.2%
ThinkFun 13 $13.72 $8,539 0.2%
Paw Patrol 44 $19.74 $8,378 0.2%
Fantasy Flight Games 14 $39.88 $8,344 0.2%
Little Live Pets 18 $21.71 $8,312 0.2%
Metal Machines 1 $23.98 $8,301 0.2%
HEX BOTS 3 $41.96 $8,226 0.2%
Dungeons & Dragons 30 $33.57 $8,184 0.2%
Dragon Shield 31 $16.46 $8,095 0.2%
Hasbro 40 $22.22 $8,009 0.2%
Bratz 22 $24.98 $7,942 0.2%
cokodive 1 $49.99 $7,691 0.2%
Konami 28 $47.25 $7,446 0.2%
Gamewright 17 $13.64 $7,352 0.2%
PlayMonster 25 $12.75 $7,276 0.2%
Arcane Tinmen 43 $9.96 $7,266 0.2%
BITZEE 1 $31.45 $7,258 0.2%
タカラトミー(TAKARA TOMY) 51 $15.85 $7,132 0.2%
Bicycle 58 $8.84 $7,063 0.2%
MGA's Miniverse 31 $14.01 $7,061 0.2%
Playmobil 51 $35.51 $6,971 0.2%
Play Doh 4 $11.39 $6,970 0.2%
Munchkin 6 $7.65 $6,803 0.2%
POP MART 2 $60.12 $6,634 0.2%
Polly Pocket 32 $21.89 $6,618 0.2%
magilano 1 $16.90 $6,500 0.2%
Amscan 72 $8.22 $6,378 0.2%
Care Bears 12 $14.41 $6,273 0.2%
Blue Marble 4 $24.92 $6,085 0.1%
Casdon 4 $27.15 $6,075 0.1%
Galison 73 $14.07 $6,060 0.1%
G.I. Joe 54 $24.40 $6,004 0.1%
Schleich 135 $12.97 $5,760 0.1%
DecoPac 7 $10.15 $5,606 0.1%
Battat 7 $28.26 $5,533 0.1%
Great Eastern Entertainment 32 $23.40 $5,460 0.1%
Little Buddy 52 $15.46 $5,142 0.1%
Spider-Man 26 $19.70 $5,048 0.1%
Little Kids 6 $15.49 $5,042 0.1%
Sunny Days Entertainment 11 $16.00 $5,030 0.1%
hand2mind 4 $21.74 $5,005 0.1%
Greater Than Games 8 $21.38 $4,942 0.1%
Rainbow High 51 $21.16 $4,937 0.1%
Radio Flyer 7 $66.20 $4,905 0.1%
Teenage Mutant Ninja Turtles 31 $17.33 $4,894 0.1%
Crazy Aaron's 22 $14.61 $4,894 0.1%
Mr. Sketch 2 $13.44 $4,878 0.1%
CMYK 3 $34.60 $4,853 0.1%
Needoh 6 $6.66 $4,740 0.1%
WWE 5 $21.73 $4,727 0.1%
Fuggler 23 $16.29 $4,616 0.1%
Baby Einstein 9 $16.55 $4,531 0.1%
Mini Brands 21 $11.63 $4,489 0.1%
MerryMakers 27 $16.30 $4,471 0.1%
University Games 22 $12.72 $4,452 0.1%
Endless Games 6 $11.42 $4,362 0.1%
Green Toys 23 $17.85 $4,354 0.1%
My Little Pony 12 $12.61 $4,291 0.1%
Pokémon 10 $39.29 $4,207 0.1%
Traxxas 30 $24.94 $4,146 0.1%
Disney Princess 31 $18.33 $4,125 0.1%
Swimline 24 $32.61 $4,080 0.1%
Unicorn Academy 7 $15.45 $4,049 0.1%
Spin Master Games 36 $13.17 $4,042 0.1%
BRIO 17 $38.67 $4,032 0.1%
FLIP SLIDE 1 $11.62 $4,022 0.1%
Exploding Kittens LLC 9 $15.25 $3,997 0.1%
Skillmatics 9 $14.72 $3,903 0.1%
NKOK 13 $20.08 $3,872 0.1%
WILD REPUBLIC 50 $13.92 $3,860 0.1%
Power Rangers 15 $28.91 $3,851 0.1%
HABA 15 $24.05 $3,844 0.1%
Creativity for Kids 9 $13.09 $3,843 0.1%
Annexfun 1 $32.98 $3,805 0.1%
Taco Cat Goat Cheese Pizza 1 $9.84 $3,785 0.1%
Eggy Wawa 2 $15.48 $3,748 0.1%
Jax 1 $12.00 $3,692 0.1%
Connect 4 2 $14.49 $3,650 0.1%
TOMY 10 $21.16 $3,646 0.1%
Spidey and his Amazing Friends 19 $17.29 $3,625 0.1%
Thomas & Friends 25 $17.31 $3,497 0.1%
Rhode Island Novelty 70 $6.55 $3,461 0.1%
Avalon Hill 9 $38.93 $3,439 0.1%
Axial 13 $104.56 $3,416 0.1%
Tamagotchi 14 $23.51 $3,415 0.1%
Days of Wonder 2 $32.98 $3,382 0.1%
Banpresto 66 $23.01 $3,353 0.1%
World's Smallest 57 $7.37 $3,317 0.1%
Blue Orange 14 $20.27 $3,304 0.1%
theory11 26 $13.15 $3,296 0.1%
Hello Kitty 8 $27.65 $3,291 0.1%
Space Cowboys 6 $28.57 $3,280 0.1%
Pets Alive 10 $23.24 $3,205 0.1%
Minecraft 17 $13.31 $3,181 0.1%
Nintendo 11 $30.79 $3,113 0.1%
Ty 53 $8.94 $2,995 0.1%
Jungle Gym Kingdom 2 $20.99 $2,922 0.1%
Hoyle 2 $7.62 $2,905 0.1%
GUND 15 $18.65 $2,898 0.1%
Goliath 20 $15.95 $2,894 0.1%
Schylling, Inc 8 $6.48 $2,884 0.1%
Matchbox 38 $10.27 $2,844 0.1%
eKids 12 $22.96 $2,778 0.1%
Contention Games 1 $101.90 $2,743 0.1%
Renegade Game Studios 22 $36.63 $2,730 0.1%
Dreams 7 $16.88 $2,722 0.1%
Leapfrog 1 $23.49 $2,710 0.1%
Lite Brite 4 $16.38 $2,693 0.1%
Skip Hop 6 $25.28 $2,657 0.1%
Pillow Pets 5 $21.00 $2,631 0.1%
Bendon 36 $6.21 $2,623 0.1%
Zygomatic 7 $13.75 $2,603 0.1%
AEG 9 $30.12 $2,596 0.1%
Anagram 22 $10.39 $2,596 0.1%
Spirograph 9 $17.05 $2,572 0.1%
DSS Games 4 $13.72 $2,555 0.1%
Leder Games 5 $38.67 $2,549 0.1%
Razor 3 $229.72 $2,549 0.1%
Little People 9 $19.68 $2,546 0.1%
Furby 4 $20.68 $2,514 0.1%
Cookeez Makery 5 $17.57 $2,512 0.1%
Rubik's 13 $13.27 $2,503 0.1%
Horizon Group USA 8 $12.73 $2,494 0.1%
George & Company LLC 2 $10.95 $2,477 0.1%
SwimWays 12 $13.90 $2,474 0.1%
Baby Alive 13 $21.12 $2,449 0.1%
KIDS PREFERRED 6 $16.06 $2,442 0.1%
Losi 4 $162.53 $2,431 0.1%
Dragon Ball Super 23 $23.69 $2,380 0.1%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.