Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Beauty & Personal Care category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Neutrogena | 189 | $17.86 | $440,976 | 5.6% |
Dove | 185 | $16.58 | $187,126 | 2.4% |
L'Oreal Paris | 213 | $10.42 | $180,981 | 2.3% |
Cetaphil | 61 | $13.97 | $153,144 | 1.9% |
Lattafa | 112 | $23.83 | $128,943 | 1.6% |
e.l.f. | 130 | $7.29 | $124,732 | 1.6% |
Versace | 77 | $42.65 | $112,775 | 1.4% |
Olay | 97 | $20.56 | $108,371 | 1.4% |
Vanicream | 27 | $21.78 | $107,113 | 1.4% |
COSRX | 17 | $17.38 | $101,667 | 1.3% |
Hawaiian Tropic | 28 | $15.20 | $98,355 | 1.2% |
Eucerin | 45 | $17.10 | $86,079 | 1.1% |
REVLON | 237 | $8.39 | $80,615 | 1.0% |
medicube | 9 | $23.22 | $76,634 | 1.0% |
SheaMoisture | 77 | $10.52 | $71,647 | 0.9% |
Palmer's | 73 | $10.53 | $68,336 | 0.9% |
BLUE LIZARD | 8 | $18.30 | $68,231 | 0.9% |
Banana Boat | 34 | $10.23 | $67,264 | 0.8% |
MAYBELLINE | 175 | $7.31 | $67,040 | 0.8% |
Degree | 42 | $13.08 | $65,504 | 0.8% |
PanOxyl | 13 | $12.87 | $64,406 | 0.8% |
Mielle Organics | 29 | $10.94 | $63,112 | 0.8% |
Sun Bum | 23 | $14.33 | $63,034 | 0.8% |
Aveeno | 54 | $13.18 | $60,899 | 0.8% |
RoC | 8 | $19.17 | $58,590 | 0.7% |
Armaf | 43 | $29.60 | $57,988 | 0.7% |
Philips Norelco | 3 | $27.11 | $57,748 | 0.7% |
Old Spice | 88 | $17.36 | $56,506 | 0.7% |
Garnier | 88 | $11.54 | $56,380 | 0.7% |
Aquaphor | 9 | $13.01 | $55,529 | 0.7% |
Frownies | 1 | $23.95 | $55,269 | 0.7% |
Method | 60 | $19.20 | $54,958 | 0.7% |
Native | 34 | $17.42 | $54,937 | 0.7% |
Tea Tree | 18 | $45.75 | $53,369 | 0.7% |
ZO SKIN HEALTH | 24 | $68.46 | $51,529 | 0.7% |
Bath & Body Works | 199 | $17.68 | $47,887 | 0.6% |
SKIN1004 | 32 | $16.66 | $46,468 | 0.6% |
Gillette | 26 | $24.39 | $45,373 | 0.6% |
CHI | 31 | $21.28 | $44,691 | 0.6% |
NIVEA | 73 | $9.98 | $43,469 | 0.5% |
DOVE MEN + CARE | 16 | $15.96 | $40,883 | 0.5% |
Secret | 64 | $16.22 | $40,534 | 0.5% |
No7 | 53 | $17.92 | $40,368 | 0.5% |
Valentino | 21 | $81.60 | $39,943 | 0.5% |
Just for Men | 34 | $13.67 | $37,606 | 0.5% |
Coppertone | 26 | $9.80 | $37,052 | 0.5% |
Dr Teal's | 44 | $15.99 | $35,747 | 0.5% |
Pantene | 47 | $13.54 | $33,500 | 0.4% |
NYX PROFESSIONAL MAKEUP | 111 | $6.73 | $33,033 | 0.4% |
Dr. Bronner's | 52 | $17.46 | $32,917 | 0.4% |
OGX | 52 | $10.19 | $32,763 | 0.4% |
COVERGIRL | 166 | $7.15 | $31,250 | 0.4% |
Paco Rabanne | 23 | $72.01 | $30,945 | 0.4% |
YVES SAINT LAURENT | 12 | $68.94 | $30,383 | 0.4% |
Burt's Bees | 75 | $9.64 | $30,102 | 0.4% |
eos | 21 | $8.52 | $29,542 | 0.4% |
Marc Jacobs | 20 | $51.40 | $29,342 | 0.4% |
Jean Paul Gaultier | 20 | $84.63 | $28,889 | 0.4% |
Nexxus | 28 | $16.79 | $28,605 | 0.4% |
Gold Bond | 21 | $13.22 | $28,258 | 0.4% |
Dior | 25 | $72.92 | $27,734 | 0.4% |
Gillette Venus | 9 | $12.39 | $27,380 | 0.3% |
Victoria's Secret | 48 | $30.86 | $26,754 | 0.3% |
LAURA GELLER NEW YORK | 11 | $17.58 | $25,559 | 0.3% |
Carolina Herrera | 29 | $67.71 | $25,551 | 0.3% |
It's a 10 Haircare | 55 | $24.58 | $25,226 | 0.3% |
Batiste | 38 | $15.92 | $24,962 | 0.3% |
Gucci | 31 | $57.31 | $24,948 | 0.3% |
Schick Hydro Silk | 12 | $9.41 | $24,645 | 0.3% |
TIGI | 48 | $17.06 | $24,158 | 0.3% |
Yves Saint Laurent | 27 | $68.52 | $24,101 | 0.3% |
Norelco | 2 | $52.50 | $23,192 | 0.3% |
Differin | 9 | $20.61 | $23,151 | 0.3% |
Maison Alhambra | 36 | $20.72 | $23,073 | 0.3% |
HERITAGE STORE | 14 | $12.87 | $22,939 | 0.3% |
BioSilk | 20 | $17.05 | $22,853 | 0.3% |
Wahl | 8 | $27.31 | $22,828 | 0.3% |
Nivea Men | 7 | $13.98 | $22,744 | 0.3% |
Iaerlllt | 1 | $14.68 | $22,585 | 0.3% |
Vaseline | 38 | $11.03 | $22,374 | 0.3% |
Nizoral | 1 | $19.23 | $22,188 | 0.3% |
Al Haramain | 23 | $43.10 | $22,180 | 0.3% |
essence | 8 | $5.82 | $21,904 | 0.3% |
Ubroo | 1 | $69.99 | $21,535 | 0.3% |
PURA D'OR | 14 | $18.46 | $21,534 | 0.3% |
KISS | 66 | $7.28 | $20,481 | 0.3% |
Sally Hansen | 84 | $6.27 | $19,930 | 0.3% |
Tree Hut | 15 | $9.55 | $19,693 | 0.2% |
Conair | 28 | $13.30 | $19,380 | 0.2% |
THINK | 8 | $14.23 | $19,035 | 0.2% |
Benefit | 40 | $20.59 | $18,900 | 0.2% |
AXE | 39 | $17.10 | $18,661 | 0.2% |
Nautica | 11 | $16.39 | $18,078 | 0.2% |
HARUHARU | 14 | $14.74 | $17,989 | 0.2% |
Dial | 23 | $18.38 | $17,863 | 0.2% |
Nair | 22 | $9.62 | $17,853 | 0.2% |
Softsoap | 19 | $19.91 | $17,678 | 0.2% |
TRESemmé | 27 | $13.02 | $17,589 | 0.2% |
Eminence | 23 | $40.83 | $17,361 | 0.2% |
Weleda | 23 | $14.10 | $17,201 | 0.2% |
THAYERS | 15 | $10.37 | $16,885 | 0.2% |
Hempz | 11 | $20.51 | $16,728 | 0.2% |
Mary Kay | 43 | $28.37 | $16,697 | 0.2% |
Andalou Naturals | 61 | $12.21 | $16,669 | 0.2% |
Alba Botanica | 49 | $13.98 | $16,569 | 0.2% |
HOT TOOLS | 14 | $37.04 | $16,280 | 0.2% |
AMERICAN CREW | 31 | $18.51 | $16,201 | 0.2% |
Cremo | 11 | $9.72 | $15,931 | 0.2% |
Miss Jessie's | 10 | $13.76 | $15,872 | 0.2% |
Camille Rose | 20 | $12.90 | $15,869 | 0.2% |
Not Your Mother's | 7 | $16.53 | $15,695 | 0.2% |
Elizavecca | 18 | $10.05 | $15,693 | 0.2% |
KIRKLAND | 8 | $25.13 | $15,439 | 0.2% |
ED HARDY | 14 | $21.71 | $15,257 | 0.2% |
Andis | 24 | $19.18 | $15,080 | 0.2% |
Abib | 7 | $18.85 | $14,995 | 0.2% |
PHILIPS | 9 | $28.97 | $14,548 | 0.2% |
AXIS-Y | 5 | $18.74 | $14,546 | 0.2% |
Certain Dri | 10 | $13.61 | $14,485 | 0.2% |
SKALA | 26 | $10.36 | $14,376 | 0.2% |
Finishing Touch Flawless | 8 | $14.45 | $14,341 | 0.2% |
SO COZY | 3 | $12.83 | $14,065 | 0.2% |
Lubriderm | 10 | $14.89 | $13,898 | 0.2% |
Prada | 18 | $67.56 | $13,861 | 0.2% |
Wet Brush | 44 | $7.54 | $13,854 | 0.2% |
Carol's Daughter | 28 | $11.25 | $13,637 | 0.2% |
Maui Babe | 6 | $32.59 | $13,597 | 0.2% |
Givenchy | 17 | $59.78 | $13,341 | 0.2% |
Tweezerman | 14 | $16.04 | $13,117 | 0.2% |
Kerasal | 5 | $17.45 | $12,771 | 0.2% |
Selsun Blue | 8 | $13.58 | $12,744 | 0.2% |
Mitch | 7 | $25.43 | $12,662 | 0.2% |
INTUITION | 9 | $11.00 | $12,430 | 0.2% |
Schmidt's | 9 | $15.34 | $12,418 | 0.2% |
Flakes | 1 | $53.69 | $12,390 | 0.2% |
Shark | 2 | $82.49 | $12,384 | 0.2% |
Almay | 71 | $8.18 | $12,281 | 0.2% |
RASASI | 9 | $28.08 | $12,251 | 0.2% |
Lottabody | 6 | $8.03 | $11,786 | 0.1% |
CHRISTIAN DIOR | 1 | $152.89 | $11,761 | 0.1% |
everyone for every body | 8 | $13.83 | $11,749 | 0.1% |
Derma E | 25 | $15.87 | $11,524 | 0.1% |
Braun | 2 | $43.99 | $11,376 | 0.1% |
Schick | 16 | $15.50 | $11,360 | 0.1% |
Mia Secret | 21 | $16.22 | $11,311 | 0.1% |
Irish Spring | 17 | $12.06 | $11,257 | 0.1% |
TIGI Bed Head | 7 | $12.22 | $11,230 | 0.1% |
40 | $11.96 | $11,105 | 0.1% | |
Bed Head | 16 | $18.84 | $10,978 | 0.1% |
O'Keeffe's | 18 | $20.72 | $10,875 | 0.1% |
Mitchum | 32 | $16.38 | $10,780 | 0.1% |
Milani | 42 | $8.42 | $10,774 | 0.1% |
Curve | 10 | $19.77 | $10,704 | 0.1% |
BIC | 26 | $6.81 | $10,677 | 0.1% |
John Frieda | 22 | $14.77 | $10,563 | 0.1% |
Summer Fridays | 4 | $35.49 | $10,385 | 0.1% |
MRS. MEYER'S CLEAN DAY | 28 | $13.08 | $10,189 | 0.1% |
MAC | 41 | $28.07 | $10,128 | 0.1% |
Maui Moisture | 17 | $8.85 | $10,049 | 0.1% |
Michael Kors | 12 | $42.42 | $10,037 | 0.1% |
NOW Foods | 19 | $11.98 | $9,973 | 0.1% |
Avalon Organics | 22 | $13.75 | $9,885 | 0.1% |
NIVEA MEN | 8 | $14.86 | $9,825 | 0.1% |
Ardell | 52 | $8.92 | $9,755 | 0.1% |
Aunt Jackie's | 26 | $10.53 | $9,744 | 0.1% |
Blistex | 36 | $11.68 | $9,736 | 0.1% |
Cantu | 36 | $7.88 | $9,694 | 0.1% |
Clean & Clear | 12 | $12.42 | $9,603 | 0.1% |
Bliss | 15 | $16.24 | $9,597 | 0.1% |
Panasonic | 11 | $87.11 | $9,444 | 0.1% |
Devoted Creations | 14 | $25.18 | $9,394 | 0.1% |
Crystal Essence | 16 | $14.56 | $9,327 | 0.1% |
Dr. Scholl's | 1 | $7.97 | $9,196 | 0.1% |
VT COSMETICS | 6 | $27.27 | $9,173 | 0.1% |
Pacifica | 32 | $10.68 | $9,165 | 0.1% |
Hustle Butter Deluxe | 1 | $23.69 | $9,112 | 0.1% |
ROUND LAB | 5 | $17.96 | $9,087 | 0.1% |
Optase | 3 | $16.64 | $8,975 | 0.1% |
EcoTools | 10 | $8.79 | $8,955 | 0.1% |
As I Am | 35 | $11.15 | $8,857 | 0.1% |
Australian Gold | 13 | $11.75 | $8,713 | 0.1% |
Mineral Fusion | 23 | $12.74 | $8,540 | 0.1% |
Creme of Nature | 31 | $7.34 | $8,257 | 0.1% |
SALERM | 18 | $25.67 | $8,104 | 0.1% |
Mama Bear Oasis | 1 | $29.93 | $8,058 | 0.1% |
Finishing Touch | 6 | $13.23 | $8,045 | 0.1% |
Dickinson's | 5 | $15.05 | $7,994 | 0.1% |
Dynamic Color Co | 1 | $22.95 | $7,944 | 0.1% |
Design Essentials | 26 | $16.77 | $7,924 | 0.1% |
Dermend | 4 | $36.96 | $7,824 | 0.1% |
L’Oreal Paris | 4 | $13.71 | $7,803 | 0.1% |
FALSCARA | 6 | $9.05 | $7,688 | 0.1% |
BLACK GIRL SUNSCREEN | 1 | $9.99 | $7,685 | 0.1% |
Arm & Hammer | 27 | $13.63 | $7,679 | 0.1% |
Clubman | 45 | $9.02 | $7,614 | 0.1% |
Wild Growth | 6 | $12.61 | $7,589 | 0.1% |
Body Drench | 6 | $19.47 | $7,583 | 0.1% |
Head & Shoulders | 9 | $9.71 | $7,558 | 0.1% |
Carroten | 1 | $28.00 | $7,538 | 0.1% |
Enjoy | 20 | $37.33 | $7,490 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.