Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Industrial & Scientific category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Tork | 107 | $57.65 | $98,069 | 5.6% |
Scott Professional | 47 | $51.66 | $86,726 | 5.0% |
Oreck | 10 | $103.52 | $48,202 | 2.8% |
3M | 473 | $41.41 | $46,840 | 2.7% |
Gorilla | 134 | $29.63 | $44,329 | 2.5% |
Rubbermaid Commercial Products | 233 | $86.17 | $37,544 | 2.1% |
Command | 48 | $15.69 | $34,104 | 2.0% |
Klein Tools | 32 | $72.03 | $27,081 | 1.5% |
Basic | 10 | $38.04 | $27,025 | 1.5% |
Fluke | 43 | $288.65 | $25,990 | 1.5% |
Green Gobbler | 1 | $21.20 | $24,462 | 1.4% |
ROPVACNIC | 1 | $139.99 | $21,537 | 1.2% |
Kleenex Professional | 8 | $74.14 | $18,814 | 1.1% |
SCOTT SHOP ORIGINAL | 7 | $49.00 | $18,774 | 1.1% |
P&G PROFESSIONAL | 23 | $57.18 | $18,706 | 1.1% |
Hibiclens | 8 | $16.72 | $18,422 | 1.1% |
Fluke Networks | 31 | $742.75 | $18,388 | 1.1% |
MED PRIDE | 2 | $8.38 | $15,536 | 0.9% |
Genuine Joe | 55 | $38.44 | $14,647 | 0.8% |
Ninja | 1 | $417.00 | $14,435 | 0.8% |
Hoover | 14 | $59.58 | $14,347 | 0.8% |
Rubbermaid | 104 | $134.30 | $13,984 | 0.8% |
J-B Weld | 36 | $13.56 | $13,646 | 0.8% |
CloroxPro | 10 | $38.17 | $13,389 | 0.8% |
DEWALT | 71 | $35.78 | $13,209 | 0.8% |
Arm & Hammer | 4 | $21.95 | $12,816 | 0.7% |
Zep | 26 | $31.73 | $12,227 | 0.7% |
Purell | 69 | $44.17 | $12,224 | 0.7% |
GE | 32 | $35.94 | $10,753 | 0.6% |
GOJO | 70 | $46.58 | $10,398 | 0.6% |
Sanitaire | 11 | $127.36 | $9,699 | 0.6% |
Georgia-Pacific | 56 | $56.69 | $9,671 | 0.6% |
Fieldpiece | 17 | $159.28 | $9,662 | 0.6% |
Vashe | 1 | $23.99 | $9,227 | 0.5% |
Simple Green | 31 | $77.32 | $9,147 | 0.5% |
BUNN | 7 | $82.59 | $9,136 | 0.5% |
Brady | 141 | $73.37 | $8,876 | 0.5% |
WD-40 Specialist | 5 | $28.43 | $8,305 | 0.5% |
DAP | 122 | $23.94 | $8,205 | 0.5% |
Wypall | 41 | $66.09 | $8,171 | 0.5% |
Tub O' Towels | 4 | $14.68 | $8,114 | 0.5% |
Winco | 51 | $41.09 | $8,059 | 0.5% |
NBONEBS | 1 | $49.99 | $7,691 | 0.4% |
NNPCBT | 1 | $9.98 | $7,677 | 0.4% |
Resolve | 6 | $21.86 | $7,492 | 0.4% |
San Jamar | 50 | $54.74 | $7,418 | 0.4% |
COSCO | 1 | $63.21 | $7,293 | 0.4% |
Rev-A-Shelf | 15 | $138.83 | $7,214 | 0.4% |
Easy Touch | 4 | $16.06 | $7,098 | 0.4% |
Barbicide | 5 | $22.70 | $7,087 | 0.4% |
Loctite | 66 | $19.68 | $6,704 | 0.4% |
Iceman | 1 | $285.99 | $6,600 | 0.4% |
Rubbermaid Commercial | 50 | $45.95 | $6,506 | 0.4% |
ResMed | 4 | $46.72 | $6,481 | 0.4% |
CLOROX | 30 | $28.55 | $6,328 | 0.4% |
SharkBite | 143 | $18.00 | $6,295 | 0.4% |
JohnBee | 1 | $7.95 | $6,115 | 0.4% |
Sharp | 5 | $306.00 | $6,019 | 0.3% |
Sashco | 56 | $62.60 | $5,896 | 0.3% |
WD-40 | 24 | $36.47 | $5,825 | 0.3% |
Hospeco | 13 | $38.04 | $5,799 | 0.3% |
Dynarex | 65 | $19.58 | $5,732 | 0.3% |
Duck | 46 | $15.23 | $5,348 | 0.3% |
Watts | 32 | $99.92 | $5,316 | 0.3% |
simplehuman | 5 | $177.99 | $5,250 | 0.3% |
Blue Sea Systems | 30 | $31.24 | $5,103 | 0.3% |
Milwaukee | 41 | $116.26 | $5,074 | 0.3% |
GardenNest | 3 | $84.66 | $4,976 | 0.3% |
Welch Allyn | 27 | $134.07 | $4,871 | 0.3% |
Bright Air | 16 | $23.26 | $4,855 | 0.3% |
3Doodler | 1 | $41.99 | $4,845 | 0.3% |
Commercial Zone | 9 | $128.71 | $4,844 | 0.3% |
Kinpthy | 1 | $30.99 | $4,768 | 0.3% |
Metrex | 12 | $52.78 | $4,714 | 0.3% |
REKOPI | 1 | $19.98 | $4,611 | 0.3% |
PIG | 31 | $166.64 | $4,564 | 0.3% |
Mitutoyo | 46 | $178.72 | $4,512 | 0.3% |
PhysiciansCare | 2 | $23.11 | $4,357 | 0.2% |
Medline | 19 | $21.63 | $4,233 | 0.2% |
DART | 36 | $44.16 | $4,175 | 0.2% |
Tide | 5 | $68.58 | $4,172 | 0.2% |
RYOBI | 6 | $50.77 | $4,154 | 0.2% |
Miele | 1 | $105.10 | $4,042 | 0.2% |
Honeywell | 50 | $114.81 | $3,997 | 0.2% |
Crocodile Cloth | 3 | $19.00 | $3,979 | 0.2% |
GOULDS Pumps | 1 | $516.93 | $3,976 | 0.2% |
Boardwalk | 131 | $33.49 | $3,956 | 0.2% |
Simpson Strong-Tie | 138 | $61.63 | $3,885 | 0.2% |
Supco | 46 | $42.06 | $3,873 | 0.2% |
MONSEK | 1 | $9.99 | $3,842 | 0.2% |
Tuttnauer | 2 | $970.70 | $3,832 | 0.2% |
Scotch | 42 | $12.66 | $3,811 | 0.2% |
Sebo | 10 | $118.86 | $3,787 | 0.2% |
Liquid-Plumr | 1 | $9.79 | $3,765 | 0.2% |
KIMTECH | 15 | $75.34 | $3,683 | 0.2% |
Super Lube | 27 | $36.74 | $3,653 | 0.2% |
Torbot | 2 | $13.27 | $3,590 | 0.2% |
CHBcjq | 1 | $46.04 | $3,542 | 0.2% |
Great Stuff | 8 | $18.73 | $3,503 | 0.2% |
VELCRO Brand | 24 | $12.37 | $3,469 | 0.2% |
Dicor | 4 | $40.19 | $3,460 | 0.2% |
Brother | 5 | $170.83 | $3,457 | 0.2% |
Oil Eater | 2 | $35.62 | $3,428 | 0.2% |
Shop-Vac | 13 | $27.30 | $3,392 | 0.2% |
SC Johnson Professional | 15 | $59.06 | $3,340 | 0.2% |
GRK | 81 | $53.70 | $3,336 | 0.2% |
Coloplast | 8 | $26.52 | $3,331 | 0.2% |
Molnlycke | 7 | $35.16 | $3,256 | 0.2% |
SIKA | 27 | $24.91 | $3,234 | 0.2% |
Pink Rhyme | 1 | $41.99 | $3,230 | 0.2% |
Magliner | 19 | $132.45 | $3,138 | 0.2% |
Morcon | 11 | $40.73 | $3,122 | 0.2% |
Ansell | 15 | $49.15 | $3,058 | 0.2% |
Flex Tape | 22 | $40.30 | $3,036 | 0.2% |
Carlisle FoodService Products | 24 | $48.55 | $3,002 | 0.2% |
Health o meter | 2 | $303.50 | $2,977 | 0.2% |
GEN | 13 | $38.44 | $2,964 | 0.2% |
ProTeam | 14 | $81.11 | $2,963 | 0.2% |
UNGER | 13 | $34.68 | $2,867 | 0.2% |
49 | $38.63 | $2,862 | 0.2% | |
All Terrain Mover | 1 | $148.39 | $2,854 | 0.2% |
Elite Gourmet | 2 | $38.65 | $2,845 | 0.2% |
SAS | 17 | $48.44 | $2,806 | 0.2% |
WAGO | 7 | $20.66 | $2,778 | 0.2% |
Rigol | 6 | $469.53 | $2,765 | 0.2% |
Hillman | 216 | $14.00 | $2,717 | 0.2% |
Metabo HPT | 50 | $35.23 | $2,671 | 0.2% |
Borje | 1 | $8.49 | $2,612 | 0.1% |
Gold Medal | 8 | $29.31 | $2,585 | 0.1% |
Oatey | 96 | $18.78 | $2,578 | 0.1% |
AROMA | 1 | $110.99 | $2,561 | 0.1% |
Yellow Jacket | 21 | $91.63 | $2,555 | 0.1% |
FastCap | 14 | $30.45 | $2,506 | 0.1% |
DAB | 1 | $1,295.00 | $2,490 | 0.1% |
Global Industrial | 32 | $165.81 | $2,481 | 0.1% |
All States Ag Parts Parts A.S.A.P. | 1 | $15.98 | $2,458 | 0.1% |
Goof Off | 2 | $10.49 | $2,418 | 0.1% |
Refrigeration Technologies | 7 | $17.92 | $2,404 | 0.1% |
Stye | 1 | $8.69 | $2,340 | 0.1% |
IRWIN | 41 | $19.57 | $2,338 | 0.1% |
Flex Seal | 7 | $22.76 | $2,323 | 0.1% |
Parker | 5 | $49.30 | $2,312 | 0.1% |
AMRAD | 8 | $34.86 | $2,289 | 0.1% |
Myron L | 1 | $1,178.65 | $2,267 | 0.1% |
Taylor | 15 | $18.46 | $2,267 | 0.1% |
Aquasonic 100 | 2 | $30.30 | $2,260 | 0.1% |
FLUKE | 1 | $293.59 | $2,258 | 0.1% |
Honda | 7 | $94.26 | $2,228 | 0.1% |
Scotsman | 12 | $1,106.60 | $2,215 | 0.1% |
Koala Kare | 1 | $284.32 | $2,187 | 0.1% |
KROIL | 3 | $101.07 | $2,131 | 0.1% |
RIDGID | 21 | $334.99 | $2,075 | 0.1% |
OdoBan | 5 | $36.16 | $2,067 | 0.1% |
Pentek | 12 | $29.33 | $2,065 | 0.1% |
Seventh Generation | 5 | $45.84 | $2,064 | 0.1% |
Permatex | 15 | $31.16 | $2,043 | 0.1% |
BEER CLEAN | 3 | $45.61 | $2,039 | 0.1% |
West System | 8 | $57.69 | $2,012 | 0.1% |
Bob Smith Industries | 15 | $12.99 | $2,011 | 0.1% |
CRC | 57 | $72.74 | $1,975 | 0.1% |
UEi Test Instruments | 8 | $101.89 | $1,969 | 0.1% |
Liquid Nails | 18 | $22.16 | $1,959 | 0.1% |
SmartyKat | 2 | $131.97 | $1,950 | 0.1% |
DJI | 1 | $125.00 | $1,923 | 0.1% |
Siglent | 1 | $499.00 | $1,919 | 0.1% |
SHURFLO | 9 | $61.54 | $1,895 | 0.1% |
Bar Maid | 3 | $247.62 | $1,866 | 0.1% |
Viega | 23 | $51.84 | $1,820 | 0.1% |
Senco | 46 | $30.32 | $1,819 | 0.1% |
Cambro | 30 | $81.07 | $1,796 | 0.1% |
Rectorseal | 18 | $51.16 | $1,760 | 0.1% |
COVIDIEN | 33 | $15.88 | $1,756 | 0.1% |
Pro Tapes | 14 | $61.90 | $1,754 | 0.1% |
Polysporin | 2 | $20.98 | $1,748 | 0.1% |
Flexzilla | 4 | $59.38 | $1,743 | 0.1% |
SOUTHERN CHAMPION TRAY | 27 | $73.22 | $1,739 | 0.1% |
OXO | 2 | $13.97 | $1,719 | 0.1% |
Robot Coupe | 3 | $1,117.49 | $1,692 | 0.1% |
Barge | 6 | $17.81 | $1,686 | 0.1% |
GOULDS PUMPS | 1 | $860.49 | $1,655 | 0.1% |
Renuzit | 7 | $23.38 | $1,652 | 0.1% |
Bissell BigGreen Commercial | 1 | $143.10 | $1,651 | 0.1% |
Scott | 10 | $46.30 | $1,629 | 0.1% |
Oral B | 1 | $20.83 | $1,602 | 0.1% |
SOLO | 11 | $35.90 | $1,577 | 0.1% |
O-Cedar | 7 | $9.65 | $1,576 | 0.1% |
General Tools | 31 | $28.37 | $1,539 | 0.1% |
Fendall | 6 | $75.21 | $1,525 | 0.1% |
Mobil | 14 | $59.16 | $1,510 | 0.1% |
Little Giant | 11 | $70.12 | $1,499 | 0.1% |
Tjernlund | 3 | $156.87 | $1,489 | 0.1% |
Testo | 4 | $130.21 | $1,488 | 0.1% |
Vestil | 19 | $88.17 | $1,488 | 0.1% |
Pine-Sol | 1 | $12.79 | $1,476 | 0.1% |
Finish | 4 | $23.22 | $1,471 | 0.1% |
Bacitracin | 1 | $4.74 | $1,458 | 0.1% |
Valterra | 31 | $24.27 | $1,442 | 0.1% |
Mytee Products | 1 | $749.99 | $1,442 | 0.1% |
Cascade | 6 | $30.04 | $1,440 | 0.1% |
Blaster | 11 | $33.92 | $1,429 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.