Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Industrial & Scientific category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Tork | 93 | $53.87 | $118,879 | 7.0% |
Scott Professional | 48 | $53.70 | $86,941 | 5.1% |
Gorilla | 134 | $27.24 | $50,877 | 3.0% |
Oreck | 10 | $95.76 | $48,009 | 2.8% |
3M | 421 | $39.59 | $43,409 | 2.5% |
Command | 49 | $14.96 | $37,475 | 2.2% |
Fluke | 43 | $289.94 | $35,911 | 2.1% |
Rubbermaid | 246 | $97.88 | $28,703 | 1.7% |
Hibiclens | 11 | $30.02 | $27,341 | 1.6% |
Green Gobbler | 1 | $21.20 | $24,462 | 1.4% |
SCOTT SHOP ORIGINAL | 6 | $57.74 | $23,982 | 1.4% |
ROPVACNIC | 1 | $139.99 | $21,537 | 1.3% |
Kleenex Professional | 8 | $72.68 | $20,095 | 1.2% |
Klein Tools | 33 | $75.52 | $19,679 | 1.2% |
Hoover | 21 | $83.60 | $18,768 | 1.1% |
Genuine Joe | 53 | $39.43 | $16,037 | 0.9% |
MED PRIDE | 1 | $9.75 | $15,000 | 0.9% |
DEWALT | 75 | $26.42 | $12,421 | 0.7% |
CloroxPro | 9 | $40.75 | $12,398 | 0.7% |
Fluke Networks | 25 | $746.51 | $12,248 | 0.7% |
Purell | 63 | $41.78 | $12,136 | 0.7% |
GOJO | 60 | $50.13 | $12,040 | 0.7% |
Arm & Hammer | 4 | $20.92 | $11,350 | 0.7% |
J-B Weld | 31 | $11.63 | $11,101 | 0.6% |
Basic | 7 | $37.07 | $10,473 | 0.6% |
Brady | 121 | $69.29 | $9,973 | 0.6% |
Wypall | 46 | $65.11 | $9,900 | 0.6% |
Sanitaire | 14 | $141.05 | $9,802 | 0.6% |
Georgia-Pacific | 56 | $57.05 | $9,791 | 0.6% |
REKOPI | 1 | $24.99 | $9,612 | 0.6% |
Ninja | 1 | $348.99 | $9,396 | 0.5% |
Simple Green | 31 | $93.56 | $9,234 | 0.5% |
Vashe | 1 | $23.90 | $9,192 | 0.5% |
BUNN | 7 | $83.41 | $9,140 | 0.5% |
GE | 31 | $32.06 | $9,026 | 0.5% |
CLOROX | 30 | $26.51 | $8,901 | 0.5% |
Fieldpiece | 17 | $145.86 | $8,882 | 0.5% |
North American Rescue | 5 | $20.29 | $8,747 | 0.5% |
P&G PROFESSIONAL | 24 | $55.38 | $8,727 | 0.5% |
Winco | 50 | $43.28 | $8,523 | 0.5% |
FLIR | 2 | $324.21 | $8,455 | 0.5% |
Zep | 21 | $33.92 | $8,413 | 0.5% |
Loctite | 74 | $21.43 | $8,250 | 0.5% |
Rust-Oleum | 15 | $88.22 | $8,063 | 0.5% |
Tub O' Towels | 4 | $14.68 | $8,047 | 0.5% |
Rev-A-Shelf | 17 | $136.65 | $7,999 | 0.5% |
Easy Touch | 5 | $15.48 | $7,755 | 0.5% |
NBONEBS | 1 | $49.99 | $7,691 | 0.4% |
NNPCBT | 1 | $9.98 | $7,677 | 0.4% |
Charmin | 3 | $65.08 | $7,555 | 0.4% |
San Jamar | 50 | $55.40 | $7,455 | 0.4% |
Resolve | 4 | $20.71 | $7,417 | 0.4% |
DAP | 115 | $24.02 | $7,061 | 0.4% |
Sharp | 4 | $252.50 | $6,865 | 0.4% |
Welch Allyn | 30 | $120.46 | $6,593 | 0.4% |
Barbicide | 5 | $22.57 | $6,485 | 0.4% |
WD-40 Specialist | 5 | $25.97 | $6,364 | 0.4% |
Dynarex | 62 | $19.22 | $6,295 | 0.4% |
Milwaukee | 42 | $113.50 | $6,153 | 0.4% |
Oil Eater | 3 | $27.64 | $6,126 | 0.4% |
Hospeco | 12 | $40.19 | $6,031 | 0.4% |
Rubbermaid Commercial | 56 | $73.35 | $5,947 | 0.3% |
WD-40 | 17 | $42.36 | $5,943 | 0.3% |
Cosco | 5 | $160.94 | $5,855 | 0.3% |
Watts | 25 | $74.17 | $5,497 | 0.3% |
Duck | 47 | $14.39 | $5,452 | 0.3% |
Margaritaville | 2 | $215.83 | $5,210 | 0.3% |
Kinpthy | 1 | $26.99 | $5,190 | 0.3% |
ResMed | 4 | $46.93 | $5,023 | 0.3% |
simplehuman | 5 | $179.99 | $5,000 | 0.3% |
3Doodler | 1 | $41.99 | $4,845 | 0.3% |
ProTeam | 13 | $86.58 | $4,832 | 0.3% |
Scotch | 42 | $12.47 | $4,785 | 0.3% |
SharkBite | 138 | $17.73 | $4,762 | 0.3% |
PIG | 27 | $185.13 | $4,628 | 0.3% |
Commercial Zone | 8 | $137.43 | $4,511 | 0.3% |
Crocodile Cloth | 4 | $18.74 | $4,325 | 0.3% |
Metrex | 11 | $57.95 | $4,009 | 0.2% |
PhysiciansCare | 2 | $21.33 | $3,869 | 0.2% |
Medline | 18 | $21.29 | $3,867 | 0.2% |
Miele | 1 | $99.90 | $3,842 | 0.2% |
MONSEK | 1 | $9.99 | $3,842 | 0.2% |
Mitutoyo | 45 | $177.92 | $3,839 | 0.2% |
Tuttnauer | 2 | $970.20 | $3,828 | 0.2% |
Sebo | 10 | $119.75 | $3,769 | 0.2% |
RYOBI | 7 | $46.39 | $3,767 | 0.2% |
Sashco | 55 | $56.74 | $3,698 | 0.2% |
GRK | 69 | $55.52 | $3,684 | 0.2% |
DART | 32 | $43.53 | $3,673 | 0.2% |
Torbot | 2 | $13.27 | $3,616 | 0.2% |
KIMTECH | 13 | $77.88 | $3,606 | 0.2% |
Boardwalk | 124 | $32.50 | $3,585 | 0.2% |
Morcon | 8 | $41.58 | $3,462 | 0.2% |
Bright Air | 12 | $23.67 | $3,413 | 0.2% |
Bona | 14 | $25.28 | $3,400 | 0.2% |
Pink Rhyme | 1 | $44.15 | $3,396 | 0.2% |
Siglent | 4 | $512.75 | $3,377 | 0.2% |
59 | $36.75 | $3,342 | 0.2% | |
KROIL | 6 | $62.51 | $3,290 | 0.2% |
Super Lube | 24 | $37.72 | $3,264 | 0.2% |
Coloplast | 8 | $23.66 | $3,251 | 0.2% |
Great Stuff | 8 | $17.67 | $3,240 | 0.2% |
Brother | 6 | $136.32 | $3,236 | 0.2% |
Clorox | 1 | $20.35 | $3,131 | 0.2% |
Supco | 39 | $40.92 | $3,115 | 0.2% |
Rubbermaid Commercial Products | 46 | $150.51 | $3,113 | 0.2% |
GardenNest | 2 | $106.50 | $3,081 | 0.2% |
All Terrain Mover | 1 | $154.95 | $2,980 | 0.2% |
Health o meter | 2 | $297.00 | $2,977 | 0.2% |
Ansell | 18 | $43.45 | $2,954 | 0.2% |
Stye | 1 | $9.48 | $2,917 | 0.2% |
Glisten | 1 | $14.94 | $2,873 | 0.2% |
GEN | 13 | $40.19 | $2,866 | 0.2% |
Elite Gourmet | 2 | $38.65 | $2,845 | 0.2% |
Global Industrial | 29 | $139.82 | $2,819 | 0.2% |
VELCRO Brand | 24 | $11.89 | $2,784 | 0.2% |
Vestil | 22 | $86.26 | $2,783 | 0.2% |
UNGER | 15 | $29.99 | $2,773 | 0.2% |
Starrett | 34 | $157.67 | $2,749 | 0.2% |
FastCap | 19 | $37.00 | $2,669 | 0.2% |
Simpson Strong-Tie | 159 | $59.56 | $2,646 | 0.2% |
Carlisle FoodService Products | 22 | $49.15 | $2,625 | 0.2% |
Oatey | 104 | $17.81 | $2,610 | 0.2% |
Tide | 5 | $68.89 | $2,597 | 0.2% |
SIKA | 24 | $29.36 | $2,562 | 0.1% |
WAGO | 11 | $16.81 | $2,561 | 0.1% |
AROMA | 1 | $110.59 | $2,552 | 0.1% |
DAB | 1 | $1,295.00 | $2,490 | 0.1% |
CRC | 54 | $65.71 | $2,437 | 0.1% |
SAS | 18 | $39.73 | $2,435 | 0.1% |
Oral-B | 1 | $20.83 | $2,403 | 0.1% |
Honeywell | 60 | $125.42 | $2,367 | 0.1% |
Scotsman | 11 | $1,014.43 | $2,358 | 0.1% |
Magliner | 19 | $120.28 | $2,348 | 0.1% |
Shop-Vac | 12 | $29.39 | $2,333 | 0.1% |
Flex Tape | 22 | $39.79 | $2,323 | 0.1% |
Parker | 7 | $43.66 | $2,312 | 0.1% |
Hillman | 197 | $14.76 | $2,280 | 0.1% |
Nu-Calgon | 22 | $28.57 | $2,278 | 0.1% |
Permatex | 16 | $21.70 | $2,272 | 0.1% |
Koala Kare | 1 | $283.95 | $2,184 | 0.1% |
Myron L | 4 | $499.98 | $2,179 | 0.1% |
Metabo HPT | 51 | $37.40 | $2,177 | 0.1% |
Bob Smith Industries | 17 | $12.61 | $2,141 | 0.1% |
Barge | 6 | $19.60 | $2,132 | 0.1% |
O-Cedar | 6 | $10.86 | $2,119 | 0.1% |
Pentek | 12 | $29.38 | $2,107 | 0.1% |
Aquasonic 100 | 1 | $26.58 | $2,045 | 0.1% |
GOULDS Pumps | 1 | $516.93 | $1,988 | 0.1% |
Yellow Jacket | 22 | $75.85 | $1,985 | 0.1% |
UEi Test Instruments | 7 | $89.47 | $1,981 | 0.1% |
SmartyKat | 3 | $139.61 | $1,950 | 0.1% |
DJI | 1 | $125.00 | $1,923 | 0.1% |
Seventh Generation | 6 | $51.97 | $1,922 | 0.1% |
Refrigeration Technologies | 8 | $19.52 | $1,890 | 0.1% |
Bar Maid | 3 | $248.22 | $1,869 | 0.1% |
Stenner Pump Company | 13 | $94.65 | $1,868 | 0.1% |
Senco | 45 | $31.25 | $1,853 | 0.1% |
Cambro | 32 | $69.51 | $1,819 | 0.1% |
Diversey | 23 | $76.91 | $1,796 | 0.1% |
Grip-Rite | 40 | $38.00 | $1,783 | 0.1% |
Pro Tapes | 13 | $63.54 | $1,782 | 0.1% |
Taylor | 14 | $16.11 | $1,781 | 0.1% |
Polysporin | 2 | $20.98 | $1,748 | 0.1% |
Pine-Sol | 1 | $14.99 | $1,730 | 0.1% |
Smith & Nephew | 9 | $27.98 | $1,716 | 0.1% |
NETALLY | 4 | $1,880.29 | $1,712 | 0.1% |
SC Johnson Professional | 13 | $55.81 | $1,712 | 0.1% |
Dicor | 5 | $53.82 | $1,706 | 0.1% |
Mobil | 15 | $59.31 | $1,681 | 0.1% |
Viega | 27 | $53.50 | $1,672 | 0.1% |
GOULDS PUMPS | 1 | $860.49 | $1,655 | 0.1% |
Bissell | 8 | $38.46 | $1,652 | 0.1% |
E6000 | 12 | $10.08 | $1,640 | 0.1% |
Renuzit | 7 | $20.79 | $1,640 | 0.1% |
Blue Sea Systems | 30 | $23.30 | $1,597 | 0.1% |
Liquid Nails | 19 | $21.53 | $1,592 | 0.1% |
COVIDIEN | 35 | $15.72 | $1,586 | 0.1% |
Molnlycke | 2 | $33.89 | $1,584 | 0.1% |
Commerical Zone Products | 1 | $58.36 | $1,571 | 0.1% |
Cascade | 8 | $27.05 | $1,550 | 0.1% |
General Tools | 34 | $26.70 | $1,547 | 0.1% |
Fendall | 5 | $55.84 | $1,541 | 0.1% |
Dukal | 17 | $24.87 | $1,525 | 0.1% |
Rigol | 6 | $507.70 | $1,515 | 0.1% |
AMRAD | 6 | $34.00 | $1,500 | 0.1% |
Tjernlund | 3 | $155.39 | $1,489 | 0.1% |
Blaster | 12 | $35.25 | $1,487 | 0.1% |
Krazy Glue | 21 | $9.41 | $1,483 | 0.1% |
Mytee Products | 1 | $749.00 | $1,440 | 0.1% |
WELD-ON | 5 | $16.06 | $1,425 | 0.1% |
Gleeporte | 2 | $9.99 | $1,422 | 0.1% |
West System | 8 | $48.10 | $1,405 | 0.1% |
Goof Off | 2 | $6.62 | $1,403 | 0.1% |
Deck Plus | 8 | $29.91 | $1,403 | 0.1% |
EternaBond | 3 | $36.91 | $1,400 | 0.1% |
Rectorseal | 17 | $57.16 | $1,399 | 0.1% |
KIRKLAND | 2 | $24.60 | $1,368 | 0.1% |
Fowler | 22 | $87.73 | $1,342 | 0.1% |
Banjo Corp | 133 | $22.11 | $1,338 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.