Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Industrial & Scientific category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Tork | 95 | $56.84 | $96,673 | 6.1% |
Scott Professional | 37 | $48.70 | $62,650 | 3.9% |
3M | 428 | $39.93 | $53,176 | 3.3% |
Gorilla | 115 | $26.86 | $44,767 | 2.8% |
Command | 45 | $15.05 | $34,494 | 2.2% |
Fluke | 43 | $357.68 | $33,138 | 2.1% |
Rubbermaid Commercial Products | 189 | $107.08 | $30,900 | 1.9% |
Basic | 9 | $37.35 | $28,749 | 1.8% |
Kleenex Professional | 8 | $74.87 | $27,814 | 1.8% |
Green Gobbler | 1 | $21.20 | $24,462 | 1.5% |
Klein Tools | 27 | $66.33 | $21,156 | 1.3% |
SCOTT SHOP ORIGINAL | 6 | $44.85 | $19,613 | 1.2% |
Purell | 63 | $43.13 | $16,138 | 1.0% |
MED PRIDE | 2 | $8.38 | $15,536 | 1.0% |
Zep | 19 | $28.15 | $15,294 | 1.0% |
Rubbermaid | 113 | $62.51 | $14,575 | 0.9% |
Ninja | 1 | $417.00 | $14,435 | 0.9% |
P&G PROFESSIONAL | 19 | $55.63 | $13,616 | 0.9% |
CloroxPro | 8 | $43.77 | $13,467 | 0.8% |
Genuine Joe | 51 | $33.93 | $12,841 | 0.8% |
J-B Weld | 35 | $12.47 | $12,360 | 0.8% |
Arm & Hammer | 4 | $21.95 | $11,299 | 0.7% |
North American Rescue | 5 | $20.08 | $11,008 | 0.7% |
Fluke Networks | 24 | $659.42 | $10,774 | 0.7% |
Cosco | 4 | $127.48 | $10,746 | 0.7% |
GOJO | 63 | $45.72 | $10,493 | 0.7% |
Simple Green | 30 | $74.40 | $9,750 | 0.6% |
Brady | 105 | $68.95 | $9,404 | 0.6% |
DEWALT | 58 | $37.72 | $9,273 | 0.6% |
Vashe | 1 | $23.99 | $9,227 | 0.6% |
Sanitaire | 10 | $141.19 | $9,161 | 0.6% |
Georgia-Pacific | 50 | $57.49 | $8,923 | 0.6% |
Loctite | 56 | $19.73 | $8,748 | 0.6% |
Wypall | 35 | $68.08 | $8,653 | 0.5% |
WD-40 | 18 | $38.60 | $8,510 | 0.5% |
WD-40 Specialist | 5 | $28.43 | $8,305 | 0.5% |
Tub O' Towels | 4 | $14.68 | $8,114 | 0.5% |
Hibiclens | 6 | $19.25 | $8,100 | 0.5% |
Barbicide | 5 | $24.16 | $7,945 | 0.5% |
Oreck | 7 | $78.17 | $7,768 | 0.5% |
DAP | 114 | $19.98 | $7,731 | 0.5% |
NNPCBT | 1 | $9.98 | $7,677 | 0.5% |
San Jamar | 44 | $52.04 | $7,570 | 0.5% |
Fieldpiece | 13 | $144.97 | $7,169 | 0.5% |
Sebo | 10 | $119.18 | $7,025 | 0.4% |
Resolve | 6 | $21.66 | $7,003 | 0.4% |
Easy Touch | 4 | $16.35 | $6,705 | 0.4% |
Iceman | 1 | $285.99 | $6,600 | 0.4% |
ResMed | 5 | $45.93 | $6,481 | 0.4% |
Sharp | 4 | $366.25 | $6,471 | 0.4% |
IRWIN | 34 | $18.92 | $6,375 | 0.4% |
Rev-A-Shelf | 9 | $149.47 | $6,355 | 0.4% |
Flex Tape | 20 | $37.72 | $6,175 | 0.4% |
Sashco | 48 | $52.85 | $6,144 | 0.4% |
JohnBee | 1 | $7.95 | $6,115 | 0.4% |
NBONEBS | 1 | $39.59 | $6,091 | 0.4% |
Charmin | 1 | $79.00 | $6,077 | 0.4% |
Shop-Vac | 16 | $38.65 | $6,044 | 0.4% |
GE | 27 | $33.19 | $6,029 | 0.4% |
Rubbermaid Commercial | 34 | $106.39 | $5,988 | 0.4% |
Dynarex | 61 | $18.61 | $5,779 | 0.4% |
Winco | 35 | $39.96 | $5,752 | 0.4% |
Duck | 43 | $9.71 | $5,344 | 0.3% |
Milwaukee | 34 | $67.96 | $5,320 | 0.3% |
SharkBite | 115 | $19.23 | $5,169 | 0.3% |
Hospeco | 13 | $36.77 | $5,008 | 0.3% |
Bright Air | 15 | $23.21 | $4,866 | 0.3% |
Kinpthy | 1 | $30.99 | $4,768 | 0.3% |
Commercial Zone | 5 | $95.70 | $4,764 | 0.3% |
Metabo HPT | 37 | $39.90 | $4,755 | 0.3% |
RYOBI | 6 | $52.07 | $4,649 | 0.3% |
REKOPI | 1 | $19.98 | $4,611 | 0.3% |
Welch Allyn | 20 | $157.41 | $4,559 | 0.3% |
Metrex | 11 | $44.50 | $4,544 | 0.3% |
GardenNest | 3 | $77.00 | $4,500 | 0.3% |
Aquasonic 100 | 3 | $22.11 | $4,472 | 0.3% |
Boardwalk | 97 | $31.69 | $4,425 | 0.3% |
Scott Rags In A Box | 1 | $115.00 | $4,423 | 0.3% |
Simpson Strong-Tie | 113 | $59.45 | $4,419 | 0.3% |
GEN | 13 | $36.82 | $4,409 | 0.3% |
Watts | 31 | $87.98 | $4,230 | 0.3% |
Tide | 5 | $67.86 | $4,181 | 0.3% |
CLOROX | 29 | $27.50 | $4,050 | 0.3% |
PhysiciansCare | 2 | $22.24 | $4,032 | 0.3% |
Mitutoyo | 40 | $191.92 | $4,023 | 0.3% |
DART | 34 | $43.25 | $3,982 | 0.3% |
GOULDS Pumps | 1 | $516.93 | $3,976 | 0.3% |
Scotch | 40 | $12.95 | $3,922 | 0.2% |
KIMTECH | 13 | $87.38 | $3,874 | 0.2% |
MONSEK | 1 | $9.99 | $3,842 | 0.2% |
Honeywell | 37 | $83.80 | $3,802 | 0.2% |
Liquid-Plumr | 1 | $9.88 | $3,800 | 0.2% |
Crocodile Cloth | 2 | $16.98 | $3,765 | 0.2% |
Hoover | 10 | $30.63 | $3,750 | 0.2% |
Miele | 1 | $93.99 | $3,615 | 0.2% |
PIG | 27 | $169.22 | $3,613 | 0.2% |
SIKA | 23 | $24.41 | $3,605 | 0.2% |
Dicor | 4 | $40.19 | $3,598 | 0.2% |
Molnlycke | 7 | $35.62 | $3,452 | 0.2% |
Morcon | 11 | $40.98 | $3,449 | 0.2% |
Oil Eater | 2 | $35.62 | $3,428 | 0.2% |
Super Lube | 22 | $36.56 | $3,326 | 0.2% |
SC Johnson Professional | 10 | $52.12 | $3,273 | 0.2% |
Supco | 36 | $38.49 | $3,250 | 0.2% |
Pink Rhyme | 1 | $41.99 | $3,230 | 0.2% |
SAS | 21 | $47.94 | $3,226 | 0.2% |
VELCRO Brand | 22 | $12.03 | $3,204 | 0.2% |
Coloplast | 8 | $24.94 | $3,196 | 0.2% |
Carlisle FoodService Products | 21 | $47.31 | $3,163 | 0.2% |
Magliner | 14 | $132.62 | $3,138 | 0.2% |
Eagle | 24 | $154.96 | $3,130 | 0.2% |
Health o meter | 2 | $303.50 | $2,977 | 0.2% |
Ansell | 10 | $56.33 | $2,966 | 0.2% |
34 | $37.88 | $2,950 | 0.2% | |
Blue Sea Systems | 23 | $34.44 | $2,883 | 0.2% |
UNGER | 12 | $34.44 | $2,865 | 0.2% |
All Terrain Mover | 1 | $148.39 | $2,854 | 0.2% |
Oatey | 82 | $17.40 | $2,842 | 0.2% |
Nu-Calgon | 17 | $31.39 | $2,774 | 0.2% |
Rigol | 4 | $359.25 | $2,765 | 0.2% |
GRK | 78 | $55.53 | $2,753 | 0.2% |
WAGO | 6 | $20.99 | $2,696 | 0.2% |
Clorox | 1 | $22.99 | $2,653 | 0.2% |
Robot Coupe | 2 | $1,125.56 | $2,637 | 0.2% |
Borje | 1 | $8.49 | $2,612 | 0.2% |
AROMA | 1 | $110.99 | $2,561 | 0.2% |
Stye | 1 | $9.48 | $2,552 | 0.2% |
DAB | 1 | $1,295.00 | $2,490 | 0.2% |
FastCap | 12 | $29.28 | $2,479 | 0.2% |
Refrigeration Technologies | 6 | $19.10 | $2,462 | 0.2% |
All States Ag Parts Parts A.S.A.P. | 1 | $15.98 | $2,458 | 0.2% |
Cambro | 23 | $82.52 | $2,443 | 0.2% |
Taylor | 16 | $18.67 | $2,423 | 0.2% |
ProTeam | 12 | $84.43 | $2,421 | 0.2% |
Goof Off | 2 | $10.49 | $2,402 | 0.2% |
Brother | 5 | $174.90 | $2,388 | 0.2% |
Flex Seal | 5 | $11.81 | $2,323 | 0.1% |
Parker | 2 | $28.88 | $2,312 | 0.1% |
AMRAD | 8 | $34.86 | $2,289 | 0.1% |
Yellow Jacket | 18 | $93.93 | $2,268 | 0.1% |
Honda | 7 | $94.09 | $2,228 | 0.1% |
Permatex | 15 | $30.09 | $2,218 | 0.1% |
Great Stuff | 7 | $18.93 | $2,201 | 0.1% |
Koala Kare | 1 | $284.32 | $2,187 | 0.1% |
West System | 10 | $47.09 | $2,141 | 0.1% |
Myron L | 1 | $1,099.69 | $2,115 | 0.1% |
RIDGID | 12 | $444.71 | $2,083 | 0.1% |
CRC | 52 | $70.54 | $2,036 | 0.1% |
Seventh Generation | 5 | $44.82 | $1,995 | 0.1% |
DJI | 1 | $125.00 | $1,923 | 0.1% |
Liquid Nails | 17 | $23.50 | $1,902 | 0.1% |
Gold Medal | 8 | $28.68 | $1,900 | 0.1% |
Justrite | 23 | $206.86 | $1,886 | 0.1% |
Rectorseal | 13 | $15.16 | $1,870 | 0.1% |
COVIDIEN | 35 | $14.97 | $1,869 | 0.1% |
Scotsman | 11 | $1,032.23 | $1,850 | 0.1% |
CHBcjq | 1 | $47.98 | $1,845 | 0.1% |
KIRKLAND | 2 | $26.99 | $1,830 | 0.1% |
Rust-Oleum | 13 | $74.79 | $1,823 | 0.1% |
Hillman | 187 | $13.02 | $1,816 | 0.1% |
Scott | 9 | $37.27 | $1,771 | 0.1% |
Starrett | 27 | $127.83 | $1,750 | 0.1% |
Polysporin | 2 | $20.35 | $1,744 | 0.1% |
Bob Smith Industries | 12 | $13.97 | $1,731 | 0.1% |
SHURFLO | 7 | $76.74 | $1,723 | 0.1% |
OXO | 2 | $11.97 | $1,719 | 0.1% |
Flexzilla | 5 | $48.10 | $1,715 | 0.1% |
NETALLY | 4 | $1,776.94 | $1,712 | 0.1% |
Barge | 6 | $17.44 | $1,709 | 0.1% |
Senco | 38 | $29.94 | $1,700 | 0.1% |
General Tools | 21 | $33.38 | $1,665 | 0.1% |
Bissell BigGreen Commercial | 1 | $143.10 | $1,651 | 0.1% |
OdoBan | 4 | $24.19 | $1,627 | 0.1% |
Pro Tapes | 10 | $72.68 | $1,622 | 0.1% |
SWANN-MORTON | 8 | $28.11 | $1,601 | 0.1% |
BEER CLEAN | 2 | $48.25 | $1,601 | 0.1% |
Blaster | 13 | $29.81 | $1,597 | 0.1% |
Smith & Nephew | 7 | $25.14 | $1,577 | 0.1% |
Renuzit | 6 | $24.81 | $1,573 | 0.1% |
DayGo | 1 | $19.99 | $1,538 | 0.1% |
Little Giant | 10 | $70.90 | $1,528 | 0.1% |
PDI | 7 | $51.48 | $1,520 | 0.1% |
CREW | 4 | $38.14 | $1,520 | 0.1% |
Fendall | 5 | $57.98 | $1,493 | 0.1% |
Bacitracin | 1 | $4.85 | $1,492 | 0.1% |
Tjernlund | 3 | $156.87 | $1,489 | 0.1% |
Karat | 6 | $62.53 | $1,462 | 0.1% |
Vestil | 13 | $66.30 | $1,460 | 0.1% |
Mytee Products | 1 | $749.99 | $1,442 | 0.1% |
Finish | 4 | $23.22 | $1,439 | 0.1% |
Cascade | 5 | $30.93 | $1,424 | 0.1% |
Big D | 11 | $54.26 | $1,404 | 0.1% |
Mobil | 12 | $51.55 | $1,399 | 0.1% |
Nelson Wood Shims | 9 | $14.56 | $1,344 | 0.1% |
Viega | 18 | $44.87 | $1,324 | 0.1% |
Crest | 1 | $17.00 | $1,308 | 0.1% |
Valterra | 26 | $22.41 | $1,294 | 0.1% |
Kimberly-Clark Professional | 10 | $78.42 | $1,285 | 0.1% |
SOLO | 11 | $36.32 | $1,270 | 0.1% |
Cottonelle Professional | 2 | $61.31 | $1,269 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.